School Name | University of Massachusetts Chan Medical School (Massachusetts Chan Medical School) |
---|---|
Address | 55 Lake Ave North, Worcester, MA 1655 |
Phone | 508-856-8989 |
Web | https://www.umassmed.edu |
Online Application | https://students-residents.aamc.org/applying-medical-school-amcas/applying-medical-school-amcas |
Financial Info | https://www.umassmed.edu/financialaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $39,109 $26,765 for Massachusetts Residents |
Student Population | 1,353 |
Offered Degrees/Programs | Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 7 graduate programs |
Distance Learning (Online Classes) | Graduate Level Courses & Programs |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Massachusetts Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $23,797 | $1,194 | $35,313 | $1,194 |
2019-2020 | $24,141 | $1,223 | $35,381 | $1,223 |
2020-2021 | $24,503 | $1,223 | $36,368 | $1,223 |
2021-2022 | $24,872 | $1,241 | $36,915 | $1,241 |
2022-2023 | $25,494 | $1,271 | $37,838 | $1,271 |
Residents | Out-of-State | |
---|---|---|
University of Massachusetts Chan Medical School | $26,765 | $39,109 |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
Massachusetts Graduate Schools | $24,582 | $28,108 |
Public | $14,054 | $19,750 |
Private | $30,247 |
Massachusetts Residents | Out-of-State | |
---|---|---|
2018-2019 | $1,190 | $1,766 |
2019-2020 | $1,207 | $1,792 |
2020-2021 | $1,225 | $1,818 |
2021-2022 | $1,382 | $2,051 |
2022-2023 | $1,416 | $2,102 |
Massachusetts Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
Medicine | $38,048 | $2,180 | $65,428 | $2,180 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 2 | 0 | 44 |
Doctor's degree - research/scholarship | 2 | 0 | 53 |
Doctor's degree - other | 2 | 0 | 200 |
Post Master's Degree | 1 | 0 | 7 |
Total | 7 | 0 | 304 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Registered Nursing/Registered Nurse | ✕ | 7 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Registered Nursing/Registered Nurse | ✕ | 38 | $89,400 |
Biomedical Sciences | ✕ | 6 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Medicine | ✕ | 166 | $56,800 |
Biomedical Sciences | ✕ | 46 | - |
Nursing Practice | ✕ | 34 | - |
Nursing Science | ✕ | 7 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological and Biomedical Sciences [+] | ✕ | 6 completers | - |
Biomedical Sciences | ✕ | 6 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 38 completers | - |
Registered Nursing/Registered Nurse | ✕ | 38 | $89,400 |
Total | 44 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological and Biomedical Sciences [+] | ✕ | 46 completers | - |
Biomedical Sciences | ✕ | 46 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 7 completers | - |
Nursing Science | ✕ | 7 | - |
Total | 53 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 200 completers | - |
Medicine | ✕ | 166 | $56,800 |
Nursing Practice | ✕ | 34 | - |
Total | 200 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 7 completers | - |
Registered Nursing/Registered Nurse | ✕ | 7 | - |
Total | 7 |
Total | Male | Female | |
---|---|---|---|
Total | 1,292 | 445 | 847 |
Full-time | 1,202 | 433 | 769 |
Part-tme | 90 | 12 | 78 |
Total | Male | Female | |
---|---|---|---|
Total | 1,292 | 445 | 847 |
American Indian/Native American | 3 | 1 | 2 |
Asian | 250 | 85 | 165 |
Black/African American | 73 | 26 | 47 |
Hispanic | 75 | 31 | 44 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 692 | 226 | 466 |
Two More | 0 | 0 | 0 |
Un-Known | 80 | 25 | 55 |
Non-resident Alien | 119 | 51 | 68 |
Number of Graduate Students | |
---|---|
Total | 1,292 |
Enrolled Online Exclusively | 44 |
Enrolled Some Online Courses | 4 |
Not in Online Courses | 1,244 |
Total | Male | Female | |
---|---|---|---|
Total | 1,292 | 445 | 847 |
Age 20-21 | 8 | 2 | 6 |
Age 22-24 | 299 | 91 | 208 |
Age 25-29 | 680 | 246 | 434 |
Age 30-34 | 175 | 65 | 110 |
Age 35-39 | 60 | 22 | 38 |
Age 40-49 | 45 | 14 | 31 |
Age 50-64 | 23 | 4 | 19 |
Over 64 | 2 | 1 | 1 |