School Name | University of Nebraska Medical Center (UNMC) |
---|---|
Address | 42nd & Dewey Ave, Omaha, NE 68198-7815 |
Phone | 402-559-4000 |
Web | https://www.unmc.edu |
Online Application | https://www.unmc.edu/studentservices/admissions/index.html |
Financial Info | https://www.unmc.edu/financialaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $24,808 $9,040 for Nebraska Residents |
Student Population | 3,103 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), Doctorate (Professional Practice), Doctorate (Other) |
Number of Programs | 55 graduate programs (10 programs available online learning) |
Student to Faculty Ratio | 2 to 1 |
Tuition & Fees | |
---|---|
Nebraska Residents | $9,040 |
Out-of-State | $24,808 |
Nebraska Residents | - |
Out-of-State | - |
Distance Learning (Online Classes) | 10 Online Programs Available |
---|---|
Special learning Opportunities | No Special Learning Available or Reported |
On-Campus Student Services |
|
Nebraska Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2017-2018 | $8,451 | $589 | $24,219 | $589 |
2018-2019 | $8,721 | $582 | $24,975 | $582 |
2019-2020 | $8,964 | $582 | $25,677 | $582 |
2020-2021 | $9,207 | $582 | $26,379 | $582 |
Residents | Out-of-State | |
---|---|---|
University of Nebraska Medical Center | $9,040 | $24,808 |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Nebraska Graduate Schools | $8,218 | $13,927 |
Public | $8,218 | $14,220 |
Private | $13,739 |
Nebraska Residents | Out-of-State | |
---|---|---|
2017-2018 | $313 | $897 |
2018-2019 | $323 | $925 |
2019-2020 | $332 | $951 |
2020-2021 | $341 | $977 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 17 | 6 | 243 |
Doctor's degree - research/scholarship | 15 | 0 | 65 |
Doctor's degree - professional practice | 1 | 1 | 68 |
Doctor's degree - other | 4 | 0 | 222 |
Post Bachelor's Degree | 11 | 6 | 34 |
Post Master's Degree | 9 | 2 | 25 |
Total | 57 | 15 | 657 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Public Health | ✔ | 9 | - |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | ✔ | 7 | - |
Registered Nursing/Registered Nurse | ✔ | 7 | - |
Dental Clinical Sciences | ✔ | 6 | - |
Cytotechnology/Cytotechnologist | ✔ | 6 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physician Assistant | ✔ | 74 | - |
Registered Nursing/Registered Nurse | ✔ | 63 | $88,900 |
Public Health | ✔ | 57 | $46,400 |
Cell Biology and Anatomy | ✕ | 16 | - |
Perfusion Technology/Perfusionist | ✔ | 14 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Medicine | ✕ | 121 | - |
Pharmacy | ✕ | 53 | - |
Dentistry | ✕ | 48 | - |
Physical Therapy/Therapist | ✕ | 46 | - |
Nursing Practice | ✔ | 22 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (1 completers) | 0 completers | - |
Curriculum and Instruction | ✔ | 0 | - |
Biological And Biomedical Sciences [+] | ✕ | 29 completers | - |
Biology/Biological Sciences | ✕ | 0 | - |
Biochemistry and Molecular Biology | ✕ | 0 | - |
Cell Biology and Anatomy | ✕ | 16 | - |
Physiology | ✕ | 0 | - |
Pathology/Experimental Pathology | ✕ | 4 | - |
Oncology and Cancer Biology | ✕ | 2 | - |
Pharmacology | ✕ | 0 | - |
Bioinformatics | ✕ | 0 | - |
Biological and Biomedical Sciences (other) | ✕ | 7 | - |
Homeland Security, Law Enforcement, And Firefighting [+] | ✔ (2 completers) | 1 completers | - |
✔ | 0 | - | |
Crisis/Emergency/Disaster Management | ✔ | 1 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 213 completers | - |
Chiropractic | ✔ | 0 | - |
Oral Biology and Oral and Maxillofacial Pathology | ✕ | 0 | - |
Perfusion Technology/Perfusionist | ✔ | 14 | - |
Physician Assistant | ✔ | 74 | - |
Medicinal and Pharmaceutical Chemistry | ✕ | 0 | - |
Public Health | ✔ | 57 | $46,400 |
Dietetics/Dietitian | ✕ | 5 | - |
Registered Nursing/Registered Nurse | ✔ | 63 | $88,900 |
Total | 243 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological And Biomedical Sciences [+] | ✕ | 51 completers | - |
Biochemistry and Molecular Biology | ✕ | 8 | - |
Cell Biology and Anatomy | ✕ | 4 | - |
Physiology | ✕ | 4 | - |
Pathology/Experimental Pathology | ✕ | 3 | - |
Oncology and Cancer Biology | ✕ | 10 | - |
Pharmacology | ✕ | 7 | - |
Bioinformatics | ✕ | 0 | - |
Epidemiology | ✕ | 4 | - |
Biological and Biomedical Sciences (other) | ✕ | 11 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 14 completers | - |
Chiropractic | ✕ | 0 | - |
Oral Biology and Oral and Maxillofacial Pathology | ✕ | 0 | - |
Medicinal and Pharmaceutical Chemistry | ✕ | 5 | - |
Public Health | ✕ | 4 | - |
Environmental Health | ✕ | 1 | - |
Public Health Education and Promotion | ✕ | 1 | - |
Nursing Science | ✕ | 3 | - |
Total | 65 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 222 completers | - |
Dentistry | ✕ | 48 | - |
Medicine | ✕ | 121 | - |
Pharmacy | ✕ | 53 | - |
Physical Therapy/Therapist | ✕ | 0 | - |
Total | 222 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 22 completers | - |
Nursing Practice | ✔ | 22 | - |
Total | 68 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (1 completers) | 1 completers | - |
Curriculum and Instruction | ✔ | 1 | - |
Homeland Security, Law Enforcement, And Firefighting [+] | ✔ (2 completers) | 2 completers | - |
✔ | 0 | - | |
Crisis/Emergency/Disaster Management | ✔ | 2 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 31 completers | - |
Chiropractic | ✔ | 0 | - |
Cardiovascular Technology/Technologist | ✕ | 0 | - |
Medical Radiologic Technology/Science - Radiation Therapist | ✕ | 4 | - |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | ✕ | 7 | - |
Magnetic Resonance Imaging (MRI) Technology/Technician | ✕ | 4 | - |
Cytotechnology/Cytotechnologist | ✔ | 6 | - |
Public Health | ✔ | 9 | - |
Community Health and Preventive Medicine | ✔ | 1 | - |
Maternal and Child Health | ✔ | 0 | - |
Dietetics/Dietitian | ✕ | 0 | - |
Total | 34 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 25 completers | - |
Dental Clinical Sciences | ✕ | 6 | - |
Endodontics/Endodontology | ✕ | 2 | - |
Orthodontics/Orthodontology | ✕ | 2 | - |
Pediatric Dentistry/Pedodontics | ✕ | 5 | - |
Periodontics/Periodontology | ✕ | 2 | - |
Substance Abuse/Addiction Counseling | ✕ | 1 | - |
Health/Medical Physics | ✕ | 0 | - |
Registered Nursing/Registered Nurse | ✔ | 7 | - |
Nursing Administration | ✔ | 0 | - |
Total | 25 |
Total | Male | Female | |
---|---|---|---|
Total | 2,731 | 964 | 1,767 |
Full-time | 2,141 | 780 | 1,361 |
Part-tme | 590 | 184 | 406 |
Total | Male | Female | |
---|---|---|---|
Total | 2,731 | 964 | 1,767 |
American Indian/Native American | 3 | 0 | 3 |
Asian | 162 | 68 | 94 |
Black/African American | 75 | 28 | 47 |
Hispanic | 96 | 42 | 54 |
Native Hawaiian or Other Pacific Islander | 1 | 1 | 0 |
White | 2,049 | 687 | 1,362 |
Two More | 67 | 27 | 40 |
Un-Known | 61 | 29 | 32 |
Non-resident Alien | 217 | 82 | 135 |
Number of Graduate Students | |
---|---|
Total | 2,731 |
Enrolled Online Exclusively | 519 |
Enrolled Some Online Courses | 140 |
Not in Online Courses | 2,072 |
University of Nebraska-LincolnPublic, 4 yearsLincoln, NE
Creighton UniversityPrivate, 4 yearsOmaha, NE
Nebraska Wesleyan UniversityPrivate, 4 yearsLincoln, NE
Concordia University-NebraskaPrivate, 4 yearsSeward, NE
University of Nebraska at OmahaPublic, 4 yearsOmaha, NE
University of Nebraska at KearneyPublic, 4 yearsKearney, NE