School Name | University of Nebraska Medical Center (UNMC) |
---|---|
Address | 42nd & Dewey Ave, Omaha, NE 68198-7815 |
Phone | 402-559-4000 |
Web | https://www.unmc.edu |
Online Application | https://www.unmc.edu/studentservices/admissions/index.html |
Financial Info | https://www.unmc.edu/financialaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $26,961 $9,789 for Nebraska Residents |
Student Population | 2,814 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), Doctorate (Professional Practice), and Doctorate (Other) |
Number of Programs | 73 graduate programs |
Student to Faculty Ratio | 2 to 1 |
Distance Learning (Online Classes) | Graduate Level Courses & Programs |
---|---|
Special learning Opportunities | No Special Learning Available or Reported |
On-Campus Student Services |
|
Nebraska Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $8,721 | $582 | $24,975 | $582 |
2019-2020 | $8,964 | $582 | $25,677 | $582 |
2020-2021 | $9,207 | $582 | $26,379 | $582 |
2021-2022 | $9,207 | $582 | $26,379 | $582 |
2022-2023 | $9,207 | $582 | $26,379 | $582 |
Residents | Out-of-State | |
---|---|---|
University of Nebraska Medical Center | $9,789 | $26,961 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Nebraska Graduate Schools | $11,113 | $13,987 |
Public | $8,409 | $14,483 |
Private | $13,689 |
Nebraska Residents | Out-of-State | |
---|---|---|
2018-2019 | $323 | $925 |
2019-2020 | $332 | $951 |
2020-2021 | $341 | $977 |
2021-2022 | $341 | $977 |
2022-2023 | $341 | $977 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 18 | 0 | 251 |
Doctor's degree - research/scholarship | 16 | 0 | 66 |
Doctor's degree - professional practice | 1 | 0 | 39 |
Doctor's degree - other | 4 | 0 | 286 |
Post Bachelor's Degree | 13 | 0 | 45 |
Post Master's Degree | 10 | 0 | 31 |
Total | 62 | 0 | 718 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Nursing Administration | ✕ | 13 | - |
Cytotechnology/Cytotechnologist | ✕ | 13 | - |
Cytotechnology/Cytotechnologist | ✕ | 11 | - |
Public Health | ✕ | 11 | - |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | ✕ | 11 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physician Assistant | ✕ | 72 | - |
Public Health | ✕ | 68 | $46,400 |
Physician Assistant | ✕ | 66 | - |
Registered Nursing/Registered Nurse | ✕ | 57 | $88,900 |
Registered Nursing/Registered Nurse | ✕ | 56 | $88,900 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Medicine | ✕ | 129 | - |
Medicine | ✕ | 123 | - |
Physical Therapy/Therapist | ✕ | 64 | - |
Physical Therapy/Therapist | ✕ | 61 | - |
Pharmacy | ✕ | 56 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 5 completers | - |
Curriculum and Instruction | ✕ | 5 | - |
Biological and Biomedical Sciences [+] | ✕ | 34 completers | - |
Biochemistry and Molecular Biology | ✕ | 2 | - |
Cell Biology and Anatomy | ✕ | 15 | - |
Physiology | ✕ | 0 | - |
Pathology/Experimental Pathology | ✕ | 3 | - |
Oncology and Cancer Biology | ✕ | 4 | - |
Pharmacology | ✕ | 0 | - |
Biological and Biomedical Sciences (other) | ✕ | 10 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 1 completers | - |
Crisis/Emergency/Disaster Management | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 211 completers | - |
Oral Biology and Oral and Maxillofacial Pathology | ✕ | 0 | - |
Health/Health Care Administration/Management | ✕ | 2 | - |
Perfusion Technology/Perfusionist | ✕ | 17 | - |
Physician Assistant | ✕ | 72 | - |
Genetic Counseling/Counselor | ✕ | 8 | - |
Medicinal and Pharmaceutical Chemistry | ✕ | 2 | - |
Public Health | ✕ | 45 | $46,400 |
Dietetics/Dietitian | ✕ | 8 | - |
Registered Nursing/Registered Nurse | ✕ | 57 | $88,900 |
Total | 251 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological and Biomedical Sciences [+] | ✕ | 47 completers | - |
Biochemistry and Molecular Biology | ✕ | 3 | - |
Cell Biology and Anatomy | ✕ | 2 | - |
Physiology | ✕ | 1 | - |
Pathology/Experimental Pathology | ✕ | 5 | - |
Oncology and Cancer Biology | ✕ | 4 | - |
Pharmacology | ✕ | 1 | - |
Biostatistics | ✕ | 3 | - |
Bioinformatics | ✕ | 1 | - |
Epidemiology | ✕ | 3 | - |
Biological and Biomedical Sciences (other) | ✕ | 24 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 19 completers | - |
Oral Biology and Oral and Maxillofacial Pathology | ✕ | 0 | - |
Medicinal and Pharmaceutical Chemistry | ✕ | 11 | - |
Public Health | ✕ | 1 | - |
Environmental Health | ✕ | 0 | - |
Public Health Education and Promotion | ✕ | 3 | - |
Nursing Science | ✕ | 4 | - |
Total | 66 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 286 completers | - |
Dentistry | ✕ | 50 | - |
Medicine | ✕ | 123 | - |
Pharmacy | ✕ | 52 | - |
Physical Therapy/Therapist | ✕ | 61 | - |
Total | 286 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 39 completers | - |
Nursing Practice | ✕ | 39 | - |
Total | 39 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 2 completers | - |
Curriculum and Instruction | ✕ | 2 | - |
Biological and Biomedical Sciences [+] | ✕ | 3 completers | - |
Biostatistics | ✕ | 2 | - |
Epidemiology | ✕ | 1 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 1 completers | - |
Crisis/Emergency/Disaster Management | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 39 completers | - |
Cardiovascular Technology/Technologist | ✕ | 0 | - |
Medical Radiologic Technology/Science - Radiation Therapist | ✕ | 6 | - |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | ✕ | 4 | - |
Magnetic Resonance Imaging (MRI) Technology/Technician | ✕ | 4 | - |
Cytotechnology/Cytotechnologist | ✕ | 13 | - |
Public Health | ✕ | 11 | - |
Community Health and Preventive Medicine | ✕ | 1 | - |
Maternal and Child Health | ✕ | 0 | - |
Dietetics/Dietitian | ✕ | 0 | - |
Total | 45 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 31 completers | - |
Dentistry | ✕ | 4 | - |
Dental Clinical Sciences | ✕ | 4 | - |
Endodontics/Endodontology | ✕ | 3 | - |
Orthodontics/Orthodontology | ✕ | 3 | - |
Pediatric Dentistry/Pedodontics | ✕ | 5 | - |
Periodontics/Periodontology | ✕ | 2 | - |
Substance Abuse/Addiction Counseling | ✕ | 0 | - |
Health/Medical Physics | ✕ | 0 | - |
Registered Nursing/Registered Nurse | ✕ | 0 | - |
Nursing Administration | ✕ | 10 | - |
Total | 31 |
Total | Male | Female | |
---|---|---|---|
Total | 2,814 | 983 | 1,831 |
Full-time | 2,175 | 791 | 1,384 |
Part-tme | 639 | 192 | 447 |
Total | Male | Female | |
---|---|---|---|
Total | 2,814 | 983 | 1,831 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 145 | 55 | 90 |
Black/African American | 78 | 30 | 48 |
Hispanic | 132 | 46 | 86 |
Native Hawaiian or Other Pacific Islander | 2 | 1 | 1 |
White | 2,068 | 695 | 1,373 |
Two More | 86 | 32 | 54 |
Un-Known | 50 | 28 | 22 |
Non-resident Alien | 253 | 96 | 157 |
Number of Graduate Students | |
---|---|
Total | 2,814 |
Enrolled Online Exclusively | 421 |
Enrolled Some Online Courses | 56 |
Not in Online Courses | 2,337 |
Total | Male | Female | |
---|---|---|---|
Total | 2,814 | 983 | 1,831 |
Age 20-21 | 12 | 3 | 9 |
Age 22-24 | 870 | 284 | 586 |
Age 25-29 | 1,101 | 421 | 680 |
Age 30-34 | 384 | 136 | 248 |
Age 35-39 | 209 | 70 | 139 |
Age 40-49 | 179 | 55 | 124 |
Age 50-64 | 55 | 12 | 43 |
Over 64 | 4 | 2 | 2 |