School Name | University of North Texas Health Science Center (UNTHSC) |
---|---|
Address | 3500 Camp Bowie Blvd, Fort Worth, TX 76107-2699 |
Phone | 817-735-2000 |
Web | https://www.unthsc.edu |
Online Application | https://www.unthsc.edu/students/future-students/admissions |
Financial Info | https://www.unthsc.edu/students/financial-aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $30,961 $11,039 for Texas Residents |
Student Population | 2,276 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Doctorate (Research), Doctorate (Professional Practice) |
Number of Programs | 18 graduate programs (3 programs available online learning) |
Tuition & Fees | |
---|---|
Texas Residents | $11,039 |
Out-of-State | $30,961 |
Texas Residents | $0 |
Out-of-State | $0 |
Distance Learning (Online Classes) | 3 Online Programs Available |
---|---|
Special learning Opportunities | No Special Learning Available or Reported |
On-Campus Student Services |
|
Texas Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2017-2018 | $4,735 | $1,728 | $17,205 | $1,728 |
2018-2019 | $4,735 | $1,728 | $17,205 | $1,728 |
2019-2020 | $5,229 | $1,853 | $19,646 | $1,853 |
2020-2021 | $5,100 | $1,853 | $18,600 | $1,853 |
2021-2022 | $8,524 | $2,515 | $28,446 | $2,515 |
Residents | Out-of-State | |
---|---|---|
University of North Texas Health Science Center | $11,039 | $30,961 |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Texas Graduate Schools | $8,137 | $17,781 |
Public | $8,137 | $17,585 |
Private | $18,253 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 8 | 1 | 421 |
Doctor's degree - research/scholarship | 3 | 0 | 28 |
Doctor's degree - other | 4 | 0 | 341 |
Post Bachelor's Degree | 3 | 0 | 58 |
Total | 18 | 1 | 848 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Public Health | ✕ | 35 | - |
Health and Wellness | ✕ | 17 | - |
Biomedical Sciences | ✕ | 6 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biomedical Sciences | ✕ | 212 | - |
Physician Assistant | ✕ | 72 | - |
Public Health | ✔ | 52 | $49,700 |
Epidemiology | ✕ | 25 | - |
Health/Health Care Administration/Management | ✕ | 23 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Osteopathic Medicine/Osteopathy | ✕ | 218 | - |
Pharmacy | ✕ | 77 | - |
Physical Therapy/Therapist | ✕ | 45 | - |
Biomedical Sciences | ✕ | 28 | - |
Public Health | ✕ | 1 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological And Biomedical Sciences [+] | ✕ | 245 completers | $27,100 |
Biomedical Sciences | ✕ | 212 | - |
Biostatistics | ✕ | 8 | - |
Epidemiology | ✕ | 25 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 176 completers | - |
Chiropractic | ✔ | 0 | - |
Health/Health Care Administration/Management | ✕ | 23 | - |
Physician Assistant | ✕ | 72 | - |
Community Health Services/Liaison/Counseling | ✕ | 12 | - |
Public Health | ✔ | 52 | $49,700 |
Environmental Health | ✕ | 17 | - |
Total | 421 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological And Biomedical Sciences [+] | ✕ | 28 completers | - |
Biomedical Sciences | ✕ | 28 | - |
Epidemiology | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Chiropractic | ✕ | 0 | - |
Public Health | ✕ | 0 | - |
Total | 28 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 341 completers | - |
Osteopathic Medicine/Osteopathy | ✕ | 218 | - |
Pharmacy | ✕ | 77 | - |
Public Health | ✕ | 1 | - |
Physical Therapy/Therapist | ✕ | 45 | - |
Total | 341 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological And Biomedical Sciences [+] | ✕ | 6 completers | - |
Biomedical Sciences | ✕ | 6 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 52 completers | - |
Health and Wellness | ✕ | 17 | - |
Chiropractic | ✕ | 0 | - |
Public Health | ✕ | 35 | - |
Total | 58 |
Total | Male | Female | |
---|---|---|---|
Total | 2,329 | 879 | 1,450 |
Full-time | 2,100 | 821 | 1,279 |
Part-tme | 229 | 58 | 171 |
Total | Male | Female | |
---|---|---|---|
Total | 2,329 | 879 | 1,450 |
American Indian/Native American | 2 | 2 | 0 |
Asian | 671 | 263 | 408 |
Black/African American | 187 | 61 | 126 |
Hispanic | 347 | 144 | 203 |
Native Hawaiian or Other Pacific Islander | 2 | 0 | 2 |
White | 959 | 355 | 604 |
Two More | 59 | 24 | 35 |
Un-Known | 44 | 11 | 33 |
Non-resident Alien | 58 | 19 | 39 |
Number of Graduate Students | |
---|---|
Total | 2,329 |
Enrolled Online Exclusively | 203 |
Enrolled Some Online Courses | 167 |
Not in Online Courses | 1,959 |
Rice UniversityPrivate, 4 yearsHouston, TX
Trinity UniversityPrivate, 4 yearsSan Antonio, TX
The University of Texas at AustinPublic, 4 yearsAustin, TX
Southern Methodist UniversityPrivate, 4 yearsDallas, TX
Texas A & M University-College StationPublic, 4 yearsCollege Station, TX
The University of Texas at DallasPublic, 4 yearsRichardson, TX