School Name | University of Southern Indiana (USI) |
---|---|
Address | 8600 University Blvd, Evansville, IN 47712 |
Phone | 812-464-8600 |
Web | https://www.usi.edu |
Online Application | https://www.usi.edu/admissions |
Financial Info | https://www.usi.edu/financial-aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $20,250 $10,607 for Indiana Residents |
Student Population | 1,823 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 108 graduate programs (22 programs available online learning) |
Student to Faculty Ratio | 16 to 1 |
Distance Learning (Online Classes) | 22 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Indiana Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $9,300 | $520 | $18,184 | $520 |
2019-2020 | $9,486 | $560 | $18,528 | $560 |
2020-2021 | $10,246 | $570 | $19,469 | $570 |
2021-2022 | $9,894 | $490 | $19,325 | $490 |
2022-2023 | $10,117 | $490 | $19,760 | $490 |
Residents | Out-of-State | |
---|---|---|
University of Southern Indiana | $10,607 | $20,250 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Indiana Graduate Schools | $15,230 | $20,035 |
Public | $8,784 | $19,577 |
Private | $20,840 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $9,102 | $2,490 | $10,470 | $3,094 |
2019-2020 | $9,374 | $2,700 | $10,600 | $3,300 |
2020-2021 | $9,514 | $2,300 | $10,750 | $3,000 |
2021-2022 | $9,772 | $2,300 | $10,884 | $2,800 |
2022-2023 | $10,058 | $2,300 | $11,194 | $2,800 |
Indiana Residents | Out-of-State | |
---|---|---|
2018-2019 | $387 | $757 |
2019-2020 | $395 | $643 |
2020-2021 | $400 | $785 |
2021-2022 | $410 | $803 |
2022-2023 | $419 | $821 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 23 | 10 | 761 |
Doctor's degree - research/scholarship | 1 | 1 | 0 |
Doctor's degree - other | 2 | 2 | 4 |
Post Bachelor's Degree | 2 | 0 | 4 |
Post Master's Degree | 7 | 6 | 21 |
Total | 35 | 19 | 790 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Family Practice Nurse/Nursing | ✔ | 8 | - |
Psychiatric/Mental Health Nurse/Nursing | ✔ | 7 | - |
Geriatric Nurse/Nursing | ✔ | 5 | - |
Accounting | ✔ | 4 | - |
Accounting | ✔ | 3 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 515 | $58,700 |
Business Administration and Management | ✕ | 405 | $58,700 |
Family Practice Nurse/Nursing | ✔ | 55 | - |
Clinical/Medical Social Work | ✕ | 52 | - |
Clinical/Medical Social Work | ✕ | 51 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Nursing Practice | ✔ | 3 | - |
Nursing Administration | ✔ | 2 | - |
Nursing Practice | ✔ | 2 | - |
Nursing Administration | ✔ | 1 | - |
Educational Leadership and Administration | ✔ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✕ | 5 completers | - |
Communication and Media Studies (other) | ✕ | 5 | - |
Education [+] | ✔ (3 completers) | 19 completers | - |
Bilingual and Multilingual Education | ✕ | 3 | - |
Curriculum and Instruction | ✔ | 2 | - |
Educational Leadership and Administration | ✔ | 7 | - |
Elementary Education and Teaching | ✕ | 2 | - |
Secondary Education and Teaching | ✔ | 5 | - |
Engineering Technology [+] | ✕ | 1 completers | - |
Engineering/Industrial Management | ✕ | 1 | - |
English Language and Literature [+] | ✕ | 2 completers | - |
English Language and Literature | ✕ | 2 | - |
Liberal Arts and Sciences, Humanities [+] | ✕ | 1 completers | - |
Liberal Arts and Sciences/Liberal Studies | ✕ | 1 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✔ (1 completers) | 13 completers | - |
Sport and Fitness Administration/Management | ✔ | 13 | - |
Human Services [+] | ✔ (1 completers) | 5 completers | - |
Public Administration | ✔ | 5 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (5 completers) | 200 completers | - |
Health/Health Care Administration/Management | ✕ | 24 | - |
Clinical/Medical Social Work | ✕ | 51 | - |
Occupational Therapy/Therapist | ✕ | 30 | - |
Nursing Education | ✕ | 6 | - |
Registered Nursing/Registered Nurse | ✕ | 0 | - |
Nursing Administration | ✔ | 7 | - |
Adult Health Nurse/Nursing | ✔ | 6 | - |
Family Practice Nurse/Nursing | ✔ | 47 | - |
Psychiatric/Mental Health Nurse/Nursing | ✔ | 13 | - |
Geriatric Nurse/Nursing | ✔ | 16 | - |
Business [+] | ✕ | 515 completers | - |
Business Administration and Management | ✕ | 515 | $58,700 |
Operations Management and Supervision | ✕ | 0 | - |
Total | 761 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ | 0 completers | - |
Educational Leadership and Administration | ✔ | 0 | - |
Total | 0 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 4 completers | - |
Nursing Administration | ✔ | 1 | - |
Nursing Practice | ✔ | 3 | - |
Total | 4 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✕ | 0 completers | - |
Computer and Information Sciences | ✕ | 0 | - |
Business [+] | ✕ | 4 completers | - |
Accounting | ✕ | 4 | - |
Total | 4 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 21 completers | - |
Substance Abuse/Addiction Counseling | ✔ | 2 | - |
Nursing Education | ✕ | 0 | - |
Adult Health Nurse/Nursing | ✔ | 1 | - |
Family Practice Nurse/Nursing | ✔ | 8 | - |
Psychiatric/Mental Health Nurse/Nursing | ✔ | 7 | - |
Clinical Nurse Specialist | ✔ | 1 | - |
Geriatric Nurse/Nursing | ✔ | 2 | - |
Total | 21 |
Total | Male | Female | |
---|---|---|---|
Total | 1,848 | 678 | 1,170 |
Full-time | 376 | 114 | 262 |
Part-tme | 1,472 | 564 | 908 |
Total | Male | Female | |
---|---|---|---|
Total | 1,848 | 678 | 1,170 |
American Indian/Native American | 3 | 3 | 0 |
Asian | 74 | 33 | 41 |
Black/African American | 161 | 58 | 103 |
Hispanic | 80 | 27 | 53 |
Native Hawaiian or Other Pacific Islander | 2 | 2 | 0 |
White | 1,423 | 507 | 916 |
Two More | 36 | 17 | 19 |
Un-Known | 44 | 21 | 23 |
Non-resident Alien | 25 | 10 | 15 |
Number of Graduate Students | |
---|---|
Total | 1,848 |
Enrolled Online Exclusively | 1,666 |
Enrolled Some Online Courses | 111 |
Not in Online Courses | 71 |
Total | Male | Female | |
---|---|---|---|
Total | 1,848 | 678 | 1,170 |
Age 20-21 | 25 | 6 | 19 |
Age 22-24 | 334 | 102 | 232 |
Age 25-29 | 452 | 179 | 273 |
Age 30-34 | 305 | 131 | 174 |
Age 35-39 | 249 | 99 | 150 |
Age 40-49 | 349 | 114 | 235 |
Age 50-64 | 130 | 46 | 84 |
Over 64 | 4 | 1 | 3 |