School Name | Upstate Medical University (SUNY Upstate) |
---|---|
Address | 750 E Adams St, Syracuse, NY 13210 |
Phone | 315-464-5540 |
Web | https://www.upstate.edu |
Online Application | https://www.upstate.edu/prospective/basics/about_applying.php |
Financial Info | https://www.upstate.edu/currentstudents/financial_resources/finaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $24,113 $12,323 for New York Residents |
Student Population | 1,273 |
Offered Degrees/Programs | Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 48 graduate programs (5 programs available online learning) |
Student to Faculty Ratio | 8 to 1 |
Distance Learning (Online Classes) | 5 Online Programs Available |
---|---|
Special learning Opportunities | No Special Learning Available or Reported |
On-Campus Student Services |
|
New York Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $11,090 | $901 | $22,650 | $901 |
2019-2020 | $11,310 | $901 | $23,100 | $901 |
2020-2021 | $11,310 | $1,006 | $23,100 | $1,006 |
2021-2022 | $11,310 | $1,006 | $23,100 | $1,006 |
2022-2023 | $11,310 | $1,013 | $23,100 | $1,013 |
Residents | Out-of-State | |
---|---|---|
Upstate Medical University | $12,323 | $24,113 |
All Graduate Schools | $16,006 | $19,532 |
Public | $11,452 | $20,604 |
Private | $19,609 | |
New York Graduate Schools | $21,016 | $25,280 |
Public | $12,252 | $23,151 |
Private | $25,322 |
New York Residents | Out-of-State | |
---|---|---|
2018-2019 | $462 | $944 |
2019-2020 | $471 | $963 |
2020-2021 | $471 | $963 |
2021-2022 | $471 | $963 |
2022-2023 | $471 | $963 |
New York Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
Medicine | $43,670 | - | $65,160 | - |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 17 | 0 | 157 |
Doctor's degree - research/scholarship | 6 | 0 | 17 |
Doctor's degree - other | 6 | 4 | 194 |
Post Master's Degree | 8 | 0 | 8 |
Total | 37 | 4 | 376 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Psychiatric/Mental Health Nurse/Nursing | ✕ | 5 | - |
Public Health | ✕ | 2 | - |
Nursing Education | ✕ | 1 | - |
Adult Health Nurse/Nursing | ✕ | 0 | - |
Family Practice Nurse/Nursing | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Family Practice Nurse/Nursing | ✕ | 58 | - |
Physician Assistant | ✕ | 34 | - |
Clinical Laboratory Science/Medical Technology/Technologist | ✕ | 19 | - |
Public Health | ✕ | 16 | - |
Psychiatric/Mental Health Nurse/Nursing | ✕ | 16 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Medicine | ✕ | 150 | - |
Physical Therapy/Therapist | ✕ | 37 | - |
Neuroscience | ✕ | 6 | - |
Molecular Biochemistry | ✕ | 5 | - |
Anatomy | ✕ | 4 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological and Biomedical Sciences [+] | ✕ | 1 completers | - |
Biochemistry | ✕ | 0 | - |
Anatomy | ✕ | 0 | - |
Medical Microbiology and Bacteriology | ✕ | 0 | - |
Physiology | ✕ | 0 | - |
Pharmacology | ✕ | 1 | - |
Psychology [+] | ✕ | 1 completers | - |
Applied Behavior Analysis | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 155 completers | - |
Perfusion Technology/Perfusionist | ✕ | 11 | - |
Physician Assistant | ✕ | 34 | - |
Clinical Laboratory Science/Medical Technology/Technologist | ✕ | 19 | - |
Public Health | ✕ | 16 | - |
Registered Nursing/Registered Nurse | ✕ | 0 | $92,200 |
Adult Health Nurse/Nursing | ✕ | 0 | - |
Family Practice Nurse/Nursing | ✕ | 58 | - |
Pediatric Nurse/Nursing | ✕ | 1 | - |
Psychiatric/Mental Health Nurse/Nursing | ✕ | 16 | - |
Critical Care Nursing | ✕ | 0 | - |
Geriatric Nurse/Nursing | ✕ | 0 | - |
Total | 157 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological and Biomedical Sciences [+] | ✕ | 17 completers | - |
Molecular Biochemistry | ✕ | 5 | - |
Anatomy | ✕ | 4 | - |
Microbiology and Immunology | ✕ | 1 | - |
Physiology | ✕ | 0 | - |
Pharmacology | ✕ | 1 | - |
Neuroscience | ✕ | 6 | - |
Total | 17 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 194 completers | - |
Medicine | ✕ | 150 | - |
Physical Therapy/Therapist | ✕ | 37 | - |
Adult Health Nurse/Nursing | ✔ | 0 | - |
Family Practice Nurse/Nursing | ✔ | 4 | - |
Pediatric Nurse/Nursing | ✔ | 1 | - |
Psychiatric/Mental Health Nurse/Nursing | ✔ | 2 | - |
Total | 194 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 8 completers | - |
Public Health | ✕ | 2 | - |
Nursing Education | ✕ | 1 | - |
Adult Health Nurse/Nursing | ✕ | 0 | - |
Family Practice Nurse/Nursing | ✕ | 0 | - |
Pediatric Nurse/Nursing | ✕ | 0 | - |
Psychiatric/Mental Health Nurse/Nursing | ✕ | 5 | - |
Clinical Nurse Specialist | ✕ | 0 | - |
Geriatric Nurse/Nursing | ✕ | 0 | - |
Total | 8 |
Total | Male | Female | |
---|---|---|---|
Total | 1,350 | 504 | 846 |
Full-time | 1,220 | 483 | 737 |
Part-tme | 130 | 21 | 109 |
Total | Male | Female | |
---|---|---|---|
Total | 1,350 | 504 | 846 |
American Indian/Native American | 3 | 2 | 1 |
Asian | 197 | 94 | 103 |
Black/African American | 87 | 25 | 62 |
Hispanic | 118 | 42 | 76 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 802 | 300 | 502 |
Two More | 32 | 14 | 18 |
Un-Known | 37 | 4 | 33 |
Non-resident Alien | 74 | 23 | 51 |
Number of Graduate Students | |
---|---|
Total | 1,350 |
Enrolled Online Exclusively | 141 |
Enrolled Some Online Courses | 209 |
Not in Online Courses | 1,000 |
Total | Male | Female | |
---|---|---|---|
Total | 1,350 | 504 | 846 |
Age 20-21 | 34 | 12 | 22 |
Age 22-24 | 441 | 154 | 287 |
Age 25-29 | 578 | 255 | 323 |
Age 30-34 | 146 | 55 | 91 |
Age 35-39 | 72 | 18 | 54 |
Age 40-49 | 52 | 9 | 43 |
Age 50-64 | 27 | 1 | 26 |