School Name | Vaughn College of Aeronautics and Technology |
---|---|
Address | 86-01 23rd Avenue, Flushing, NY 11369 |
Phone | 718-429-6600 |
Web | https://www.vaughn.edu |
Online Application | https://www.vaughn.edu |
Financial Info | https://www.vaughn.edu/admissions-financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $25,690 |
Student Population | 6 |
Offered Degrees/Programs | Master's |
Number of Programs | 15 graduate programs (3 programs available online learning) |
Student to Faculty Ratio | 13 to 1 |
Distance Learning (Online Classes) | 3 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $24,840 | $800 |
2019-2020 | $26,064 | $850 |
2020-2021 | $26,064 | $850 |
2021-2022 | $26,064 | $850 |
2022-2023 | $24,840 | $850 |
Residents | Out-of-State | |
---|---|---|
Vaughn College of Aeronautics and Technology | $25,690 | |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
New York Graduate Schools | $21,016 | $25,414 |
Public | $12,252 | $23,151 |
Private | $25,457 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $14,100 | $7,200 | $14,100 | $19,800 |
2019-2020 | $14,180 | $7,200 | $14,100 | $19,800 |
2020-2021 | $14,180 | $7,200 | $14,100 | $19,800 |
2021-2022 | $14,180 | $7,200 | $14,100 | $19,800 |
2022-2023 | $14,180 | $7,200 | $14,100 | $19,800 |
Tuition | |
---|---|
2018-2019 | $1,035 |
2019-2020 | $1,086 |
2020-2021 | $1,086 |
2021-2022 | $1,086 |
2022-2023 | $1,037 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 1 | 1 | 2 |
Total | 1 | 1 | 2 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✔ | 2 | - |
Business Administration and Management | ✔ | 1 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business [+] | ✔ | 2 completers | - |
Business Administration and Management | ✔ | 2 | - |
Total | 2 |
Total | Male | Female | |
---|---|---|---|
Total | 6 | 3 | 3 |
Full-time | 1 | 0 | 1 |
Part-tme | 5 | 3 | 2 |
Total | Male | Female | |
---|---|---|---|
Total | 6 | 3 | 3 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 1 | 1 | 0 |
Black/African American | 1 | 1 | 0 |
Hispanic | 0 | 0 | 0 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 2 | 0 | 2 |
Two More | 0 | 0 | 0 |
Un-Known | 1 | 1 | 0 |
Non-resident Alien | 1 | 0 | 1 |
Number of Graduate Students | |
---|---|
Total | 6 |
Enrolled Online Exclusively | 2 |
Enrolled Some Online Courses | 2 |
Not in Online Courses | 2 |
Total | Male | Female | |
---|---|---|---|
Total | 6 | 3 | 3 |
Age 22-24 | 4 | 2 | 2 |
Age 40-49 | 2 | 1 | 1 |