School Name | Weill Medical College of Cornell University (Weill Medical College of Cornell) |
---|---|
Address | 1300 York Avenue, New York, NY 10065 |
Phone | 212-746-1050 |
Web | https://med.cornell.edu |
Online Application | https://medicaleducation.weill.cornell.edu/admissions |
Financial Info | https://studentservices.weill.cornell.edu/financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $42,186 |
Student Population | 1,371 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 26 graduate programs |
Distance Learning (Online Classes) | Graduate Level Courses |
---|---|
Special learning Opportunities | No Special Learning Available or Reported |
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $28,247 | $7,923 |
2019-2020 | $29,107 | $9,598 |
2020-2021 | $29,980 | $9,408 |
2021-2022 | $30,880 | $10,132 |
2022-2023 | $31,806 | $10,380 |
Residents | Out-of-State | |
---|---|---|
Weill Medical College of Cornell University | $42,186 | |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
New York Graduate Schools | $21,016 | $25,414 |
Public | $12,252 | $23,151 |
Private | $25,457 |
Tuition | |
---|---|
2018-2019 | - |
2019-2020 | - |
2020-2021 | - |
2021-2022 | $1,712 |
2022-2023 | $1,761 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 14 | 0 | 194 |
Doctor's degree - research/scholarship | 9 | 0 | 63 |
Doctor's degree - other | 1 | 0 | 90 |
Post Bachelor's Degree | 2 | 0 | 8 |
Total | 26 | 0 | 355 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Professions and Related Clinical Sciences (other) | ✕ | 8 | - |
Health Professions and Related Clinical Sciences (other) | ✕ | 8 | - |
Epidemiology | ✕ | 0 | - |
Epidemiology | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Professions and Related Clinical Sciences (other) | ✕ | 126 | - |
Health Professions and Related Clinical Sciences (other) | ✕ | 125 | - |
Physician Assistant | ✕ | 46 | - |
Physician Assistant | ✕ | 26 | - |
Epidemiology | ✕ | 14 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Medicine | ✕ | 109 | - |
Medicine | ✕ | 90 | - |
Physiology | ✕ | 23 | - |
Physiology | ✕ | 17 | - |
Cell Biology and Anatomy | ✕ | 16 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering [+] | ✕ | 0 completers | - |
Chemical and Biomolecular Engineering | ✕ | 0 | - |
Biological and Biomedical Sciences [+] | ✕ | 23 completers | - |
Biology/Biological Sciences | ✕ | 0 | - |
Biomedical Sciences | ✕ | 0 | - |
Biochemistry | ✕ | 0 | - |
Molecular Biology | ✕ | 0 | - |
Cell Biology and Anatomy | ✕ | 0 | - |
Immunology | ✕ | 0 | - |
Physiology | ✕ | 0 | - |
Pharmacology | ✕ | 1 | - |
Computational Biology | ✕ | 7 | - |
Epidemiology | ✕ | 14 | - |
Neuroscience | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 171 completers | - |
Physician Assistant | ✕ | 46 | - |
Health Professions and Related Clinical Sciences (other) | ✕ | 125 | - |
Total | 194 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering [+] | ✕ | 0 completers | - |
Chemical and Biomolecular Engineering | ✕ | 0 | - |
Biological and Biomedical Sciences [+] | ✕ | 63 completers | - |
Biology/Biological Sciences | ✕ | 0 | - |
Biochemistry | ✕ | 0 | - |
Molecular Biology | ✕ | 5 | - |
Cell Biology and Anatomy | ✕ | 15 | - |
Immunology | ✕ | 6 | - |
Physiology | ✕ | 17 | - |
Pharmacology | ✕ | 11 | - |
Neuroscience | ✕ | 9 | - |
Total | 63 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 90 completers | - |
Medicine | ✕ | 90 | - |
Total | 90 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological and Biomedical Sciences [+] | ✕ | 0 completers | - |
Epidemiology | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 8 completers | - |
Health Professions and Related Clinical Sciences (other) | ✕ | 8 | - |
Total | 8 |
Total | Male | Female | |
---|---|---|---|
Total | 1,371 | 595 | 776 |
Full-time | 1,317 | 576 | 741 |
Part-tme | 54 | 19 | 35 |
Total | Male | Female | |
---|---|---|---|
Total | 1,371 | 595 | 776 |
American Indian/Native American | 3 | 2 | 1 |
Asian | 297 | 145 | 152 |
Black/African American | 99 | 31 | 68 |
Hispanic | 137 | 71 | 66 |
Native Hawaiian or Other Pacific Islander | 3 | 0 | 3 |
White | 490 | 197 | 293 |
Two More | 33 | 15 | 18 |
Un-Known | 65 | 25 | 40 |
Non-resident Alien | 244 | 109 | 135 |
Number of Graduate Students | |
---|---|
Total | 1,371 |
Enrolled Online Exclusively | 2 |
Enrolled Some Online Courses | 129 |
Not in Online Courses | 1,240 |
Total | Male | Female | |
---|---|---|---|
Total | 1,371 | 595 | 776 |
Age 20-21 | 8 | 2 | 6 |
Age 22-24 | 388 | 136 | 252 |
Age 25-29 | 647 | 281 | 366 |
Age 30-34 | 202 | 113 | 89 |
Age 35-39 | 64 | 35 | 29 |
Age 40-49 | 43 | 20 | 23 |
Age 50-64 | 17 | 8 | 9 |
Over 64 | 1 | 0 | 1 |
Age Un-Known | 1 | 0 | 1 |