School Name | Western University of Health Sciences |
---|---|
Address | 309 E 2nd St, Pomona, CA 91766-1854 |
Phone | 909-623-6116 |
Web | https://www.westernu.edu |
Financial Info | https://www.westernu.edu/financial/financial-welcome |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $23,137 |
Student Population | 3,788 |
Offered Degrees/Programs | Master's, Post-Master Certificate, and Doctorate (Professional Practice) |
Number of Programs | 16 graduate programs (1 programs available online learning) |
Distance Learning (Online Classes) | 1 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $22,489 | $40 |
2019-2020 | $23,556 | $40 |
2020-2021 | $23,556 | $40 |
2021-2022 | $22,669 | $40 |
2022-2023 | $23,097 | $40 |
Residents | Out-of-State | |
---|---|---|
Western University of Health Sciences | $23,137 | |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
California Graduate Schools | $19,766 | $22,527 |
Public | $11,624 | $21,752 |
Private | $24,037 |
Tuition | |
---|---|
2018-2019 | $854 |
2019-2020 | $865 |
2020-2021 | $865 |
2021-2022 | $918 |
2022-2023 | $935 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 6 | 1 | 236 |
Doctor's degree - other | 8 | 0 | 806 |
Post Master's Degree | 2 | 0 | 28 |
Total | 16 | 1 | 1,070 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Registered Nursing/Registered Nurse | ✕ | 39 | - |
Family Practice Nurse/Nursing | ✕ | 26 | - |
Emergency Room/Trauma Nursing | ✕ | 2 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physician Assistant | ✕ | 95 | - |
Physician Assistant | ✕ | 93 | - |
Registered Nursing/Registered Nurse | ✕ | 74 | - |
Registered Nursing/Registered Nurse | ✕ | 71 | - |
Biomedical Sciences | ✕ | 34 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Osteopathic Medicine/Osteopathy | ✕ | 318 | - |
Osteopathic Medicine/Osteopathy | ✕ | 317 | - |
Pharmacy | ✕ | 141 | - |
Pharmacy | ✕ | 116 | - |
Veterinary Medicine | ✕ | 100 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological and Biomedical Sciences [+] | ✕ | 34 completers | - |
Biomedical Sciences | ✕ | 34 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 202 completers | - |
Physician Assistant | ✕ | 95 | - |
Health/Medical Preparatory Programs (other) | ✕ | 18 | - |
Pharmaceutical Sciences | ✕ | 7 | - |
Registered Nursing/Registered Nurse | ✕ | 74 | - |
Health Professions and Related Clinical Sciences (other) | ✔ | 8 | - |
Total | 236 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 100 completers | - |
Veterinary Medicine | ✕ | 100 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 706 completers | - |
Dentistry | ✕ | 92 | - |
Osteopathic Medicine/Osteopathy | ✕ | 318 | - |
Podiatric Medicine/Podiatry | ✕ | 36 | - |
Optometry | ✕ | 75 | - |
Pharmacy | ✕ | 116 | - |
Physical Therapy/Therapist | ✕ | 54 | - |
Nursing Administration | ✕ | 15 | - |
Total | 806 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 28 completers | - |
Family Practice Nurse/Nursing | ✕ | 26 | - |
Emergency Room/Trauma Nursing | ✕ | 2 | - |
Total | 28 |
Total | Male | Female | |
---|---|---|---|
Total | 3,788 | 1,381 | 2,407 |
Full-time | 3,731 | 1,370 | 2,361 |
Part-tme | 57 | 11 | 46 |
Total | Male | Female | |
---|---|---|---|
Total | 3,788 | 1,381 | 2,407 |
American Indian/Native American | 17 | 5 | 12 |
Asian | 1,459 | 568 | 891 |
Black/African American | 114 | 32 | 82 |
Hispanic | 590 | 167 | 423 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 1,278 | 492 | 786 |
Two More | 202 | 70 | 132 |
Un-Known | 54 | 21 | 33 |
Non-resident Alien | 74 | 26 | 48 |
Number of Graduate Students | |
---|---|
Total | 3,788 |
Enrolled Online Exclusively | 9 |
Enrolled Some Online Courses | 0 |
Not in Online Courses | 3,779 |
Total | Male | Female | |
---|---|---|---|
Total | 3,788 | 1,381 | 2,407 |
Age 20-21 | 27 | 7 | 20 |
Age 22-24 | 869 | 259 | 610 |
Age 25-29 | 2,194 | 823 | 1,371 |
Age 30-34 | 464 | 212 | 252 |
Age 35-39 | 134 | 57 | 77 |
Age 40-49 | 71 | 20 | 51 |
Age 50-64 | 28 | 3 | 25 |
Over 64 | 1 | 0 | 1 |