School Name | Westminster Theological Seminary in California (Westminster Seminary California) |
---|---|
Address | 1725 Bear Valley Parkway, Escondido, CA 92027 |
Phone | 760-480-8474 |
Web | https://www.wscal.edu |
Financial Info | https:// |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $15,050 |
Student Population | 127 |
Offered Degrees/Programs | Master's |
Number of Programs | 3 graduate programs |
Tuition & Fees | |
---|---|
Tuition | $14,850 |
Required Fees | $200 |
Tuition | $0 |
Distance Learning (Online Classes) | Not Offered |
---|---|
Special learning Opportunities | No Special Learning Available or Reported |
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2017-2018 | $15,750 | $200 |
2018-2019 | $16,625 | $200 |
2019-2020 | $16,975 | $200 |
2020-2021 | $14,600 | $200 |
2021-2022 | $14,850 | $200 |
Residents | Out-of-State | |
---|---|---|
Westminster Theological Seminary in California | $15,050 | |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
California Graduate Schools | $11,285 | $22,237 |
Public | $11,285 | $21,959 |
Private | $23,736 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 3 | 0 | 27 |
Total | 3 | 0 | 27 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Divinity/Ministry | ✕ | 17 | - |
Theology/Theological Studies | ✕ | 8 | - |
Bible/Biblical Studies | ✕ | 2 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theology And Religious Vocations [+] | ✕ | 27 completers | - |
Bible/Biblical Studies | ✕ | 2 | - |
Theology/Theological Studies | ✕ | 8 | - |
Divinity/Ministry | ✕ | 17 | - |
Total | 27 |
Total | Male | Female | |
---|---|---|---|
Total | 134 | 121 | 13 |
Full-time | 99 | 93 | 6 |
Part-tme | 35 | 28 | 7 |
Total | Male | Female | |
---|---|---|---|
Total | 134 | 121 | 13 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 24 | 24 | 0 |
Black/African American | 2 | 2 | 0 |
Hispanic | 11 | 11 | 0 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 67 | 58 | 9 |
Two More | 2 | 1 | 1 |
Un-Known | 0 | 0 | 0 |
Non-resident Alien | 28 | 25 | 3 |
Stanford UniversityPrivate, 4 yearsStanford, CA
California Institute of TechnologyPrivate, 4 yearsPasadena, CA
Claremont McKenna CollegePrivate, 4 yearsClaremont, CA
University of California-Los AngelesPublic, 4 yearsLos Angeles, CA
University of California-BerkeleyPublic, 4 yearsBerkeley, CA
University of Southern CaliforniaPrivate, 4 yearsLos Angeles, CA