School Name | Westminster Theological Seminary (Westminster Theological Seminary) |
---|---|
Address | 2960 W Church Rd, Glenside, PA 19038 |
Phone | 215-887-5511 |
Web | https://www.wts.edu |
Online Application | https://www.wts.edu/becoming/apply-choice |
Financial Info | https://www.wts.edu/admissions/financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $20,750 |
Student Population | 731 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Doctorate (Research), Doctorate (Professional Practice) |
Number of Programs | 7 graduate programs (1 programs available online learning) |
Tuition & Fees | |
---|---|
Tuition | $20,100 |
Required Fees | $650 |
Tuition | $0 |
Distance Learning (Online Classes) | 1 Online Programs Available |
---|---|
Special learning Opportunities | No Special Learning Available or Reported |
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2017-2018 | $15,120 | $400 |
2018-2019 | $15,820 | $500 |
2019-2020 | $16,520 | $550 |
2020-2021 | $17,220 | $550 |
2021-2022 | $20,100 | $650 |
Residents | Out-of-State | |
---|---|---|
Westminster Theological Seminary | $20,750 | |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Pennsylvania Graduate Schools | $17,506 | $21,190 |
Public | $17,506 | $24,265 |
Private | $20,512 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 4 | 1 | 89 |
Doctor's degree - research/scholarship | 1 | 0 | 7 |
Doctor's degree - other | 1 | 0 | 4 |
Post Bachelor's Degree | 1 | 0 | 2 |
Total | 7 | 1 | 102 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Bible/Biblical Studies | ✕ | 2 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Divinity/Ministry | ✕ | 46 | - |
Lay Ministry | ✔ | 27 | - |
Theology/Theological Studies | ✕ | 13 | $31,900 |
Theological and Ministerial Studies (other) | ✕ | 3 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theology and Religious Vocations (other) | ✕ | 7 | - |
Pastoral Counseling and Specialized Ministries (other) | ✕ | 4 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theology And Religious Vocations [+] | ✔ | 89 completers | - |
Theology/Theological Studies | ✕ | 13 | $31,900 |
Divinity/Ministry | ✕ | 46 | - |
Theological and Ministerial Studies (other) | ✕ | 3 | - |
Lay Ministry | ✔ | 27 | - |
Total | 89 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theology And Religious Vocations [+] | ✕ | 7 completers | - |
Theology and Religious Vocations (other) | ✕ | 7 | - |
Total | 7 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theology And Religious Vocations [+] | ✕ | 4 completers | - |
Pastoral Counseling and Specialized Ministries (other) | ✕ | 4 | - |
Total | 4 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theology And Religious Vocations [+] | ✕ | 2 completers | - |
Bible/Biblical Studies | ✕ | 2 | - |
Total | 2 |
Total | Male | Female | |
---|---|---|---|
Total | 854 | 568 | 286 |
Full-time | 211 | 167 | 44 |
Part-tme | 643 | 401 | 242 |
Total | Male | Female | |
---|---|---|---|
Total | 854 | 568 | 286 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 157 | 111 | 46 |
Black/African American | 20 | 12 | 8 |
Hispanic | 29 | 17 | 12 |
Native Hawaiian or Other Pacific Islander | 4 | 4 | 0 |
White | 443 | 285 | 158 |
Two More | 14 | 8 | 6 |
Un-Known | 61 | 46 | 15 |
Non-resident Alien | 126 | 85 | 41 |
Number of Graduate Students | |
---|---|
Total | 854 |
Enrolled Online Exclusively | 395 |
Enrolled Some Online Courses | 98 |
Not in Online Courses | 361 |
University of PennsylvaniaPrivate, 4 yearsPhiladelphia, PA
Carnegie Mellon UniversityPrivate, 4 yearsPittsburgh, PA
Lehigh UniversityPrivate, 4 yearsBethlehem, PA
Villanova UniversityPrivate, 4 yearsVillanova, PA
Bucknell UniversityPrivate, 4 yearsLewisburg, PA
Pennsylvania State University-Main CampusPublic, 4 yearsUniversity Park, PA