School Name | Whittier College (Whittier) |
---|---|
Address | 13406 E Philadelphia Street, Whittier, CA 90601 |
Phone | 562-907-4205 |
Web | https://www.whittier.edu |
Online Application | https://www.commonapp.org/school/whittier-college |
Financial Info | https://www.whittier.edu/financialaid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $14,742 |
Student Population | 62 |
Offered Degrees/Programs | Master's |
Number of Programs | 33 graduate programs |
Student to Faculty Ratio | 11 to 1 |
Distance Learning (Online Classes) | Graduate Level Courses |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $14,310 | - |
2019-2020 | $14,742 | - |
2020-2021 | $14,742 | - |
2021-2022 | $14,742 | - |
2022-2023 | $14,742 | - |
Residents | Out-of-State | |
---|---|---|
Whittier College | $14,742 | |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
California Graduate Schools | $19,766 | $22,527 |
Public | $11,624 | $21,752 |
Private | $24,037 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $13,742 | $1,000 | $9,000 | $1,500 |
2019-2020 | $14,154 | $1,000 | $9,000 | $1,500 |
2020-2021 | $14,878 | $1,000 | $9,000 | $1,500 |
2021-2022 | $14,972 | $1,000 | $9,000 | $1,500 |
2022-2023 | $15,623 | $1,000 | $9,300 | $1,500 |
Tuition | |
---|---|
2018-2019 | $795 |
2019-2020 | $819 |
2020-2021 | $819 |
2021-2022 | $819 |
2022-2023 | $819 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 1 | 0 | 24 |
Total | 1 | 0 | 24 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✕ | 24 | $51,900 |
Education | ✕ | 22 | $51,900 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 24 completers | - |
Education | ✕ | 24 | $51,900 |
Total | 24 |
Total | Male | Female | |
---|---|---|---|
Total | 62 | 16 | 46 |
Full-time | 33 | 7 | 26 |
Part-tme | 29 | 9 | 20 |
Total | Male | Female | |
---|---|---|---|
Total | 62 | 16 | 46 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 1 | 0 | 1 |
Black/African American | 1 | 1 | 0 |
Hispanic | 42 | 10 | 32 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 15 | 4 | 11 |
Two More | 1 | 0 | 1 |
Un-Known | 2 | 1 | 1 |
Non-resident Alien | 0 | 0 | 0 |
Number of Graduate Students | |
---|---|
Total | 62 |
Enrolled Online Exclusively | 9 |
Enrolled Some Online Courses | 17 |
Not in Online Courses | 36 |
Total | Male | Female | |
---|---|---|---|
Total | 62 | 16 | 46 |
Age 22-24 | 32 | 7 | 25 |
Age 25-29 | 18 | 7 | 11 |
Age 30-34 | 3 | 0 | 3 |
Age 35-39 | 2 | 1 | 1 |
Age 40-49 | 5 | 1 | 4 |
Age 50-64 | 1 | 0 | 1 |
Age Un-Known | 1 | 0 | 1 |