School Name | Widener University (Widener) |
---|---|
Address | One University Place, Chester, PA 19013-5792 |
Phone | 610-499-4000 |
Web | https://www.widener.edu |
Online Application | https://www.widener.edu/admissions/undergraduate/how_to_apply/default.aspx |
Financial Info | https://www.widener.edu/about/widener_leadership/administrative/enrollment/financial/default.aspx |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $25,416 |
Student Population | 3,254 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), Doctorate (Professional Practice) |
Number of Programs | 65 graduate programs (6 programs available online learning) |
Student to Faculty Ratio | 13 to 1 |
Tuition & Fees | |
---|---|
Tuition | $25,100 |
Required Fees | $316 |
Tuition per Credit Hour | |
Tuition | $959 |
Distance Learning (Online Classes) | 6 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2017-2018 | $22,300 | $300 |
2018-2019 | $22,300 | $300 |
2019-2020 | $23,830 | $300 |
2020-2021 | $24,500 | $310 |
2021-2022 | $25,100 | $316 |
Residents | Out-of-State | |
---|---|---|
Widener University | $25,416 | |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Pennsylvania Graduate Schools | $17,506 | $21,190 |
Public | $17,506 | $24,265 |
Private | $20,512 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $14,024 | $1,728 | $8,190 | $2,358 |
2018-2019 | $14,446 | $1,728 | $8,190 | $2,358 |
2019-2020 | $14,736 | $1,728 | $8,190 | $2,358 |
2020-2021 | $13,701 | $1,782 | $8,190 | $2,430 |
2021-2022 | $14,808 | $1,782 | $8,280 | $2,430 |
Tuition | |
---|---|
2017-2018 | $928 |
2018-2019 | $928 |
2019-2020 | $942 |
2020-2021 | $936 |
2021-2022 | $959 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 59 | 5 | 542 |
Doctor's degree - research/scholarship | 15 | 0 | 60 |
Doctor's degree - other | 3 | 0 | 239 |
Post Bachelor's Degree | 4 | 0 | 0 |
Post Master's Degree | 1 | 0 | 3 |
Total | 82 | 5 | 844 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Family Practice Nurse/Nursing | ✕ | 3 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Social Work | ✔ | 152 | $45,500 |
Family Practice Nurse/Nursing | ✕ | 81 | - |
Business Administration and Management | ✔ | 57 | - |
Education (other) | ✕ | 47 | $39,400 |
Clinical Psychology | ✕ | 26 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Law | ✕ | 161 | - |
Physical Therapy/Therapist | ✕ | 44 | - |
Clinical Psychology | ✕ | 34 | $46,300 |
Education | ✕ | 33 | - |
Nursing Education | ✕ | 9 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer And Information Sciences [+] | ✕ | 0 completers | - |
Information Science/Studies | ✕ | 0 | - |
Education [+] | ✕ | 75 completers | - |
Education | ✕ | 13 | - |
Educational, Instructional, and Curriculum Supervision | ✕ | 0 | - |
Special Education and Teaching | ✕ | 6 | - |
Special Education and Teaching (other) | ✕ | 0 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 0 | - |
College Student Counseling and Personnel Services | ✕ | 0 | - |
Adult and Continuing Education and Teaching | ✕ | 0 | - |
Elementary Education and Teaching | ✕ | 0 | - |
Junior High/Intermediate/Middle School Education and Teaching | ✕ | 0 | - |
Secondary Education and Teaching | ✕ | 0 | - |
Early Childhood Education and Teaching | ✕ | 5 | - |
Technology Teacher Education/Industrial Arts Teacher Education | ✕ | 0 | - |
Reading Teacher Education | ✕ | 4 | - |
Science Teacher Education/General Science Teacher Education | ✕ | 0 | - |
Social Studies Teacher Education | ✕ | 0 | - |
Education (other) | ✕ | 47 | $39,400 |
Engineering [+] | ✕ | 22 completers | - |
Engineering | ✕ | 0 | - |
Bioengineering and Biomedical Engineering | ✕ | 8 | - |
Chemical Engineering | ✕ | 2 | - |
Civil Engineering | ✕ | 6 | - |
Computer Engineering | ✕ | 0 | - |
Electrical and Electronics Engineering | ✕ | 3 | - |
Mechanical Engineering | ✕ | 3 | - |
Engineering (other) | ✕ | 0 | - |
Engineering Technology [+] | ✕ | 1 completers | - |
Architectural Engineering Technology/Technician | ✕ | 0 | - |
Engineering/Industrial Management | ✕ | 1 | - |
Legal Studies [+] | ✔ (2 completers) | 30 completers | - |
Law | ✔ | 0 | - |
American/U.S. Law/Legal Studies/Jurisprudence | ✕ | 5 | - |
Banking, Corporate, Finance, and Securities Law | ✕ | 13 | - |
Health Law | ✔ | 12 | - |
Legal Research and Advanced Professional Studies (other) | ✕ | 0 | - |
Liberal Arts And Sciences, Humanities [+] | ✕ | 0 completers | - |
Liberal Arts and Sciences/Liberal Studies | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 3 completers | - |
Biological and Physical Sciences | ✕ | 0 | - |
Gerontology | ✕ | 3 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 0 | - |
Psychology [+] | ✕ | 26 completers | - |
Psychology | ✕ | 0 | - |
Clinical Psychology | ✕ | 26 | - |
Homeland Security, Law Enforcement, And Firefighting [+] | ✕ | 4 completers | - |
✕ | 0 | - | |
Criminal Justice/Law Enforcement Administration | ✕ | 4 | - |
Human Services [+] | ✔ (2 completers) | 157 completers | - |
✔ | 0 | - | |
Public Administration | ✕ | 5 | - |
Social Work | ✔ | 152 | $45,500 |
Health Services/Allied Health/Health Sciences [+] | ✔ (4 completers) | 109 completers | - |
Chiropractic | ✔ | 0 | - |
Health/Health Care Administration/Management | ✔ | 21 | - |
Hospital and Health Care Facilities Administration/Management | ✕ | 4 | - |
Allied Health and Medical Assisting Services (other) | ✕ | 0 | - |
Mental and Social Health Services and Allied Professions (other) | ✕ | 0 | - |
Public Health Education and Promotion | ✕ | 0 | - |
Adult Health Nurse/Nursing | ✔ | 0 | - |
Family Practice Nurse/Nursing | ✕ | 81 | - |
Public Health/Community Nurse/Nursing | ✕ | 0 | - |
Emergency Room/Trauma Nursing | ✕ | 0 | - |
Nursing Education | ✕ | 1 | - |
Health Professions and Related Clinical Sciences (other) | ✕ | 2 | - |
Business [+] | ✔ | 98 completers | - |
Business/Commerce | ✔ | 17 | $69,600 |
Business Administration and Management | ✔ | 57 | - |
Accounting | ✕ | 0 | - |
Accounting and Related Services (other) | ✕ | 0 | - |
Financial Planning and Services | ✕ | 0 | - |
Hospitality Administration/Management | ✕ | 0 | - |
Tourism and Travel Services Management | ✕ | 11 | - |
Human Resources Management/Personnel Administration | ✕ | 0 | - |
Human Resources Management and Services (other) | ✕ | 0 | - |
Management Science | ✕ | 0 | - |
Taxation | ✕ | 0 | - |
Business, Management, Marketing, and Related Support Services (other) | ✕ | 13 | - |
Total | 542 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 3 completers | - |
Educational Leadership and Administration | ✕ | 0 | - |
Higher Education/Higher Education Administration | ✕ | 0 | - |
English/Language Arts Teacher Education | ✕ | 1 | - |
Education (other) | ✕ | 2 | - |
Legal Studies [+] | ✕ | 0 completers | - |
Law | ✕ | 0 | - |
Banking, Corporate, Finance, and Securities Law | ✕ | 0 | - |
Health Law | ✕ | 0 | - |
Human Services [+] | ✕ | 5 completers | - |
✕ | 0 | - | |
Social Work | ✕ | 5 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 12 completers | - |
Chiropractic | ✕ | 0 | - |
Mental and Social Health Services and Allied Professions (other) | ✕ | 0 | - |
Public Health Education and Promotion | ✕ | 0 | - |
Family Practice Nurse/Nursing | ✕ | 0 | - |
Nursing Science | ✕ | 0 | - |
Public Health/Community Nurse/Nursing | ✕ | 0 | - |
Nursing Education | ✕ | 9 | - |
Nursing Practice | ✕ | 3 | - |
Total | 60 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Psychology [+] | ✕ | 34 completers | - |
Clinical Psychology | ✕ | 34 | $46,300 |
Health Services/Allied Health/Health Sciences [+] | ✕ | 44 completers | - |
Chiropractic | ✕ | 0 | - |
Physical Therapy/Therapist | ✕ | 44 | - |
Total | 239 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 0 completers | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 0 | - |
Legal Studies [+] | ✕ | 0 completers | - |
Law | ✕ | 0 | - |
Legal Assistant/Paralegal | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 0 completers | - |
Biological and Physical Sciences | ✕ | 0 | - |
Gerontology | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Chiropractic | ✕ | 0 | - |
Nursing Education | ✕ | 0 | - |
Total | 0 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 3 completers | - |
Family Practice Nurse/Nursing | ✕ | 3 | - |
Total | 3 |
Total | Male | Female | |
---|---|---|---|
Total | 3,238 | 897 | 2,341 |
Full-time | 1,754 | 642 | 1,112 |
Part-tme | 1,484 | 255 | 1,229 |
Total | Male | Female | |
---|---|---|---|
Total | 3,238 | 897 | 2,341 |
American Indian/Native American | 11 | 1 | 10 |
Asian | 111 | 36 | 75 |
Black/African American | 540 | 121 | 419 |
Hispanic | 200 | 47 | 153 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 1,881 | 558 | 1,323 |
Two More | 78 | 18 | 60 |
Un-Known | 327 | 66 | 261 |
Non-resident Alien | 90 | 50 | 40 |
Number of Graduate Students | |
---|---|
Total | 3,238 |
Enrolled Online Exclusively | 3,064 |
Enrolled Some Online Courses | 159 |
Not in Online Courses | 15 |
University of PennsylvaniaPrivate, 4 yearsPhiladelphia, PA
Carnegie Mellon UniversityPrivate, 4 yearsPittsburgh, PA
Lehigh UniversityPrivate, 4 yearsBethlehem, PA
Villanova UniversityPrivate, 4 yearsVillanova, PA
Bucknell UniversityPrivate, 4 yearsLewisburg, PA
Pennsylvania State University-Main CampusPublic, 4 yearsUniversity Park, PA