School Name | Worcester State University (Worcester State) |
---|---|
Address | 486 Chandler St, Worcester, MA 01602-2597 |
Phone | 508-929-8000 |
Web | https://www.worcester.edu |
Online Application | https://www.applyweb.com/worcest/index.ftl |
Financial Info | https://www.worcester.edu/Financial-Aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $5,796 $5,796 for Massachusetts Residents |
Student Population | 777 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, and Post-Master Certificate |
Number of Programs | 73 graduate programs |
Student to Faculty Ratio | 14 to 1 |
Distance Learning (Online Classes) | Graduate Level Courses & Programs |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2017-2018 | $3,042 | $2,754 |
2018-2019 | $3,042 | $2,754 |
2019-2020 | $3,042 | $2,754 |
2020-2021 | $3,042 | $2,754 |
2021-2022 | $3,042 | $2,754 |
Residents | Out-of-State | |
---|---|---|
Worcester State University | $5,796 | |
All Graduate Schools | $15,964 | $19,225 |
Public | $11,349 | $20,502 |
Private | $19,232 | |
Massachusetts Graduate Schools | $24,568 | $27,569 |
Public | $13,975 | $19,554 |
Private | $29,617 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $12,130 | $2,700 | $5,400 | $3,200 |
2018-2019 | $12,262 | $2,700 | $5,400 | $3,200 |
2019-2020 | $12,360 | $1,700 | $5,400 | $2,200 |
2020-2021 | $12,568 | $1,700 | $5,400 | $2,200 |
2021-2022 | $12,568 | $1,700 | $5,400 | $2,200 |
Tuition | |
---|---|
2017-2018 | $322 |
2018-2019 | $322 |
2019-2020 | $322 |
2020-2021 | $322 |
2021-2022 | $322 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 21 | 0 | 243 |
Post Bachelor's Degree | 18 | 0 | 115 |
Post Master's Degree | 3 | 0 | 17 |
Total | 42 | 0 | 375 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Elementary Education and Teaching | ✕ | 36 | - |
Elementary Education and Teaching | ✕ | 30 | - |
Special Education and Teaching (other) | ✕ | 29 | - |
Teacher Education, Multiple Levels | ✕ | 27 | - |
Special Education and Teaching (other) | ✕ | 25 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Occupational Therapy/Therapist | ✕ | 42 | - |
Business Administration and Management | ✕ | 30 | $51,600 |
Speech-Language Pathology/Pathologist | ✕ | 29 | - |
Clinical Nurse Specialist | ✕ | 28 | - |
Speech-Language Pathology/Pathologist | ✕ | 27 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 84 completers | - |
Education | ✕ | 12 | - |
Educational Leadership and Administration | ✕ | 17 | - |
Elementary Education and Teaching | ✕ | 15 | - |
Junior High/Intermediate/Middle School Education and Teaching | ✕ | 7 | - |
Secondary Education and Teaching | ✕ | 19 | - |
Early Childhood Education and Teaching | ✕ | 12 | - |
Reading Teacher Education | ✕ | 2 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 4 completers | - |
Spanish Language and Literature | ✕ | 4 | - |
English Language and Literature [+] | ✕ | 7 completers | - |
English Language and Literature/Letters (other) | ✕ | 7 | - |
Biological and Biomedical Sciences [+] | ✕ | 5 completers | - |
Biotechnology | ✕ | 5 | - |
Psychology [+] | ✕ | 13 completers | - |
School Psychology | ✕ | 13 | - |
Human Services [+] | ✕ | 1 completers | - |
Public Administration and Social Service Professions (other) | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 105 completers | - |
Speech-Language Pathology/Pathologist | ✕ | 29 | - |
Health/Health Care Administration/Management | ✕ | 6 | - |
Community Health Services/Liaison/Counseling | ✕ | 0 | - |
Occupational Therapy/Therapist | ✕ | 42 | - |
Clinical Nurse Specialist | ✕ | 28 | - |
Business [+] | ✕ | 20 completers | - |
Business Administration and Management | ✕ | 17 | $51,600 |
Non-Profit/Public/Organizational Management | ✕ | 3 | - |
Marketing (other) | ✕ | 0 | - |
History [+] | ✕ | 4 completers | - |
History | ✕ | 4 | - |
Total | 243 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 111 completers | - |
Education | ✕ | 0 | - |
Elementary and Middle School Administration/Principalship | ✕ | 0 | - |
Special Education and Teaching (other) | ✕ | 29 | - |
Elementary Education and Teaching | ✕ | 36 | - |
Junior High/Intermediate/Middle School Education and Teaching | ✕ | 0 | - |
Teacher Education, Multiple Levels | ✕ | 27 | - |
Kindergarten/Preschool Education and Teaching | ✕ | 9 | - |
English/Language Arts Teacher Education | ✕ | 0 | - |
Foreign Language Teacher Education | ✕ | 0 | - |
Mathematics Teacher Education | ✕ | 7 | - |
Reading Teacher Education | ✕ | 1 | - |
Science Teacher Education/General Science Teacher Education | ✕ | 0 | - |
Social Studies Teacher Education | ✕ | 0 | - |
Biology Teacher Education | ✕ | 2 | - |
Chemistry Teacher Education | ✕ | 0 | - |
History Teacher Education | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences | ✕ | 0 completers | - |
Total | 115 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 4 completers | - |
Curriculum and Instruction | ✕ | 1 | - |
Secondary Education and Teaching | ✕ | 3 | - |
Psychology [+] | ✕ | 13 completers | - |
School Psychology | ✕ | 13 | - |
Total | 17 |
Total | Male | Female | |
---|---|---|---|
Total | 777 | 138 | 639 |
Full-time | 160 | 11 | 149 |
Part-tme | 617 | 127 | 490 |
Total | Male | Female | |
---|---|---|---|
Total | 777 | 138 | 639 |
American Indian/Native American | 3 | 0 | 3 |
Asian | 21 | 4 | 17 |
Black/African American | 16 | 5 | 11 |
Hispanic | 43 | 9 | 34 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 612 | 105 | 507 |
Two More | 10 | 3 | 7 |
Un-Known | 63 | 10 | 53 |
Non-resident Alien | 9 | 2 | 7 |
Number of Graduate Students | |
---|---|
Total | 777 |
Enrolled Online Exclusively | 282 |
Enrolled Some Online Courses | 137 |
Not in Online Courses | 358 |
Total | Male | Female | |
---|---|---|---|
Total | 777 | 138 | 639 |
Age 20-21 | 3 | 1 | 2 |
Age 22-24 | 233 | 26 | 207 |
Age 25-29 | 162 | 23 | 139 |
Age 30-34 | 109 | 31 | 78 |
Age 35-39 | 73 | 14 | 59 |
Age 40-49 | 126 | 29 | 97 |
Age 50-64 | 60 | 10 | 50 |
Over 64 | 11 | 4 | 7 |