School Name | Yeshiva Derech Chaim |
---|---|
Address | 1573 39th Street, Brooklyn, NY 11218-0000 |
Phone | 718-438-5476 |
Web | https://www.yeshivaderechchaim.com |
Financial Info | https://0 |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $12,100 |
Student Population | 26 |
Offered Degrees/Programs | Doctorate (Research) |
Number of Programs | 2 graduate programs |
Student to Faculty Ratio | 10 to 1 |
Distance Learning (Online Classes) | Not Offered |
---|---|
Special learning Opportunities | No Special Learning Available or Reported |
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $12,100 | - |
2019-2020 | $12,100 | - |
2020-2021 | $12,100 | - |
2021-2022 | $12,000 | - |
2022-2023 | $12,100 | - |
Residents | Out-of-State | |
---|---|---|
Yeshiva Derech Chaim | $12,100 | |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
New York Graduate Schools | $21,016 | $25,414 |
Public | $12,252 | $23,151 |
Private | $25,457 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $3,800 | $3,800 | $14,214 | $3,800 |
2019-2020 | $3,800 | $3,800 | $14,560 | $3,800 |
2020-2021 | $3,800 | $3,800 | $14,986 | $3,800 |
2021-2022 | $4,800 | $3,800 | $15,250 | $3,800 |
2022-2023 | $4,800 | $3,800 | $16,590 | $3,800 |
Tuition | |
---|---|
2018-2019 | $403 |
2019-2020 | $403 |
2020-2021 | $403 |
2021-2022 | $404 |
2022-2023 | $407 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Doctor's degree - research/scholarship | 1 | 0 | 6 |
Total | 1 | 0 | 6 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
✕ | 6 | - | |
✕ | 5 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Philosophy and Religious Studies [+] | ✕ | 6 completers | - |
✕ | 6 | - | |
Total | 6 |
Total | Male | Female | |
---|---|---|---|
Total | 32 | 32 | 0 |
Full-time | 26 | 26 | 0 |
Part-tme | 6 | 6 | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 32 | 32 | 0 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 0 | 0 | 0 |
Black/African American | 0 | 0 | 0 |
Hispanic | 0 | 0 | 0 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 30 | 30 | 0 |
Two More | 0 | 0 | 0 |
Un-Known | 0 | 0 | 0 |
Non-resident Alien | 2 | 2 | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 32 | 32 | 0 |
Age 18-19 | 1 | 1 | 0 |
Age 22-24 | 3 | 3 | 0 |
Age 25-29 | 16 | 16 | 0 |
Age 30-34 | 11 | 11 | 0 |
Age 35-39 | 1 | 1 | 0 |