School Name | Zaytuna College (Zaytuna) |
---|---|
Address | 1712 Euclid Avenue, Berkeley, CA 94709 |
Phone | 510-900-3154 |
Web | https://www.zaytuna.edu |
Online Application | https://www.cognitoforms.com/ZaytunaCollegeAdmissions/ZaytunaCollegeUndergraduateApplication |
Financial Info | https://zaytuna.edu/admissions/financial-aid-application-undergraduate-program |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $27,752 |
Student Population | 6 |
Offered Degrees/Programs | Master's |
Student to Faculty Ratio | 3 to 1 |
Tuition & Fees | |
---|---|
Tuition | - |
Required Fees | - |
Tuition | - |
Distance Learning (Online Classes) | Not Offered |
---|---|
Special learning Opportunities | No Special Learning Available or Reported |
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $27,592 | $160 |
2020-2021 | $27,592 | $250 |
Residents | Out-of-State | |
---|---|---|
Zaytuna College | $27,752 | |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
California Graduate Schools | $11,285 | $22,237 |
Public | $11,285 | $21,959 |
Private | $23,736 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $10,250 | $6,860 | $12,000 | $6,860 |
2020-2021 | $12,000 | $600 | $17,000 | $1,000 |
Stanford UniversityPrivate, 4 yearsStanford, CA
California Institute of TechnologyPrivate, 4 yearsPasadena, CA
Claremont McKenna CollegePrivate, 4 yearsClaremont, CA
University of California-Los AngelesPublic, 4 yearsLos Angeles, CA
University of California-BerkeleyPublic, 4 yearsBerkeley, CA
University of Southern CaliforniaPrivate, 4 yearsLos Angeles, CA