School Name | Albertus Magnus College (Albertus Magnus) |
---|---|
Address | 700 Prospect St, New Haven, CT 06511-1189 |
Phone | 203-773-8550 |
Web | https://www.albertus.edu |
Online Application | https://www.albertus.edu/undergraduate-degrees/apply-for-admission |
Financial Info | https://www.albertus.edu/admission-aid/financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $22,360 |
Student Population | 288 |
Offered Degrees/Programs | Master's and Post-Master Certificate |
Number of Programs | 48 graduate programs |
Student to Faculty Ratio | 15 to 1 |
Distance Learning (Online Classes) | Graduate Level Courses & Programs |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $20,112 | $184 |
2019-2020 | $20,520 | $184 |
2020-2021 | $21,120 | $184 |
2021-2022 | $21,744 | $184 |
2022-2023 | $22,176 | $184 |
Residents | Out-of-State | |
---|---|---|
Albertus Magnus College | $22,360 | |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Connecticut Graduate Schools | $16,717 | $21,217 |
Public | $14,560 | $24,827 |
Private | $21,901 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $13,500 | $6,564 | $13,618 | $7,216 |
2019-2020 | $13,692 | $6,716 | $13,940 | $7,282 |
2020-2021 | $14,454 | $6,860 | $14,254 | $7,438 |
2021-2022 | $14,898 | $6,888 | $14,312 | $7,468 |
2022-2023 | $15,046 | $6,954 | $14,472 | $7,542 |
Tuition | |
---|---|
2018-2019 | $838 |
2019-2020 | $855 |
2020-2021 | $880 |
2021-2022 | $906 |
2022-2023 | $924 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 11 | 0 | 112 |
Post Bachelor's Degree | 1 | 0 | 0 |
Post Master's Degree | 2 | 0 | 4 |
Total | 14 | 0 | 116 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Substance Abuse/Addiction Counseling | ✕ | 4 | - |
Substance Abuse/Addiction Counseling | ✕ | 2 | - |
Education | ✕ | 0 | - |
Reading Teacher Education | ✕ | 0 | - |
Reading Teacher Education | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 60 | $53,600 |
Business Administration and Management | ✕ | 43 | $53,600 |
Criminal Justice/Safety Studies | ✕ | 18 | - |
Public Administration | ✕ | 18 | - |
Criminal Justice/Safety Studies | ✕ | 12 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 5 completers | - |
Education | ✕ | 5 | - |
English Language and Literature [+] | ✕ | 2 completers | - |
Creative Writing | ✕ | 2 | - |
Liberal Arts and Sciences, Humanities [+] | ✕ | 0 completers | - |
Liberal Arts and Sciences/Liberal Studies | ✕ | 0 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 18 completers | - |
Criminal Justice/Safety Studies | ✕ | 18 | - |
Human Services [+] | ✕ | 3 completers | - |
Public Administration | ✕ | 3 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 10 completers | - |
Mental Health Counseling/Counselor | ✕ | 1 | - |
Art Therapy/Therapist | ✕ | 9 | $38,200 |
Business [+] | ✕ | 58 completers | - |
Business Administration and Management | ✕ | 43 | $53,600 |
Accounting | ✕ | 11 | - |
Organizational Behavior Studies | ✕ | 4 | - |
Total | 112 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 0 completers | - |
Education | ✕ | 0 | - |
Total | 0 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 0 completers | - |
Reading Teacher Education | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 4 completers | - |
Substance Abuse/Addiction Counseling | ✕ | 4 | - |
Total | 4 |
Total | Male | Female | |
---|---|---|---|
Total | 297 | 77 | 220 |
Full-time | 196 | 52 | 144 |
Part-tme | 101 | 25 | 76 |
Total | Male | Female | |
---|---|---|---|
Total | 297 | 77 | 220 |
American Indian/Native American | 1 | 0 | 1 |
Asian | 2 | 2 | 0 |
Black/African American | 79 | 15 | 64 |
Hispanic | 57 | 13 | 44 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 113 | 39 | 74 |
Two More | 8 | 0 | 8 |
Un-Known | 37 | 8 | 29 |
Non-resident Alien | 0 | 0 | 0 |
Number of Graduate Students | |
---|---|
Total | 297 |
Enrolled Online Exclusively | 115 |
Enrolled Some Online Courses | 34 |
Not in Online Courses | 148 |
Total | Male | Female | |
---|---|---|---|
Total | 297 | 77 | 220 |
Age 20-21 | 2 | 0 | 2 |
Age 22-24 | 59 | 21 | 38 |
Age 25-29 | 59 | 14 | 45 |
Age 30-34 | 46 | 13 | 33 |
Age 35-39 | 42 | 10 | 32 |
Age 40-49 | 59 | 15 | 44 |
Age 50-64 | 27 | 4 | 23 |
Over 64 | 3 | 0 | 3 |