School Name | Southern Connecticut State University (SCSU) |
---|---|
Address | 501 Crescent Street, New Haven, CT 06515-1355 |
Phone | 203-392-5200 |
Web | https://www.southernct.edu |
Online Application | https://www.southernct.edu/admissions |
Financial Info | https://www.southernct.edu/financialaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $26,537 $13,321 for Connecticut Residents |
Student Population | 1,928 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research) |
Number of Programs | 58 graduate programs (1 programs available online learning) |
Student to Faculty Ratio | 14 to 1 |
Tuition & Fees | |
---|---|
Connecticut Residents | $13,321 |
Out-of-State | $26,537 |
Tuition per Credit Hour | |
Connecticut Residents | $434 |
Out-of-State | $440 |
Distance Learning (Online Classes) | 1 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Connecticut Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2017-2018 | $6,757 | $4,917 | $18,102 | $6,148 |
2018-2019 | $7,397 | $5,091 | $18,038 | $6,349 |
2019-2020 | $7,675 | $5,326 | $17,677 | $6,314 |
2020-2021 | $7,865 | $5,484 | $20,044 | $6,614 |
2021-2022 | $7,797 | $5,524 | $19,883 | $6,654 |
Residents | Out-of-State | |
---|---|---|
Southern Connecticut State University | $13,321 | $26,537 |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Connecticut Graduate Schools | $13,945 | $21,826 |
Public | $13,945 | $26,483 |
Private | $21,277 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $12,432 | $1,467 | $10,087 | $3,816 |
2018-2019 | $12,926 | $1,530 | $10,656 | $3,850 |
2019-2020 | $13,270 | $1,566 | $10,910 | $3,924 |
2020-2021 | $13,932 | $2,204 | $7,392 | $4,408 |
2021-2022 | $13,666 | $2,560 | $8,182 | $5,422 |
Connecticut Residents | Out-of-State | |
---|---|---|
2017-2018 | $682 | $682 |
2018-2019 | $393 | $393 |
2019-2020 | $446 | $562 |
2020-2021 | $438 | $444 |
2021-2022 | $434 | $440 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 39 | 1 | 518 |
Doctor's degree - research/scholarship | 2 | 0 | 13 |
Post Bachelor's Degree | 7 | 0 | 4 |
Post Master's Degree | 11 | 0 | 96 |
Total | 59 | 1 | 631 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✕ | 54 | $73,000 |
Counselor Education/School Counseling and Guidance Services | ✕ | 14 | - |
School Psychology | ✕ | 11 | - |
Reading Teacher Education | ✕ | 11 | - |
Special Education and Teaching | ✕ | 4 | $52,000 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Social Work | ✕ | 81 | $48,700 |
Special Education and Teaching | ✕ | 65 | $51,700 |
Business Administration and Management | ✕ | 59 | $60,200 |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 55 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 28 | $47,300 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✕ | 11 | - |
Nursing Education | ✕ | 2 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, And Group Studies [+] | ✕ | 1 completers | - |
Women's Studies | ✕ | 1 | - |
Computer And Information Sciences [+] | ✕ | 3 completers | - |
Computer and Information Sciences | ✕ | 3 | - |
Education [+] | ✕ | 157 completers | $43,000 |
Education | ✕ | 19 | $43,000 |
Bilingual and Multilingual Education | ✕ | 11 | - |
Educational Evaluation and Research | ✕ | 0 | - |
Special Education and Teaching | ✕ | 65 | $51,700 |
Counselor Education/School Counseling and Guidance Services | ✕ | 28 | $47,300 |
Elementary Education and Teaching | ✕ | 0 | - |
Art Teacher Education | ✕ | 1 | - |
Health Teacher Education | ✕ | 5 | - |
Mathematics Teacher Education | ✕ | 0 | - |
Reading Teacher Education | ✕ | 16 | - |
Science Teacher Education/General Science Teacher Education | ✕ | 2 | - |
Education (other) | ✕ | 10 | - |
Foreign Languages, Literatures, And Linguistics [+] | ✕ | 7 completers | - |
Foreign Languages and Literatures | ✕ | 0 | - |
Romance Languages, Literatures, and Linguistics | ✕ | 7 | - |
English Language And Literature [+] | ✕ | 17 completers | - |
English Language and Literature | ✕ | 12 | - |
Creative Writing | ✕ | 5 | - |
Library Science [+] | ✔ (1 completers) | 3 completers | $41,500 |
Library and Information Science | ✔ | 3 | $41,500 |
Biological And Biomedical Sciences [+] | ✕ | 7 completers | - |
Biology/Biological Sciences | ✕ | 7 | - |
Parks, Recreation, Leisure, And Fitness Studies [+] | ✕ | 24 completers | - |
Parks, Recreation and Leisure Studies | ✕ | 0 | - |
Parks, Recreation and Leisure Facilities Management | ✕ | 19 | - |
Kinesiology and Exercise Science | ✕ | 5 | - |
Physical Sciences [+] | ✕ | 11 completers | - |
Physical Sciences | ✕ | 0 | - |
Chemistry | ✕ | 8 | - |
Physics (other) | ✕ | 3 | - |
Psychology [+] | ✕ | 22 completers | - |
Psychology | ✕ | 10 | - |
School Psychology | ✕ | 12 | - |
Human Services [+] | ✕ | 81 completers | - |
✕ | 0 | - | |
Social Work | ✕ | 81 | $48,700 |
Social Sciences [+] | ✕ | 9 completers | - |
Social Sciences | ✕ | 0 | - |
Political Science and Government | ✕ | 2 | - |
Sociology | ✕ | 7 | - |
Urban Studies/Affairs | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 113 completers | - |
Chiropractic | ✕ | 0 | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 55 | - |
Community Health Services/Liaison/Counseling | ✕ | 0 | - |
Marriage and Family Therapy/Counseling | ✕ | 17 | - |
Public Health | ✕ | 18 | $51,800 |
Registered Nursing/Registered Nurse | ✕ | 23 | - |
Family Practice Nurse/Nursing | ✕ | 0 | - |
Nursing Education | ✕ | 0 | - |
Clinical Nurse Leader | ✕ | 0 | - |
Business [+] | ✕ | 59 completers | - |
Business/Commerce | ✕ | 0 | - |
Business Administration and Management | ✕ | 59 | $60,200 |
History [+] | ✕ | 4 completers | - |
History | ✕ | 4 | - |
Total | 518 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 11 completers | - |
Educational Leadership and Administration | ✕ | 11 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 2 completers | - |
Chiropractic | ✕ | 0 | - |
Nursing Education | ✕ | 2 | - |
Total | 13 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, And Group Studies [+] | ✕ | 1 completers | - |
Women's Studies | ✕ | 1 | - |
Education [+] | ✕ | 0 completers | - |
Education | ✕ | 0 | - |
School Librarian/School Library Media Specialist | ✕ | 0 | - |
Psychology [+] | ✕ | 0 completers | - |
Psychology | ✕ | 0 | - |
Applied Behavior Analysis | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 1 completers | - |
Chiropractic | ✕ | 0 | - |
Family Practice Nurse/Nursing | ✕ | 1 | - |
Nursing Education | ✕ | 0 | - |
Clinical Nurse Leader | ✕ | 0 | - |
Business [+] | ✕ | 2 completers | - |
Business/Commerce | ✕ | 0 | - |
Accounting | ✕ | 2 | - |
Total | 4 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, And Group Studies [+] | ✕ | 0 completers | - |
Women's Studies | ✕ | 0 | - |
Education [+] | ✕ | 85 completers | $41,800 |
Education | ✕ | 0 | $41,800 |
Educational Leadership and Administration | ✕ | 54 | $73,000 |
Social and Philosophical Foundations of Education | ✕ | 0 | - |
Special Education and Teaching | ✕ | 4 | $52,000 |
Special Education and Teaching (other) | ✕ | 2 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 14 | - |
Elementary Education and Teaching | ✕ | 0 | - |
Reading Teacher Education | ✕ | 11 | - |
Science Teacher Education/General Science Teacher Education | ✕ | 0 | - |
Library Science [+] | ✕ | 0 completers | - |
Library and Information Science | ✕ | 0 | - |
Psychology [+] | ✕ | 11 completers | - |
Psychology | ✕ | 0 | - |
School Psychology | ✕ | 11 | - |
Total | 96 |
Total | Male | Female | |
---|---|---|---|
Total | 1,891 | 483 | 1,408 |
Full-time | 803 | 186 | 617 |
Part-tme | 1,088 | 297 | 791 |
Total | Male | Female | |
---|---|---|---|
Total | 1,891 | 483 | 1,408 |
American Indian/Native American | 5 | 0 | 5 |
Asian | 41 | 10 | 31 |
Black/African American | 202 | 58 | 144 |
Hispanic | 181 | 44 | 137 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 1,243 | 293 | 950 |
Two More | 57 | 21 | 36 |
Un-Known | 138 | 48 | 90 |
Non-resident Alien | 24 | 9 | 15 |
Number of Graduate Students | |
---|---|
Total | 1,891 |
Enrolled Online Exclusively | 1,187 |
Enrolled Some Online Courses | 563 |
Not in Online Courses | 141 |
Yale UniversityPrivate, 4 yearsNew Haven, CT
Wesleyan UniversityPrivate, 4 yearsMiddletown, CT
Trinity CollegePrivate, 4 yearsHartford, CT
Connecticut CollegePrivate, 4 yearsNew London, CT
University of ConnecticutPublic, 4 yearsStorrs, CT
Quinnipiac UniversityPrivate, 4 yearsHamden, CT