School Name | Clayton State University (Clayton State) |
---|---|
Address | 2000 Clayton State Boulevard, Morrow, GA 30260-0285 |
Phone | 678-466-4000 |
Web | https://www.clayton.edu |
Online Application | https://gafutures.xap.com/applications/usg/usg_common_app_short/introduction.asp?application_id=3387 |
Financial Info | https://www.clayton.edu/financial-aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $12,736 $7,017 for Georgia Residents |
Student Population | 441 |
Offered Degrees/Programs | Master's, Post-Master Certificate |
Number of Programs | 11 graduate programs (4 programs available online learning) |
Student to Faculty Ratio | 19 to 1 |
Tuition & Fees | |
---|---|
Georgia Residents | $7,017 |
Out-of-State | $12,736 |
Georgia Residents | $0 |
Out-of-State | $0 |
Distance Learning (Online Classes) | 4 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Georgia Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2017-2018 | $5,512 | $1,454 | $13,507 | $1,454 |
2018-2019 | $5,512 | $1,474 | $13,507 | $1,474 |
2019-2020 | $5,760 | $1,474 | $12,411 | $1,474 |
2020-2021 | $5,760 | $1,504 | $12,411 | $1,504 |
2021-2022 | $5,513 | $1,504 | $11,232 | $1,504 |
Residents | Out-of-State | |
---|---|---|
Clayton State University | $7,017 | $12,736 |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Georgia Graduate Schools | $7,366 | $17,028 |
Public | $7,366 | $19,068 |
Private | $15,843 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $10,490 | $2,500 | $10,791 | $2,500 |
2018-2019 | $10,040 | $2,529 | $9,522 | $2,529 |
2019-2020 | $10,960 | $2,718 | $9,999 | $2,718 |
2020-2021 | $11,114 | $2,565 | $9,999 | $2,718 |
2021-2022 | $10,712 | $2,565 | $10,467 | $2,718 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 10 | 3 | 155 |
Post Master's Degree | 1 | 1 | 1 |
Total | 11 | 4 | 156 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Family Practice Nurse/Nursing | ✔ | 1 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 83 | $50,800 |
Health/Health Care Administration/Management | ✕ | 18 | $44,500 |
Registered Nursing/Registered Nurse | ✔ | 17 | - |
Education | ✔ | 12 | - |
Clinical Psychology | ✕ | 10 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (1 completers) | 2 completers | - |
Educational Leadership and Administration | ✔ | 2 | - |
Liberal Arts And Sciences, Humanities [+] | ✕ | 8 completers | - |
Liberal Arts and Sciences/Liberal Studies | ✕ | 8 | - |
Multi-/Interdisciplinary Studies [+] | ✔ (2 completers) | 1 completers | - |
Biological and Physical Sciences | ✔ | 0 | - |
Historic Preservation and Conservation | ✔ | 1 | - |
Psychology [+] | ✕ | 10 completers | - |
Psychology | ✕ | 0 | - |
Clinical Psychology | ✕ | 10 | - |
Homeland Security, Law Enforcement, And Firefighting [+] | ✕ | 4 completers | - |
✕ | 0 | - | |
Criminal Justice/Safety Studies | ✕ | 4 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (2 completers) | 35 completers | - |
Chiropractic | ✔ | 0 | - |
Health/Health Care Administration/Management | ✕ | 18 | $44,500 |
Registered Nursing/Registered Nurse | ✔ | 17 | - |
Business [+] | ✕ | 83 completers | - |
Business/Commerce | ✕ | 0 | - |
Business Administration and Management | ✕ | 83 | $50,800 |
Total | 155 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 1 completers | - |
Family Practice Nurse/Nursing | ✔ | 1 | - |
Total | 1 |
Total | Male | Female | |
---|---|---|---|
Total | 676 | 189 | 487 |
Full-time | 327 | 95 | 232 |
Part-tme | 349 | 94 | 255 |
Total | Male | Female | |
---|---|---|---|
Total | 676 | 189 | 487 |
American Indian/Native American | 2 | 0 | 2 |
Asian | 25 | 7 | 18 |
Black/African American | 490 | 133 | 357 |
Hispanic | 25 | 5 | 20 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 102 | 31 | 71 |
Two More | 17 | 2 | 15 |
Un-Known | 4 | 1 | 3 |
Non-resident Alien | 11 | 10 | 1 |
Number of Graduate Students | |
---|---|
Total | 676 |
Enrolled Online Exclusively | 576 |
Enrolled Some Online Courses | 95 |
Not in Online Courses | 5 |
Emory UniversityPrivate, 4 yearsAtlanta, GA
Georgia Institute of Technology-Main CampusPublic, 4 yearsAtlanta, GA
University of GeorgiaPublic, 4 yearsAthens, GA
Wesleyan CollegePrivate, 4 yearsMacon, GA
Berry CollegePrivate, 4 yearsMount Berry, GA
Kennesaw State UniversityPublic, 4 yearsKennesaw, GA