School Name | Elizabethtown College (Elizabethtown) |
---|---|
Address | One Alpha Drive, Elizabethtown, PA 17022-2298 |
Phone | 717-361-1000 |
Web | https://www.etown.edu |
Online Application | https://www.etown.edu/admissions/apply |
Financial Info | https://www.etown.edu/admissions/financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $34,000 |
Student Population | 54 |
Offered Degrees/Programs | Master's |
Number of Programs | 4 graduate programs (1 programs available online learning) |
Student to Faculty Ratio | 11 to 1 |
Tuition & Fees | |
---|---|
Tuition | $34,000 |
Required Fees | $0 |
Tuition per Credit Hour | |
Tuition | $1,212 |
Distance Learning (Online Classes) | 1 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2017-2018 | $45,350 | - |
2018-2019 | $46,940 | - |
2019-2020 | $32,000 | - |
2020-2021 | $32,960 | - |
2021-2022 | $34,000 | - |
Residents | Out-of-State | |
---|---|---|
Elizabethtown College | $34,000 | |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Pennsylvania Graduate Schools | $17,506 | $21,190 |
Public | $17,506 | $24,265 |
Private | $20,512 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $10,990 | $1,050 | $6,894 | $1,050 |
2018-2019 | $11,370 | $1,050 | $7,116 | $1,050 |
2019-2020 | $11,710 | $1,050 | $7,345 | $1,050 |
2020-2021 | $12,060 | $1,050 | $7,580 | $1,050 |
2021-2022 | $12,330 | $1,050 | $7,806 | $1,050 |
Tuition | |
---|---|
2017-2018 | $1,100 |
2018-2019 | $1,140 |
2019-2020 | $1,140 |
2020-2021 | $1,175 |
2021-2022 | $1,212 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 10 | 5 | 55 |
Post Bachelor's Degree | 3 | 2 | 0 |
Total | 13 | 7 | 55 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Occupational Therapy/Therapist | ✕ | 38 | - |
Special Education and Teaching | ✔ | 7 | - |
Curriculum and Instruction | ✔ | 5 | - |
Public Policy Analysis | ✕ | 5 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (2 completers) | 12 completers | - |
Curriculum and Instruction | ✔ | 5 | - |
Special Education and Teaching | ✔ | 7 | - |
Human Services [+] | ✕ | 5 completers | - |
✕ | 0 | - | |
Public Policy Analysis | ✕ | 5 | - |
Visual And Performing Arts [+] | ✕ | 0 completers | - |
Visual and Performing Arts | ✕ | 0 | - |
Music Pedagogy | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (2 completers) | 38 completers | - |
Chiropractic | ✔ | 0 | - |
Health/Health Care Administration/Management | ✔ | 0 | - |
Physician Assistant | ✕ | 0 | - |
Occupational Therapy/Therapist | ✕ | 38 | - |
Business [+] | ✔ | 0 completers | - |
Business/Commerce | ✔ | 0 | - |
Business Administration and Management | ✔ | 0 | - |
Project Management | ✕ | 0 | - |
Organizational Leadership | ✔ | 0 | - |
Total | 55 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 0 completers | - |
Health/Health Care Administration/Management | ✔ | 0 | - |
Business [+] | ✔ | 0 completers | - |
Business/Commerce | ✔ | 0 | - |
Business Administration and Management | ✔ | 0 | - |
Accounting | ✕ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 193 | 41 | 152 |
Full-time | 74 | 7 | 67 |
Part-tme | 119 | 34 | 85 |
Total | Male | Female | |
---|---|---|---|
Total | 193 | 41 | 152 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 7 | 1 | 6 |
Black/African American | 4 | 0 | 4 |
Hispanic | 7 | 2 | 5 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 169 | 35 | 134 |
Two More | 1 | 0 | 1 |
Un-Known | 5 | 3 | 2 |
Non-resident Alien | 0 | 0 | 0 |
Number of Graduate Students | |
---|---|
Total | 193 |
Enrolled Online Exclusively | 78 |
Enrolled Some Online Courses | 61 |
Not in Online Courses | 54 |
University of PennsylvaniaPrivate, 4 yearsPhiladelphia, PA
Carnegie Mellon UniversityPrivate, 4 yearsPittsburgh, PA
Lehigh UniversityPrivate, 4 yearsBethlehem, PA
Villanova UniversityPrivate, 4 yearsVillanova, PA
Bucknell UniversityPrivate, 4 yearsLewisburg, PA
Pennsylvania State University-Main CampusPublic, 4 yearsUniversity Park, PA