School Name | Emerson College (Emerson) |
---|---|
Address | 120 Boylston Street, Boston, MA 02116-4624 |
Phone | 617-824-8500 |
Web | https://www.emerson.edu |
Online Application | https://www.commonapp.org |
Financial Info | https://www.emerson.edu/financial_services |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $31,910 |
Student Population | 718 |
Offered Degrees/Programs | Master's |
Number of Programs | 14 graduate programs (3 programs available online learning) |
Student to Faculty Ratio | 15 to 1 |
Tuition & Fees | |
---|---|
Tuition | $31,248 |
Required Fees | $662 |
Tuition per Credit Hour | |
Tuition | $1,302 |
Distance Learning (Online Classes) | 3 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2017-2018 | $30,024 | $624 |
2018-2019 | $30,024 | $624 |
2019-2020 | $30,624 | $640 |
2020-2021 | $31,104 | $650 |
2021-2022 | $31,248 | $662 |
Residents | Out-of-State | |
---|---|---|
Emerson College | $31,910 | |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Massachusetts Graduate Schools | $13,311 | $27,269 |
Public | $13,311 | $19,554 |
Private | $29,244 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $16,992 | $2,350 | $15,750 | $2,350 |
2018-2019 | $17,690 | $2,700 | $15,750 | $2,700 |
2019-2020 | $18,400 | $3,240 | $15,750 | $3,240 |
2020-2021 | $18,768 | $3,410 | $16,650 | $3,410 |
2021-2022 | $19,144 | $3,410 | $16,650 | $3,410 |
Tuition | |
---|---|
2017-2018 | $1,251 |
2018-2019 | $1,251 |
2019-2020 | $1,276 |
2020-2021 | $1,296 |
2021-2022 | $1,302 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 15 | 2 | 266 |
Total | 15 | 2 | 266 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Speech-Language Pathology/Pathologist | ✔ | 46 | - |
Publishing | ✕ | 39 | $43,000 |
Marketing/Marketing Management | ✕ | 38 | $54,500 |
Creative Writing | ✔ | 36 | - |
Communication and Media Studies (other) | ✕ | 27 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✕ | 85 completers | $44,500 |
Communication and Media Studies (other) | ✕ | 27 | - |
Journalism | ✕ | 11 | $35,000 |
Broadcast Journalism | ✕ | 0 | - |
Radio and Television | ✕ | 1 | - |
Digital Communication and Media/Multimedia | ✕ | 6 | - |
Public Relations, Advertising, and Applied Communication | ✕ | 0 | - |
Health Communication | ✕ | 1 | - |
Publishing | ✕ | 39 | $43,000 |
Education [+] | ✕ | 21 completers | - |
Education | ✕ | 0 | - |
Drama and Dance Teacher Education | ✕ | 21 | - |
English Language And Literature [+] | ✔ (2 completers) | 36 completers | - |
English Language and Literature | ✔ | 0 | - |
Creative Writing | ✔ | 36 | - |
Visual And Performing Arts [+] | ✕ | 12 completers | - |
Visual and Performing Arts | ✕ | 0 | - |
Playwriting and Screenwriting | ✕ | 12 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (2 completers) | 46 completers | - |
Chiropractic | ✔ | 0 | - |
Speech-Language Pathology/Pathologist | ✔ | 46 | - |
Business [+] | ✕ | 66 completers | - |
Business/Commerce | ✕ | 0 | - |
Business/Corporate Communications | ✕ | 8 | - |
Marketing/Marketing Management | ✕ | 38 | $54,500 |
International Marketing | ✕ | 20 | - |
Total | 266 |
Total | Male | Female | |
---|---|---|---|
Total | 1,407 | 200 | 1,207 |
Full-time | 1,044 | 157 | 887 |
Part-tme | 363 | 43 | 320 |
Total | Male | Female | |
---|---|---|---|
Total | 1,407 | 200 | 1,207 |
American Indian/Native American | 6 | 1 | 5 |
Asian | 56 | 7 | 49 |
Black/African American | 102 | 18 | 84 |
Hispanic | 253 | 19 | 234 |
Native Hawaiian or Other Pacific Islander | 2 | 0 | 2 |
White | 792 | 121 | 671 |
Two More | 42 | 7 | 35 |
Un-Known | 67 | 10 | 57 |
Non-resident Alien | 87 | 17 | 70 |
Number of Graduate Students | |
---|---|
Total | 1,407 |
Enrolled Online Exclusively | 780 |
Enrolled Some Online Courses | 536 |
Not in Online Courses | 91 |
Harvard UniversityPrivate, 4 yearsCambridge, MA
Massachusetts Institute of TechnologyPrivate, 4 yearsCambridge, MA
Williams CollegePrivate, 4 yearsWilliamstown, MA
Tufts UniversityPrivate, 4 yearsMedford, MA
Boston UniversityPrivate, 4 yearsBoston, MA
Boston CollegePrivate, 4 yearsChestnut Hill, MA