School Name | University of Massachusetts-Amherst (UMass Amherst) |
---|---|
Address | 374 Whitmore Building 181 Presidents Drive, Amherst, MA 1003 |
Phone | 413-545-0111 |
Web | https://www.umass.edu |
Online Application | https://www.commonapp.org |
Financial Info | https://www.umass.edu/financialaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $33,750 $16,625 for Massachusetts Residents |
Student Population | 7,838 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 325 graduate programs (44 programs available online learning) |
Student to Faculty Ratio | 18 to 1 |
Distance Learning (Online Classes) | 44 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Massachusetts Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $13,606 | $2,176 | $28,669 | $2,176 |
2019-2020 | $14,014 | $2,195 | $29,529 | $2,195 |
2020-2021 | $14,014 | $2,221 | $30,120 | $2,221 |
2021-2022 | $14,014 | $2,237 | $30,572 | $2,237 |
2022-2023 | $14,364 | $2,261 | $31,489 | $2,261 |
Residents | Out-of-State | |
---|---|---|
University of Massachusetts-Amherst | $16,625 | $33,750 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Massachusetts Graduate Schools | $24,599 | $28,093 |
Public | $14,146 | $19,750 |
Private | $30,229 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $12,626 | $1,400 | $12,626 | $1,400 |
2019-2020 | $13,004 | $1,400 | $13,004 | $1,400 |
2020-2021 | $13,329 | $1,400 | $13,329 | $1,400 |
2021-2022 | $13,595 | $1,400 | $13,595 | $1,400 |
2022-2023 | $14,123 | $1,400 | $14,123 | $1,400 |
Massachusetts Residents | Out-of-State | |
---|---|---|
2018-2019 | $906 | $1,742 |
2019-2020 | $930 | $1,792 |
2020-2021 | $779 | $1,673 |
2021-2022 | $779 | $1,699 |
2022-2023 | $797 | $1,748 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 82 | 5 | 1,697 |
Doctor's degree - research/scholarship | 58 | 0 | 258 |
Doctor's degree - other | 2 | 1 | 61 |
Post Bachelor's Degree | 38 | 18 | 145 |
Post Master's Degree | 1 | 1 | 12 |
Total | 181 | 25 | 2,173 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Materials Sciences (other) | ✕ | 19 | - |
Higher Education/Higher Education Administration | ✔ | 18 | - |
Women's Studies | ✔ | 17 | - |
Management Information Systems and Services (other) | ✔ | 16 | - |
International Public Health/International Health | ✔ | 15 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 440 | $97,100 |
Business Administration and Management | ✕ | 432 | $97,100 |
Computer Science | ✔ | 259 | - |
Computer Science | ✔ | 165 | - |
Accounting | ✔ | 162 | $66,400 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Nursing Practice | ✔ | 54 | - |
Nursing Practice | ✔ | 46 | - |
Computer Science | ✔ | 27 | - |
Education | ✔ | 26 | - |
Electrical and Electronics Engineering | ✔ | 19 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 16 completers | - |
Animal Sciences | ✕ | 3 | - |
Food Science | ✕ | 11 | - |
Plant Sciences | ✕ | 2 | - |
Natural Resources and Conservation [+] | ✕ | 22 completers | - |
Natural Resources/Conservation | ✕ | 22 | - |
Architecture [+] | ✕ | 47 completers | - |
Architectural Design | ✕ | 3 | - |
City/Urban, Community and Regional Planning | ✕ | 21 | $43,600 |
Landscape Architecture | ✕ | 4 | - |
Architectural and Building Sciences/Technology | ✕ | 19 | - |
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 8 completers | - |
African-American/Black Studies | ✕ | 8 | - |
Communication and Journalism [+] | ✕ | 0 completers | - |
Communication | ✕ | 0 | - |
Computer and Information Sciences [+] | ✔ (1 completers) | 259 completers | - |
Computer Science | ✔ | 259 | - |
Education [+] | ✕ | 114 completers | $43,200 |
Education | ✕ | 2 | $43,200 |
Educational Leadership and Administration | ✕ | 13 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 65 | - |
Art Teacher Education | ✕ | 4 | - |
Music Teacher Education | ✕ | 0 | - |
Education (other) | ✕ | 30 | - |
Engineering [+] | ✕ | 107 completers | - |
Bioengineering and Biomedical Engineering | ✕ | 1 | - |
Chemical Engineering | ✕ | 2 | - |
Civil Engineering | ✕ | 17 | - |
Electrical and Electronics Engineering | ✕ | 39 | - |
Environmental/Environmental Health Engineering | ✕ | 6 | - |
Materials Engineering | ✕ | 0 | - |
Mechanical Engineering | ✕ | 24 | - |
Polymer/Plastics Engineering | ✕ | 14 | - |
Industrial Engineering | ✕ | 4 | - |
Engineering Technology [+] | ✔ (1 completers) | 16 completers | - |
Engineering/Industrial Management | ✔ | 16 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 18 completers | - |
Linguistics | ✕ | 0 | - |
Comparative Literature | ✕ | 2 | - |
Chinese Language and Literature | ✕ | 3 | - |
Japanese Language and Literature | ✕ | 3 | - |
German Language and Literature | ✕ | 2 | - |
French Language and Literature | ✕ | 3 | - |
Italian Language and Literature | ✕ | 0 | - |
Hispanic and Latin American Languages, Literatures, and Linguistics | ✕ | 0 | - |
Classics and Classical Languages, Literatures, and Linguistics | ✕ | 5 | - |
English Language and Literature [+] | ✕ | 25 completers | - |
English Language and Literature | ✕ | 5 | - |
Creative Writing | ✕ | 20 | - |
Biological and Biomedical Sciences [+] | ✕ | 48 completers | - |
Biochemistry and Molecular Biology | ✕ | 2 | - |
Botany/Plant Biology | ✕ | 0 | - |
Cell/Cellular and Molecular Biology | ✕ | 3 | - |
Microbiology | ✕ | 15 | - |
Exercise Physiology | ✕ | 3 | - |
Biostatistics | ✕ | 8 | - |
Evolutionary Biology | ✕ | 1 | - |
Epidemiology | ✕ | 13 | - |
Neuroscience | ✕ | 3 | - |
Mathematics and Statistics [+] | ✕ | 41 completers | - |
Mathematics | ✕ | 16 | - |
Applied Mathematics | ✕ | 8 | - |
Financial Mathematics | ✕ | 17 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 23 completers | - |
Nutrition Sciences | ✕ | 12 | - |
Marine Sciences | ✕ | 0 | - |
Sustainability Studies | ✕ | 11 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 15 completers | - |
Sport and Fitness Administration/Management | ✕ | 15 | - |
Philosophy and Religious Studies [+] | ✕ | 1 completers | - |
Philosophy | ✕ | 1 | - |
Physical Sciences [+] | ✕ | 16 completers | - |
Astronomy | ✕ | 3 | - |
Chemistry | ✕ | 1 | - |
Geology/Earth Science | ✕ | 7 | - |
Physics | ✕ | 5 | - |
Psychology [+] | ✕ | 14 completers | - |
Psychology | ✕ | 14 | - |
Human Services [+] | ✕ | 50 completers | - |
Public Policy Analysis | ✕ | 50 | - |
Social Sciences [+] | ✕ | 43 completers | - |
Anthropology | ✕ | 2 | - |
Economics | ✕ | 14 | - |
Econometrics and Quantitative Economics | ✕ | 8 | - |
Geography | ✕ | 11 | - |
Political Science and Government | ✕ | 3 | - |
Sociology | ✕ | 5 | - |
Visual and Performing Arts [+] | ✕ | 45 completers | - |
Drama and Dramatics/Theatre Arts | ✕ | 7 | - |
Fine/Studio Arts | ✕ | 10 | - |
Art History, Criticism and Conservation | ✕ | 4 | - |
Music | ✕ | 24 | $30,700 |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 124 completers | - |
Speech-Language Pathology/Pathologist | ✕ | 25 | - |
Public Health | ✕ | 70 | $57,400 |
Environmental Health | ✕ | 2 | - |
Community Health and Preventive Medicine | ✕ | 8 | - |
Health Services Administration | ✕ | 6 | - |
Registered Nursing/Registered Nurse | ✔ | 13 | - |
Business [+] | ✔ (2 completers) | 640 completers | - |
Business Administration and Management | ✕ | 432 | $97,100 |
Accounting | ✔ | 148 | $66,400 |
Labor Studies | ✕ | 19 | - |
Management Sciences and Quantitative Methods (other) | ✔ | 41 | - |
History [+] | ✕ | 5 completers | - |
History | ✕ | 5 | - |
Total | 1,697 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 11 completers | - |
Animal Sciences | ✕ | 1 | - |
Food Science | ✕ | 10 | - |
Plant Sciences | ✕ | 0 | - |
Natural Resources and Conservation [+] | ✕ | 6 completers | - |
Natural Resources/Conservation | ✕ | 6 | - |
Architecture [+] | ✕ | 1 completers | - |
City/Urban, Community and Regional Planning | ✕ | 1 | - |
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 2 completers | - |
African-American/Black Studies | ✕ | 2 | - |
Women's Studies | ✕ | 0 | - |
Communication and Journalism [+] | ✕ | 8 completers | - |
Communication | ✕ | 8 | - |
Computer and Information Sciences [+] | ✕ | 16 completers | - |
Computer Science | ✕ | 16 | - |
Education [+] | ✕ | 30 completers | - |
Education | ✕ | 0 | - |
Educational Leadership and Administration | ✕ | 11 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 9 | - |
Education (other) | ✕ | 10 | - |
Engineering [+] | ✕ | 42 completers | - |
Bioengineering and Biomedical Engineering | ✕ | 0 | - |
Chemical Engineering | ✕ | 10 | - |
Civil Engineering | ✕ | 8 | - |
Electrical and Electronics Engineering | ✕ | 8 | - |
Materials Engineering | ✕ | 0 | - |
Mechanical Engineering | ✕ | 6 | - |
Polymer/Plastics Engineering | ✕ | 8 | - |
Industrial Engineering | ✕ | 2 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 19 completers | - |
Linguistics | ✕ | 9 | - |
Comparative Literature | ✕ | 7 | - |
German Language and Literature | ✕ | 2 | - |
Hispanic and Latin American Languages, Literatures, and Linguistics | ✕ | 1 | - |
English Language and Literature [+] | ✕ | 11 completers | - |
English Language and Literature | ✕ | 11 | - |
Biological and Biomedical Sciences [+] | ✕ | 23 completers | - |
Botany/Plant Biology | ✕ | 2 | - |
Cell/Cellular and Molecular Biology | ✕ | 9 | - |
Microbiology | ✕ | 1 | - |
Exercise Physiology | ✕ | 2 | - |
Biostatistics | ✕ | 2 | - |
Evolutionary Biology | ✕ | 2 | - |
Epidemiology | ✕ | 2 | - |
Neuroscience | ✕ | 3 | - |
Mathematics and Statistics [+] | ✕ | 2 completers | - |
Mathematics | ✕ | 2 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 2 completers | - |
Nutrition Sciences | ✕ | 2 | - |
Marine Sciences | ✕ | 0 | - |
Philosophy and Religious Studies [+] | ✕ | 2 completers | - |
Philosophy | ✕ | 2 | - |
Physical Sciences [+] | ✕ | 25 completers | - |
Astronomy | ✕ | 0 | - |
Chemistry | ✕ | 13 | - |
Geology/Earth Science | ✕ | 3 | - |
Physics | ✕ | 9 | - |
Psychology [+] | ✕ | 11 completers | - |
Psychology | ✕ | 9 | - |
School Psychology | ✕ | 2 | - |
Social Sciences [+] | ✕ | 28 completers | - |
Anthropology | ✕ | 4 | - |
Economics | ✕ | 13 | - |
Econometrics and Quantitative Economics | ✕ | 2 | - |
Political Science and Government | ✕ | 3 | - |
Sociology | ✕ | 6 | - |
Visual and Performing Arts [+] | ✕ | 0 completers | - |
Music | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 10 completers | - |
Communication Sciences and Disorders | ✕ | 1 | - |
Public Health | ✕ | 0 | - |
Environmental Health | ✕ | 0 | - |
Community Health and Preventive Medicine | ✕ | 1 | - |
Health Services Administration | ✕ | 0 | - |
Nursing Science | ✕ | 8 | - |
Business [+] | ✕ | 7 completers | - |
Business Administration and Management | ✕ | 7 | - |
History [+] | ✕ | 2 completers | - |
History | ✕ | 2 | - |
Total | 258 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 61 completers | - |
Audiology/Audiologist | ✕ | 7 | - |
Nursing Practice | ✔ | 54 | - |
Total | 61 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✔ (1 completers) | 0 completers | - |
Plant Sciences | ✔ | 0 | - |
Natural Resources and Conservation [+] | ✔ (1 completers) | 0 completers | - |
Natural Resources and Conservation (other) | ✔ | 0 | - |
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 10 completers | - |
African Studies | ✕ | 0 | - |
Latin American Studies | ✕ | 5 | - |
American Indian/Native American Studies | ✕ | 0 | - |
Women's Studies | ✕ | 5 | - |
Computer and Information Sciences [+] | ✔ (1 completers) | 0 completers | - |
Computer and Information Systems Security/Information Assurance | ✔ | 0 | - |
Education [+] | ✔ (4 completers) | 32 completers | - |
Bilingual and Multilingual Education | ✔ | 10 | - |
Multicultural Education | ✕ | 0 | - |
Higher Education/Higher Education Administration | ✔ | 18 | - |
Educational/Instructional Technology | ✔ | 0 | - |
English/Language Arts Teacher Education | ✕ | 4 | - |
Reading Teacher Education | ✔ | 0 | - |
Engineering [+] | ✔ (2 completers) | 3 completers | - |
Computer Engineering | ✔ | 2 | - |
Computer Hardware Engineering | ✔ | 1 | - |
Electrical, Electronics and Communications Engineering (other) | ✕ | 0 | - |
Engineering Technology [+] | ✔ (1 completers) | 13 completers | - |
Engineering/Industrial Management | ✔ | 13 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 13 completers | - |
Language Interpretation and Translation | ✕ | 13 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 7 completers | - |
Mathematics and Computer Science | ✕ | 4 | - |
Historic Preservation and Conservation | ✕ | 0 | - |
Cognitive Science | ✕ | 0 | - |
Cultural Studies/Critical Theory and Analysis | ✕ | 0 | - |
Sustainability Studies | ✕ | 3 | - |
Physical Sciences [+] | ✕ | 22 completers | - |
Materials Science | ✕ | 3 | - |
Materials Sciences (other) | ✕ | 19 | - |
Social Sciences [+] | ✔ (1 completers) | 1 completers | - |
Econometrics and Quantitative Economics | ✔ | 1 | - |
Construction Trades [+] | ✕ | 0 completers | - |
Building Construction Technology | ✕ | 0 | - |
Visual and Performing Arts [+] | ✕ | 4 completers | - |
Film/Cinema/Video Studies | ✕ | 4 | - |
Music Pedagogy | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (5 completers) | 21 completers | - |
International Public Health/International Health | ✔ | 15 | - |
Health Services Administration | ✔ | 2 | - |
Bioethics/Medical Ethics | ✔ | 1 | - |
Nursing Education | ✔ | 3 | - |
Alternative and Complementary Medicine and Medical Systems | ✔ | 0 | - |
Business [+] | ✔ (2 completers) | 16 completers | - |
Transportation/Mobility Management | ✕ | 0 | - |
Accounting and Related Services (other) | ✔ | 0 | - |
Management Information Systems and Services (other) | ✔ | 16 | - |
History [+] | ✕ | 3 completers | - |
Public/Applied History | ✕ | 3 | - |
Total | 145 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 12 completers | - |
Psychiatric/Mental Health Nurse/Nursing | ✔ | 12 | - |
Total | 12 |
Total | Male | Female | |
---|---|---|---|
Total | 7,814 | 3,743 | 4,071 |
Full-time | 2,720 | 1,346 | 1,374 |
Part-tme | 5,094 | 2,397 | 2,697 |
Total | Male | Female | |
---|---|---|---|
Total | 7,814 | 3,743 | 4,071 |
American Indian/Native American | 12 | 2 | 10 |
Asian | 610 | 306 | 304 |
Black/African American | 358 | 148 | 210 |
Hispanic | 498 | 205 | 293 |
Native Hawaiian or Other Pacific Islander | 4 | 2 | 2 |
White | 3,687 | 1,658 | 2,029 |
Two More | 166 | 60 | 106 |
Un-Known | 610 | 357 | 253 |
Non-resident Alien | 1,869 | 1,005 | 864 |
Number of Graduate Students | |
---|---|
Total | 7,814 |
Enrolled Online Exclusively | 2,913 |
Enrolled Some Online Courses | 405 |
Not in Online Courses | 4,496 |
Total | Male | Female | |
---|---|---|---|
Total | 7,814 | 3,743 | 4,071 |
Age 18-19 | 2 | 1 | 1 |
Age 20-21 | 100 | 48 | 52 |
Age 22-24 | 1,582 | 814 | 768 |
Age 25-29 | 2,283 | 1,120 | 1,163 |
Age 30-34 | 1,431 | 700 | 731 |
Age 35-39 | 931 | 420 | 511 |
Age 40-49 | 984 | 457 | 527 |
Age 50-64 | 477 | 177 | 300 |
Over 64 | 24 | 6 | 18 |