School Name | Virginia Commonwealth University (VCU) |
---|---|
Address | 910 W Franklin St, Richmond, VA 23284-2512 |
Phone | 804-828-0100 |
Web | https://www.vcu.edu |
Online Application | https://www.vcu.edu/admissions/apply |
Financial Info | https://www.finaid.vcu.edu |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $29,546 $15,518 for Virginia Residents |
Student Population | 7,004 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), Doctorate (Professional Practice) |
Number of Programs | 158 graduate programs (26 programs available online learning) |
Student to Faculty Ratio | 18 to 1 |
Tuition & Fees | |
---|---|
Virginia Residents | $15,518 |
Out-of-State | $29,546 |
Tuition per Credit Hour | |
Virginia Residents | $702 |
Out-of-State | $1,443 |
Distance Learning (Online Classes) | 26 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Virginia Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2017-2018 | $11,466 | $2,167 | $23,487 | $2,827 |
2018-2019 | $12,217 | $2,279 | $25,032 | $2,939 |
2019-2020 | $12,701 | $2,385 | $26,039 | $3,045 |
2020-2021 | $12,703 | $2,497 | $26,041 | $3,187 |
2021-2022 | $12,618 | $2,900 | $25,956 | $3,590 |
Residents | Out-of-State | |
---|---|---|
Virginia Commonwealth University | $15,518 | $29,546 |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Virginia Graduate Schools | $14,613 | $19,170 |
Public | $14,613 | $27,804 |
Private | $17,502 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $11,506 | $3,182 | $11,506 | $3,182 |
2018-2019 | $11,506 | $3,182 | $11,506 | $3,182 |
2019-2020 | $11,506 | $3,760 | $11,506 | $3,760 |
2020-2021 | $11,504 | $5,283 | $11,504 | $5,283 |
2021-2022 | $12,279 | $5,270 | $12,730 | $7,572 |
Virginia Residents | Out-of-State | |
---|---|---|
2017-2018 | $632 | $1,300 |
2018-2019 | $674 | $1,386 |
2019-2020 | $706 | $1,447 |
2020-2021 | $707 | $1,448 |
2021-2022 | $702 | $1,443 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 73 | 16 | 1,414 |
Doctor's degree - research/scholarship | 43 | 5 | 326 |
Doctor's degree - other | 3 | 0 | 444 |
Post Bachelor's Degree | 38 | 5 | 239 |
Post Master's Degree | 4 | 0 | 25 |
Total | 161 | 26 | 2,448 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biomedical Sciences | ✕ | 71 | - |
Geographic Information Science and Cartography | ✕ | 22 | - |
Accounting | ✕ | 21 | - |
Non-Profit/Public/Organizational Management | ✕ | 14 | - |
Natural Sciences | ✕ | 14 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Social Work | ✔ | 199 | $43,100 |
Business/Commerce | ✕ | 136 | $61,300 |
Education | ✔ | 112 | $45,600 |
Business Administration and Management | ✕ | 92 | $87,100 |
Nursing Practice | ✔ | 73 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Medicine | ✕ | 210 | - |
Pharmacy | ✕ | 131 | - |
Dentistry | ✕ | 103 | - |
Physical Therapy/Therapist | ✕ | 51 | - |
Nurse Anesthetist | ✔ | 51 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources And Conservation [+] | ✕ | 18 completers | - |
Environmental Studies | ✕ | 18 | - |
Communication and Journalism [+] | ✕ | 17 completers | - |
Speech Communication and Rhetoric | ✕ | 0 | - |
Mass Communication/Media Studies | ✕ | 17 | - |
Computer And Information Sciences [+] | ✕ | 42 completers | - |
Computer and Information Sciences | ✕ | 7 | - |
Information Science/Studies | ✕ | 32 | $80,800 |
Computer and Information Systems Security/Information Assurance | ✕ | 3 | - |
Education [+] | ✔ (6 completers) | 207 completers | $45,600 |
Education | ✔ | 112 | $45,600 |
Curriculum and Instruction | ✕ | 4 | - |
Educational Leadership and Administration | ✔ | 6 | - |
Special Education and Teaching | ✔ | 31 | $46,700 |
Counselor Education/School Counseling and Guidance Services | ✕ | 24 | $45,800 |
Adult and Continuing Education and Teaching | ✕ | 9 | - |
Art Teacher Education | ✕ | 3 | - |
Physical Education Teaching and Coaching | ✕ | 10 | - |
Reading Teacher Education | ✔ | 8 | - |
Engineering [+] | ✔ (2 completers) | 27 completers | - |
Engineering | ✔ | 11 | - |
Bioengineering and Biomedical Engineering | ✕ | 12 | - |
Engineering (other) | ✔ | 4 | - |
Work and Family Studies [+] | ✔ (2 completers) | 13 completers | - |
Family and Consumer Sciences/Human Sciences | ✔ | 0 | - |
Adult Development and Aging | ✔ | 13 | - |
English Language And Literature [+] | ✕ | 18 completers | - |
English Language and Literature | ✕ | 10 | - |
Creative Writing | ✕ | 8 | - |
Biological And Biomedical Sciences [+] | ✕ | 56 completers | - |
Biology/Biological Sciences | ✕ | 9 | - |
Biomedical Sciences | ✕ | 1 | - |
Biochemistry | ✕ | 3 | - |
Anatomy | ✕ | 1 | - |
Medical Microbiology and Bacteriology | ✕ | 3 | - |
Human/Medical Genetics | ✕ | 8 | - |
Physiology | ✕ | 17 | - |
Pharmacology | ✕ | 3 | - |
Biostatistics | ✕ | 4 | - |
Bioinformatics | ✕ | 7 | - |
Mathematics And Statistics [+] | ✕ | 11 completers | - |
Mathematics | ✕ | 11 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 0 completers | - |
Biological and Physical Sciences | ✕ | 0 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 0 | - |
Parks, Recreation, Leisure, And Fitness Studies [+] | ✔ (2 completers) | 47 completers | - |
Parks, Recreation and Leisure Studies | ✔ | 0 | - |
Sport and Fitness Administration/Management | ✔ | 47 | - |
Physical Sciences [+] | ✕ | 5 completers | - |
Physical Sciences | ✕ | 0 | - |
Chemistry | ✕ | 1 | - |
Physics | ✕ | 3 | - |
Physics (other) | ✕ | 1 | - |
Psychology [+] | ✕ | 20 completers | - |
Psychology | ✕ | 20 | - |
Homeland Security, Law Enforcement, And Firefighting [+] | ✔ (2 completers) | 43 completers | $43,700 |
✔ | 0 | $43,700 | |
Criminal Justice/Law Enforcement Administration | ✕ | 8 | - |
Forensic Science and Technology | ✕ | 19 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services (other) | ✔ | 16 | $52,000 |
Human Services [+] | ✔ (2 completers) | 229 completers | - |
✔ | 0 | - | |
Public Administration | ✕ | 30 | $49,100 |
Social Work | ✔ | 199 | $43,100 |
Social Sciences [+] | ✔ (2 completers) | 24 completers | - |
Social Sciences | ✔ | 0 | - |
Sociology | ✔ | 6 | - |
Urban Studies/Affairs | ✕ | 18 | $46,500 |
Visual And Performing Arts [+] | ✕ | 69 completers | - |
Visual and Performing Arts | ✕ | 0 | - |
Design and Visual Communications | ✕ | 16 | - |
Drama and Dramatics/Theatre Arts | ✕ | 10 | - |
Art History, Criticism and Conservation | ✕ | 5 | - |
Fine Arts and Art Studies (other) | ✕ | 33 | - |
Music Performance | ✕ | 5 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (14 completers) | 267 completers | - |
Chiropractic | ✔ | 0 | - |
Dental Clinical Sciences | ✕ | 16 | $208,600 |
Health/Health Care Administration/Management | ✔ | 34 | $76,300 |
Athletic Training/Trainer | ✕ | 0 | - |
Clinical Laboratory Science/Medical Technology/Technologist | ✕ | 10 | - |
Substance Abuse/Addiction Counseling | ✔ | 7 | - |
Clinical Pastoral Counseling/Patient Counseling | ✔ | 7 | - |
Genetic Counseling/Counselor | ✕ | 9 | - |
Pharmaceutical Sciences | ✕ | 2 | - |
Pharmacy, Pharmaceutical Sciences, and Administration (other) | ✕ | 0 | - |
Public Health | ✕ | 13 | - |
Occupational Therapy/Therapist | ✔ | 40 | - |
Vocational Rehabilitation Counseling/Counselor | ✔ | 16 | - |
Nurse Anesthetist | ✔ | 40 | - |
Nursing Practice | ✔ | 73 | - |
Business [+] | ✕ | 293 completers | $61,300 |
Business/Commerce | ✕ | 136 | $61,300 |
Business Administration and Management | ✕ | 92 | $87,100 |
Logistics, Materials, and Supply Chain Management | ✕ | 6 | - |
Accounting | ✕ | 11 | - |
Business/Managerial Economics | ✕ | 4 | - |
Management Science | ✕ | 44 | - |
Taxation | ✕ | 0 | - |
History [+] | ✕ | 8 completers | - |
History | ✕ | 8 | - |
Total | 1,414 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 18 completers | - |
Educational Leadership and Administration | ✕ | 18 | - |
Engineering [+] | ✕ | 26 completers | - |
Engineering | ✕ | 15 | - |
Bioengineering and Biomedical Engineering | ✕ | 4 | - |
Engineering (other) | ✕ | 7 | - |
Engineering Technology [+] | ✕ | 6 completers | - |
Architectural Engineering Technology/Technician | ✕ | 0 | - |
Nanotechnology | ✕ | 6 | - |
Biological And Biomedical Sciences [+] | ✕ | 40 completers | - |
Biology/Biological Sciences | ✕ | 0 | - |
Biomedical Sciences | ✕ | 7 | - |
Biochemistry | ✕ | 3 | - |
Anatomy | ✕ | 0 | - |
Medical Microbiology and Bacteriology | ✕ | 5 | - |
Human/Medical Genetics | ✕ | 2 | - |
Physiology | ✕ | 1 | - |
Exercise Physiology | ✕ | 3 | - |
Pathology/Experimental Pathology | ✕ | 0 | - |
Pharmacology | ✕ | 8 | - |
Biostatistics | ✕ | 2 | - |
Epidemiology | ✕ | 2 | - |
Neuroscience | ✕ | 7 | - |
Mathematics And Statistics [+] | ✕ | 5 completers | - |
Mathematics | ✕ | 0 | - |
Mathematics and Statistics (other) | ✕ | 5 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 13 completers | - |
Biological and Physical Sciences | ✕ | 0 | - |
Natural Sciences | ✕ | 10 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 3 | - |
Physical Sciences [+] | ✕ | 11 completers | - |
Physical Sciences | ✕ | 0 | - |
Chemistry | ✕ | 7 | - |
Chemistry (other) | ✕ | 2 | - |
Physics (other) | ✕ | 2 | - |
Psychology [+] | ✕ | 20 completers | - |
Psychology | ✕ | 3 | - |
Clinical Psychology | ✕ | 5 | - |
Counseling Psychology | ✕ | 6 | - |
Health/Medical Psychology | ✕ | 6 | - |
Human Services [+] | ✕ | 13 completers | - |
✕ | 0 | - | |
Public Administration | ✕ | 9 | - |
Social Work | ✕ | 4 | - |
Visual And Performing Arts [+] | ✕ | 0 completers | - |
Visual and Performing Arts | ✕ | 0 | - |
Art History, Criticism and Conservation | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (10 completers) | 145 completers | - |
Chiropractic | ✔ | 0 | - |
Health/Health Care Administration/Management | ✕ | 1 | - |
Pharmaceutical Sciences | ✕ | 14 | - |
Pharmacy, Pharmaceutical Sciences, and Administration (other) | ✕ | 0 | - |
Public Health Education and Promotion | ✕ | 1 | - |
Public Health (other) | ✕ | 2 | - |
Occupational Therapy/Therapist | ✔ | 0 | - |
Physical Therapy/Therapist | ✕ | 51 | - |
Nurse Anesthetist | ✔ | 51 | - |
Nursing Science | ✔ | 4 | - |
Nursing Practice | ✔ | 11 | - |
Health Professions and Related Clinical Sciences (other) | ✔ | 10 | - |
Business [+] | ✕ | 4 completers | - |
Business/Commerce | ✕ | 4 | - |
Total | 326 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 444 completers | - |
Dentistry | ✕ | 103 | - |
Medicine | ✕ | 210 | - |
Pharmacy | ✕ | 131 | - |
Total | 444 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, And Group Studies [+] | ✕ | 1 completers | - |
Women's Studies | ✕ | 1 | - |
Communications Technologies [+] | ✕ | 2 completers | - |
✕ | 0 | - | |
Animation, Interactive Technology, Video Graphics and Special Effects | ✕ | 2 | - |
Computer And Information Sciences [+] | ✕ | 13 completers | - |
Computer and Information Sciences | ✕ | 6 | - |
Information Science/Studies | ✕ | 7 | - |
Education [+] | ✔ (4 completers) | 22 completers | - |
Education | ✔ | 0 | - |
Educational/Instructional Technology | ✕ | 0 | - |
Education/Teaching of Individuals with Multiple Disabilities | ✕ | 8 | - |
Education/Teaching of Individuals with Autism | ✔ | 0 | - |
College Student Counseling and Personnel Services | ✕ | 0 | - |
Adult and Continuing Education and Teaching | ✕ | 13 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✔ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 1 | - |
Work and Family Studies [+] | ✔ (2 completers) | 11 completers | - |
Family and Consumer Sciences/Human Sciences | ✔ | 0 | - |
Adult Development and Aging | ✔ | 11 | - |
Biological And Biomedical Sciences [+] | ✕ | 71 completers | - |
Biology/Biological Sciences | ✕ | 0 | - |
Biomedical Sciences | ✕ | 71 | - |
Mathematics And Statistics [+] | ✕ | 0 completers | - |
Mathematics | ✕ | 0 | - |
Statistics | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 14 completers | - |
Biological and Physical Sciences | ✕ | 0 | - |
Historic Preservation and Conservation | ✕ | 0 | - |
Natural Sciences | ✕ | 14 | - |
Physical Sciences [+] | ✕ | 1 completers | - |
Physical Sciences | ✕ | 0 | - |
Physics (other) | ✕ | 1 | - |
Homeland Security, Law Enforcement, And Firefighting [+] | ✔ (2 completers) | 14 completers | - |
✔ | 0 | - | |
Criminal Justice/Law Enforcement Administration | ✕ | 1 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services (other) | ✔ | 13 | - |
Human Services [+] | ✕ | 8 completers | - |
✕ | 0 | - | |
Public Administration | ✕ | 8 | - |
Social Sciences [+] | ✕ | 35 completers | - |
Social Sciences | ✕ | 0 | - |
Geographic Information Science and Cartography | ✕ | 22 | - |
Sociology | ✕ | 2 | - |
Urban Studies/Affairs | ✕ | 0 | - |
Social Sciences (other) | ✕ | 11 | - |
Transportation And Materials Moving [+] | ✕ | 0 completers | - |
Aeronautics/Aviation/Aerospace Science and Technology | ✕ | 0 | - |
Transportation and Materials Moving (other) | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (2 completers) | 9 completers | - |
Chiropractic | ✔ | 0 | - |
Substance Abuse/Addiction Counseling | ✕ | 1 | - |
Community Health Services/Liaison/Counseling | ✕ | 0 | - |
Clinical Pastoral Counseling/Patient Counseling | ✔ | 8 | - |
Public Health Education and Promotion | ✕ | 0 | - |
Business [+] | ✕ | 38 completers | - |
Business/Commerce | ✕ | 0 | - |
Business Administration and Management | ✕ | 2 | - |
Non-Profit/Public/Organizational Management | ✕ | 14 | - |
Accounting | ✕ | 21 | $56,200 |
Human Resources Management/Personnel Administration | ✕ | 0 | - |
International Business/Trade/Commerce | ✕ | 0 | - |
Real Estate | ✕ | 1 | - |
History [+] | ✕ | 0 completers | - |
History | ✕ | 0 | - |
Public/Applied History | ✕ | 0 | - |
Total | 239 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 11 completers | - |
Educational Leadership and Administration | ✕ | 8 | - |
Reading Teacher Education | ✕ | 3 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 14 completers | - |
Chiropractic | ✕ | 0 | - |
Vocational Rehabilitation Counseling/Counselor | ✕ | 11 | - |
Nursing Practice | ✕ | 3 | - |
Total | 25 |
Total | Male | Female | |
---|---|---|---|
Total | 7,127 | 2,529 | 4,598 |
Full-time | 4,962 | 1,828 | 3,134 |
Part-tme | 2,165 | 701 | 1,464 |
Total | Male | Female | |
---|---|---|---|
Total | 7,127 | 2,529 | 4,598 |
American Indian/Native American | 7 | 0 | 7 |
Asian | 798 | 296 | 502 |
Black/African American | 921 | 230 | 691 |
Hispanic | 352 | 119 | 233 |
Native Hawaiian or Other Pacific Islander | 1 | 1 | 0 |
White | 3,707 | 1,348 | 2,359 |
Two More | 226 | 64 | 162 |
Un-Known | 634 | 214 | 420 |
Non-resident Alien | 481 | 257 | 224 |
Number of Graduate Students | |
---|---|
Total | 7,127 |
Enrolled Online Exclusively | 1,868 |
Enrolled Some Online Courses | 2,565 |
Not in Online Courses | 2,694 |
Washington and Lee UniversityPrivate, 4 yearsLexington, VA
University of Virginia-Main CampusPublic, 4 yearsCharlottesville, VA
University of RichmondPrivate, 4 yearsUniversity of Richmond, VA
William & MaryPublic, 4 yearsWilliamsburg, VA
Virginia Polytechnic Institute and State UniversityPublic, 4 yearsBlacksburg, VA
James Madison UniversityPublic, 4 yearsHarrisonburg, VA