School Name | George Mason University (GMU) |
---|---|
Address | 4400 University Dr, Fairfax, VA 22030-4444 |
Phone | 703-993-1000 |
Web | https://www2.gmu.edu |
Online Application | https://www2.gmu.edu/admissions-aid/apply-now |
Financial Info | https://www2.gmu.edu/admissions-aid/financial-aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $38,986 $17,035 for Virginia Residents |
Student Population | 12,035 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 307 graduate programs (53 programs available online learning) |
Student to Faculty Ratio | 16 to 1 |
Distance Learning (Online Classes) | 53 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Virginia Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $11,736 | $3,402 | $32,322 | $3,402 |
2019-2020 | $12,144 | $3,504 | $33,456 | $3,504 |
2020-2021 | $12,594 | $3,504 | $33,906 | $3,504 |
2021-2022 | $13,035 | $3,609 | $34,347 | $3,609 |
2022-2023 | $13,426 | $3,609 | $35,377 | $3,609 |
Residents | Out-of-State | |
---|---|---|
George Mason University | $17,035 | $38,986 |
All Graduate Schools | $16,006 | $19,532 |
Public | $11,452 | $20,604 |
Private | $19,609 | |
Virginia Graduate Schools | $14,467 | $18,916 |
Public | $15,005 | $28,181 |
Private | $17,064 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $12,426 | $4,196 | $12,426 | $5,780 |
2019-2020 | $11,946 | $3,378 | $12,264 | $6,318 |
2020-2021 | $12,090 | $3,596 | $12,786 | $6,572 |
2021-2022 | $12,630 | $3,606 | $13,268 | $7,562 |
2022-2023 | $13,120 | $3,504 | $13,774 | $7,790 |
Virginia Residents | Out-of-State | |
---|---|---|
2018-2019 | $631 | $1,489 |
2019-2020 | $652 | $1,540 |
2020-2021 | $671 | $1,559 |
2021-2022 | $693 | $1,581 |
2022-2023 | $710 | $1,624 |
Virginia Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
Law | $23,836 | $2,733 | $39,684 | $2,733 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 94 | 22 | 2,835 |
Doctor's degree - research/scholarship | 39 | 0 | 276 |
Doctor's degree - other | 1 | 0 | 148 |
Post Bachelor's Degree | 94 | 16 | 759 |
Total | 228 | 38 | 4,018 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Applied Behavior Analysis | ✔ | 120 | - |
Special Education and Teaching | ✔ | 80 | $54,600 |
Business Analytics | ✔ | 61 | - |
Biomedical Sciences | ✔ | 58 | - |
Educational/Instructional Technology | ✔ | 28 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Curriculum and Instruction | ✕ | 290 | $53,400 |
Special Education and Teaching | ✔ | 267 | $56,500 |
Data Modeling/Warehousing and Database Administration | ✔ | 153 | - |
Business Administration and Management | ✔ | 125 | $103,100 |
Educational Leadership and Administration | ✔ | 101 | $64,300 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Law | ✕ | 148 | - |
Education | ✕ | 32 | $81,600 |
Economics | ✕ | 27 | - |
Nursing Practice | ✕ | 19 | - |
Geological and Earth Sciences/Geosciences (other) | ✕ | 13 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 9 completers | $52,800 |
Environmental Science | ✕ | 9 | - |
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 3 completers | - |
Near and Middle Eastern Studies | ✕ | 3 | - |
Communication and Journalism [+] | ✕ | 18 completers | - |
Speech Communication and Rhetoric | ✕ | 18 | - |
Communications Technologies [+] | ✕ | 1 completers | - |
Animation, Interactive Technology, Video Graphics and Special Effects | ✕ | 1 | - |
Computer and Information Sciences [+] | ✔ (3 completers) | 300 completers | $90,500 |
Computer and Information Sciences | ✔ | 64 | $90,500 |
Information Technology | ✕ | 44 | - |
Information Science/Studies | ✕ | 13 | - |
Data Modeling/Warehousing and Database Administration | ✔ | 153 | - |
Computer Systems Networking and Telecommunications | ✔ | 13 | - |
Computer and Information Systems Security/Information Assurance | ✕ | 13 | - |
Education [+] | ✔ (3 completers) | 735 completers | - |
Curriculum and Instruction | ✕ | 290 | $53,400 |
Educational Leadership and Administration | ✔ | 101 | $64,300 |
Higher Education/Higher Education Administration | ✕ | 18 | - |
Educational/Instructional Technology | ✔ | 12 | - |
Special Education and Teaching | ✔ | 267 | $56,500 |
Counselor Education/School Counseling and Guidance Services | ✕ | 35 | $47,400 |
Art Teacher Education | ✕ | 11 | - |
Physical Education Teaching and Coaching | ✕ | 1 | - |
Engineering [+] | ✔ (1 completers) | 125 completers | - |
Bioengineering and Biomedical Engineering | ✕ | 7 | - |
Civil Engineering | ✕ | 26 | - |
Computer Engineering | ✕ | 12 | $96,700 |
Computer Software Engineering | ✕ | 26 | - |
Electrical and Electronics Engineering | ✕ | 21 | - |
Systems Engineering | ✔ | 21 | - |
Construction Engineering | ✕ | 1 | - |
Industrial Engineering | ✕ | 11 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 3 completers | - |
Foreign Languages and Literatures | ✕ | 3 | - |
Legal Studies [+] | ✔ (4 completers) | 56 completers | - |
Programs for Foreign Lawyers | ✔ | 38 | - |
Banking, Corporate, Finance, and Securities Law | ✔ | 3 | - |
Intellectual Property Law | ✕ | 3 | - |
Legal Research and Advanced Professional Studies (other) | ✔ | 2 | - |
Legal Professions and Studies (other) | ✔ | 10 | - |
English Language and Literature [+] | ✕ | 49 completers | $55,100 |
Creative Writing | ✕ | 26 | - |
English Literature (British and Commonwealth | ✕ | 23 | - |
Biological and Biomedical Sciences [+] | ✔ (2 completers) | 67 completers | - |
Biology/Biological Sciences | ✕ | 39 | - |
Microbiological Sciences and Immunology (other) | ✔ | 12 | - |
Biometry/Biometrics | ✔ | 12 | - |
Biostatistics | ✕ | 3 | - |
Bioinformatics | ✕ | 1 | - |
Mathematics and Statistics [+] | ✕ | 14 completers | - |
Mathematics | ✕ | 5 | - |
Statistics | ✕ | 9 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 109 completers | - |
Peace Studies and Conflict Resolution | ✕ | 35 | $49,000 |
Mathematics and Computer Science | ✕ | 7 | - |
International/Global Studies | ✕ | 37 | - |
Dispute Resolution | ✕ | 0 | $66,900 |
Data Analytics, General | ✕ | 20 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 10 | $55,400 |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 29 completers | - |
Sport and Fitness Administration/Management | ✕ | 22 | - |
Kinesiology and Exercise Science | ✕ | 7 | - |
Philosophy and Religious Studies [+] | ✕ | 3 completers | - |
Philosophy | ✕ | 3 | - |
Physical Sciences [+] | ✕ | 25 completers | - |
Atmospheric Sciences and Meteorology | ✕ | 1 | - |
Chemistry | ✕ | 8 | - |
Geology/Earth Science | ✕ | 4 | - |
Physics | ✕ | 12 | - |
Psychology [+] | ✔ (1 completers) | 138 completers | $68,800 |
Psychology | ✕ | 59 | $68,800 |
Industrial and Organizational Psychology | ✔ | 58 | - |
Educational Psychology | ✕ | 21 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 103 completers | $54,200 |
Criminal Justice/Law Enforcement Administration | ✕ | 1 | - |
Criminal Justice/Safety Studies | ✕ | 25 | - |
Critical Infrastructure Protection | ✕ | 2 | - |
Cyber/Computer Forensics and Counterterrorism | ✕ | 31 | - |
Forensic Science and Technology | ✕ | 44 | - |
Human Services [+] | ✔ (2 completers) | 260 completers | - |
Public Administration | ✔ | 93 | $62,100 |
Public Policy Analysis | ✕ | 84 | $64,900 |
Health Policy Analysis | ✕ | 0 | - |
Social Work | ✔ | 76 | $47,400 |
Public Administration and Social Service Professions (other) | ✕ | 7 | - |
Social Sciences [+] | ✔ (1 completers) | 172 completers | - |
Anthropology | ✕ | 13 | - |
Economics | ✔ | 51 | - |
Geography | ✕ | 4 | $68,300 |
Geographic Information Science and Cartography | ✕ | 4 | - |
International Relations and Affairs | ✕ | 23 | $60,500 |
International Relations and National Security Studies (other) | ✕ | 64 | - |
Political Science and Government | ✕ | 5 | $50,100 |
Sociology | ✕ | 8 | - |
Visual and Performing Arts [+] | ✕ | 66 completers | - |
Visual and Performing Arts | ✕ | 6 | - |
Graphic Design | ✕ | 3 | - |
Art History, Criticism and Conservation | ✕ | 7 | - |
Music | ✕ | 21 | - |
Fine and Studio Arts Management | ✕ | 29 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (2 completers) | 257 completers | - |
Health/Health Care Administration/Management | ✔ | 82 | $64,700 |
Athletic Training/Trainer | ✕ | 6 | - |
Public Health | ✕ | 66 | $53,600 |
International Public Health/International Health | ✕ | 0 | - |
Medical Informatics | ✔ | 37 | - |
Clinical Nutrition/Nutritionist | ✕ | 14 | - |
Registered Nursing/Registered Nurse | ✕ | 52 | $91,900 |
Business [+] | ✔ (3 completers) | 266 completers | - |
Business/Commerce | ✕ | 27 | - |
Business Administration and Management | ✔ | 125 | $103,100 |
Project Management | ✕ | 16 | - |
Accounting | ✔ | 72 | - |
Organizational Behavior Studies | ✔ | 14 | - |
Real Estate | ✕ | 12 | - |
History [+] | ✕ | 27 completers | - |
History | ✕ | 27 | $40,700 |
Total | 2,835 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 6 completers | - |
Environmental Science | ✕ | 6 | - |
Communication and Journalism [+] | ✕ | 8 completers | - |
Health Communication | ✕ | 8 | - |
Computer and Information Sciences [+] | ✕ | 17 completers | - |
Computer and Information Sciences | ✕ | 11 | - |
Information Technology | ✕ | 6 | - |
Education [+] | ✕ | 34 completers | $81,600 |
Education | ✕ | 32 | $81,600 |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 1 | - |
Music Teacher Education | ✕ | 1 | - |
Engineering [+] | ✕ | 27 completers | - |
Bioengineering and Biomedical Engineering | ✕ | 3 | - |
Civil Engineering | ✕ | 8 | - |
Electrical and Electronics Engineering | ✕ | 12 | - |
Systems Engineering | ✕ | 4 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 3 completers | - |
Linguistics | ✕ | 3 | - |
English Language and Literature [+] | ✕ | 7 completers | - |
Rhetoric and Composition | ✕ | 7 | - |
Liberal Arts and Sciences, Humanities [+] | ✕ | 1 completers | - |
Humanities/Humanistic Studies | ✕ | 1 | - |
Biological and Biomedical Sciences [+] | ✕ | 23 completers | - |
Biochemistry | ✕ | 3 | - |
Microbiological Sciences and Immunology (other) | ✕ | 2 | - |
Biometry/Biometrics | ✕ | 12 | - |
Neuroscience | ✕ | 2 | - |
Neurobiology and Anatomy | ✕ | 4 | - |
Mathematics and Statistics [+] | ✕ | 9 completers | - |
Mathematics | ✕ | 6 | - |
Mathematical Statistics and Probability | ✕ | 3 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 20 completers | - |
Biological and Physical Sciences | ✕ | 9 | - |
Peace Studies and Conflict Resolution | ✕ | 5 | - |
Mathematics and Computer Science | ✕ | 4 | - |
Science, Technology and Society | ✕ | 2 | - |
Physical Sciences [+] | ✕ | 20 completers | - |
Atmospheric Sciences and Meteorology | ✕ | 1 | - |
Geological and Earth Sciences/Geosciences (other) | ✕ | 13 | - |
Physics | ✕ | 6 | - |
Psychology [+] | ✕ | 12 completers | - |
Psychology | ✕ | 12 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 7 completers | - |
Criminal Justice/Law Enforcement Administration | ✕ | 7 | - |
Human Services [+] | ✕ | 7 completers | - |
Public Policy Analysis | ✕ | 7 | - |
Social Sciences [+] | ✕ | 39 completers | - |
Economics | ✕ | 27 | - |
Political Science and Government | ✕ | 8 | - |
Sociology | ✕ | 4 | - |
Visual and Performing Arts [+] | ✕ | 7 completers | - |
Music (other) | ✕ | 7 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 23 completers | - |
Public Health (other) | ✕ | 3 | - |
Nursing Science | ✕ | 1 | - |
Nursing Practice | ✕ | 19 | - |
History [+] | ✕ | 6 completers | - |
History | ✕ | 6 | - |
Total | 276 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Legal Studies [+] | ✕ | 148 completers | - |
Law | ✕ | 148 | - |
Total | 148 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 3 completers | - |
Women's Studies | ✕ | 3 | - |
Communication and Journalism [+] | ✕ | 2 completers | - |
Technical and Scientific Communication | ✕ | 2 | - |
Computer and Information Sciences [+] | ✕ | 9 completers | - |
Computer and Information Sciences | ✕ | 0 | - |
Information Technology | ✕ | 2 | - |
Information Science/Studies | ✕ | 3 | - |
Data Modeling/Warehousing and Database Administration | ✕ | 0 | - |
Computer Systems Networking and Telecommunications | ✕ | 0 | - |
Computer and Information Systems Security/Information Assurance | ✕ | 4 | - |
Education [+] | ✔ (5 completers) | 245 completers | - |
Curriculum and Instruction | ✔ | 28 | - |
Educational Leadership and Administration | ✕ | 22 | - |
Administration of Special Education | ✕ | 0 | - |
Higher Education/Higher Education Administration | ✕ | 3 | - |
International School Administration/Leadership | ✔ | 0 | - |
Educational/Instructional Technology | ✕ | 28 | - |
Educational Statistics and Research Methods | ✕ | 1 | - |
Educational Assessment, Testing, and Measurement | ✕ | 2 | - |
Special Education and Teaching | ✕ | 80 | - |
Education/Teaching of the Gifted and Talented | ✔ | 1 | - |
Education/Teaching of Individuals with Vision Impairments Including Blindness | ✕ | 2 | - |
Education/Teaching of Individuals with Autism | ✔ | 26 | - |
Education/Teaching of Individuals in Early Childhood Special Education Programs | ✕ | 6 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 6 | - |
Adult and Continuing Education and Teaching | ✕ | 0 | - |
Secondary Education and Teaching | ✕ | 1 | - |
Early Childhood Education and Teaching | ✕ | 13 | - |
International Teaching and Learning | ✕ | 0 | - |
Foreign Language Teacher Education | ✕ | 2 | - |
Music Teacher Education | ✕ | 2 | - |
Physical Education Teaching and Coaching | ✕ | 2 | - |
Reading Teacher Education | ✕ | 19 | - |
Drama and Dance Teacher Education | ✕ | 1 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 0 | - |
Engineering [+] | ✔ (2 completers) | 16 completers | - |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 2 | - |
Computer Software Engineering | ✕ | 8 | - |
Telecommunications Engineering | ✔ | 3 | - |
Systems Engineering | ✔ | 2 | - |
Operations Research | ✕ | 1 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✔ (1 completers) | 7 completers | - |
Linguistic, Comparative, and Related Language Studies and Services (other) | ✔ | 7 | - |
Work and Family Studies [+] | ✔ (1 completers) | 2 completers | - |
Developmental Services Worker | ✔ | 2 | - |
English Language and Literature [+] | ✕ | 4 completers | - |
Professional, Technical, Business, and Scientific Writing | ✕ | 4 | - |
Biological and Biomedical Sciences [+] | ✔ (1 completers) | 74 completers | - |
Biology/Biological Sciences | ✕ | 8 | - |
Biomedical Sciences | ✕ | 58 | - |
Microbiological Sciences and Immunology (other) | ✕ | 5 | - |
Bioinformatics | ✔ | 3 | - |
Conservation Biology | ✕ | 0 | - |
Mathematics and Statistics [+] | ✕ | 2 completers | - |
Applied Mathematics (other) | ✕ | 1 | - |
Statistics | ✕ | 1 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 98 completers | - |
Peace Studies and Conflict Resolution | ✕ | 6 | - |
Mathematics and Computer Science | ✕ | 0 | - |
Gerontology | ✕ | 1 | - |
Science, Technology and Society | ✕ | 3 | - |
Holocaust and Related Studies | ✕ | 5 | - |
Cognitive Science | ✕ | 0 | - |
Cultural Studies/Critical Theory and Analysis | ✕ | 2 | - |
Dispute Resolution | ✕ | 1 | - |
Computational Science | ✕ | 1 | - |
Sustainability Studies | ✕ | 0 | - |
Data Analytics, General | ✕ | 17 | - |
Business Analytics | ✕ | 61 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 1 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✔ (1 completers) | 3 completers | - |
Sport and Fitness Administration/Management | ✕ | 3 | - |
Physical Fitness Technician | ✔ | 0 | - |
Psychology [+] | ✔ (1 completers) | 135 completers | - |
School Psychology | ✕ | 13 | - |
Applied Psychology | ✕ | 2 | - |
Applied Behavior Analysis | ✔ | 120 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✔ (1 completers) | 12 completers | - |
Crisis/Emergency/Disaster Management | ✔ | 3 | - |
Terrorism and Counterterrorism Operations | ✕ | 3 | - |
Cyber/Computer Forensics and Counterterrorism | ✕ | 4 | - |
Forensic Science and Technology | ✕ | 2 | - |
Human Services [+] | ✕ | 7 completers | - |
Public Administration | ✕ | 3 | - |
Education Policy Analysis | ✕ | 1 | - |
Health Policy Analysis | ✕ | 0 | - |
Public Administration and Social Service Professions (other) | ✕ | 3 | - |
Social Sciences [+] | ✔ (1 completers) | 13 completers | - |
Geography | ✕ | 10 | - |
Geographic Information Science and Cartography | ✔ | 3 | - |
National Security Policy Studies | ✕ | 0 | - |
Visual and Performing Arts [+] | ✕ | 2 completers | - |
Art/Art Studies | ✕ | 2 | - |
Visual and Performing Arts (other) | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 25 completers | - |
Public Health | ✕ | 12 | - |
Medical Informatics | ✔ | 2 | - |
Clinical Nutrition/Nutritionist | ✕ | 1 | - |
Nursing Education | ✕ | 0 | - |
Psychiatric/Mental Health Nurse/Nursing | ✕ | 10 | - |
Business [+] | ✕ | 94 completers | - |
Business Administration and Management | ✕ | 19 | - |
Non-Profit/Public/Organizational Management | ✕ | 5 | - |
Project Management | ✕ | 15 | - |
Accounting | ✕ | 0 | - |
Auditing | ✕ | 21 | - |
Accounting and Finance | ✕ | 10 | - |
Accounting and Related Services (other) | ✕ | 16 | - |
International Business/Trade/Commerce | ✕ | 1 | - |
Management Information Systems | ✕ | 7 | - |
Actuarial Science | ✕ | 0 | - |
History [+] | ✔ | 6 completers | - |
History (other) | ✔ | 6 | - |
Total | 759 |
Total | Male | Female | |
---|---|---|---|
Total | 11,746 | 4,775 | 6,971 |
Full-time | 4,774 | 2,133 | 2,641 |
Part-tme | 6,972 | 2,642 | 4,330 |
Total | Male | Female | |
---|---|---|---|
Total | 11,746 | 4,775 | 6,971 |
American Indian/Native American | 30 | 11 | 19 |
Asian | 1,262 | 474 | 788 |
Black/African American | 1,218 | 387 | 831 |
Hispanic | 1,055 | 360 | 695 |
Native Hawaiian or Other Pacific Islander | 13 | 2 | 11 |
White | 5,482 | 2,234 | 3,248 |
Two More | 158 | 59 | 99 |
Un-Known | 884 | 375 | 509 |
Non-resident Alien | 1,644 | 873 | 771 |
Number of Graduate Students | |
---|---|
Total | 11,746 |
Enrolled Online Exclusively | 3,899 |
Enrolled Some Online Courses | 3,286 |
Not in Online Courses | 4,561 |
Total | Male | Female | |
---|---|---|---|
Total | 11,746 | 4,775 | 6,971 |
Age 18-19 | 1 | 0 | 1 |
Age 20-21 | 161 | 69 | 92 |
Age 22-24 | 2,590 | 1,019 | 1,571 |
Age 25-29 | 3,588 | 1,476 | 2,112 |
Age 30-34 | 1,970 | 833 | 1,137 |
Age 35-39 | 1,206 | 516 | 690 |
Age 40-49 | 1,397 | 512 | 885 |
Age 50-64 | 764 | 305 | 459 |
Over 64 | 66 | 43 | 23 |
Age Un-Known | 3 | 2 | 1 |