School Name | Hawaii Pacific University (Hawaii Pacific) |
---|---|
Address | 1 Aloha Tower Drive, Honolulu, HI 96813 |
Phone | 808-544-0200 |
Web | https://www.hpu.edu |
Online Application | https://www.hpu.edu/admissions/apply |
Financial Info | https://www.hpu.edu/financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $20,600 |
Student Population | 541 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Professional Practice) |
Number of Programs | 27 graduate programs (5 programs available online learning) |
Student to Faculty Ratio | 15 to 1 |
Tuition & Fees | |
---|---|
Tuition | $20,250 |
Required Fees | $350 |
Tuition per Credit Hour | |
Tuition | $1,125 |
Distance Learning (Online Classes) | 5 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2017-2018 | $18,000 | $200 |
2018-2019 | $18,900 | $200 |
2019-2020 | $20,250 | $350 |
2020-2021 | $20,250 | $350 |
2021-2022 | $20,250 | $350 |
Residents | Out-of-State | |
---|---|---|
Hawaii Pacific University | $20,600 | |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Hawaii Graduate Schools | $14,366 | $19,928 |
Public | $14,366 | $30,806 |
Private | $17,793 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $14,204 | $2,340 | $17,616 | $2,340 |
2018-2019 | $14,880 | $2,354 | $16,280 | $2,354 |
2019-2020 | $18,700 | $2,240 | $18,700 | $2,240 |
2020-2021 | $19,260 | $2,260 | $19,260 | $2,260 |
2021-2022 | $16,764 | $2,300 | $16,764 | $2,300 |
Tuition | |
---|---|
2017-2018 | $1,000 |
2018-2019 | $1,050 |
2019-2020 | $1,125 |
2020-2021 | $1,125 |
2021-2022 | $1,125 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 17 | 5 | 244 |
Doctor's degree - other | 1 | 0 | 0 |
Post Bachelor's Degree | 12 | 1 | 14 |
Post Master's Degree | 2 | 0 | 4 |
Total | 32 | 6 | 262 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
National Security Policy Studies | ✕ | 7 | - |
Family Practice Nurse/Nursing | ✕ | 3 | - |
Labor and Industrial Relations | ✕ | 2 | - |
International/Global Studies | ✕ | 2 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 1 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration, Management and Operations (other) | ✔ | 58 | - |
Registered Nursing/Registered Nurse | ✕ | 24 | - |
Political Science and Government (other) | ✕ | 21 | - |
Social Work | ✕ | 20 | - |
Clinical, Counseling and Applied Psychology (other) | ✕ | 16 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer And Information Sciences [+] | ✕ | 12 completers | - |
Information Science/Studies | ✕ | 12 | - |
Education [+] | ✔ (2 completers) | 35 completers | - |
Education | ✔ | 0 | - |
Elementary Education and Teaching | ✔ | 9 | - |
Secondary Education and Teaching | ✕ | 12 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 14 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 26 completers | - |
Biological and Physical Sciences | ✕ | 0 | - |
Marine Sciences | ✕ | 14 | - |
Sustainability Studies | ✕ | 12 | - |
Psychology [+] | ✕ | 16 completers | - |
Psychology | ✕ | 0 | - |
Clinical, Counseling and Applied Psychology (other) | ✕ | 16 | - |
Human Services [+] | ✔ (2 completers) | 20 completers | - |
✔ | 0 | - | |
Public Administration | ✔ | 0 | - |
Social Work | ✕ | 20 | - |
Social Sciences [+] | ✕ | 21 completers | - |
Social Sciences | ✕ | 0 | - |
Political Science and Government (other) | ✕ | 21 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (2 completers) | 27 completers | - |
Chiropractic | ✔ | 0 | - |
Public Health | ✔ | 3 | - |
Registered Nursing/Registered Nurse | ✕ | 24 | - |
Business [+] | ✔ | 73 completers | - |
Business/Commerce | ✔ | 10 | - |
Business Administration, Management and Operations (other) | ✔ | 58 | - |
Human Resources Management/Personnel Administration | ✕ | 5 | - |
Management Information Systems | ✕ | 0 | - |
Total | 244 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Nursing Practice | ✕ | 0 | - |
Total | 0 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources And Conservation [+] | ✕ | 0 completers | - |
Natural Resources Management and Policy | ✕ | 0 | - |
Computer And Information Sciences [+] | ✕ | 0 completers | - |
Computer and Information Sciences | ✕ | 0 | - |
Information Science/Studies | ✕ | 0 | - |
Education [+] | ✕ | 1 completers | - |
Education | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 1 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 2 completers | - |
Biological and Physical Sciences | ✕ | 0 | - |
International/Global Studies | ✕ | 2 | - |
Social Sciences [+] | ✕ | 7 completers | - |
Social Sciences | ✕ | 0 | - |
National Security Policy Studies | ✕ | 7 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 1 completers | - |
Chiropractic | ✕ | 0 | - |
Pre-Medicine/Pre-Medical Studies | ✕ | 1 | - |
Registered Nursing/Registered Nurse | ✕ | 0 | - |
Family Practice Nurse/Nursing | ✕ | 0 | - |
Business [+] | ✔ | 3 completers | - |
Business/Commerce | ✔ | 0 | - |
Non-Profit/Public/Organizational Management | ✔ | 0 | - |
Human Resources Management/Personnel Administration | ✕ | 1 | - |
Labor and Industrial Relations | ✕ | 2 | - |
Total | 14 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 4 completers | - |
Home Health Aide/Home Attendant | ✕ | 1 | - |
Family Practice Nurse/Nursing | ✕ | 3 | - |
Total | 4 |
Total | Male | Female | |
---|---|---|---|
Total | 443 | 184 | 259 |
Full-time | 313 | 129 | 184 |
Part-tme | 130 | 55 | 75 |
Total | Male | Female | |
---|---|---|---|
Total | 443 | 184 | 259 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 87 | 37 | 50 |
Black/African American | 24 | 15 | 9 |
Hispanic | 62 | 27 | 35 |
Native Hawaiian or Other Pacific Islander | 24 | 3 | 21 |
White | 145 | 62 | 83 |
Two More | 61 | 25 | 36 |
Un-Known | 10 | 2 | 8 |
Non-resident Alien | 30 | 13 | 17 |
Number of Graduate Students | |
---|---|
Total | 443 |
Enrolled Online Exclusively | 110 |
Enrolled Some Online Courses | 98 |
Not in Online Courses | 235 |
University of Hawaii at ManoaPublic, 4 yearsHonolulu, HI
University of Hawaii at HiloPublic, 4 yearsHilo, HI
Chaminade University of HonoluluPrivate, 4 yearsHonolulu, HI
Pacific Rim Christian UniversityPrivate, 4 yearsHonolulu, HI
Hawaii Pacific UniversityPrivate, 4 yearsHonolulu, HI
Argosy University-HawaiiPrivate, 4 yearsHonolulu, HI