School Name | Indiana State University (ISU) |
---|---|
Address | 210 N 7th St, Terre Haute, IN 47809 |
Phone | 812-237-6311 |
Web | https://www.indstate.edu |
Online Application | https://secure.vzcollegeapp.com/indstate |
Financial Info | https://www.indstate.edu/finaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $15,346 $7,948 for Indiana Residents |
Student Population | 1,891 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 162 graduate programs (58 programs available online learning) |
Student to Faculty Ratio | 18 to 1 |
Distance Learning (Online Classes) | 58 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Indiana Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2017-2018 | $7,272 | $200 | $14,274 | $200 |
2018-2019 | $7,416 | $200 | $14,562 | $200 |
2019-2020 | $7,542 | $200 | $14,814 | $200 |
2020-2021 | $7,668 | $280 | $15,066 | $280 |
2021-2022 | $7,668 | $280 | $15,066 | $280 |
Residents | Out-of-State | |
---|---|---|
Indiana State University | $7,948 | $15,346 |
All Graduate Schools | $15,958 | $19,204 |
Public | $11,320 | $20,434 |
Private | $19,234 | |
Indiana Graduate Schools | $15,158 | $19,587 |
Public | $8,536 | $19,198 |
Private | $20,311 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $9,988 | $2,298 | $9,988 | $2,298 |
2018-2019 | $10,590 | $2,266 | $10,590 | $2,690 |
2019-2020 | $10,800 | $2,380 | $10,800 | $2,824 |
2020-2021 | $11,016 | $2,380 | $11,016 | $2,824 |
2021-2022 | $11,016 | $2,380 | $11,016 | $2,824 |
Indiana Residents | Out-of-State | |
---|---|---|
2017-2018 | $404 | $793 |
2018-2019 | $412 | $809 |
2019-2020 | $419 | $823 |
2020-2021 | $426 | $837 |
2021-2022 | $426 | $837 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 45 | 22 | 499 |
Doctor's degree - research/scholarship | 7 | 1 | 59 |
Doctor's degree - other | 4 | 2 | 66 |
Post Bachelor's Degree | 11 | 8 | 6 |
Post Master's Degree | 5 | 3 | 49 |
Total | 72 | 36 | 679 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✔ | 40 | - |
Educational Leadership and Administration | ✔ | 36 | - |
Educational Leadership and Administration | ✔ | 14 | - |
School Psychology | ✔ | 10 | - |
Genome Sciences/Genomics | ✔ | 6 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Registered Nursing/Registered Nurse | ✔ | 76 | $93,100 |
Registered Nursing/Registered Nurse | ✔ | 75 | $93,100 |
Business Administration and Management | ✕ | 70 | $58,700 |
Registered Nursing/Registered Nurse | ✔ | 69 | $93,100 |
Business Administration and Management | ✕ | 58 | $58,700 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✕ | 37 | $94,400 |
Educational Leadership and Administration | ✕ | 32 | $94,400 |
Educational Leadership and Administration | ✕ | 31 | $94,400 |
Physical Therapy/Therapist | ✕ | 28 | - |
Physical Therapy/Therapist | ✕ | 27 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✕ | 3 completers | - |
Speech Communication and Rhetoric | ✕ | 3 | - |
Computer And Information Sciences [+] | ✕ | 12 completers | - |
Computer Science | ✕ | 12 | - |
Education [+] | ✔ (10 completers) | 69 completers | - |
Curriculum and Instruction | ✔ | 5 | - |
Educational Leadership and Administration | ✔ | 20 | $55,100 |
Educational/Instructional Technology | ✔ | 3 | - |
Special Education and Teaching | ✔ | 0 | - |
Counselor Education/School Counseling and Guidance Services | ✔ | 8 | $36,800 |
College Student Counseling and Personnel Services | ✔ | 17 | - |
Elementary Education and Teaching | ✔ | 1 | - |
Physical Education Teaching and Coaching | ✔ | 10 | - |
Science Teacher Education/General Science Teacher Education | ✕ | 0 | - |
Trade and Industrial Teacher Education | ✔ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 5 | - |
Engineering Technology [+] | ✔ (3 completers) | 30 completers | - |
Electrical, Electronic and Communications Engineering Technology/Technician | ✔ | 14 | - |
Industrial Technology/Technician | ✕ | 0 | - |
Occupational Safety and Health Technology/Technician | ✔ | 14 | - |
Engineering/Industrial Management | ✔ | 2 | - |
English Language And Literature [+] | ✕ | 6 completers | - |
English Language and Literature | ✕ | 6 | - |
Biological And Biomedical Sciences [+] | ✔ (1 completers) | 10 completers | - |
Biology/Biological Sciences | ✔ | 10 | - |
Mathematics And Statistics [+] | ✔ (1 completers) | 5 completers | - |
Mathematics | ✔ | 5 | - |
Parks, Recreation, Leisure, And Fitness Studies [+] | ✔ (1 completers) | 32 completers | - |
Sport and Fitness Administration/Management | ✔ | 24 | - |
Kinesiology and Exercise Science | ✕ | 8 | - |
Physical Sciences [+] | ✕ | 8 completers | - |
Geology/Earth Science | ✕ | 8 | - |
Psychology [+] | ✕ | 18 completers | - |
Psychology | ✕ | 9 | - |
School Psychology | ✕ | 9 | - |
Human Services [+] | ✔ (1 completers) | 11 completers | - |
Public Administration | ✔ | 11 | - |
Social Sciences [+] | ✔ (1 completers) | 18 completers | - |
Criminology | ✔ | 17 | $37,800 |
Geography | ✕ | 1 | - |
Political Science and Government | ✕ | 0 | - |
Visual And Performing Arts [+] | ✕ | 6 completers | - |
Art/Art Studies | ✕ | 0 | - |
Fine/Studio Arts | ✕ | 5 | - |
Music Performance | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (2 completers) | 203 completers | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 23 | - |
Physician Assistant | ✕ | 27 | - |
Athletic Training/Trainer | ✕ | 0 | - |
Clinical/Medical Social Work | ✕ | 17 | - |
Community Health Services/Liaison/Counseling | ✔ | 15 | - |
Mental Health Counseling/Counselor | ✕ | 8 | - |
Genetic Counseling/Counselor | ✕ | 9 | - |
Occupational Therapy/Therapist | ✕ | 29 | - |
Dietetics/Dietitian | ✕ | 6 | - |
Registered Nursing/Registered Nurse | ✔ | 69 | $93,100 |
Business [+] | ✔ (1 completers) | 62 completers | - |
Business Administration and Management | ✕ | 43 | $58,700 |
Human Resources Management/Personnel Administration | ✔ | 19 | - |
History [+] | ✔ | 6 completers | - |
History | ✔ | 6 | - |
Total | 499 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 39 completers | - |
Curriculum and Instruction | ✕ | 5 | - |
Educational Leadership and Administration | ✕ | 32 | $94,400 |
Counselor Education/School Counseling and Guidance Services | ✕ | 2 | - |
Engineering Technology [+] | ✔ (1 completers) | 9 completers | - |
Industrial Technology/Technician | ✔ | 9 | - |
Biological And Biomedical Sciences [+] | ✕ | 3 completers | - |
Biology/Biological Sciences | ✕ | 3 | - |
Psychology [+] | ✕ | 7 completers | - |
Clinical Psychology | ✕ | 7 | - |
Social Sciences [+] | ✕ | 1 completers | - |
Geography | ✕ | 1 | - |
Total | 59 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 59 completers | - |
Athletic Training/Trainer | ✔ | 21 | - |
Physical Therapy/Therapist | ✕ | 28 | - |
Nursing Practice | ✔ | 10 | - |
Total | 66 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (4 completers) | 4 completers | - |
Curriculum and Instruction | ✔ | 0 | - |
Educational/Instructional Technology | ✔ | 1 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✔ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 3 | - |
Engineering Technology [+] | ✔ (1 completers) | 0 completers | - |
Occupational Safety and Health Technology/Technician | ✔ | 0 | - |
Biological And Biomedical Sciences [+] | ✔ (1 completers) | 1 completers | - |
Genome Sciences/Genomics | ✔ | 1 | - |
Human Services [+] | ✔ (1 completers) | 1 completers | - |
Public Administration | ✔ | 1 | - |
Social Sciences [+] | ✕ | 0 completers | - |
International Relations and Affairs | ✕ | 0 | - |
Political Science and Government | ✕ | 0 | - |
American Government and Politics (United States | ✕ | 0 | - |
Business [+] | ✔ | 0 completers | - |
Human Resources Management/Personnel Administration | ✔ | 0 | - |
Total | 6 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (1 completers) | 36 completers | - |
Educational Leadership and Administration | ✔ | 36 | - |
Psychology [+] | ✕ | 10 completers | - |
Counseling Psychology | ✕ | 0 | - |
School Psychology | ✕ | 10 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 3 completers | - |
✔ | 0 | - | |
Registered Nursing/Registered Nurse | ✔ | 3 | - |
Total | 49 |
Total | Male | Female | |
---|---|---|---|
Total | 1,891 | 661 | 1,230 |
Full-time | 886 | 297 | 589 |
Part-tme | 1,005 | 364 | 641 |
Total | Male | Female | |
---|---|---|---|
Total | 1,891 | 661 | 1,230 |
American Indian/Native American | 8 | 4 | 4 |
Asian | 54 | 19 | 35 |
Black/African American | 188 | 82 | 106 |
Hispanic | 67 | 27 | 40 |
Native Hawaiian or Other Pacific Islander | 2 | 2 | 0 |
White | 1,357 | 434 | 923 |
Two More | 66 | 20 | 46 |
Un-Known | 26 | 13 | 13 |
Non-resident Alien | 123 | 60 | 63 |
Number of Graduate Students | |
---|---|
Total | 1,891 |
Enrolled Online Exclusively | 995 |
Enrolled Some Online Courses | 341 |
Not in Online Courses | 555 |
Total | Male | Female | |
---|---|---|---|
Total | 1,891 | 661 | 1,230 |
Age 20-21 | 19 | 4 | 15 |
Age 22-24 | 472 | 143 | 329 |
Age 25-29 | 460 | 159 | 301 |
Age 30-34 | 244 | 93 | 151 |
Age 35-39 | 230 | 78 | 152 |
Age 40-49 | 316 | 131 | 185 |
Age 50-64 | 144 | 47 | 97 |
Over 64 | 6 | 6 | 0 |
University of Notre DamePrivate, 4 yearsNotre Dame, IN
Purdue University-Main CampusPublic, 4 yearsWest Lafayette, IN
Indiana University-BloomingtonPublic, 4 yearsBloomington, IN
Saint Mary's CollegePrivate, 4 yearsNotre Dame, IN
Earlham CollegePrivate, 4 yearsRichmond, IN
University of EvansvillePrivate, 4 yearsEvansville, IN