School Name | Indiana State University (ISU) |
---|---|
Address | 210 N 7th St, Terre Haute, IN 47809 |
Phone | 812-237-6311 |
Web | https://www.indstate.edu |
Online Application | https://secure.vzcollegeapp.com/indstate |
Financial Info | https://www.indstate.edu/finaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $15,778 $8,164 for Indiana Residents |
Student Population | 1,693 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 182 graduate programs (41 programs available online learning) |
Student to Faculty Ratio | 16 to 1 |
Distance Learning (Online Classes) | 41 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Indiana Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $7,416 | $200 | $14,562 | $200 |
2019-2020 | $7,542 | $200 | $14,814 | $200 |
2020-2021 | $7,668 | $280 | $15,066 | $280 |
2021-2022 | $7,776 | $280 | $15,282 | $280 |
2022-2023 | $7,884 | $280 | $15,498 | $280 |
Residents | Out-of-State | |
---|---|---|
Indiana State University | $8,164 | $15,778 |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
Indiana Graduate Schools | $15,230 | $19,940 |
Public | $8,784 | $19,577 |
Private | $20,669 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $10,590 | $2,266 | $10,590 | $2,690 |
2019-2020 | $10,800 | $2,380 | $10,800 | $2,824 |
2020-2021 | $11,016 | $2,380 | $11,016 | $2,824 |
2021-2022 | $11,182 | $2,380 | $11,182 | $2,824 |
2022-2023 | $11,350 | $2,380 | $11,350 | $2,824 |
Indiana Residents | Out-of-State | |
---|---|---|
2018-2019 | $412 | $809 |
2019-2020 | $419 | $823 |
2020-2021 | $426 | $837 |
2021-2022 | $432 | $849 |
2022-2023 | $438 | $861 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 46 | 11 | 452 |
Doctor's degree - research/scholarship | 9 | 1 | 55 |
Doctor's degree - other | 4 | 2 | 59 |
Post Bachelor's Degree | 16 | 9 | 24 |
Post Master's Degree | 5 | 0 | 40 |
Total | 80 | 23 | 630 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✕ | 30 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 13 | - |
School Psychology | ✔ | 6 | - |
Genome Sciences/Genomics | ✔ | 6 | - |
Registered Nursing/Registered Nurse | ✔ | 4 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Registered Nursing/Registered Nurse | ✕ | 48 | $93,100 |
Business Administration and Management | ✔ | 32 | $58,700 |
Occupational Therapy/Therapist | ✕ | 30 | - |
Physician Assistant | ✕ | 29 | - |
Sport and Fitness Administration/Management | ✕ | 26 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physical Therapy/Therapist | ✕ | 28 | - |
Educational Leadership and Administration | ✕ | 27 | $94,400 |
Athletic Training/Trainer | ✔ | 23 | - |
Biology/Biological Sciences | ✔ | 9 | - |
Clinical Psychology | ✔ | 7 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✕ | 3 completers | - |
Speech Communication and Rhetoric | ✕ | 3 | - |
Computer and Information Sciences [+] | ✔ (1 completers) | 12 completers | - |
Computer Science | ✔ | 12 | - |
Education [+] | ✔ (3 completers) | 74 completers | - |
Curriculum and Instruction | ✕ | 8 | - |
Educational Leadership and Administration | ✕ | 21 | $55,100 |
Educational/Instructional Technology | ✕ | 0 | - |
Special Education and Teaching | ✔ | 3 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 15 | $36,800 |
College Student Counseling and Personnel Services | ✕ | 14 | - |
Elementary Education and Teaching | ✕ | 0 | - |
Physical Education Teaching and Coaching | ✕ | 6 | - |
Science Teacher Education/General Science Teacher Education | ✕ | 0 | - |
Trade and Industrial Teacher Education | ✔ | 5 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 2 | - |
Engineering Technology [+] | ✔ (2 completers) | 27 completers | - |
Electrical, Electronic and Communications Engineering Technology/Technician | ✕ | 11 | - |
Industrial Technology/Technician | ✔ | 5 | - |
Occupational Safety and Health Technology/Technician | ✕ | 11 | - |
Engineering/Industrial Management | ✔ | 0 | - |
English Language and Literature [+] | ✕ | 5 completers | - |
English Language and Literature | ✕ | 5 | - |
Biological and Biomedical Sciences [+] | ✔ (1 completers) | 10 completers | - |
Biology/Biological Sciences | ✔ | 10 | - |
Mathematics and Statistics [+] | ✔ (1 completers) | 22 completers | - |
Mathematics | ✔ | 22 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 0 completers | - |
Geography and Environmental Studies | ✕ | 0 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 36 completers | - |
Sport and Fitness Administration/Management | ✕ | 26 | - |
Kinesiology and Exercise Science | ✕ | 10 | - |
Physical Sciences [+] | ✕ | 4 completers | - |
Geology/Earth Science | ✕ | 4 | - |
Psychology [+] | ✕ | 19 completers | - |
Psychology | ✕ | 11 | - |
School Psychology | ✕ | 8 | - |
Human Services [+] | ✔ (1 completers) | 10 completers | - |
Public Administration | ✔ | 10 | - |
Social Sciences [+] | ✔ (1 completers) | 12 completers | - |
Criminology | ✔ | 11 | $37,800 |
Geography | ✕ | 1 | - |
Political Science and Government | ✕ | 0 | - |
Visual and Performing Arts [+] | ✕ | 2 completers | - |
Art/Art Studies | ✕ | 0 | - |
Fine/Studio Arts | ✕ | 1 | - |
Music Performance | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 165 completers | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | ✕ | 18 | - |
Physician Assistant | ✕ | 29 | - |
Athletic Training/Trainer | ✕ | 0 | - |
Clinical/Medical Social Work | ✕ | 18 | - |
Community Health Services/Liaison/Counseling | ✕ | 6 | - |
Mental Health Counseling/Counselor | ✕ | 6 | - |
Genetic Counseling/Counselor | ✕ | 8 | - |
Occupational Therapy/Therapist | ✕ | 30 | - |
Dietetics/Dietitian | ✕ | 2 | - |
Registered Nursing/Registered Nurse | ✕ | 48 | $93,100 |
Business [+] | ✔ (1 completers) | 42 completers | - |
Business Administration and Management | ✔ | 32 | $58,700 |
Human Resources Management/Personnel Administration | ✕ | 10 | - |
History [+] | ✕ | 9 completers | - |
History | ✕ | 9 | - |
Total | 452 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 31 completers | - |
Curriculum and Instruction | ✕ | 3 | - |
Educational Leadership and Administration | ✕ | 27 | $94,400 |
Counselor Education/School Counseling and Guidance Services | ✕ | 1 | - |
Engineering Technology [+] | ✔ (1 completers) | 5 completers | - |
Industrial Technology/Technician | ✔ | 5 | - |
Biological and Biomedical Sciences [+] | ✕ | 9 completers | - |
Biology/Biological Sciences | ✕ | 9 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 0 completers | - |
Geography and Environmental Studies | ✕ | 0 | - |
Psychology [+] | ✕ | 9 completers | - |
Clinical Psychology | ✕ | 7 | - |
School Psychology | ✕ | 2 | - |
Social Sciences [+] | ✕ | 1 completers | - |
Geography | ✕ | 1 | - |
Total | 55 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 57 completers | - |
Athletic Training/Trainer | ✔ | 23 | - |
Physical Therapy/Therapist | ✕ | 28 | - |
Nursing Practice | ✔ | 6 | - |
Total | 59 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✔ (2 completers) | 0 completers | - |
Speech Communication and Rhetoric | ✕ | 0 | - |
Digital Communication and Media/Multimedia | ✔ | 0 | - |
Health Communication | ✔ | 0 | - |
Education [+] | ✔ (3 completers) | 16 completers | - |
Educational/Instructional Technology | ✔ | 0 | - |
Educational Assessment, Testing, and Measurement | ✕ | 0 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✔ | 3 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 13 | - |
Engineering Technology [+] | ✔ (1 completers) | 0 completers | - |
Occupational Safety and Health Technology/Technician | ✔ | 0 | - |
Biological and Biomedical Sciences [+] | ✕ | 6 completers | - |
Genome Sciences/Genomics | ✕ | 6 | - |
Human Services [+] | ✔ (1 completers) | 2 completers | - |
Public Administration | ✔ | 2 | - |
Social Sciences [+] | ✕ | 0 completers | - |
International Relations and Affairs | ✕ | 0 | - |
Political Science and Government | ✕ | 0 | - |
American Government and Politics (United States | ✕ | 0 | - |
Business [+] | ✔ (2 completers) | 0 completers | - |
Organizational Leadership | ✔ | 0 | - |
Human Resources Management/Personnel Administration | ✔ | 0 | - |
History [+] | ✕ | 0 completers | - |
History | ✕ | 0 | - |
Total | 24 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 30 completers | - |
Educational Leadership and Administration | ✕ | 30 | - |
Psychology [+] | ✕ | 6 completers | - |
Counseling Psychology | ✕ | 0 | - |
School Psychology | ✕ | 6 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 4 completers | - |
Nursing Education | ✕ | 0 | - |
Registered Nursing/Registered Nurse | ✕ | 4 | - |
Total | 40 |
Total | Male | Female | |
---|---|---|---|
Total | 1,755 | 635 | 1,120 |
Full-time | 830 | 270 | 560 |
Part-tme | 925 | 365 | 560 |
Total | Male | Female | |
---|---|---|---|
Total | 1,755 | 635 | 1,120 |
American Indian/Native American | 3 | 3 | 0 |
Asian | 39 | 16 | 23 |
Black/African American | 172 | 65 | 107 |
Hispanic | 67 | 33 | 34 |
Native Hawaiian or Other Pacific Islander | 2 | 2 | 0 |
White | 1,283 | 435 | 848 |
Two More | 52 | 15 | 37 |
Un-Known | 22 | 10 | 12 |
Non-resident Alien | 115 | 56 | 59 |
Number of Graduate Students | |
---|---|
Total | 1,755 |
Enrolled Online Exclusively | 867 |
Enrolled Some Online Courses | 302 |
Not in Online Courses | 586 |
Total | Male | Female | |
---|---|---|---|
Total | 1,755 | 635 | 1,120 |
Age 20-21 | 19 | 6 | 13 |
Age 22-24 | 487 | 137 | 350 |
Age 25-29 | 403 | 162 | 241 |
Age 30-34 | 207 | 83 | 124 |
Age 35-39 | 206 | 83 | 123 |
Age 40-49 | 291 | 111 | 180 |
Age 50-64 | 132 | 45 | 87 |
Over 64 | 10 | 8 | 2 |