School Name | Southern Illinois University-Carbondale |
---|---|
Address | Lincoln Drive, Carbondale, IL 62901-4512 |
Phone | 618-453-2121 |
Web | https://www.siu.edu |
Online Application | https://admissions.siu.edu/apply |
Financial Info | https://fao.siu.edu |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $33,222 $16,320 for Illinois Residents |
Student Population | 3,107 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 261 graduate programs (29 programs available online learning) |
Student to Faculty Ratio | 11 to 1 |
Distance Learning (Online Classes) | 29 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Illinois Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $11,268 | $4,358 | $28,170 | $4,358 |
2019-2020 | $11,268 | $4,558 | $28,170 | $4,558 |
2020-2021 | $11,268 | $4,758 | $28,170 | $4,758 |
2021-2022 | $11,268 | $4,894 | $28,170 | $4,894 |
2022-2023 | $11,268 | $5,052 | $28,170 | $5,052 |
Residents | Out-of-State | |
---|---|---|
Southern Illinois University-Carbondale | $16,320 | $33,222 |
All Graduate Schools | $16,006 | $19,532 |
Public | $11,452 | $20,604 |
Private | $19,609 | |
Illinois Graduate Schools | $18,869 | $19,862 |
Public | $11,983 | $18,843 |
Private | $20,716 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $10,622 | $2,941 | $10,622 | $2,941 |
2019-2020 | $10,622 | $2,941 | $10,622 | $2,941 |
2020-2021 | $10,622 | $2,941 | $10,622 | $2,941 |
2021-2022 | $10,622 | $2,941 | $10,622 | $2,941 |
2022-2023 | $10,622 | $2,951 | $10,622 | $2,951 |
Illinois Residents | Out-of-State | |
---|---|---|
2018-2019 | $470 | $1,174 |
2019-2020 | $470 | $1,174 |
2020-2021 | $470 | $1,174 |
2021-2022 | $470 | $1,174 |
2022-2023 | $470 | $1,174 |
Illinois Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
Law | $16,684 | $6,780 | $16,684 | $6,780 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 84 | 10 | 692 |
Doctor's degree - research/scholarship | 43 | 0 | 117 |
Doctor's degree - other | 3 | 1 | 192 |
Post Bachelor's Degree | 12 | 0 | 10 |
Total | 142 | 11 | 1,011 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
African-American/Black Studies | ✕ | 3 | - |
Women's Studies | ✕ | 3 | - |
Higher Education/Higher Education Administration | ✕ | 2 | - |
Research Methodology and Quantitative Methods | ✕ | 2 | - |
Medical Radiologic Technology/Science - Radiation Therapist | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Social Work | ✔ | 59 | $36,400 |
Health/Health Care Administration/Management | ✔ | 43 | - |
Architecture | ✔ | 43 | $51,100 |
Physician Assistant | ✕ | 37 | - |
Medical Radiologic Technology/Science - Radiation Therapist | ✕ | 33 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Law | ✕ | 79 | - |
Medicine | ✕ | 67 | - |
Physician Assistant | ✔ | 46 | - |
Psychology | ✔ | 19 | - |
Engineering | ✔ | 8 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 15 completers | - |
Agricultural Economics | ✕ | 7 | - |
Animal Sciences | ✕ | 1 | - |
Plant Sciences | ✕ | 7 | - |
Natural Resources and Conservation [+] | ✕ | 13 completers | - |
Environmental Studies | ✕ | 7 | - |
Forestry | ✕ | 0 | - |
Forest Sciences and Biology | ✕ | 6 | - |
Architecture [+] | ✔ (1 completers) | 43 completers | - |
Architecture | ✔ | 43 | $51,100 |
Communication and Journalism [+] | ✕ | 17 completers | $35,100 |
Speech Communication and Rhetoric | ✕ | 1 | $35,100 |
Mass Communication/Media Studies | ✕ | 9 | - |
Communication and Media Studies (other) | ✕ | 7 | - |
Journalism | ✕ | 0 | - |
Journalism (other) | ✕ | 0 | - |
Radio and Television | ✕ | 0 | - |
Computer and Information Sciences [+] | ✕ | 13 completers | - |
Computer Science | ✕ | 13 | - |
Education [+] | ✔ (1 completers) | 63 completers | - |
Curriculum and Instruction | ✕ | 15 | - |
Educational Leadership and Administration | ✕ | 3 | $35,400 |
Higher Education/Higher Education Administration | ✕ | 7 | - |
Special Education and Teaching | ✕ | 0 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 12 | - |
Teacher Education, Multiple Levels | ✕ | 0 | - |
Health Teacher Education | ✕ | 3 | - |
Physical Education Teaching and Coaching | ✕ | 0 | - |
Trade and Industrial Teacher Education | ✔ | 15 | - |
Teacher Education and Professional Development, Specific Subject Areas (other) | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 8 | - |
Engineering [+] | ✕ | 40 completers | - |
Bioengineering and Biomedical Engineering | ✕ | 3 | - |
Civil Engineering | ✕ | 6 | - |
Civil Engineering (other) | ✕ | 3 | - |
Electrical and Electronics Engineering | ✕ | 18 | - |
Mechanical Engineering | ✕ | 10 | - |
Mining and Mineral Engineering | ✕ | 0 | - |
Engineering Technology [+] | ✔ (1 completers) | 31 completers | - |
Manufacturing Engineering Technology/Technician | ✔ | 31 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 6 completers | - |
Foreign Languages and Literatures | ✕ | 0 | - |
Linguistics | ✕ | 6 | - |
Work and Family Studies [+] | ✕ | 5 completers | - |
Foods, Nutrition, and Wellness Studies | ✕ | 5 | - |
Legal Studies [+] | ✕ | 0 completers | - |
Advanced Legal Research/Studies | ✕ | 0 | - |
American/U.S. Law/Legal Studies/Jurisprudence | ✕ | 0 | - |
English Language and Literature [+] | ✕ | 9 completers | - |
English Language and Literature | ✕ | 0 | - |
Creative Writing | ✕ | 9 | - |
Rhetoric and Composition | ✕ | 0 | - |
Biological and Biomedical Sciences [+] | ✕ | 30 completers | - |
Biology/Biological Sciences | ✕ | 5 | - |
Molecular Biochemistry | ✕ | 8 | - |
Botany/Plant Biology | ✕ | 4 | - |
Zoology/Animal Biology | ✕ | 13 | - |
Molecular Physiology | ✕ | 0 | - |
Pharmacology | ✕ | 0 | - |
Mathematics and Statistics [+] | ✕ | 1 completers | - |
Mathematics | ✕ | 1 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 0 completers | - |
Systems Science and Theory | ✕ | 0 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 25 completers | - |
Parks, Recreation and Leisure Studies | ✕ | 7 | - |
Kinesiology and Exercise Science | ✕ | 18 | - |
Philosophy and Religious Studies [+] | ✕ | 0 completers | - |
Philosophy | ✕ | 0 | - |
Physical Sciences [+] | ✕ | 15 completers | - |
Chemistry | ✕ | 6 | - |
Geology/Earth Science | ✕ | 6 | - |
Physics | ✕ | 3 | - |
Psychology [+] | ✕ | 12 completers | - |
Psychology | ✕ | 12 | - |
Educational Psychology | ✕ | 0 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✔ (1 completers) | 25 completers | - |
Criminal Justice/Law Enforcement Administration | ✕ | 0 | - |
Fire Services Administration | ✔ | 25 | - |
Human Services [+] | ✔ (1 completers) | 68 completers | - |
Public Administration | ✕ | 9 | $40,500 |
Social Work | ✔ | 59 | $36,400 |
Social Sciences [+] | ✕ | 12 completers | - |
Anthropology | ✕ | 2 | - |
Criminology | ✕ | 3 | - |
Economics | ✕ | 1 | - |
Econometrics and Quantitative Economics | ✕ | 1 | - |
Geography | ✕ | 0 | - |
Political Science and Government | ✕ | 5 | - |
Sociology | ✕ | 0 | - |
Visual and Performing Arts [+] | ✕ | 23 completers | - |
Drama and Dramatics/Theatre Arts | ✕ | 4 | - |
Fine/Studio Arts | ✕ | 13 | - |
Art History, Criticism and Conservation | ✕ | 0 | - |
Music | ✕ | 6 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (3 completers) | 163 completers | - |
Communication Sciences and Disorders | ✕ | 25 | $49,600 |
Health/Health Care Administration/Management | ✔ | 43 | - |
Health Unit Manager/Ward Supervisor | ✔ | 1 | - |
Health Information/Medical Records Administration/Administrator | ✔ | 13 | - |
Medical Radiologic Technology/Science - Radiation Therapist | ✕ | 33 | - |
Physician Assistant | ✕ | 37 | - |
Community Health and Preventive Medicine | ✕ | 2 | - |
Vocational Rehabilitation Counseling/Counselor | ✕ | 0 | - |
Rehabilitation and Therapeutic Professions (other) | ✕ | 9 | - |
Business [+] | ✔ (2 completers) | 63 completers | - |
Business Administration and Management | ✔ | 31 | $52,600 |
Accounting | ✕ | 0 | $51,300 |
Management Sciences and Quantitative Methods (other) | ✔ | 32 | - |
History [+] | ✕ | 0 completers | - |
History | ✕ | 0 | - |
Total | 692 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 3 completers | - |
Agroecology and Sustainable Agriculture | ✕ | 3 | - |
Natural Resources and Conservation [+] | ✕ | 0 completers | - |
Environmental Studies | ✕ | 0 | - |
Natural Resources Management and Policy | ✕ | 0 | - |
Communication and Journalism [+] | ✕ | 6 completers | - |
Speech Communication and Rhetoric | ✕ | 4 | - |
Mass Communication/Media Studies | ✕ | 2 | - |
Journalism | ✕ | 0 | - |
Computer and Information Sciences [+] | ✕ | 4 completers | - |
Computer Science | ✕ | 4 | - |
Education [+] | ✕ | 17 completers | - |
Curriculum and Instruction | ✕ | 3 | - |
Educational Leadership and Administration | ✕ | 7 | - |
Special Education and Teaching | ✕ | 1 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 0 | - |
Health Teacher Education | ✕ | 5 | - |
Physical Education Teaching and Coaching | ✕ | 0 | - |
Trade and Industrial Teacher Education | ✕ | 1 | - |
Engineering [+] | ✕ | 14 completers | - |
Engineering | ✕ | 8 | - |
Electrical and Electronics Engineering | ✕ | 6 | - |
English Language and Literature [+] | ✕ | 2 completers | - |
English Language and Literature | ✕ | 2 | - |
Rhetoric and Composition | ✕ | 0 | - |
Biological and Biomedical Sciences [+] | ✕ | 9 completers | - |
Molecular Biochemistry | ✕ | 4 | - |
Botany/Plant Biology | ✕ | 1 | - |
Zoology/Animal Biology | ✕ | 3 | - |
Molecular Physiology | ✕ | 0 | - |
Pharmacology | ✕ | 1 | - |
Mathematics and Statistics [+] | ✕ | 5 completers | - |
Mathematics | ✕ | 5 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 0 completers | - |
Systems Science and Theory | ✕ | 0 | - |
Philosophy and Religious Studies [+] | ✕ | 3 completers | - |
Philosophy | ✕ | 3 | - |
Physical Sciences [+] | ✕ | 11 completers | - |
Chemistry | ✕ | 6 | - |
Geology/Earth Science | ✕ | 2 | - |
Physics | ✕ | 3 | - |
Psychology [+] | ✕ | 19 completers | - |
Psychology | ✕ | 19 | - |
Educational Psychology | ✕ | 0 | - |
Social Sciences [+] | ✕ | 15 completers | - |
Research Methodology and Quantitative Methods | ✕ | 1 | - |
Anthropology | ✕ | 1 | - |
Criminology | ✕ | 3 | - |
Economics | ✕ | 5 | - |
Econometrics and Quantitative Economics | ✕ | 1 | - |
Geography | ✕ | 0 | - |
Political Science and Government | ✕ | 4 | - |
Sociology | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 3 completers | - |
Rehabilitation and Therapeutic Professions (other) | ✕ | 3 | - |
Business [+] | ✕ | 2 completers | - |
Business Administration and Management | ✕ | 2 | - |
History [+] | ✕ | 4 completers | - |
History | ✕ | 4 | - |
Total | 117 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Legal Studies [+] | ✕ | 79 completers | - |
Law | ✕ | 79 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 113 completers | - |
Physician Assistant | ✔ | 46 | - |
Medicine | ✕ | 67 | - |
Total | 192 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 6 completers | - |
African-American/Black Studies | ✕ | 3 | - |
Women's Studies | ✕ | 3 | - |
Communication and Journalism [+] | ✕ | 0 completers | - |
Journalism | ✕ | 0 | - |
Education [+] | ✕ | 2 completers | - |
Educational Leadership and Administration | ✕ | 0 | - |
Higher Education/Higher Education Administration | ✕ | 2 | - |
Biological and Biomedical Sciences [+] | ✕ | 0 completers | - |
Molecular Physiology | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 0 completers | - |
Gerontology | ✕ | 0 | - |
Physical Sciences [+] | ✕ | 0 completers | - |
Geology/Earth Science | ✕ | 0 | - |
Social Sciences [+] | ✕ | 2 completers | - |
Research Methodology and Quantitative Methods | ✕ | 2 | - |
Geography | ✕ | 0 | - |
Visual and Performing Arts [+] | ✕ | 0 completers | - |
Art History, Criticism and Conservation | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Medical Radiologic Technology/Science - Radiation Therapist | ✕ | 0 | - |
Total | 10 |
Total | Male | Female | |
---|---|---|---|
Total | 3,119 | 1,444 | 1,675 |
Full-time | 1,883 | 830 | 1,053 |
Part-tme | 1,236 | 614 | 622 |
Total | Male | Female | |
---|---|---|---|
Total | 3,119 | 1,444 | 1,675 |
American Indian/Native American | 2 | 1 | 1 |
Asian | 127 | 63 | 64 |
Black/African American | 358 | 126 | 232 |
Hispanic | 169 | 73 | 96 |
Native Hawaiian or Other Pacific Islander | 4 | 2 | 2 |
White | 1,828 | 822 | 1,006 |
Two More | 55 | 29 | 26 |
Un-Known | 7 | 6 | 1 |
Non-resident Alien | 569 | 322 | 247 |
Number of Graduate Students | |
---|---|
Total | 3,119 |
Enrolled Online Exclusively | 575 |
Enrolled Some Online Courses | 273 |
Not in Online Courses | 2,271 |
Total | Male | Female | |
---|---|---|---|
Total | 3,119 | 1,444 | 1,675 |
Age 20-21 | 51 | 18 | 33 |
Age 22-24 | 902 | 338 | 564 |
Age 25-29 | 897 | 451 | 446 |
Age 30-34 | 486 | 243 | 243 |
Age 35-39 | 314 | 173 | 141 |
Age 40-49 | 306 | 139 | 167 |
Age 50-64 | 152 | 76 | 76 |
Over 64 | 11 | 6 | 5 |