School Name | Institute of American Indian and Alaska Native Culture and Arts Development (Institute of American Indian Art) |
---|---|
Address | 83 Avan Nu Po Road, Santa Fe, NM 87508-1300 |
Phone | 505-424-2311 |
Web | https://iaia.edu |
Online Application | https://iaia.edu/admissions/apply |
Financial Info | https://iaia.edu/student-success-center/financial-aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $12,745 $12,745 for New Mexico Residents |
Student Population | 61 |
Offered Degrees/Programs | Master's |
Number of Programs | 18 graduate programs |
Student to Faculty Ratio | 9 to 1 |
Distance Learning (Online Classes) | Graduate Level Courses |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $12,000 | $720 |
2019-2020 | $12,000 | $795 |
2020-2021 | $12,000 | $795 |
2021-2022 | $12,000 | $745 |
2022-2023 | $12,000 | $745 |
Residents | Out-of-State | |
---|---|---|
Institute of American Indian and Alaska Native Culture and Arts Development | $12,745 | |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
New Mexico Graduate Schools | $11,197 | $17,215 |
Public | $6,643 | $13,917 |
Private | $22,464 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $9,604 | $4,400 | $13,648 | $5,600 |
2019-2020 | $10,124 | $4,400 | $13,648 | $5,600 |
2020-2021 | $10,676 | $4,400 | $13,648 | $5,600 |
2021-2022 | $11,262 | $4,400 | $13,648 | $5,600 |
2022-2023 | $11,868 | $4,400 | $13,648 | $5,600 |
Tuition | |
---|---|
2018-2019 | $500 |
2019-2020 | $500 |
2020-2021 | $500 |
2021-2022 | $500 |
2022-2023 | $500 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 1 | 0 | 14 |
Total | 1 | 0 | 14 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Creative Writing | ✕ | 29 | - |
Creative Writing | ✕ | 14 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
English Language and Literature [+] | ✕ | 14 completers | - |
Creative Writing | ✕ | 14 | - |
Total | 14 |
Total | Male | Female | |
---|---|---|---|
Total | 61 | 20 | 41 |
Full-time | 58 | 18 | 40 |
Part-tme | 3 | 2 | 1 |
Total | Male | Female | |
---|---|---|---|
Total | 61 | 20 | 41 |
American Indian/Native American | 28 | 9 | 19 |
Asian | 1 | 0 | 1 |
Black/African American | 0 | 0 | 0 |
Hispanic | 10 | 4 | 6 |
Native Hawaiian or Other Pacific Islander | 1 | 0 | 1 |
White | 7 | 1 | 6 |
Two More | 13 | 6 | 7 |
Un-Known | 1 | 0 | 1 |
Non-resident Alien | 0 | 0 | 0 |
Number of Graduate Students | |
---|---|
Total | 61 |
Enrolled Online Exclusively | 61 |
Enrolled Some Online Courses | 0 |
Not in Online Courses | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 61 | 20 | 41 |
Age 22-24 | 4 | 1 | 3 |
Age 25-29 | 12 | 3 | 9 |
Age 30-34 | 8 | 4 | 4 |
Age 35-39 | 13 | 5 | 8 |
Age 40-49 | 16 | 4 | 12 |
Age 50-64 | 7 | 2 | 5 |
Over 64 | 1 | 1 | 0 |