School Name | Lutheran School of Theology at Chicago (LSTC) |
---|---|
Address | 1100 E 55th St, Chicago, IL 60615-5134 |
Phone | 773-256-0700 |
Web | https://www.lstc.edu |
Online Application | https://www.lstc.edu/admissions/apply |
Financial Info | https://www.lstc.edu/admissions/financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $19,755 |
Student Population | 185 |
Offered Degrees/Programs | Master's, Post-Master Certificate, Doctorate (Research), Doctorate (Professional Practice) |
Number of Programs | 5 graduate programs |
Tuition & Fees | |
---|---|
Tuition | $19,575 |
Required Fees | $180 |
Tuition | $0 |
Distance Learning (Online Classes) | Graduate Level Courses |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2017-2018 | $16,830 | $220 |
2018-2019 | $17,550 | $155 |
2019-2020 | $18,450 | $165 |
2020-2021 | $19,170 | $175 |
2021-2022 | $19,575 | $180 |
Residents | Out-of-State | |
---|---|---|
Lutheran School of Theology at Chicago | $19,755 | |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Illinois Graduate Schools | $12,017 | $19,615 |
Public | $12,017 | $18,677 |
Private | $20,561 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 2 | 0 | 39 |
Doctor's degree - research/scholarship | 1 | 0 | 7 |
Doctor's degree - other | 1 | 0 | 4 |
Post Master's Degree | 1 | 0 | 0 |
Total | 5 | 0 | 50 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Divinity/Ministry | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Divinity/Ministry | ✕ | 24 | - |
Theology/Theological Studies | ✕ | 15 | $68,600 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theology/Theological Studies | ✕ | 7 | - |
Pastoral Studies/Counseling | ✕ | 4 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theology And Religious Vocations [+] | ✕ | 39 completers | - |
Theology/Theological Studies | ✕ | 15 | $68,600 |
Divinity/Ministry | ✕ | 24 | - |
Total | 39 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theology And Religious Vocations [+] | ✕ | 7 completers | - |
Theology/Theological Studies | ✕ | 7 | - |
Total | 7 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theology And Religious Vocations [+] | ✕ | 4 completers | - |
Pastoral Studies/Counseling | ✕ | 4 | - |
Total | 4 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theology And Religious Vocations [+] | ✕ | 0 completers | - |
Divinity/Ministry | ✕ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 145 | 64 | 81 |
Full-time | 126 | 54 | 72 |
Part-tme | 19 | 10 | 9 |
Total | Male | Female | |
---|---|---|---|
Total | 145 | 64 | 81 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 2 | 1 | 1 |
Black/African American | 9 | 6 | 3 |
Hispanic | 10 | 8 | 2 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 81 | 27 | 54 |
Two More | 0 | 0 | 0 |
Un-Known | 7 | 2 | 5 |
Non-resident Alien | 36 | 20 | 16 |
Number of Graduate Students | |
---|---|
Total | 145 |
Enrolled Online Exclusively | 145 |
Enrolled Some Online Courses | 0 |
Not in Online Courses | 0 |
University of ChicagoPrivate, 4 yearsChicago, IL
Northwestern UniversityPrivate, 4 yearsEvanston, IL
University of Illinois at Urbana-ChampaignPublic, 4 yearsChampaign, IL
Illinois Institute of TechnologyPrivate, 4 yearsChicago, IL
Wheaton CollegePrivate, 4 yearsWheaton, IL
Loyola University ChicagoPrivate, 4 yearsChicago, IL