School Name | McPherson College (McPherson) |
---|---|
Address | 1600 E. Euclid, McPherson, KS 67460-1402 |
Phone | 620-242-0400 |
Web | https://www.mcpherson.edu |
Online Application | https://recruit.mcpherson.edu/apply |
Financial Info | https://www.mcpherson.edu/admissions/financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $4,500 |
Student Population | 7 |
Offered Degrees/Programs | Master's |
Number of Programs | 50 graduate programs |
Student to Faculty Ratio | 13 to 1 |
Distance Learning (Online Classes) | Not Offered |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $3,375 | - |
2019-2020 | $4,200 | - |
2020-2021 | $4,200 | - |
2021-2022 | $4,500 | - |
2022-2023 | $4,500 | - |
Residents | Out-of-State | |
---|---|---|
McPherson College | $4,500 | |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Kansas Graduate Schools | $10,249 | $12,651 |
Public | $8,793 | $19,074 |
Private | $11,029 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $8,411 | $3,336 | $7,946 | $6,768 |
2019-2020 | $9,063 | $3,438 | $8,530 | $7,876 |
2020-2021 | $8,754 | $3,516 | $8,524 | $7,876 |
2021-2022 | $9,718 | $3,600 | $8,530 | $7,876 |
2022-2023 | $9,918 | $3,674 | $10,144 | $8,996 |
Tuition | |
---|---|
2018-2019 | $375 |
2019-2020 | $375 |
2020-2021 | $375 |
2021-2022 | $375 |
2022-2023 | $375 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 3 | 0 | 2 |
Total | 3 | 0 | 2 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Curriculum and Instruction | ✕ | 16 | - |
Curriculum and Instruction | ✕ | 2 | - |
Education | ✕ | 0 | - |
Education | ✕ | 0 | - |
Teacher Education, Multiple Levels | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 2 completers | - |
Education | ✕ | 0 | - |
Curriculum and Instruction | ✕ | 2 | - |
Teacher Education, Multiple Levels | ✕ | 0 | - |
Total | 2 |
Total | Male | Female | |
---|---|---|---|
Total | 12 | 3 | 9 |
Full-time | 1 | 0 | 1 |
Part-tme | 11 | 3 | 8 |
Total | Male | Female | |
---|---|---|---|
Total | 12 | 3 | 9 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 0 | 0 | 0 |
Black/African American | 0 | 0 | 0 |
Hispanic | 2 | 1 | 1 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 10 | 2 | 8 |
Two More | 0 | 0 | 0 |
Un-Known | 0 | 0 | 0 |
Non-resident Alien | 0 | 0 | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 12 | 3 | 9 |
Age 22-24 | 6 | 0 | 6 |
Age 25-29 | 2 | 1 | 1 |
Age 30-34 | 1 | 1 | 0 |
Age 40-49 | 3 | 1 | 2 |