School Name | Kansas State University (K-State) |
---|---|
Address | 919 Mid-Campus Drive, Anderson Hall, Manhattan, KS 66506 |
Phone | 785-532-6011 |
Web | https://www.k-state.edu |
Online Application | https://apply.k-state.edu/app/open/ChooseTerm_open.action |
Financial Info | https://www.k-state.edu/sfa |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $23,977 $11,253 for Kansas Residents |
Student Population | 4,610 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 321 graduate programs (74 programs available online learning) |
Student to Faculty Ratio | 19 to 1 |
Distance Learning (Online Classes) | 74 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Kansas Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $10,061 | $1,008 | $22,709 | $1,008 |
2019-2020 | $10,212 | $1,065 | $23,050 | $1,065 |
2020-2021 | $10,212 | $1,065 | $23,050 | $1,065 |
2021-2022 | $10,294 | $931 | $23,018 | $931 |
2022-2023 | $10,294 | $959 | $23,018 | $959 |
Residents | Out-of-State | |
---|---|---|
Kansas State University | $11,253 | $23,977 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Kansas Graduate Schools | $10,249 | $12,651 |
Public | $8,793 | $19,074 |
Private | $11,029 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $9,680 | $3,994 | $7,924 | $3,994 |
2019-2020 | $9,870 | $4,080 | $8,098 | $4,080 |
2020-2021 | $10,100 | $4,400 | $8,236 | $4,148 |
2021-2022 | $10,100 | $4,204 | $8,236 | $4,204 |
2022-2023 | $10,100 | $4,428 | $8,680 | $4,428 |
Kansas Residents | Out-of-State | |
---|---|---|
2018-2019 | $419 | $946 |
2019-2020 | $425 | $960 |
2020-2021 | $426 | $960 |
2021-2022 | $429 | $959 |
2022-2023 | $430 | $960 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 82 | 25 | 1,146 |
Doctor's degree - research/scholarship | 50 | 2 | 216 |
Doctor's degree - other | 1 | 0 | 123 |
Post Bachelor's Degree | 50 | 24 | 201 |
Total | 183 | 51 | 1,686 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Family Resource Management Studies | ✔ | 49 | - |
Student Counseling and Personnel Services (other) | ✔ | 46 | - |
Student Counseling and Personnel Services (other) | ✔ | 40 | - |
Financial Planning and Services | ✔ | 31 | - |
Family Resource Management Studies | ✔ | 30 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Elementary Education and Teaching | ✔ | 164 | - |
Elementary Education and Teaching | ✔ | 148 | - |
Architectural and Building Sciences/Technology | ✕ | 81 | - |
Business Administration and Management | ✔ | 77 | - |
Educational Leadership and Administration | ✔ | 75 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Veterinary Medicine | ✕ | 123 | - |
Veterinary Medicine | ✕ | 115 | - |
Curriculum and Instruction | ✕ | 19 | - |
Agricultural Economics | ✕ | 14 | - |
Family and Consumer Sciences/Human Sciences | ✕ | 13 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✔ (2 completers) | 137 completers | - |
Agricultural Business and Management | ✕ | 24 | - |
Agricultural Economics | ✕ | 15 | - |
Agricultural Public Services (other) | ✔ | 2 | - |
Animal Sciences | ✕ | 17 | - |
Food Science | ✔ | 25 | - |
Food Technology and Processing | ✕ | 6 | - |
Agronomy and Crop Science | ✕ | 8 | - |
Horticultural Science | ✕ | 9 | - |
Veterinary Sciences/Veterinary Clinical Sciences | ✕ | 31 | - |
Natural Resources and Conservation [+] | ✕ | 9 completers | - |
Environmental Studies | ✕ | 9 | - |
Architecture [+] | ✔ (1 completers) | 95 completers | - |
Architecture | ✕ | 0 | $48,500 |
Interior Architecture | ✕ | 20 | - |
Architectural and Building Sciences/Technology | ✕ | 69 | - |
Architecture and Related Services (other) | ✔ | 6 | - |
Communication and Journalism [+] | ✕ | 8 completers | - |
Speech Communication and Rhetoric | ✕ | 4 | - |
Journalism | ✕ | 4 | - |
Computer and Information Sciences [+] | ✕ | 12 completers | - |
Computer and Information Sciences | ✕ | 12 | - |
Computer Programming/Programmer | ✕ | 0 | - |
Education [+] | ✔ (5 completers) | 442 completers | - |
Curriculum and Instruction | ✔ | 36 | - |
Educational Leadership and Administration | ✔ | 75 | - |
Special Education and Teaching | ✕ | 10 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 36 | $36,600 |
Student Counseling and Personnel Services (other) | ✔ | 71 | - |
Adult and Continuing Education and Teaching | ✔ | 50 | $71,200 |
Elementary Education and Teaching | ✔ | 164 | - |
Secondary Education and Teaching | ✕ | 0 | - |
Physical Education Teaching and Coaching | ✕ | 0 | - |
Engineering [+] | ✔ (6 completers) | 47 completers | - |
Agricultural Engineering | ✕ | 3 | - |
Architectural Engineering | ✕ | 5 | - |
Chemical Engineering | ✔ | 2 | - |
Civil Engineering | ✔ | 14 | - |
Electrical and Electronics Engineering | ✕ | 13 | - |
Mechanical Engineering | ✔ | 3 | - |
Nuclear Engineering | ✔ | 0 | - |
Industrial Engineering | ✔ | 3 | - |
Operations Research | ✔ | 4 | - |
Engineering Technology [+] | ✔ (1 completers) | 13 completers | - |
Engineering/Industrial Management | ✔ | 5 | - |
Engineering Technologies and Engineering-Related Fields (other) | ✕ | 8 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 2 completers | - |
Foreign Languages and Literatures | ✕ | 2 | - |
Work and Family Studies [+] | ✔ (2 completers) | 39 completers | - |
Foods, Nutrition, and Wellness Studies | ✔ | 7 | - |
Human Development and Family Studies | ✔ | 28 | $41,000 |
Family and Community Services | ✕ | 4 | - |
Apparel and Textiles | ✕ | 0 | - |
English Language and Literature [+] | ✕ | 14 completers | - |
English Language and Literature | ✕ | 14 | - |
Biological and Biomedical Sciences [+] | ✕ | 20 completers | - |
Biology/Biological Sciences | ✕ | 4 | - |
Biochemistry | ✕ | 3 | - |
Plant Pathology/Phytopathology | ✕ | 2 | - |
Parasitology | ✕ | 0 | - |
Entomology | ✕ | 0 | - |
Genetics | ✕ | 2 | - |
Exercise Physiology | ✕ | 9 | - |
Mathematics and Statistics [+] | ✕ | 12 completers | - |
Mathematics | ✕ | 6 | - |
Statistics | ✕ | 6 | - |
Multi-/Interdisciplinary Studies [+] | ✔ (2 completers) | 15 completers | - |
Gerontology | ✔ | 3 | - |
Nutrition Sciences | ✔ | 7 | - |
Sustainability Studies | ✕ | 5 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 0 completers | - |
Parks, Recreation, Leisure, and Fitness Studies (other) | ✕ | 0 | - |
Philosophy and Religious Studies [+] | ✕ | 0 completers | - |
Philosophy | ✕ | 0 | - |
Physical Sciences [+] | ✕ | 8 completers | - |
Chemistry | ✕ | 0 | - |
Geology/Earth Science | ✕ | 6 | - |
Physics | ✕ | 2 | - |
Psychology [+] | ✕ | 14 completers | - |
Research and Experimental Psychology (other) | ✕ | 14 | - |
Human Services [+] | ✕ | 8 completers | - |
Public Administration | ✕ | 8 | - |
Social Sciences [+] | ✔ (1 completers) | 12 completers | - |
Econometrics and Quantitative Economics | ✕ | 0 | - |
Geography | ✕ | 1 | - |
International Relations and Affairs | ✔ | 7 | - |
Political Science and Government | ✕ | 2 | - |
Sociology | ✕ | 2 | - |
Visual and Performing Arts [+] | ✕ | 21 completers | - |
Industrial and Product Design | ✕ | 0 | - |
Drama and Dramatics/Theatre Arts | ✕ | 2 | - |
Fine/Studio Arts | ✕ | 3 | - |
Music | ✕ | 16 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 16 completers | - |
Physician Assistant | ✕ | 0 | - |
Athletic Training/Trainer | ✕ | 0 | - |
Public Health | ✔ | 16 | - |
Business [+] | ✔ (4 completers) | 195 completers | - |
Business Administration and Management | ✔ | 77 | - |
Accounting | ✔ | 67 | - |
Financial Planning and Services | ✔ | 36 | - |
Hospitality Administration/Management | ✕ | 2 | - |
Management Science | ✔ | 13 | - |
History [+] | ✕ | 2 completers | - |
History | ✕ | 2 | - |
Total | 1,146 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 36 completers | - |
Agricultural Economics | ✕ | 7 | - |
Animal Sciences | ✕ | 6 | - |
Agricultural Animal Breeding | ✕ | 0 | - |
Food Science | ✕ | 3 | - |
Food Technology and Processing | ✕ | 6 | - |
Agronomy and Crop Science | ✕ | 8 | - |
Horticultural Science | ✕ | 4 | - |
Veterinary Physiology | ✕ | 2 | - |
Natural Resources and Conservation [+] | ✕ | 1 completers | - |
Environmental Studies | ✕ | 1 | - |
Computer and Information Sciences [+] | ✕ | 12 completers | - |
Computer and Information Sciences | ✕ | 12 | - |
Education [+] | ✔ (1 completers) | 38 completers | - |
Curriculum and Instruction | ✕ | 19 | - |
Educational Leadership and Administration | ✕ | 3 | - |
Community College Education | ✕ | 4 | - |
Special Education and Teaching | ✕ | 0 | - |
Counselor Education/School Counseling and Guidance Services | ✔ | 7 | - |
Adult and Continuing Education and Teaching | ✕ | 5 | - |
Physical Education Teaching and Coaching | ✕ | 0 | - |
Engineering [+] | ✕ | 28 completers | - |
Engineering | ✕ | 0 | - |
Agricultural Engineering | ✕ | 4 | - |
Chemical Engineering | ✕ | 3 | - |
Civil Engineering | ✕ | 1 | - |
Electrical and Electronics Engineering | ✕ | 11 | - |
Mechanical Engineering | ✕ | 4 | - |
Nuclear Engineering | ✕ | 5 | - |
Industrial Engineering | ✕ | 0 | - |
Work and Family Studies [+] | ✕ | 13 completers | - |
Family and Consumer Sciences/Human Sciences | ✕ | 13 | - |
English Language and Literature [+] | ✕ | 0 completers | - |
English Language and Literature | ✕ | 0 | - |
Biological and Biomedical Sciences [+] | ✕ | 30 completers | - |
Biology/Biological Sciences | ✕ | 10 | - |
Biochemistry | ✕ | 5 | - |
Plant Pathology/Phytopathology | ✕ | 0 | - |
Microbiology | ✕ | 0 | - |
Parasitology | ✕ | 0 | - |
Entomology | ✕ | 2 | - |
Genetics | ✕ | 6 | - |
Pathology/Experimental Pathology | ✕ | 7 | - |
Mathematics and Statistics [+] | ✕ | 10 completers | - |
Mathematics | ✕ | 6 | - |
Statistics | ✕ | 4 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 3 completers | - |
Nutrition Sciences | ✕ | 3 | - |
Physical Sciences [+] | ✕ | 15 completers | - |
Chemistry | ✕ | 8 | - |
Geology/Earth Science | ✕ | 0 | - |
Physics | ✕ | 7 | - |
Psychology [+] | ✕ | 7 completers | - |
Research and Experimental Psychology (other) | ✕ | 7 | - |
Human Services [+] | ✕ | 2 completers | - |
Community Organization and Advocacy | ✕ | 2 | - |
Social Sciences [+] | ✕ | 13 completers | - |
Economics | ✕ | 3 | - |
Econometrics and Quantitative Economics | ✕ | 0 | - |
Geography | ✕ | 3 | - |
International Relations and Affairs | ✕ | 3 | - |
Sociology | ✕ | 4 | - |
Business [+] | ✔ (1 completers) | 7 completers | - |
Financial Planning and Services | ✔ | 7 | - |
History [+] | ✕ | 1 completers | - |
History | ✕ | 1 | - |
Total | 216 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 123 completers | - |
Veterinary Medicine | ✕ | 123 | - |
Total | 123 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✔ (2 completers) | 11 completers | - |
Animal Health | ✕ | 0 | - |
Livestock Management | ✕ | 3 | - |
Food Science and Technology (other) | ✕ | 3 | - |
Horticultural Science | ✔ | 2 | - |
Range Science and Management | ✔ | 1 | - |
Veterinary Sciences/Veterinary Clinical Sciences | ✕ | 2 | - |
Natural Resources and Conservation [+] | ✕ | 0 completers | - |
Environmental Studies | ✕ | 0 | - |
Architecture [+] | ✔ (1 completers) | 0 completers | - |
City/Urban, Community and Regional Planning | ✔ | 0 | - |
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 2 completers | - |
Women's Studies | ✕ | 2 | - |
Education [+] | ✔ (7 completers) | 71 completers | - |
Multicultural Education | ✔ | 2 | - |
Educational Leadership and Administration | ✕ | 1 | - |
Adult and Continuing Education Administration | ✔ | 11 | - |
Educational Evaluation and Research | ✔ | 2 | - |
Education/Teaching of Individuals with Autism | ✔ | 0 | - |
Student Counseling and Personnel Services (other) | ✔ | 40 | - |
Adult and Continuing Education and Teaching | ✔ | 6 | - |
Secondary Education and Teaching | ✕ | 7 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✔ | 1 | - |
Teaching English or French as a Second or Foreign Language (other) | ✕ | 1 | - |
Engineering [+] | ✔ (1 completers) | 0 completers | - |
Agricultural Engineering | ✕ | 0 | - |
Chemical Engineering | ✕ | 0 | - |
Geotechnical and Geoenvironmental Engineering | ✕ | 0 | - |
Transportation and Highway Engineering | ✔ | 0 | - |
Computer Engineering | ✕ | 0 | - |
Work and Family Studies [+] | ✔ (2 completers) | 31 completers | - |
Family Resource Management Studies | ✔ | 30 | - |
Human Development and Family Studies | ✔ | 1 | - |
English Language and Literature [+] | ✔ (1 completers) | 1 completers | - |
English Language and Literature | ✔ | 1 | - |
Biological and Biomedical Sciences [+] | ✕ | 5 completers | - |
Entomology | ✕ | 0 | - |
Biotechnology | ✕ | 5 | - |
Mathematics and Statistics [+] | ✔ (1 completers) | 11 completers | - |
Applied Mathematics | ✕ | 1 | - |
Statistics | ✔ | 10 | - |
Mathematics and Statistics | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✔ (2 completers) | 7 completers | - |
Gerontology | ✔ | 1 | - |
Dispute Resolution | ✔ | 3 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 3 | - |
Philosophy and Religious Studies [+] | ✕ | 0 completers | - |
Applied and Professional Ethics | ✕ | 0 | - |
Human Services [+] | ✔ (1 completers) | 2 completers | - |
Community Organization and Advocacy | ✕ | 0 | - |
Public Administration | ✔ | 2 | - |
Social Sciences [+] | ✕ | 7 completers | - |
Geographic Information Science and Cartography | ✕ | 7 | - |
Transportation and Materials Moving [+] | ✕ | 0 completers | - |
Air Transportation (other) | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 6 completers | - |
Health/Health Care Administration/Management | ✕ | 0 | - |
Regulatory Science/Affairs | ✕ | 3 | - |
Public Health | ✔ | 3 | - |
Rehabilitation and Therapeutic Professions (other) | ✕ | 0 | - |
Business [+] | ✔ | 35 completers | - |
Business/Commerce | ✔ | 0 | - |
Organizational Leadership | ✔ | 1 | - |
Financial Planning and Services | ✔ | 31 | - |
Management Science | ✔ | 3 | - |
Total | 201 |
Total | Male | Female | |
---|---|---|---|
Total | 4,610 | 1,786 | 2,824 |
Full-time | 2,554 | 1,031 | 1,523 |
Part-tme | 2,056 | 755 | 1,301 |
Total | Male | Female | |
---|---|---|---|
Total | 4,610 | 1,786 | 2,824 |
American Indian/Native American | 18 | 4 | 14 |
Asian | 116 | 35 | 81 |
Black/African American | 186 | 74 | 112 |
Hispanic | 320 | 122 | 198 |
Native Hawaiian or Other Pacific Islander | 6 | 5 | 1 |
White | 3,077 | 1,098 | 1,979 |
Two More | 117 | 40 | 77 |
Un-Known | 83 | 38 | 45 |
Non-resident Alien | 687 | 370 | 317 |
Number of Graduate Students | |
---|---|
Total | 4,610 |
Enrolled Online Exclusively | 1,577 |
Enrolled Some Online Courses | 525 |
Not in Online Courses | 2,508 |
Total | Male | Female | |
---|---|---|---|
Total | 4,610 | 1,786 | 2,824 |
Age 20-21 | 167 | 50 | 117 |
Age 22-24 | 1,167 | 411 | 756 |
Age 25-29 | 1,336 | 546 | 790 |
Age 30-34 | 658 | 289 | 369 |
Age 35-39 | 467 | 191 | 276 |
Age 40-49 | 510 | 185 | 325 |
Age 50-64 | 292 | 108 | 184 |
Over 64 | 13 | 6 | 7 |