School Name | Iowa State University (ISU) |
---|---|
Address | 1750 Beardshear Hall, Ames, IA 50011-2103 |
Phone | 515-294-4111 |
Web | https://www.iastate.edu |
Online Application | https://www.admissions.iastate.edu/apply |
Financial Info | https://www.financialaid.iastate.edu |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $28,185 $11,981 for Iowa Residents |
Student Population | 4,728 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 365 graduate programs (2 programs available online learning) |
Student to Faculty Ratio | 18 to 1 |
Distance Learning (Online Classes) | 2 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Iowa Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $9,302 | $1,202 | $23,564 | $1,202 |
2019-2020 | $9,758 | $1,232 | $24,720 | $1,232 |
2020-2021 | $9,758 | $1,228 | $24,720 | $1,228 |
2021-2022 | $10,140 | $1,264 | $25,684 | $1,264 |
2022-2023 | $10,572 | $1,409 | $26,776 | $1,409 |
Residents | Out-of-State | |
---|---|---|
Iowa State University | $11,981 | $28,185 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Iowa Graduate Schools | $11,156 | $13,754 |
Public | $11,312 | $17,355 |
Private | $12,923 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $8,720 | $2,430 | $8,720 | $2,430 |
2019-2020 | $9,149 | $2,430 | $9,149 | $2,430 |
2020-2021 | $9,193 | $2,430 | $9,193 | $2,430 |
2021-2022 | $9,088 | $2,430 | $9,088 | $2,430 |
2022-2023 | $9,358 | $2,890 | $9,358 | $2,890 |
Iowa Residents | Out-of-State | |
---|---|---|
2018-2019 | $517 | $1,310 |
2019-2020 | $543 | $1,374 |
2020-2021 | $543 | $1,374 |
2021-2022 | $564 | $1,427 |
2022-2023 | $593 | $1,493 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 118 | 1 | 937 |
Doctor's degree - research/scholarship | 80 | 0 | 327 |
Doctor's degree - other | 1 | 0 | 148 |
Post Bachelor's Degree | 16 | 0 | 58 |
Post Master's Degree | 41 | 1 | 172 |
Total | 256 | 2 | 1,642 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Dietetics/Dietitian | ✕ | 132 | - |
Dietetics/Dietitian | ✕ | 90 | - |
Public Administration | ✕ | 54 | - |
Organizational Leadership | ✕ | 27 | - |
Selling Skills and Sales Operations | ✕ | 15 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Information Technology | ✕ | 92 | - |
Information Technology | ✕ | 67 | - |
Dietetics/Dietitian | ✕ | 66 | - |
Computer Engineering | ✕ | 44 | - |
Engineering Mechanics | ✕ | 44 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Veterinary Medicine | ✕ | 148 | - |
Veterinary Medicine | ✕ | 138 | - |
Engineering Mechanics | ✕ | 40 | - |
Engineering Mechanics | ✕ | 35 | - |
Civil Engineering | ✕ | 25 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 76 completers | - |
Agricultural Economics | ✕ | 1 | - |
Farm/Farm and Ranch Management | ✕ | 0 | - |
Agroecology and Sustainable Agriculture | ✕ | 6 | - |
Animal Sciences | ✕ | 5 | - |
Agricultural Animal Breeding | ✕ | 0 | - |
Livestock Management | ✕ | 1 | - |
Food Science | ✕ | 5 | - |
Agronomy and Crop Science | ✕ | 29 | - |
Horticultural Science | ✕ | 4 | - |
Agricultural and Horticultural Plant Breeding | ✕ | 11 | - |
Soil Science and Agronomy | ✕ | 6 | - |
Veterinary Sciences/Veterinary Clinical Sciences | ✕ | 0 | - |
Veterinary Microbiology and Immunobiology | ✕ | 2 | - |
Veterinary Pathology and Pathobiology | ✕ | 0 | - |
Veterinary Preventive Medicine, Epidemiology, and Public Health | ✕ | 6 | - |
Natural Resources and Conservation [+] | ✕ | 11 completers | - |
Environmental Science | ✕ | 1 | - |
Fishing and Fisheries Sciences and Management | ✕ | 4 | - |
Forestry | ✕ | 2 | - |
Wildlife, Fish and Wildlands Science and Management | ✕ | 4 | - |
Architecture [+] | ✕ | 28 completers | - |
Architecture | ✕ | 0 | - |
City/Urban, Community and Regional Planning | ✕ | 10 | - |
Environmental Design/Architecture | ✕ | 5 | - |
Landscape Architecture | ✕ | 4 | - |
Architectural and Building Sciences/Technology | ✕ | 9 | - |
Communication and Journalism [+] | ✕ | 7 completers | - |
Journalism | ✕ | 7 | - |
Computer and Information Sciences [+] | ✕ | 154 completers | - |
Information Technology | ✕ | 92 | - |
Computer Science | ✕ | 20 | - |
Computer and Information Systems Security/Information Assurance | ✕ | 42 | - |
Education [+] | ✕ | 89 completers | $45,900 |
Education | ✕ | 6 | $45,900 |
Curriculum and Instruction | ✕ | 13 | - |
Educational Leadership and Administration | ✕ | 9 | - |
Higher Education/Higher Education Administration | ✕ | 28 | - |
Educational Assessment, Testing, and Measurement | ✕ | 0 | - |
Social and Philosophical Foundations of Education | ✕ | 0 | - |
Special Education and Teaching | ✕ | 3 | - |
Elementary Education and Teaching | ✕ | 0 | - |
Agricultural Teacher Education | ✕ | 22 | - |
Mathematics Teacher Education | ✕ | 6 | - |
Science Teacher Education/General Science Teacher Education | ✕ | 1 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 1 | - |
Engineering [+] | ✕ | 208 completers | - |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 16 | - |
Agricultural Engineering | ✕ | 18 | - |
Bioengineering and Biomedical Engineering | ✕ | 34 | - |
Chemical Engineering | ✕ | 4 | - |
Civil Engineering | ✕ | 33 | $64,700 |
Computer Engineering | ✕ | 32 | - |
Electrical and Electronics Engineering | ✕ | 0 | $92,000 |
Engineering Mechanics | ✕ | 44 | - |
Systems Engineering | ✕ | 7 | - |
Industrial Engineering | ✕ | 20 | $85,000 |
Energy Systems Engineering, General | ✕ | 0 | - |
Engineering Technology [+] | ✕ | 19 completers | - |
Engineering/Industrial Management | ✕ | 19 | - |
Work and Family Studies [+] | ✕ | 27 completers | - |
Family and Consumer Sciences/Human Sciences | ✕ | 14 | - |
Human Nutrition | ✕ | 4 | - |
Human Development and Family Studies | ✕ | 8 | - |
Apparel and Textiles | ✕ | 1 | - |
English Language and Literature [+] | ✕ | 16 completers | $39,400 |
English Language and Literature | ✕ | 2 | $39,400 |
Creative Writing | ✕ | 12 | - |
Rhetoric and Composition | ✕ | 2 | - |
Biological and Biomedical Sciences [+] | ✕ | 51 completers | - |
Biomedical Sciences | ✕ | 36 | - |
Biochemistry | ✕ | 3 | - |
Biophysics | ✕ | 0 | - |
Plant Pathology/Phytopathology | ✕ | 3 | - |
Plant Physiology | ✕ | 0 | - |
Cell/Cellular and Molecular Biology | ✕ | 0 | - |
Microbiology | ✕ | 1 | - |
Immunology | ✕ | 1 | - |
Entomology | ✕ | 1 | - |
Animal Physiology | ✕ | 1 | - |
Genetics | ✕ | 1 | - |
Toxicology | ✕ | 2 | - |
Bioinformatics | ✕ | 1 | - |
Biotechnology | ✕ | 0 | - |
Ecology and Evolutionary Biology | ✕ | 1 | - |
Neuroscience | ✕ | 0 | - |
Mathematics and Statistics [+] | ✕ | 22 completers | - |
Mathematics | ✕ | 2 | - |
Applied Mathematics | ✕ | 1 | - |
Statistics | ✕ | 19 | - |
Multi-/Interdisciplinary Studies [+] | ✔ (1 completers) | 53 completers | - |
Gerontology | ✕ | 1 | - |
Cultural Resource Management and Policy Analysis | ✕ | 0 | - |
Nutrition Sciences | ✕ | 4 | - |
Human Computer Interaction | ✔ | 43 | - |
Sustainability Studies | ✕ | 0 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 5 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 4 completers | - |
Kinesiology and Exercise Science | ✕ | 4 | - |
Physical Sciences [+] | ✕ | 19 completers | - |
Astrophysics | ✕ | 1 | - |
Meteorology | ✕ | 6 | - |
Chemistry | ✕ | 0 | - |
Analytical Chemistry | ✕ | 2 | - |
Inorganic Chemistry | ✕ | 0 | - |
Organic Chemistry | ✕ | 0 | - |
Physical Chemistry | ✕ | 0 | - |
Geology/Earth Science | ✕ | 5 | - |
Physics | ✕ | 2 | - |
Elementary Particle Physics | ✕ | 1 | - |
Nuclear Physics | ✕ | 1 | - |
Condensed Matter and Materials Physics | ✕ | 1 | - |
Psychology [+] | ✕ | 4 completers | - |
Psychology | ✕ | 4 | - |
Human Services [+] | ✕ | 10 completers | - |
Public Administration | ✕ | 10 | - |
Public Policy Analysis | ✕ | 0 | - |
Social Sciences [+] | ✕ | 4 completers | - |
Anthropology | ✕ | 1 | - |
Economics | ✕ | 1 | - |
Political Science and Government | ✕ | 0 | - |
Sociology | ✕ | 2 | - |
Visual and Performing Arts [+] | ✕ | 16 completers | - |
Visual and Performing Arts | ✕ | 5 | - |
Design and Visual Communications | ✕ | 0 | $44,000 |
Industrial and Product Design | ✕ | 1 | - |
Interior Design | ✕ | 3 | - |
Graphic Design | ✕ | 7 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 66 completers | - |
Dietetics/Dietitian | ✕ | 66 | - |
Business [+] | ✕ | 47 completers | - |
Business Administration and Management | ✕ | 0 | $68,400 |
Transportation/Mobility Management | ✕ | 0 | - |
Accounting | ✕ | 0 | - |
Finance | ✕ | 23 | - |
Hospitality Administration/Management | ✕ | 1 | - |
Management Sciences and Quantitative Methods (other) | ✕ | 15 | - |
Real Estate | ✕ | 8 | - |
History [+] | ✕ | 6 completers | - |
History | ✕ | 6 | - |
Total | 937 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 30 completers | - |
Agroecology and Sustainable Agriculture | ✕ | 4 | - |
Animal Sciences | ✕ | 4 | - |
Agricultural Animal Breeding | ✕ | 2 | - |
Livestock Management | ✕ | 1 | - |
Food Science | ✕ | 1 | - |
Agronomy and Crop Science | ✕ | 1 | - |
Horticultural Science | ✕ | 2 | - |
Agricultural and Horticultural Plant Breeding | ✕ | 4 | - |
Soil Science and Agronomy | ✕ | 2 | - |
Veterinary Microbiology and Immunobiology | ✕ | 4 | - |
Veterinary Pathology and Pathobiology | ✕ | 1 | - |
Veterinary Preventive Medicine, Epidemiology, and Public Health | ✕ | 4 | - |
Natural Resources and Conservation [+] | ✕ | 2 completers | - |
Environmental Science | ✕ | 2 | - |
Fishing and Fisheries Sciences and Management | ✕ | 0 | - |
Forestry | ✕ | 0 | - |
Wildlife, Fish and Wildlands Science and Management | ✕ | 0 | - |
Computer and Information Sciences [+] | ✕ | 14 completers | - |
Computer Science | ✕ | 14 | - |
Education [+] | ✕ | 20 completers | - |
Education | ✕ | 12 | - |
Curriculum and Instruction | ✕ | 0 | - |
Educational Leadership and Administration | ✕ | 2 | - |
Educational/Instructional Technology | ✕ | 4 | - |
Agricultural Teacher Education | ✕ | 2 | - |
Family and Consumer Sciences/Home Economics Teacher Education | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 0 | - |
Engineering [+] | ✕ | 100 completers | - |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 5 | - |
Agricultural Engineering | ✕ | 7 | - |
Bioengineering and Biomedical Engineering | ✕ | 15 | - |
Chemical Engineering | ✕ | 11 | - |
Civil Engineering | ✕ | 15 | - |
Computer Engineering | ✕ | 7 | - |
Electrical and Electronics Engineering | ✕ | 0 | - |
Engineering Mechanics | ✕ | 35 | - |
Industrial Engineering | ✕ | 5 | - |
Electromechanical Engineering | ✕ | 0 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 0 completers | - |
Applied Linguistics | ✕ | 0 | - |
Work and Family Studies [+] | ✕ | 18 completers | - |
Human Nutrition | ✕ | 4 | - |
Human Development and Family Studies | ✕ | 10 | - |
Apparel and Textiles | ✕ | 4 | - |
English Language and Literature [+] | ✕ | 1 completers | - |
Professional, Technical, Business, and Scientific Writing | ✕ | 1 | - |
Biological and Biomedical Sciences [+] | ✕ | 44 completers | - |
Biomedical Sciences | ✕ | 2 | - |
Biochemistry | ✕ | 5 | - |
Biophysics | ✕ | 0 | - |
Plant Pathology/Phytopathology | ✕ | 2 | - |
Plant Physiology | ✕ | 2 | - |
Cell/Cellular and Molecular Biology | ✕ | 1 | - |
Microbiology | ✕ | 5 | - |
Immunology | ✕ | 1 | - |
Entomology | ✕ | 3 | - |
Animal Physiology | ✕ | 0 | - |
Genetics | ✕ | 11 | - |
Toxicology | ✕ | 2 | - |
Bioinformatics | ✕ | 6 | - |
Biotechnology | ✕ | 0 | - |
Ecology and Evolutionary Biology | ✕ | 4 | - |
Neuroscience | ✕ | 0 | - |
Mathematics and Statistics [+] | ✕ | 26 completers | - |
Mathematics | ✕ | 11 | - |
Applied Mathematics | ✕ | 3 | - |
Statistics | ✕ | 12 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 5 completers | - |
Gerontology | ✕ | 2 | - |
Human Computer Interaction | ✕ | 3 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 5 completers | - |
Kinesiology and Exercise Science | ✕ | 5 | - |
Physical Sciences [+] | ✕ | 27 completers | - |
Astrophysics | ✕ | 0 | - |
Meteorology | ✕ | 1 | - |
Chemistry | ✕ | 5 | - |
Analytical Chemistry | ✕ | 4 | - |
Inorganic Chemistry | ✕ | 1 | - |
Organic Chemistry | ✕ | 3 | - |
Physical Chemistry | ✕ | 3 | - |
Geology/Earth Science | ✕ | 3 | - |
Physics | ✕ | 1 | - |
Elementary Particle Physics | ✕ | 2 | - |
Nuclear Physics | ✕ | 1 | - |
Condensed Matter and Materials Physics | ✕ | 3 | - |
Psychology [+] | ✕ | 14 completers | - |
Psychology | ✕ | 14 | - |
Social Sciences [+] | ✕ | 12 completers | - |
Economics | ✕ | 11 | - |
Sociology | ✕ | 1 | - |
Business [+] | ✕ | 9 completers | - |
Business Administration and Management | ✕ | 6 | - |
Hospitality Administration/Management | ✕ | 3 | - |
History [+] | ✕ | 0 completers | - |
History | ✕ | 0 | - |
History and Philosophy of Science and Technology | ✕ | 0 | - |
Total | 327 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 148 completers | - |
Veterinary Medicine | ✕ | 148 | - |
Total | 148 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 2 completers | - |
Soil Science and Agronomy | ✕ | 2 | - |
Computer and Information Sciences [+] | ✕ | 2 completers | - |
Computer Software and Media Applications (other) | ✕ | 2 | - |
Education [+] | ✕ | 0 completers | - |
Higher Education/Higher Education Administration | ✕ | 0 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 0 | - |
Engineering Technology [+] | ✕ | 6 completers | - |
Occupational Safety and Health Technology/Technician | ✕ | 6 | - |
Work and Family Studies [+] | ✕ | 2 completers | - |
Human Development and Family Studies | ✕ | 0 | - |
Apparel and Textile Marketing Management | ✕ | 2 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 0 completers | - |
Computational Science | ✕ | 0 | - |
Human Services [+] | ✕ | 1 completers | - |
Public Administration | ✕ | 1 | - |
Social Sciences [+] | ✕ | 1 completers | - |
Geographic Information Science and Cartography | ✕ | 1 | - |
Visual and Performing Arts [+] | ✕ | 0 completers | - |
Design and Visual Communications | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 1 completers | - |
Health and Wellness | ✕ | 1 | - |
Business [+] | ✕ | 43 completers | - |
Organizational Leadership | ✕ | 27 | - |
Actuarial Science | ✕ | 1 | - |
Management Sciences and Quantitative Methods (other) | ✕ | 0 | - |
Selling Skills and Sales Operations | ✕ | 15 | - |
Total | 58 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 7 completers | - |
Food Science | ✕ | 0 | - |
Food Science and Technology (other) | ✕ | 0 | - |
Agronomy and Crop Science | ✕ | 6 | - |
Veterinary Preventive Medicine, Epidemiology, and Public Health | ✕ | 1 | - |
Computer and Information Sciences [+] | ✕ | 5 completers | - |
Information Technology | ✕ | 2 | - |
Computer and Information Systems Security/Information Assurance | ✕ | 3 | - |
Education [+] | ✕ | 24 completers | - |
Education | ✕ | 1 | - |
Curriculum and Instruction | ✕ | 11 | - |
Educational Leadership and Administration | ✕ | 3 | - |
Higher Education/Higher Education Administration | ✕ | 1 | - |
Educational Assessment, Testing, and Measurement | ✕ | 3 | - |
Social and Philosophical Foundations of Education | ✕ | 0 | - |
Special Education and Teaching | ✕ | 0 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 5 | - |
Reading Teacher Education | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 0 | - |
Engineering [+] | ✕ | 10 completers | - |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 0 | - |
Bioengineering and Biomedical Engineering | ✕ | 0 | - |
Civil Engineering | ✕ | 1 | - |
Computer Engineering | ✕ | 1 | - |
Electrical and Electronics Engineering | ✕ | 0 | - |
Engineering Mechanics | ✕ | 0 | - |
Systems Engineering | ✕ | 1 | - |
Industrial Engineering | ✕ | 7 | - |
Work and Family Studies [+] | ✕ | 5 completers | - |
Family and Consumer Sciences/Human Sciences | ✕ | 1 | - |
Human Development and Family Studies | ✕ | 4 | - |
Biological and Biomedical Sciences [+] | ✕ | 0 completers | - |
Biochemistry | ✕ | 0 | - |
Biotechnology | ✕ | 0 | - |
Mathematics and Statistics [+] | ✕ | 0 completers | - |
Mathematics | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✔ (1 completers) | 3 completers | - |
Gerontology | ✕ | 0 | - |
Cultural Resource Management and Policy Analysis | ✕ | 0 | - |
Human Computer Interaction | ✔ | 3 | - |
Psychology [+] | ✕ | 2 completers | - |
Psychology | ✕ | 2 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 0 completers | - |
Forensic Science and Technology | ✕ | 0 | - |
Human Services [+] | ✕ | 1 completers | - |
Public Administration | ✕ | 1 | - |
Social Sciences [+] | ✕ | 9 completers | - |
Geographic Information Science and Cartography | ✕ | 9 | - |
Visual and Performing Arts [+] | ✕ | 2 completers | - |
Industrial and Product Design | ✕ | 2 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 90 completers | - |
Dietetics/Dietitian | ✕ | 90 | - |
Business [+] | ✕ | 14 completers | - |
Entrepreneurship/Entrepreneurial Studies | ✕ | 0 | - |
Finance | ✕ | 1 | - |
Management Sciences and Quantitative Methods (other) | ✕ | 13 | - |
Total | 172 |
Total | Male | Female | |
---|---|---|---|
Total | 4,900 | 2,481 | 2,419 |
Full-time | 3,092 | 1,519 | 1,573 |
Part-tme | 1,808 | 962 | 846 |
Total | Male | Female | |
---|---|---|---|
Total | 4,900 | 2,481 | 2,419 |
American Indian/Native American | 13 | 3 | 10 |
Asian | 128 | 57 | 71 |
Black/African American | 138 | 64 | 74 |
Hispanic | 195 | 83 | 112 |
Native Hawaiian or Other Pacific Islander | 6 | 1 | 5 |
White | 2,446 | 1,143 | 1,303 |
Two More | 77 | 40 | 37 |
Un-Known | 290 | 108 | 182 |
Non-resident Alien | 1,607 | 982 | 625 |
Number of Graduate Students | |
---|---|
Total | 4,900 |
Enrolled Online Exclusively | 678 |
Enrolled Some Online Courses | 611 |
Not in Online Courses | 3,611 |
Total | Male | Female | |
---|---|---|---|
Total | 4,900 | 2,481 | 2,419 |
Age 20-21 | 140 | 69 | 71 |
Age 22-24 | 1,369 | 640 | 729 |
Age 25-29 | 1,860 | 972 | 888 |
Age 30-34 | 827 | 451 | 376 |
Age 35-39 | 327 | 166 | 161 |
Age 40-49 | 260 | 122 | 138 |
Age 50-64 | 112 | 56 | 56 |
Over 64 | 5 | 5 | 0 |