School Name | West Virginia University (West Virginia) |
---|---|
Address | PO Box 6201, Morgantown, WV 26506 |
Phone | 304-293-0111 |
Web | https://www.wvu.edu |
Online Application | https://admissions.wvu.edu/how-to-apply |
Financial Info | https://financialaid.wvu.edu |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $26,676 $10,332 for West Virginia Residents |
Student Population | 5,709 |
Offered Degrees/Programs | Master's, Doctorate (Research), Doctorate (Professional Practice) |
Number of Programs | 134 graduate programs (21 programs available online learning) |
Student to Faculty Ratio | 18 to 1 |
Tuition & Fees | |
---|---|
West Virginia Residents | $10,332 |
Out-of-State | $26,676 |
Tuition per Credit Hour | |
West Virginia Residents | $574 |
Out-of-State | $1,482 |
Distance Learning (Online Classes) | 21 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
West Virginia Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2017-2018 | $9,450 | - | $24,390 | - |
2018-2019 | $9,990 | - | $25,776 | - |
2019-2020 | $10,134 | - | $26,154 | - |
2020-2021 | $10,134 | - | $26,154 | - |
2021-2022 | $10,332 | - | $26,676 | - |
Residents | Out-of-State | |
---|---|---|
West Virginia University | $10,332 | $26,676 |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
West Virginia Graduate Schools | $8,678 | $13,940 |
Public | $8,678 | $16,629 |
Private | $12,489 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $10,576 | $2,620 | $8,340 | $2,620 |
2018-2019 | $10,918 | $2,620 | $8,340 | $2,620 |
2019-2020 | $11,062 | $2,750 | $8,580 | $2,750 |
2020-2021 | $10,948 | $3,250 | $8,580 | $3,250 |
2021-2022 | $10,948 | $3,250 | $8,580 | $3,250 |
West Virginia Residents | Out-of-State | |
---|---|---|
2017-2018 | $525 | $1,355 |
2018-2019 | $555 | $1,432 |
2019-2020 | $563 | $1,453 |
2020-2021 | $563 | $1,453 |
2021-2022 | $574 | $1,482 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 87 | 18 | 1,475 |
Doctor's degree - research/scholarship | 41 | 1 | 190 |
Doctor's degree - other | 10 | 1 | 395 |
Total | 138 | 20 | 2,060 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Public Relations, Advertising, and Applied Communication (other) | ✔ | 153 | - |
Business/Commerce | ✔ | 109 | $80,800 |
Education | ✔ | 108 | $39,300 |
Physical Education Teaching and Coaching | ✔ | 74 | - |
Social Work | ✕ | 71 | $38,900 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Medicine | ✕ | 100 | - |
Law | ✕ | 97 | - |
Pharmacy | ✕ | 78 | - |
Dentistry | ✕ | 55 | - |
Physical Therapy/Therapist | ✕ | 40 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 27 completers | - |
Agricultural Business and Management | ✕ | 0 | - |
Agricultural Economics | ✕ | 6 | - |
Animal Sciences | ✕ | 17 | - |
Plant Sciences (other) | ✕ | 4 | - |
Natural Resources And Conservation [+] | ✕ | 15 completers | - |
Natural Resources/Conservation | ✕ | 0 | - |
Environmental Studies | ✕ | 0 | - |
Natural Resource Economics | ✕ | 0 | - |
Forestry | ✕ | 7 | - |
Wildlife, Fish and Wildlands Science and Management | ✕ | 8 | - |
Architecture [+] | ✕ | 1 completers | - |
✕ | 0 | - | |
Landscape Architecture | ✕ | 1 | - |
Communication and Journalism [+] | ✔ (4 completers) | 201 completers | - |
Speech Communication and Rhetoric | ✔ | 0 | - |
Journalism | ✕ | 6 | - |
Public Relations, Advertising, and Applied Communication (other) | ✔ | 153 | - |
Communication, Journalism, and Related Programs (other) | ✔ | 42 | - |
Computer And Information Sciences [+] | ✕ | 14 completers | - |
Computer and Information Sciences | ✕ | 0 | - |
Computer Science | ✕ | 14 | - |
Computer and Information Systems Security/Information Assurance | ✕ | 0 | - |
Education [+] | ✔ (11 completers) | 327 completers | $39,300 |
Education | ✔ | 108 | $39,300 |
Educational Leadership and Administration | ✕ | 0 | - |
Higher Education/Higher Education Administration | ✔ | 15 | - |
Educational/Instructional Technology | ✔ | 16 | - |
Special Education and Teaching | ✔ | 71 | $40,400 |
Counselor Education/School Counseling and Guidance Services | ✕ | 25 | $38,300 |
Agricultural Teacher Education | ✕ | 2 | $39,200 |
Physical Education Teaching and Coaching | ✔ | 74 | - |
Reading Teacher Education | ✔ | 16 | - |
Engineering [+] | ✔ (2 completers) | 123 completers | - |
Engineering | ✔ | 1 | - |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 7 | - |
Chemical Engineering | ✕ | 3 | - |
Civil Engineering | ✕ | 22 | - |
Computer Software Engineering | ✔ | 15 | - |
Electrical and Electronics Engineering | ✕ | 16 | - |
Environmental/Environmental Health Engineering | ✕ | 11 | - |
Materials Engineering | ✕ | 3 | - |
Mechanical Engineering | ✕ | 14 | - |
Mining and Mineral Engineering | ✕ | 3 | - |
Petroleum Engineering | ✕ | 16 | - |
Systems Engineering | ✕ | 1 | - |
Industrial Engineering | ✕ | 11 | - |
Foreign Languages, Literatures, And Linguistics [+] | ✕ | 37 completers | - |
Foreign Languages and Literatures | ✕ | 37 | - |
Legal Studies [+] | ✔ (2 completers) | 15 completers | - |
Law | ✔ | 0 | - |
Legal Professions and Studies (other) | ✔ | 15 | - |
English Language And Literature [+] | ✕ | 12 completers | - |
English Language and Literature | ✕ | 3 | - |
Creative Writing | ✕ | 7 | - |
Professional, Technical, Business, and Scientific Writing | ✕ | 2 | - |
Liberal Arts And Sciences, Humanities [+] | ✕ | 0 completers | - |
Liberal Arts and Sciences/Liberal Studies | ✕ | 0 | - |
Biological And Biomedical Sciences [+] | ✕ | 14 completers | - |
Biology/Biological Sciences | ✕ | 0 | - |
Biomedical Sciences | ✕ | 1 | - |
Genetics | ✕ | 2 | - |
Reproductive Biology | ✕ | 1 | - |
Exercise Physiology | ✕ | 10 | - |
Mathematics And Statistics [+] | ✕ | 19 completers | - |
Mathematics | ✕ | 8 | - |
Statistics | ✕ | 11 | - |
Parks, Recreation, Leisure, And Fitness Studies [+] | ✕ | 2 completers | - |
Parks, Recreation and Leisure Studies | ✕ | 0 | - |
Parks, Recreation and Leisure Facilities Management | ✕ | 2 | - |
Physical Sciences [+] | ✕ | 18 completers | - |
Physical Sciences | ✕ | 0 | - |
Chemistry | ✕ | 2 | - |
Geology/Earth Science | ✕ | 6 | - |
Physics | ✕ | 10 | - |
Psychology [+] | ✕ | 20 completers | - |
Psychology | ✕ | 16 | - |
Educational Psychology | ✕ | 4 | - |
Homeland Security, Law Enforcement, And Firefighting [+] | ✔ (2 completers) | 30 completers | - |
✔ | 0 | - | |
Forensic Science and Technology | ✕ | 7 | - |
Financial Forensics and Fraud Investigation | ✔ | 23 | - |
Human Services [+] | ✕ | 95 completers | - |
✕ | 0 | - | |
Public Administration | ✕ | 24 | - |
Social Work | ✕ | 71 | $38,900 |
Social Sciences [+] | ✕ | 12 completers | - |
Social Sciences | ✕ | 0 | - |
Geography | ✕ | 3 | - |
Political Science and Government | ✕ | 5 | - |
Sociology | ✕ | 4 | - |
Visual And Performing Arts [+] | ✔ (2 completers) | 30 completers | - |
Visual and Performing Arts | ✔ | 6 | - |
Design and Applied Arts (other) | ✕ | 1 | - |
Drama and Dramatics/Theatre Arts | ✕ | 9 | - |
Art/Art Studies | ✕ | 6 | - |
Music | ✕ | 4 | - |
Music History, Literature, and Theory | ✕ | 1 | - |
Music Management | ✔ | 3 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (6 completers) | 213 completers | - |
Chiropractic | ✔ | 0 | - |
Speech-Language Pathology/Pathologist | ✕ | 23 | - |
Dental Clinical Sciences | ✕ | 7 | - |
Dental Hygiene/Hygienist | ✕ | 0 | - |
Pathology/Pathologist Assistant | ✕ | 14 | - |
Medical Scientist | ✕ | 5 | - |
Public Health | ✔ | 38 | $48,300 |
Occupational Therapy/Therapist | ✕ | 39 | - |
Vocational Rehabilitation Counseling/Counselor | ✔ | 25 | - |
Registered Nursing/Registered Nurse | ✔ | 38 | $94,500 |
Health Professions and Related Clinical Sciences (other) | ✕ | 24 | - |
Business [+] | ✔ (5 completers) | 227 completers | $80,800 |
Business/Commerce | ✔ | 109 | $80,800 |
Business Administration, Management and Operations (other) | ✔ | 42 | - |
Accounting | ✕ | 23 | $53,400 |
Business/Managerial Economics | ✕ | 1 | - |
Finance | ✕ | 5 | - |
Labor and Industrial Relations | ✕ | 29 | - |
Management Science | ✔ | 18 | - |
History [+] | ✕ | 18 completers | - |
History | ✕ | 18 | - |
Total | 1,475 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 0 completers | - |
Agricultural Business and Management | ✕ | 0 | - |
Animal Sciences (other) | ✕ | 0 | - |
Plant Sciences | ✕ | 0 | - |
Natural Resources And Conservation [+] | ✕ | 7 completers | - |
Natural Resources/Conservation | ✕ | 0 | - |
Natural Resource Economics | ✕ | 1 | - |
Forest Sciences and Biology | ✕ | 6 | - |
Communication and Journalism [+] | ✕ | 2 completers | - |
Speech Communication and Rhetoric | ✕ | 0 | - |
Communication, Journalism, and Related Programs (other) | ✕ | 2 | - |
Computer And Information Sciences [+] | ✕ | 1 completers | - |
Computer and Information Sciences | ✕ | 0 | - |
Computer Science | ✕ | 1 | - |
Education [+] | ✕ | 5 completers | - |
Education | ✕ | 0 | - |
Higher Education/Higher Education Administration | ✕ | 0 | - |
Education (other) | ✕ | 5 | - |
Engineering [+] | ✕ | 38 completers | - |
Engineering | ✕ | 38 | - |
English Language And Literature [+] | ✕ | 4 completers | - |
English Language and Literature | ✕ | 4 | - |
Biological And Biomedical Sciences [+] | ✕ | 16 completers | - |
Biology/Biological Sciences | ✕ | 2 | - |
Biochemistry and Molecular Biology | ✕ | 1 | - |
Cell/Cellular Biology and Anatomical Sciences (other) | ✕ | 3 | - |
Microbiological Sciences and Immunology (other) | ✕ | 1 | - |
Genetics | ✕ | 3 | - |
Cell Physiology | ✕ | 1 | - |
Reproductive Biology | ✕ | 0 | - |
Exercise Physiology | ✕ | 4 | - |
Neuroscience | ✕ | 1 | - |
Mathematics And Statistics [+] | ✕ | 10 completers | - |
Mathematics | ✕ | 9 | - |
Mathematics and Statistics | ✕ | 1 | - |
Parks, Recreation, Leisure, And Fitness Studies [+] | ✕ | 5 completers | - |
Parks, Recreation and Leisure Studies | ✕ | 0 | - |
Health and Physical Education/Fitness (other) | ✕ | 5 | - |
Physical Sciences [+] | ✕ | 21 completers | - |
Physical Sciences | ✕ | 0 | - |
Chemistry | ✕ | 12 | - |
Geology/Earth Science | ✕ | 1 | - |
Physics | ✕ | 8 | - |
Psychology [+] | ✕ | 13 completers | - |
Psychology | ✕ | 12 | - |
Counseling Psychology | ✕ | 1 | - |
Homeland Security, Law Enforcement, And Firefighting [+] | ✕ | 0 completers | - |
✕ | 0 | - | |
Forensic Science and Technology | ✕ | 0 | - |
Social Sciences [+] | ✕ | 9 completers | - |
Social Sciences | ✕ | 0 | - |
Geography | ✕ | 1 | - |
Political Science and Government | ✕ | 8 | - |
Sociology | ✕ | 0 | - |
Visual And Performing Arts [+] | ✕ | 14 completers | - |
Visual and Performing Arts | ✕ | 0 | - |
Music | ✕ | 14 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (2 completers) | 18 completers | - |
Chiropractic | ✔ | 0 | - |
Communication Sciences and Disorders | ✕ | 0 | - |
Pharmaceutics and Drug Design | ✕ | 4 | - |
Pharmacoeconomics/Pharmaceutical Economics | ✕ | 4 | - |
Public Health | ✕ | 9 | - |
Nursing Science | ✔ | 1 | - |
Business [+] | ✕ | 20 completers | - |
Business/Commerce | ✕ | 0 | - |
Business Administration and Management | ✕ | 12 | - |
Business/Managerial Economics | ✕ | 8 | - |
History [+] | ✕ | 3 completers | - |
History | ✕ | 3 | - |
Total | 190 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 1 completers | - |
Educational/Instructional Technology | ✕ | 1 | - |
Physical Education Teaching and Coaching | ✕ | 0 | - |
Legal Studies [+] | ✕ | 97 completers | - |
Law | ✕ | 97 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 283 completers | - |
Chiropractic | ✔ | 0 | - |
Audiology/Audiologist | ✕ | 7 | - |
Dentistry | ✕ | 55 | - |
Medicine | ✕ | 100 | - |
Pharmacy | ✕ | 78 | - |
Physical Therapy/Therapist | ✕ | 40 | - |
Nursing Practice | ✔ | 3 | - |
Total | 395 |
Total | Male | Female | |
---|---|---|---|
Total | 5,774 | 2,617 | 3,157 |
Full-time | 4,216 | 1,939 | 2,277 |
Part-tme | 1,558 | 678 | 880 |
Total | Male | Female | |
---|---|---|---|
Total | 5,774 | 2,617 | 3,157 |
American Indian/Native American | 5 | 4 | 1 |
Asian | 202 | 87 | 115 |
Black/African American | 217 | 109 | 108 |
Hispanic | 183 | 88 | 95 |
Native Hawaiian or Other Pacific Islander | 5 | 4 | 1 |
White | 4,317 | 1,872 | 2,445 |
Two More | 145 | 68 | 77 |
Un-Known | 34 | 16 | 18 |
Non-resident Alien | 666 | 369 | 297 |
Number of Graduate Students | |
---|---|
Total | 5,774 |
Enrolled Online Exclusively | 2,266 |
Enrolled Some Online Courses | 2,423 |
Not in Online Courses | 1,085 |
West Virginia UniversityPublic, 4 yearsMorgantown, WV
Shepherd UniversityPublic, 4 yearsShepherdstown, WV
West Virginia Wesleyan CollegePrivate, 4 yearsBuckhannon, WV
Bethany CollegePrivate, 4 yearsBethany, WV
West Liberty UniversityPublic, 4 yearsWest Liberty, WV
Marshall UniversityPublic, 4 yearsHuntington, WV