School Name | University of Oklahoma-Norman Campus (OU) |
---|---|
Address | 660 Parrington Oval, Norman, OK 73019-3072 |
Phone | 405-325-0311 |
Web | https://www.ou.edu |
Online Application | https://www.ou.edu/admissions/apply |
Financial Info | https://www.ou.edu/sfc |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $24,600 $8,814 for Oklahoma Residents |
Student Population | 6,890 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 280 graduate programs (30 programs available online learning) |
Student to Faculty Ratio | 17 to 1 |
Distance Learning (Online Classes) | 30 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Oklahoma Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $5,683 | $2,894 | $20,342 | $2,894 |
2019-2020 | $6,583 | $1,994 | $21,242 | $1,994 |
2020-2021 | $6,943 | $1,634 | $21,602 | $1,634 |
2021-2022 | $8,034 | $780 | $23,096 | $780 |
2022-2023 | $8,034 | $780 | $23,820 | $780 |
Residents | Out-of-State | |
---|---|---|
University of Oklahoma-Norman Campus | $8,814 | $24,600 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Oklahoma Graduate Schools | $9,921 | $14,287 |
Public | $6,606 | $14,720 |
Private | $13,359 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $10,994 | $5,898 | $10,994 | $5,898 |
2019-2020 | $10,994 | $6,317 | $10,994 | $6,317 |
2020-2021 | $11,324 | $6,562 | $11,324 | $6,562 |
2021-2022 | $11,700 | $6,781 | $11,700 | $6,781 |
2022-2023 | $15,780 | $6,781 | $15,780 | $6,781 |
Oklahoma Residents | Out-of-State | |
---|---|---|
2018-2019 | $237 | $848 |
2019-2020 | $274 | $885 |
2020-2021 | $289 | $900 |
2021-2022 | $335 | $962 |
2022-2023 | $335 | $991 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 81 | 19 | 1,851 |
Doctor's degree - research/scholarship | 55 | 1 | 208 |
Doctor's degree - other | 1 | 0 | 170 |
Post Bachelor's Degree | 33 | 6 | 121 |
Total | 170 | 26 | 2,350 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Human Resources Management and Services (other) | ✕ | 38 | - |
Human Resources Management and Services (other) | ✕ | 25 | - |
Library and Information Science | ✕ | 17 | - |
Organizational Behavior Studies | ✕ | 16 | - |
Library and Information Science | ✕ | 16 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Human Resources Management and Services (other) | ✕ | 219 | - |
Liberal Arts and Sciences/Liberal Studies | ✔ | 190 | $50,100 |
Social Work | ✔ | 175 | $43,800 |
Liberal Arts and Sciences/Liberal Studies | ✔ | 160 | $50,100 |
Social Work | ✔ | 153 | $43,800 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Law | ✕ | 170 | $53,600 |
Law | ✕ | 150 | $53,600 |
Chemistry | ✕ | 16 | - |
Music Performance | ✕ | 15 | - |
Educational Leadership and Administration | ✕ | 14 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 60 completers | - |
Environmental Studies | ✕ | 7 | - |
Environmental Science | ✕ | 53 | - |
Architecture [+] | ✕ | 5 completers | - |
Architectural and Building Sciences/Technology | ✕ | 5 | - |
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 3 completers | - |
American Indian/Native American Studies | ✕ | 3 | - |
Communication and Journalism [+] | ✔ (1 completers) | 22 completers | - |
Speech Communication and Rhetoric | ✕ | 6 | - |
Journalism | ✔ | 16 | - |
Computer and Information Sciences [+] | ✔ (1 completers) | 52 completers | - |
Computer Science | ✔ | 22 | - |
Computer/Information Technology Services Administration and Management (other) | ✕ | 30 | - |
Education [+] | ✔ (2 completers) | 146 completers | - |
Educational Leadership and Administration | ✔ | 27 | $47,500 |
Educational/Instructional Technology | ✕ | 5 | - |
Social and Philosophical Foundations of Education | ✕ | 2 | - |
Special Education and Teaching | ✔ | 13 | - |
Adult and Continuing Education and Teaching | ✕ | 48 | $38,800 |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 35 | - |
Music Teacher Education | ✕ | 5 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 11 | - |
Engineering [+] | ✔ (1 completers) | 124 completers | - |
Engineering | ✕ | 2 | - |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 1 | - |
Bioengineering and Biomedical Engineering | ✕ | 6 | - |
Chemical Engineering | ✕ | 2 | - |
Civil Engineering | ✔ | 24 | - |
Electrical and Electronics Engineering | ✕ | 29 | - |
Telecommunications Engineering | ✕ | 0 | - |
Engineering Physics/Applied Physics | ✕ | 0 | - |
Environmental/Environmental Health Engineering | ✕ | 7 | - |
Mechanical Engineering | ✕ | 16 | - |
Petroleum Engineering | ✕ | 27 | - |
Industrial Engineering | ✕ | 10 | - |
Geological/Geophysical Engineering | ✕ | 0 | - |
Engineering Technology [+] | ✔ (1 completers) | 12 completers | - |
Construction Engineering Technology/Technician | ✔ | 6 | - |
Drafting and Design Technology/Technician | ✕ | 6 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 3 completers | - |
Germanic Languages, Literatures, and Linguistics | ✕ | 0 | - |
French Language and Literature | ✕ | 0 | - |
Spanish Language and Literature | ✕ | 3 | - |
Legal Studies [+] | ✔ (5 completers) | 209 completers | - |
Advanced Legal Research/Studies | ✔ | 10 | - |
Energy, Environment, and Natural Resources Law | ✔ | 69 | - |
Health Law | ✔ | 50 | - |
International Business, Trade, and Tax Law | ✔ | 13 | - |
Legal Research and Advanced Professional Studies (other) | ✔ | 67 | - |
English Language and Literature [+] | ✕ | 5 completers | - |
English Language and Literature | ✕ | 5 | - |
Creative Writing | ✕ | 0 | - |
Liberal Arts and Sciences, Humanities [+] | ✔ (1 completers) | 190 completers | $50,100 |
Liberal Arts and Sciences/Liberal Studies | ✔ | 190 | $50,100 |
Library Science [+] | ✔ (1 completers) | 79 completers | $39,200 |
Library and Information Science | ✔ | 79 | $39,200 |
Biological and Biomedical Sciences [+] | ✕ | 23 completers | - |
Botany/Plant Biology | ✕ | 2 | - |
Microbiology | ✕ | 3 | - |
Zoology/Animal Biology | ✕ | 8 | - |
Exercise Physiology | ✕ | 10 | - |
Mathematics and Statistics [+] | ✕ | 5 completers | - |
Mathematics | ✕ | 5 | - |
Multi-/Interdisciplinary Studies [+] | ✔ (1 completers) | 191 completers | - |
International/Global Studies | ✕ | 121 | - |
Computational Science | ✔ | 48 | - |
Sustainability Studies | ✕ | 22 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 0 | $57,200 |
Philosophy and Religious Studies [+] | ✕ | 6 completers | - |
Philosophy | ✕ | 6 | - |
Physical Sciences [+] | ✕ | 58 completers | - |
Meteorology | ✕ | 17 | - |
Chemistry | ✕ | 15 | - |
Geology/Earth Science | ✕ | 15 | - |
Geophysics and Seismology | ✕ | 5 | - |
Physics | ✕ | 6 | - |
Psychology [+] | ✕ | 9 completers | - |
Psychology | ✕ | 9 | - |
Human Services [+] | ✔ (2 completers) | 212 completers | - |
Public Administration | ✕ | 32 | - |
International Policy Analysis | ✔ | 27 | - |
Social Work | ✔ | 153 | $43,800 |
Social Sciences [+] | ✔ (1 completers) | 35 completers | - |
Anthropology | ✕ | 4 | - |
Econometrics and Quantitative Economics | ✕ | 13 | - |
Geography | ✔ | 11 | - |
Political Science and Government | ✕ | 2 | - |
Sociology | ✕ | 5 | - |
Visual and Performing Arts [+] | ✕ | 38 completers | - |
Dance | ✕ | 2 | - |
Drama and Dramatics/Theatre Arts | ✕ | 0 | - |
Fine/Studio Arts | ✕ | 1 | - |
Art History, Criticism and Conservation | ✕ | 2 | - |
Music | ✕ | 33 | $30,400 |
Health Services/Allied Health/Health Sciences [+] | ✕ | 6 completers | - |
Community Health Services/Liaison/Counseling | ✕ | 6 | - |
Business [+] | ✔ (2 completers) | 353 completers | - |
Business Administration and Management | ✕ | 110 | $89,200 |
Accounting | ✔ | 87 | - |
Finance | ✔ | 30 | - |
Organizational Behavior Studies | ✕ | 7 | - |
Human Resources Management and Services (other) | ✕ | 119 | - |
History [+] | ✕ | 5 completers | - |
History | ✕ | 3 | - |
History and Philosophy of Science and Technology | ✕ | 2 | - |
Total | 1,851 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 1 completers | - |
Environmental Science | ✕ | 1 | - |
Communication and Journalism [+] | ✕ | 7 completers | - |
Speech Communication and Rhetoric | ✕ | 5 | - |
Mass Communication/Media Studies | ✕ | 2 | - |
Computer and Information Sciences [+] | ✕ | 0 completers | - |
Information Science/Studies | ✕ | 0 | - |
Computer Science | ✕ | 0 | - |
Education [+] | ✕ | 35 completers | - |
Educational Leadership and Administration | ✕ | 14 | - |
Social and Philosophical Foundations of Education | ✕ | 3 | - |
Special Education and Teaching | ✕ | 1 | - |
Adult and Continuing Education and Teaching | ✕ | 5 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 11 | - |
Music Teacher Education | ✕ | 1 | - |
Engineering [+] | ✕ | 42 completers | - |
Engineering | ✕ | 0 | - |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 0 | - |
Bioengineering and Biomedical Engineering | ✕ | 2 | - |
Chemical Engineering | ✕ | 3 | - |
Civil Engineering | ✕ | 3 | - |
Electrical and Electronics Engineering | ✕ | 14 | - |
Engineering Physics/Applied Physics | ✕ | 0 | - |
Environmental/Environmental Health Engineering | ✕ | 3 | - |
Mechanical Engineering | ✕ | 3 | - |
Petroleum Engineering | ✕ | 11 | - |
Industrial Engineering | ✕ | 3 | - |
Geological/Geophysical Engineering | ✕ | 0 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 1 completers | - |
French Language and Literature | ✕ | 0 | - |
Spanish Language and Literature | ✕ | 1 | - |
English Language and Literature [+] | ✕ | 4 completers | - |
English Language and Literature | ✕ | 4 | - |
Biological and Biomedical Sciences [+] | ✕ | 13 completers | - |
Botany/Plant Biology | ✕ | 1 | - |
Microbiology | ✕ | 1 | - |
Zoology/Animal Biology | ✕ | 1 | - |
Exercise Physiology | ✕ | 1 | - |
Ecology and Evolutionary Biology | ✕ | 6 | - |
Neuroscience | ✕ | 3 | - |
Mathematics and Statistics [+] | ✕ | 3 completers | - |
Mathematics | ✕ | 3 | - |
Multi-/Interdisciplinary Studies [+] | ✔ (1 completers) | 4 completers | - |
Computational Science | ✔ | 0 | - |
Sustainability Studies | ✕ | 1 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 3 | - |
Philosophy and Religious Studies [+] | ✕ | 4 completers | - |
Philosophy | ✕ | 4 | - |
Physical Sciences [+] | ✕ | 39 completers | - |
Meteorology | ✕ | 10 | - |
Chemistry | ✕ | 12 | - |
Geology/Earth Science | ✕ | 6 | - |
Geophysics and Seismology | ✕ | 6 | - |
Physics | ✕ | 5 | - |
Psychology [+] | ✕ | 18 completers | $82,500 |
Psychology | ✕ | 11 | $82,500 |
Counseling Psychology | ✕ | 5 | - |
Educational Psychology | ✕ | 2 | - |
Social Sciences [+] | ✕ | 14 completers | - |
Anthropology | ✕ | 1 | - |
Econometrics and Quantitative Economics | ✕ | 6 | - |
Geography | ✕ | 2 | - |
Political Science and Government | ✕ | 4 | - |
Sociology | ✕ | 1 | - |
Visual and Performing Arts [+] | ✕ | 13 completers | - |
Art History, Criticism and Conservation | ✕ | 1 | - |
Music Performance | ✕ | 12 | - |
Business [+] | ✕ | 5 completers | - |
Business Administration and Management | ✕ | 5 | - |
History [+] | ✕ | 5 completers | - |
History | ✕ | 5 | - |
History and Philosophy of Science and Technology | ✕ | 0 | - |
Total | 208 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Legal Studies [+] | ✕ | 170 completers | - |
Law | ✕ | 170 | $53,600 |
Total | 170 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Architecture [+] | ✕ | 0 completers | - |
Architecture | ✕ | 0 | - |
Interior Architecture | ✕ | 0 | - |
Area, Ethnic, Cultural, Gender, and Group Studies [+] | ✕ | 0 completers | - |
Women's Studies | ✕ | 0 | - |
Communication and Journalism [+] | ✔ (1 completers) | 2 completers | - |
Journalism | ✔ | 2 | - |
Education [+] | ✕ | 6 completers | - |
Education | ✕ | 0 | - |
Educational/Instructional Technology | ✕ | 0 | - |
Special Education and Teaching | ✕ | 0 | - |
Special Education and Teaching (other) | ✕ | 6 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 0 | - |
Engineering [+] | ✔ (1 completers) | 1 completers | - |
Petroleum Engineering | ✔ | 1 | - |
Legal Studies [+] | ✕ | 7 completers | - |
Advanced Legal Research/Studies | ✕ | 7 | - |
Banking, Corporate, Finance, and Securities Law | ✕ | 0 | - |
Energy, Environment, and Natural Resources Law | ✕ | 0 | - |
International Law and Legal Studies | ✕ | 0 | - |
Legal Research and Advanced Professional Studies (other) | ✕ | 0 | - |
Liberal Arts and Sciences, Humanities [+] | ✔ (1 completers) | 5 completers | - |
Liberal Arts and Sciences/Liberal Studies | ✔ | 5 | - |
Library Science [+] | ✕ | 17 completers | - |
Library and Information Science | ✕ | 17 | - |
Biological and Biomedical Sciences [+] | ✕ | 0 completers | - |
Microbiology | ✕ | 0 | - |
Ecology, Evolution, Systematics and Population Biology (other) | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✔ (1 completers) | 5 completers | - |
Computational Science | ✔ | 5 | - |
Sustainability Studies | ✕ | 0 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✔ (1 completers) | 6 completers | - |
Criminal Justice/Safety Studies | ✔ | 6 | - |
Human Services [+] | ✕ | 9 completers | - |
Social Work | ✕ | 5 | - |
Public Administration and Social Service Professions (other) | ✕ | 4 | - |
Social Sciences [+] | ✔ (1 completers) | 2 completers | - |
Geography | ✔ | 2 | - |
Visual and Performing Arts [+] | ✕ | 3 completers | - |
Arts, Entertainment,and Media Management | ✕ | 3 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Community Health Services/Liaison/Counseling | ✕ | 0 | - |
Business [+] | ✕ | 58 completers | - |
Business Administration and Management | ✕ | 6 | - |
Entrepreneurship/Entrepreneurial Studies | ✕ | 11 | - |
Finance | ✕ | 4 | - |
Organizational Behavior Studies | ✕ | 8 | - |
Human Resources Management and Services (other) | ✕ | 25 | - |
Management Information Systems | ✕ | 4 | - |
Total | 121 |
Total | Male | Female | |
---|---|---|---|
Total | 6,890 | 3,111 | 3,779 |
Full-time | 3,653 | 1,618 | 2,035 |
Part-tme | 3,237 | 1,493 | 1,744 |
Total | Male | Female | |
---|---|---|---|
Total | 6,890 | 3,111 | 3,779 |
American Indian/Native American | 379 | 104 | 275 |
Asian | 216 | 103 | 113 |
Black/African American | 512 | 205 | 307 |
Hispanic | 626 | 279 | 347 |
Native Hawaiian or Other Pacific Islander | 14 | 4 | 10 |
White | 3,742 | 1,709 | 2,033 |
Two More | 482 | 174 | 308 |
Un-Known | 153 | 78 | 75 |
Non-resident Alien | 766 | 455 | 311 |
Number of Graduate Students | |
---|---|
Total | 6,890 |
Enrolled Online Exclusively | 2,803 |
Enrolled Some Online Courses | 1,431 |
Not in Online Courses | 2,656 |
Total | Male | Female | |
---|---|---|---|
Total | 6,890 | 3,111 | 3,779 |
Age 18-19 | 1 | 0 | 1 |
Age 20-21 | 83 | 25 | 58 |
Age 22-24 | 1,643 | 715 | 928 |
Age 25-29 | 1,881 | 913 | 968 |
Age 30-34 | 1,128 | 539 | 589 |
Age 35-39 | 807 | 385 | 422 |
Age 40-49 | 911 | 357 | 554 |
Age 50-64 | 418 | 168 | 250 |
Over 64 | 18 | 9 | 9 |