School Name | Oklahoma State University-Main Campus |
---|---|
Address | 107 Whitehurst, Stillwater, OK 74078-1015 |
Phone | 405-744-5000 |
Web | https://www.okstate.edu |
Online Application | https://admissions.okstate.edu/apply |
Financial Info | https://financialaid.okstate.edu |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $24,595 $9,092 for Oklahoma Residents |
Student Population | 4,586 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 289 graduate programs (57 programs available online learning) |
Student to Faculty Ratio | 18 to 1 |
Distance Learning (Online Classes) | 57 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Oklahoma Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $5,531 | $2,929 | $21,034 | $2,929 |
2019-2020 | $5,531 | $2,929 | $21,034 | $2,929 |
2020-2021 | $5,531 | $2,929 | $21,034 | $2,929 |
2021-2022 | $5,611 | $3,061 | $21,114 | $3,061 |
2022-2023 | $5,611 | $3,481 | $21,114 | $3,481 |
Residents | Out-of-State | |
---|---|---|
Oklahoma State University-Main Campus | $9,092 | $24,595 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Oklahoma Graduate Schools | $9,921 | $14,287 |
Public | $6,606 | $14,720 |
Private | $13,359 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $8,996 | $4,790 | $8,996 | $4,790 |
2019-2020 | $9,150 | $4,650 | $9,150 | $4,650 |
2020-2021 | $9,340 | $4,740 | $9,340 | $4,740 |
2021-2022 | $9,646 | $4,740 | $9,646 | $4,740 |
2022-2023 | $9,800 | $4,970 | $9,800 | $4,970 |
Oklahoma Residents | Out-of-State | |
---|---|---|
2018-2019 | $230 | $876 |
2019-2020 | $230 | $876 |
2020-2021 | $230 | $876 |
2021-2022 | $234 | $880 |
2022-2023 | $245 | $895 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 77 | 18 | 939 |
Doctor's degree - research/scholarship | 49 | 2 | 211 |
Doctor's degree - other | 1 | 0 | 92 |
Post Bachelor's Degree | 35 | 17 | 112 |
Post Master's Degree | 17 | 10 | 59 |
Total | 179 | 47 | 1,413 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Cell Biology and Anatomy | ✕ | 38 | - |
Educational/Instructional Technology | ✔ | 13 | - |
Forensic Science and Technology | ✔ | 13 | - |
Educational/Instructional Technology | ✔ | 12 | - |
Education | ✔ | 10 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✔ | 154 | $66,300 |
Business Administration and Management | ✔ | 150 | $66,300 |
Accounting | ✕ | 56 | - |
Business Statistics | ✔ | 47 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 44 | $40,700 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Veterinary Medicine | ✕ | 92 | - |
Veterinary Medicine | ✕ | 88 | - |
Business Administration and Management | ✕ | 23 | - |
School Psychology | ✕ | 23 | - |
Business Administration and Management | ✕ | 19 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✔ (1 completers) | 73 completers | - |
Agricultural Economics | ✕ | 9 | - |
International Agriculture | ✔ | 26 | - |
Agricultural Communication/Journalism | ✕ | 7 | - |
Animal Sciences | ✕ | 14 | - |
Food Science | ✕ | 8 | - |
Horticultural Science | ✕ | 2 | - |
Soil Science and Agronomy | ✕ | 7 | - |
Natural Resources and Conservation [+] | ✕ | 13 completers | - |
Environmental Science | ✕ | 13 | - |
Communication and Journalism [+] | ✕ | 17 completers | - |
Mass Communication/Media Studies | ✕ | 17 | - |
Computer and Information Sciences [+] | ✔ (3 completers) | 47 completers | - |
Computer and Information Sciences | ✔ | 13 | - |
Information Technology | ✔ | 30 | - |
Computer and Information Systems Security/Information Assurance | ✔ | 4 | - |
Education [+] | ✔ (3 completers) | 110 completers | - |
Education | ✕ | 3 | - |
Curriculum and Instruction | ✕ | 23 | - |
Educational Leadership and Administration | ✕ | 30 | - |
Educational/Instructional Technology | ✔ | 19 | - |
Social and Philosophical Foundations of Education | ✕ | 0 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 33 | $40,700 |
Agricultural Teacher Education | ✔ | 2 | - |
Family and Consumer Sciences/Home Economics Teacher Education | ✔ | 0 | - |
Engineering [+] | ✔ (2 completers) | 103 completers | - |
Agricultural Engineering | ✕ | 0 | - |
Chemical Engineering | ✕ | 3 | - |
Civil Engineering | ✕ | 14 | - |
Electrical and Electronics Engineering | ✕ | 8 | - |
Environmental/Environmental Health Engineering | ✕ | 2 | - |
Materials Engineering | ✕ | 4 | - |
Mechanical Engineering | ✕ | 26 | - |
Petroleum Engineering | ✕ | 3 | - |
Industrial Engineering | ✔ | 16 | - |
Engineering (other) | ✔ | 27 | - |
Work and Family Studies [+] | ✔ (1 completers) | 30 completers | - |
Consumer Merchandising/Retailing Management | ✕ | 4 | - |
Human Development and Family Studies | ✕ | 26 | - |
Adult Development and Aging | ✔ | 0 | - |
English Language and Literature [+] | ✕ | 9 completers | - |
English Language and Literature | ✕ | 5 | - |
Creative Writing | ✕ | 4 | - |
Biological and Biomedical Sciences [+] | ✕ | 42 completers | - |
Biomedical Sciences | ✕ | 1 | - |
Biochemistry | ✕ | 7 | - |
Botany/Plant Biology | ✕ | 1 | - |
Microbiology | ✕ | 12 | - |
Zoology/Animal Biology | ✕ | 7 | - |
Entomology | ✕ | 8 | - |
Ecology | ✕ | 6 | - |
Mathematics and Statistics [+] | ✕ | 14 completers | - |
Mathematics | ✕ | 2 | - |
Financial Mathematics | ✕ | 9 | - |
Statistics | ✕ | 3 | - |
Multi-/Interdisciplinary Studies [+] | ✔ (1 completers) | 39 completers | - |
Natural Sciences | ✔ | 2 | - |
Nutrition Sciences | ✕ | 11 | - |
International/Global Studies | ✕ | 26 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 15 completers | - |
Parks, Recreation and Leisure Studies | ✕ | 7 | - |
Health and Physical Education/Fitness | ✕ | 8 | - |
Philosophy and Religious Studies [+] | ✕ | 5 completers | - |
Philosophy | ✕ | 5 | - |
Physical Sciences [+] | ✕ | 20 completers | - |
Chemistry | ✕ | 1 | - |
Geology/Earth Science | ✕ | 16 | - |
Physics | ✕ | 3 | - |
Psychology [+] | ✔ (1 completers) | 19 completers | - |
Psychology | ✕ | 9 | - |
Educational Psychology | ✔ | 10 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 13 completers | - |
Fire Services Administration | ✕ | 13 | - |
Social Sciences [+] | ✕ | 10 completers | - |
Political Science and Government | ✕ | 4 | - |
Sociology | ✕ | 6 | - |
Mechanics and Repairers [+] | ✕ | 2 completers | - |
Energy Systems Installation and Repair Technology/Technician | ✕ | 2 | - |
Transportation and Materials Moving [+] | ✔ (1 completers) | 16 completers | - |
Aeronautics/Aviation/Aerospace Science and Technology | ✔ | 16 | - |
Visual and Performing Arts [+] | ✕ | 14 completers | - |
Graphic Design | ✕ | 2 | - |
Drama and Dramatics/Theatre Arts | ✕ | 0 | - |
Art History, Criticism and Conservation | ✕ | 2 | - |
Music | ✕ | 10 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 42 completers | - |
Speech-Language Pathology/Pathologist | ✕ | 29 | - |
Public Health | ✔ | 13 | - |
Business [+] | ✔ (4 completers) | 270 completers | - |
Business Administration and Management | ✔ | 150 | $66,300 |
Accounting | ✕ | 56 | - |
Business/Managerial Economics | ✕ | 0 | - |
Entrepreneurship/Entrepreneurial Studies | ✔ | 7 | - |
Financial Planning and Services | ✔ | 4 | - |
Hospitality Administration/Management | ✕ | 6 | - |
Business Statistics | ✔ | 47 | - |
History [+] | ✕ | 5 completers | - |
History | ✕ | 5 | - |
Total | 939 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 17 completers | - |
Agricultural Economics | ✕ | 2 | - |
Animal Nutrition | ✕ | 3 | - |
Food Science | ✕ | 0 | - |
Agronomy and Crop Science | ✕ | 5 | - |
Soil Sciences (other) | ✕ | 7 | - |
Natural Resources and Conservation [+] | ✕ | 0 completers | - |
Environmental Science | ✕ | 0 | - |
Computer and Information Sciences [+] | ✕ | 3 completers | - |
Computer and Information Sciences | ✕ | 3 | - |
Education [+] | ✔ (1 completers) | 35 completers | - |
Education | ✕ | 14 | - |
Curriculum and Instruction | ✕ | 0 | - |
Educational Leadership and Administration | ✕ | 17 | - |
Higher Education/Higher Education Administration | ✔ | 0 | - |
Agricultural Teacher Education | ✕ | 4 | - |
Engineering [+] | ✕ | 31 completers | - |
Agricultural Engineering | ✕ | 2 | - |
Chemical Engineering | ✕ | 8 | - |
Civil Engineering | ✕ | 6 | - |
Electrical and Electronics Engineering | ✕ | 3 | - |
Materials Engineering | ✕ | 2 | - |
Mechanical Engineering | ✕ | 5 | - |
Petroleum Engineering | ✕ | 0 | - |
Industrial Engineering | ✕ | 5 | - |
Work and Family Studies [+] | ✕ | 4 completers | - |
Family and Consumer Sciences/Human Sciences | ✕ | 4 | - |
Human Development and Family Studies | ✕ | 0 | - |
English Language and Literature [+] | ✕ | 12 completers | - |
English Language and Literature | ✕ | 12 | - |
Biological and Biomedical Sciences [+] | ✕ | 18 completers | - |
Biomedical Sciences | ✕ | 3 | - |
Biochemistry | ✕ | 1 | - |
Botany/Plant Biology | ✕ | 1 | - |
Plant Pathology/Phytopathology | ✕ | 1 | - |
Microbiology | ✕ | 6 | - |
Zoology/Animal Biology | ✕ | 2 | - |
Entomology | ✕ | 0 | - |
Ecology | ✕ | 4 | - |
Mathematics and Statistics [+] | ✕ | 4 completers | - |
Mathematics | ✕ | 3 | - |
Statistics | ✕ | 1 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 1 completers | - |
Nutrition Sciences | ✕ | 1 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 11 completers | - |
Health and Physical Education/Fitness | ✕ | 11 | - |
Physical Sciences [+] | ✕ | 19 completers | - |
Chemistry | ✕ | 10 | - |
Geology/Earth Science | ✕ | 3 | - |
Physics | ✕ | 4 | - |
Optics/Optical Sciences | ✕ | 2 | - |
Psychology [+] | ✕ | 26 completers | - |
Psychology | ✕ | 11 | - |
Counseling Psychology | ✕ | 9 | - |
School Psychology | ✕ | 6 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 3 completers | - |
Fire Services Administration | ✕ | 3 | - |
Social Sciences [+] | ✕ | 1 completers | - |
Sociology | ✕ | 1 | - |
Mechanics and Repairers [+] | ✕ | 2 completers | - |
Energy Systems Installation and Repair Technology/Technician | ✕ | 2 | - |
Transportation and Materials Moving [+] | ✔ (1 completers) | 2 completers | - |
Aeronautics/Aviation/Aerospace Science and Technology | ✔ | 2 | - |
Business [+] | ✕ | 21 completers | - |
Business Administration and Management | ✕ | 19 | - |
Business/Managerial Economics | ✕ | 2 | - |
History [+] | ✕ | 1 completers | - |
History | ✕ | 1 | - |
Total | 211 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 92 completers | - |
Veterinary Medicine | ✕ | 92 | - |
Total | 92 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✔ (1 completers) | 0 completers | - |
Range Science and Management | ✔ | 0 | - |
Natural Resources and Conservation [+] | ✔ (1 completers) | 0 completers | - |
Environmental Science | ✔ | 0 | - |
Architecture [+] | ✕ | 0 completers | - |
Architectural and Building Sciences/Technology | ✕ | 0 | - |
Communication and Journalism [+] | ✕ | 0 completers | - |
Mass Communication/Media Studies | ✕ | 0 | - |
Computer and Information Sciences [+] | ✕ | 1 completers | - |
Computer and Information Sciences | ✕ | 1 | - |
Education [+] | ✔ (6 completers) | 35 completers | - |
Curriculum and Instruction | ✕ | 3 | - |
Educational Leadership and Administration | ✕ | 9 | - |
Higher Education/Higher Education Administration | ✕ | 0 | - |
Educational Assessment, Testing, and Measurement | ✕ | 8 | - |
International and Comparative Education | ✕ | 0 | - |
Special Education and Teaching | ✕ | 0 | - |
Secondary Education and Teaching | ✔ | 3 | - |
Kindergarten/Preschool Education and Teaching | ✔ | 7 | - |
College/Postsecondary/University Teaching | ✔ | 4 | - |
Mathematics Teacher Education | ✔ | 0 | - |
School Librarian/School Library Media Specialist | ✔ | 1 | - |
Teacher Education and Professional Development, Specific Subject Areas (other) | ✔ | 0 | - |
Engineering Technology [+] | ✔ (1 completers) | 0 completers | - |
Engineering/Industrial Management | ✔ | 0 | - |
Work and Family Studies [+] | ✔ (1 completers) | 2 completers | - |
Family and Consumer Sciences/Human Sciences | ✕ | 0 | - |
Child Development | ✔ | 2 | - |
Biological and Biomedical Sciences [+] | ✕ | 38 completers | - |
Cell Biology and Anatomy | ✕ | 38 | - |
Neuroscience | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 2 completers | - |
Museology/Museum Studies | ✕ | 2 | - |
Behavioral Sciences | ✕ | 0 | - |
Nutrition Sciences | ✕ | 0 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 1 completers | - |
Parks, Recreation and Leisure Facilities Management | ✕ | 1 | - |
Psychology [+] | ✔ (1 completers) | 0 completers | - |
Forensic Psychology | ✔ | 0 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✔ (1 completers) | 19 completers | - |
Crisis/Emergency/Disaster Management | ✕ | 6 | - |
Forensic Science and Technology | ✔ | 13 | - |
Transportation and Materials Moving [+] | ✔ (1 completers) | 0 completers | - |
Aviation/Airway Management and Operations | ✔ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 4 completers | - |
Health/Health Care Administration/Management | ✔ | 4 | - |
Business [+] | ✔ | 10 completers | - |
Business Administration and Management | ✔ | 3 | - |
Finance | ✕ | 0 | - |
Human Resources Management/Personnel Administration | ✔ | 2 | - |
Management Sciences and Quantitative Methods (other) | ✔ | 5 | - |
Total | 112 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✔ (1 completers) | 3 completers | - |
Computer and Information Systems Security/Information Assurance | ✔ | 3 | - |
Education [+] | ✔ (1 completers) | 24 completers | - |
Education | ✕ | 10 | - |
Educational, Instructional, and Curriculum Supervision | ✕ | 0 | - |
Educational/Instructional Technology | ✔ | 13 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 1 | - |
Engineering Technology [+] | ✔ (1 completers) | 3 completers | - |
Engineering/Industrial Management | ✔ | 3 | - |
Biological and Biomedical Sciences [+] | ✕ | 4 completers | - |
Biochemistry | ✕ | 0 | - |
Toxicology | ✕ | 4 | - |
Multi-/Interdisciplinary Studies [+] | ✔ (1 completers) | 0 completers | - |
Gerontology | ✔ | 0 | - |
International/Global Studies | ✕ | 0 | - |
Psychology [+] | ✕ | 0 completers | - |
School Psychology | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 1 completers | - |
Public Health | ✔ | 1 | - |
Business [+] | ✔ | 24 completers | - |
Business Administration and Management | ✔ | 8 | - |
Entrepreneurial and Small Business Operations (other) | ✔ | 4 | - |
Financial Planning and Services | ✔ | 1 | - |
Business Statistics | ✔ | 8 | - |
Marketing Research | ✔ | 3 | - |
Total | 59 |
Total | Male | Female | |
---|---|---|---|
Total | 4,361 | 2,092 | 2,269 |
Full-time | 1,806 | 727 | 1,079 |
Part-tme | 2,555 | 1,365 | 1,190 |
Total | Male | Female | |
---|---|---|---|
Total | 4,361 | 2,092 | 2,269 |
American Indian/Native American | 120 | 46 | 74 |
Asian | 102 | 57 | 45 |
Black/African American | 146 | 66 | 80 |
Hispanic | 266 | 111 | 155 |
Native Hawaiian or Other Pacific Islander | 4 | 3 | 1 |
White | 2,572 | 1,151 | 1,421 |
Two More | 238 | 92 | 146 |
Un-Known | 14 | 7 | 7 |
Non-resident Alien | 899 | 559 | 340 |
Number of Graduate Students | |
---|---|
Total | 4,361 |
Enrolled Online Exclusively | 987 |
Enrolled Some Online Courses | 727 |
Not in Online Courses | 2,647 |
Total | Male | Female | |
---|---|---|---|
Total | 4,361 | 2,092 | 2,269 |
Age 20-21 | 57 | 18 | 39 |
Age 22-24 | 1,182 | 450 | 732 |
Age 25-29 | 1,408 | 671 | 737 |
Age 30-34 | 684 | 385 | 299 |
Age 35-39 | 410 | 246 | 164 |
Age 40-49 | 414 | 218 | 196 |
Age 50-64 | 197 | 97 | 100 |
Over 64 | 9 | 7 | 2 |