School Name | Maharishi University of Management (Maharishi University of Management) |
---|---|
Address | 1000 N 4th St, Fairfield, IA 52557 |
Phone | 641-472-7000 |
Web | https://www.mum.edu |
Online Application | https://www.mum.edu/application |
Financial Info | https://www.mum.edu/financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $32,530 |
Student Population | 1,265 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research) |
Number of Programs | 13 graduate programs (2 programs available online learning) |
Student to Faculty Ratio | 10 to 1 |
Tuition & Fees | |
---|---|
Tuition | $32,000 |
Required Fees | $530 |
Tuition per Credit Hour | |
Tuition | $552 |
Distance Learning (Online Classes) | 2 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2017-2018 | $27,000 | $530 |
2018-2019 | $28,000 | $530 |
2019-2020 | $28,000 | $530 |
2020-2021 | $29,000 | $530 |
2021-2022 | $32,000 | $530 |
Residents | Out-of-State | |
---|---|---|
Maharishi University of Management | $32,530 | |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Iowa Graduate Schools | $11,125 | $13,536 |
Public | $11,125 | $17,029 |
Private | $12,765 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $7,400 | $3,800 | $7,400 | $3,800 |
2018-2019 | $7,400 | $3,800 | $7,400 | $3,800 |
2019-2020 | $7,400 | $3,800 | $7,400 | $3,800 |
2020-2021 | $7,400 | $3,800 | $7,400 | $3,800 |
2021-2022 | $7,400 | $3,800 | $7,400 | $3,800 |
Tuition | |
---|---|
2017-2018 | $450 |
2018-2019 | $500 |
2019-2020 | $500 |
2020-2021 | $500 |
2021-2022 | $552 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 9 | 3 | 444 |
Doctor's degree - research/scholarship | 3 | 0 | 6 |
Post Bachelor's Degree | 1 | 1 | 0 |
Post Master's Degree | 2 | 0 | 2 |
Total | 15 | 4 | 452 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Liberal Arts and Sciences, General Studies and Humanities (other) | ✕ | 2 | - |
Management Information Systems | ✔ | 0 | - |
Educational Leadership and Administration | ✔ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer Science | ✕ | 389 | - |
Accounting and Business/Management | ✔ | 22 | - |
Ayurvedic Medicine/Ayurveda | ✔ | 14 | - |
Business Administration and Management | ✔ | 11 | - |
Liberal Arts and Sciences, General Studies and Humanities (other) | ✕ | 5 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Liberal Arts and Sciences, General Studies and Humanities (other) | ✕ | 4 | - |
Business Administration and Management | ✕ | 2 | - |
Physiology | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer And Information Sciences [+] | ✕ | 389 completers | - |
Computer Science | ✕ | 389 | - |
Liberal Arts And Sciences, Humanities [+] | ✕ | 5 completers | - |
Liberal Arts and Sciences/Liberal Studies | ✕ | 0 | - |
Liberal Arts and Sciences, General Studies and Humanities (other) | ✕ | 5 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 1 completers | - |
Biological and Physical Sciences | ✕ | 0 | - |
Sustainability Studies | ✕ | 1 | - |
Visual And Performing Arts [+] | ✕ | 2 completers | - |
Visual and Performing Arts | ✕ | 0 | - |
Playwriting and Screenwriting | ✕ | 0 | - |
Cinematography and Film/Video Production | ✕ | 2 | - |
Fine/Studio Arts | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (2 completers) | 14 completers | - |
Chiropractic | ✔ | 0 | - |
Ayurvedic Medicine/Ayurveda | ✔ | 14 | - |
Business [+] | ✔ | 33 completers | - |
Business/Commerce | ✔ | 0 | - |
Business Administration and Management | ✔ | 11 | - |
Accounting and Business/Management | ✔ | 22 | - |
Total | 444 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Liberal Arts And Sciences, Humanities [+] | ✕ | 4 completers | - |
Liberal Arts and Sciences, General Studies and Humanities (other) | ✕ | 4 | - |
Biological And Biomedical Sciences [+] | ✕ | 0 completers | - |
Biology/Biological Sciences | ✕ | 0 | - |
Physiology | ✕ | 0 | - |
Business [+] | ✕ | 2 completers | - |
Business/Commerce | ✕ | 0 | - |
Business Administration and Management | ✕ | 2 | - |
Total | 6 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business [+] | ✔ | 0 completers | - |
Management Information Systems | ✔ | 0 | - |
Total | 0 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 0 completers | - |
Educational Leadership and Administration | ✕ | 0 | - |
Liberal Arts And Sciences, Humanities [+] | ✕ | 2 completers | - |
Liberal Arts and Sciences/Liberal Studies | ✕ | 0 | - |
Liberal Arts and Sciences, General Studies and Humanities (other) | ✕ | 2 | - |
Total | 2 |
Total | Male | Female | |
---|---|---|---|
Total | 1,474 | 952 | 522 |
Full-time | 818 | 643 | 175 |
Part-tme | 656 | 309 | 347 |
Total | Male | Female | |
---|---|---|---|
Total | 1,474 | 952 | 522 |
American Indian/Native American | 3 | 0 | 3 |
Asian | 63 | 28 | 35 |
Black/African American | 129 | 92 | 37 |
Hispanic | 46 | 8 | 38 |
Native Hawaiian or Other Pacific Islander | 1 | 0 | 1 |
White | 281 | 75 | 206 |
Two More | 9 | 4 | 5 |
Un-Known | 93 | 40 | 53 |
Non-resident Alien | 849 | 705 | 144 |
Number of Graduate Students | |
---|---|
Total | 1,474 |
Enrolled Online Exclusively | 753 |
Enrolled Some Online Courses | 390 |
Not in Online Courses | 331 |
Drake UniversityPrivate, 4 yearsDes Moines, IA
Iowa State UniversityPublic, 4 yearsAmes, IA
University of IowaPublic, 4 yearsIowa City, IA
Simpson CollegePrivate, 4 yearsIndianola, IA
University of Northern IowaPublic, 4 yearsCedar Falls, IA
Wartburg CollegePrivate, 4 yearsWaverly, IA