School Name | Graceland University-Lamoni |
---|---|
Address | 1 University Place, Lamoni, IA 50140 |
Phone | 641-784-5000 |
Web | https://www.graceland.edu |
Online Application | https://www.graceland.edu/admissions/apply-now |
Financial Info | https://www.graceland.edu/financial-aid/index |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $11,905 |
Student Population | 470 |
Offered Degrees/Programs | Master's, Post-Master Certificate, and Doctorate (Other) |
Number of Programs | 50 graduate programs (10 programs available online learning) |
Student to Faculty Ratio | 13 to 1 |
Distance Learning (Online Classes) | 10 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $16,737 | $133 |
2019-2020 | $17,430 | $150 |
2020-2021 | $17,430 | $217 |
2021-2022 | $10,970 | $217 |
2022-2023 | $11,688 | $217 |
Residents | Out-of-State | |
---|---|---|
Graceland University-Lamoni | $11,905 | |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Iowa Graduate Schools | $11,156 | $13,754 |
Public | $11,312 | $17,355 |
Private | $12,923 |
Tuition | |
---|---|
2018-2019 | $797 |
2019-2020 | $830 |
2020-2021 | $830 |
2021-2022 | $830 |
2022-2023 | $883 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 9 | 5 | 198 |
Doctor's degree - professional practice | 1 | 1 | 2 |
Post Master's Degree | 4 | 3 | 28 |
Total | 14 | 9 | 228 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Family Practice Nurse/Nursing | ✔ | 19 | - |
Family Practice Nurse/Nursing | ✔ | 15 | - |
✔ | 7 | - | |
✔ | 6 | - | |
Geriatric Nurse/Nursing | ✔ | 4 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Family Practice Nurse/Nursing | ✔ | 188 | - |
Family Practice Nurse/Nursing | ✔ | 157 | - |
Geriatric Nurse/Nursing | ✔ | 19 | - |
Religion/Religious Studies | ✕ | 14 | - |
Education (other) | ✔ | 14 | $51,300 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Nursing Practice | ✔ | 6 | - |
Nursing Practice | ✔ | 2 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (2 completers) | 13 completers | - |
Education | ✕ | 0 | - |
Special Education and Teaching | ✔ | 3 | - |
Education (other) | ✔ | 10 | $51,300 |
Work and Family Studies [+] | ✔ (1 completers) | 0 completers | - |
Foods, Nutrition, and Wellness Studies | ✔ | 0 | - |
Mathematics and Statistics [+] | ✕ | 0 completers | - |
Mathematics and Statistics | ✕ | 0 | - |
Philosophy and Religious Studies [+] | ✕ | 9 completers | - |
Religion/Religious Studies | ✕ | 9 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 176 completers | - |
Family Practice Nurse/Nursing | ✔ | 157 | - |
Psychiatric/Mental Health Nurse/Nursing | ✕ | 0 | - |
Geriatric Nurse/Nursing | ✔ | 19 | - |
Total | 198 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 2 completers | - |
Nursing Practice | ✔ | 2 | - |
Total | 2 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 28 completers | - |
✔ | 7 | - | |
Family Practice Nurse/Nursing | ✔ | 19 | - |
Psychiatric/Mental Health Nurse/Nursing | ✕ | 0 | - |
Geriatric Nurse/Nursing | ✔ | 2 | - |
Total | 28 |
Total | Male | Female | |
---|---|---|---|
Total | 470 | 76 | 394 |
Full-time | 225 | 40 | 185 |
Part-tme | 245 | 36 | 209 |
Total | Male | Female | |
---|---|---|---|
Total | 470 | 76 | 394 |
American Indian/Native American | 5 | 0 | 5 |
Asian | 13 | 1 | 12 |
Black/African American | 21 | 2 | 19 |
Hispanic | 17 | 3 | 14 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 340 | 51 | 289 |
Two More | 11 | 1 | 10 |
Un-Known | 46 | 9 | 37 |
Non-resident Alien | 17 | 9 | 8 |
Number of Graduate Students | |
---|---|
Total | 470 |
Enrolled Online Exclusively | 420 |
Enrolled Some Online Courses | 0 |
Not in Online Courses | 50 |
Total | Male | Female | |
---|---|---|---|
Total | 470 | 76 | 394 |
Age 20-21 | 1 | 0 | 1 |
Age 22-24 | 20 | 7 | 13 |
Age 25-29 | 94 | 11 | 83 |
Age 30-34 | 98 | 15 | 83 |
Age 35-39 | 86 | 14 | 72 |
Age 40-49 | 122 | 20 | 102 |
Age 50-64 | 42 | 6 | 36 |
Over 64 | 7 | 3 | 4 |