School Name | Pittsburg State University (Pitt State) |
---|---|
Address | 1701 S Broadway, Pittsburg, KS 66762 |
Phone | 620-231-7000 |
Web | https://www.pittstate.edu |
Online Application | https://admission.pittstate.edu/apply.html |
Financial Info | https://www.pittstate.edu/financial-aid/index.html |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $19,590 $8,758 for Kansas Residents |
Student Population | 1,369 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, and Doctorate (Professional Practice) |
Number of Programs | 108 graduate programs (10 programs available online learning) |
Student to Faculty Ratio | 14 to 1 |
Distance Learning (Online Classes) | 10 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Kansas Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $6,560 | $1,604 | $17,200 | $1,604 |
2019-2020 | $6,678 | $1,644 | $17,510 | $1,644 |
2020-2021 | $6,820 | $1,668 | $17,652 | $1,668 |
2021-2022 | $6,820 | $1,908 | $17,652 | $1,908 |
2022-2023 | $6,820 | $1,938 | $17,652 | $1,938 |
Residents | Out-of-State | |
---|---|---|
Pittsburg State University | $8,758 | $19,590 |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
Kansas Graduate Schools | $10,506 | $12,913 |
Public | $8,793 | $19,074 |
Private | $11,074 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $7,778 | $3,826 | $7,332 | $4,438 |
2019-2020 | $7,996 | $3,918 | $7,515 | $4,546 |
2020-2021 | $8,196 | $3,980 | $7,644 | $4,622 |
2021-2022 | $8,196 | $4,114 | $7,934 | $4,776 |
2022-2023 | $9,426 | $4,814 | $9,658 | $5,072 |
Kansas Residents | Out-of-State | |
---|---|---|
2018-2019 | $346 | $789 |
2019-2020 | $278 | $730 |
2020-2021 | $284 | $736 |
2021-2022 | $284 | $736 |
2022-2023 | $284 | $736 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 25 | 7 | 652 |
Doctor's degree - other | 1 | 0 | 21 |
Post Bachelor's Degree | 6 | 1 | 20 |
Post Master's Degree | 6 | 0 | 31 |
Total | 38 | 8 | 724 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Superintendency and Educational System Administration | ✕ | 11 | - |
School Psychology | ✕ | 11 | - |
Educational Leadership and Administration | ✕ | 10 | - |
Superintendency and Educational System Administration | ✕ | 7 | - |
Educational/Instructional Technology | ✕ | 4 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 203 | $45,600 |
Elementary Education and Teaching | ✔ | 129 | - |
Industrial Technology/Technician | ✕ | 53 | - |
Educational Leadership and Administration | ✔ | 43 | $45,200 |
Educational/Instructional Technology | ✕ | 37 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Nursing Practice | ✕ | 21 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✕ | 8 completers | - |
Speech Communication and Rhetoric | ✕ | 8 | - |
Education [+] | ✔ (5 completers) | 300 completers | - |
Educational Leadership and Administration | ✔ | 43 | $45,200 |
Educational/Instructional Technology | ✕ | 37 | - |
Special Education and Teaching | ✔ | 37 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 5 | - |
Elementary Education and Teaching | ✔ | 129 | - |
Technology Teacher Education/Industrial Arts Teacher Education | ✕ | 15 | - |
Physical Education Teaching and Coaching | ✔ | 31 | - |
Education (other) | ✔ | 3 | - |
Engineering Technology [+] | ✕ | 53 completers | - |
Industrial Technology/Technician | ✕ | 53 | - |
English Language and Literature [+] | ✕ | 5 completers | - |
English Language and Literature | ✕ | 5 | - |
Biological and Biomedical Sciences [+] | ✕ | 2 completers | - |
Biology/Biological Sciences | ✕ | 2 | - |
Mathematics and Statistics [+] | ✕ | 1 completers | - |
Mathematics | ✕ | 1 | - |
Physical Sciences [+] | ✕ | 15 completers | - |
Chemistry | ✕ | 1 | - |
Polymer Chemistry | ✕ | 9 | - |
Physics | ✕ | 2 | - |
Materials Science | ✕ | 3 | - |
Psychology [+] | ✕ | 8 completers | - |
Psychology | ✕ | 8 | - |
Visual and Performing Arts [+] | ✕ | 3 completers | - |
Music Performance | ✕ | 3 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 9 completers | - |
Nursing Science | ✔ | 9 | - |
Business [+] | ✔ (1 completers) | 222 completers | - |
Business Administration and Management | ✕ | 203 | $45,600 |
Accounting | ✕ | 4 | - |
Human Resources Development | ✔ | 15 | - |
History [+] | ✕ | 9 completers | - |
History | ✕ | 9 | - |
Total | 652 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 21 completers | - |
Nursing Practice | ✕ | 21 | - |
Total | 21 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (1 completers) | 20 completers | - |
Superintendency and Educational System Administration | ✕ | 11 | - |
Educational/Instructional Technology | ✕ | 4 | - |
Special Education and Teaching | ✔ | 2 | - |
Elementary Education and Teaching | ✕ | 1 | - |
Technology Teacher Education/Industrial Arts Teacher Education | ✕ | 2 | - |
Mathematics and Statistics [+] | ✕ | 0 completers | - |
Mathematics | ✕ | 0 | - |
Total | 20 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 20 completers | - |
Educational Leadership and Administration | ✕ | 10 | - |
Superintendency and Educational System Administration | ✕ | 7 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 0 | - |
Technology Teacher Education/Industrial Arts Teacher Education | ✕ | 3 | - |
Psychology [+] | ✕ | 11 completers | - |
Psychology | ✕ | 0 | - |
School Psychology | ✕ | 11 | - |
Total | 31 |
Total | Male | Female | |
---|---|---|---|
Total | 1,457 | 564 | 893 |
Full-time | 420 | 199 | 221 |
Part-tme | 1,037 | 365 | 672 |
Total | Male | Female | |
---|---|---|---|
Total | 1,457 | 564 | 893 |
American Indian/Native American | 43 | 15 | 28 |
Asian | 39 | 20 | 19 |
Black/African American | 73 | 37 | 36 |
Hispanic | 46 | 18 | 28 |
Native Hawaiian or Other Pacific Islander | 4 | 1 | 3 |
White | 1,120 | 392 | 728 |
Two More | 10 | 2 | 8 |
Un-Known | 9 | 1 | 8 |
Non-resident Alien | 113 | 78 | 35 |
Number of Graduate Students | |
---|---|
Total | 1,457 |
Enrolled Online Exclusively | 823 |
Enrolled Some Online Courses | 279 |
Not in Online Courses | 355 |
Total | Male | Female | |
---|---|---|---|
Total | 1,457 | 564 | 893 |
Age 20-21 | 13 | 2 | 11 |
Age 22-24 | 278 | 119 | 159 |
Age 25-29 | 351 | 147 | 204 |
Age 30-34 | 225 | 96 | 129 |
Age 35-39 | 171 | 61 | 110 |
Age 40-49 | 242 | 85 | 157 |
Age 50-64 | 105 | 42 | 63 |
Over 64 | 4 | 2 | 2 |
Age Un-Known | 68 | 10 | 58 |