School Name | Saint Paul School of Theology (Saint Paul School of Theology) |
---|---|
Address | 13720 Roe Avenue, Leawood, KS 66224 |
Phone | 913-253-5000 |
Web | https://www.spst.edu |
Online Application | https://www.applyweb.com/spst/index.ftl |
Financial Info | https://www.spst.edu/financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $12,666 |
Student Population | 92 |
Offered Degrees/Programs | Master's, Doctorate (Other) |
Number of Programs | 3 graduate programs |
Tuition & Fees | |
---|---|
Tuition | $11,466 |
Required Fees | $1,200 |
Tuition | $0 |
Distance Learning (Online Classes) | Graduate Level Courses |
---|---|
Special learning Opportunities | No Special Learning Available or Reported |
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2017-2018 | $11,124 | $1,200 |
2018-2019 | $11,466 | $1,200 |
2019-2020 | $11,466 | $1,200 |
2020-2021 | $11,466 | $1,200 |
2021-2022 | $11,466 | $1,200 |
Residents | Out-of-State | |
---|---|---|
Saint Paul School of Theology | $12,666 | |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Kansas Graduate Schools | $8,703 | $12,554 |
Public | $8,703 | $18,983 |
Private | $10,771 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 2 | 0 | 36 |
Doctor's degree - professional practice | 1 | 0 | 3 |
Total | 3 | 0 | 39 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Divinity/Ministry | ✕ | 30 | - |
Theology/Theological Studies | ✕ | 6 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Divinity/Ministry | ✕ | 3 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theology And Religious Vocations [+] | ✕ | 36 completers | - |
Theology/Theological Studies | ✕ | 6 | - |
Divinity/Ministry | ✕ | 30 | - |
Total | 36 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theology And Religious Vocations [+] | ✕ | 3 completers | - |
Divinity/Ministry | ✕ | 3 | - |
Total | 3 |
Total | Male | Female | |
---|---|---|---|
Total | 101 | 44 | 57 |
Full-time | 49 | 23 | 26 |
Part-tme | 52 | 21 | 31 |
Total | Male | Female | |
---|---|---|---|
Total | 101 | 44 | 57 |
American Indian/Native American | 1 | 0 | 1 |
Asian | 7 | 5 | 2 |
Black/African American | 12 | 7 | 5 |
Hispanic | 2 | 1 | 1 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 69 | 29 | 40 |
Two More | 3 | 0 | 3 |
Un-Known | 6 | 2 | 4 |
Non-resident Alien | 1 | 0 | 1 |
Number of Graduate Students | |
---|---|
Total | 101 |
Enrolled Online Exclusively | 5 |
Enrolled Some Online Courses | 96 |
Not in Online Courses | 0 |
Friends UniversityPrivate, 4 yearsWichita, KS
Pittsburg State UniversityPublic, 4 yearsPittsburg, KS
Baker UniversityPrivate, 4 yearsBaldwin City, KS
University of KansasPublic, 4 yearsLawrence, KS
Southwestern CollegePrivate, 4 yearsWinfield, KS
MidAmerica Nazarene UniversityPrivate, 4 yearsOlathe, KS