School Name | Middle Georgia State University (Middle Georgia State) |
---|---|
Address | 100 University Parkway, Macon, GA 31206 |
Phone | 478-471-2700 |
Web | https://www.mga.edu |
Online Application | https://gafutures.xap.com/applications/usg/usg_common_app_short/introduction.asp?application_id=4019 |
Financial Info | https://www.mga.edu/financial-aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $13,324 $4,414 for Georgia Residents |
Student Population | 386 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, and Doctorate (Research) |
Number of Programs | 54 graduate programs (19 programs available online learning) |
Student to Faculty Ratio | 18 to 1 |
Distance Learning (Online Classes) | 19 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Georgia Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $3,900 | $1,252 | $13,600 | $1,252 |
2019-2020 | $3,582 | $1,296 | $12,492 | $1,296 |
2020-2021 | $3,582 | $1,296 | $12,492 | $1,296 |
2021-2022 | $3,582 | $1,296 | $12,492 | $1,296 |
2022-2023 | $3,582 | $832 | $12,492 | $832 |
Residents | Out-of-State | |
---|---|---|
Middle Georgia State University | $4,414 | $13,324 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Georgia Graduate Schools | $12,353 | $17,232 |
Public | $6,888 | $18,795 |
Private | $16,347 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $8,010 | $2,711 | $8,010 | $4,324 |
2019-2020 | $8,260 | $2,787 | $8,260 | $4,324 |
2020-2021 | $8,410 | $2,864 | $8,410 | $4,500 |
2021-2022 | $8,580 | $7,467 | $10,562 | $7,467 |
2022-2023 | $8,770 | $8,025 | $11,352 | $8,025 |
Georgia Residents | Out-of-State | |
---|---|---|
2018-2019 | $195 | $680 |
2019-2020 | $199 | $694 |
2020-2021 | $199 | $694 |
2021-2022 | $199 | $694 |
2022-2023 | $180 | $671 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 5 | 3 | 134 |
Doctor's degree - research/scholarship | 1 | 1 | 0 |
Post Bachelor's Degree | 1 | 1 | 4 |
Post Master's Degree | 1 | 1 | 0 |
Total | 8 | 6 | 138 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Professional, Technical, Business, and Scientific Writing | ✔ | 4 | - |
Professional, Technical, Business, and Scientific Writing | ✔ | 3 | - |
Adult Health Nurse/Nursing | ✔ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Information Technology | ✔ | 87 | - |
Information Technology | ✔ | 69 | - |
Adult Health Nurse/Nursing | ✕ | 22 | - |
Adult Health Nurse/Nursing | ✕ | 20 | - |
Business Administration and Management | ✔ | 20 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Information Technology | ✔ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✔ (1 completers) | 69 completers | - |
Information Technology | ✔ | 69 | - |
Education [+] | ✕ | 15 completers | - |
Teacher Education, Multiple Levels | ✕ | 15 | - |
English Language and Literature [+] | ✔ (1 completers) | 10 completers | - |
Professional, Technical, Business, and Scientific Writing | ✔ | 10 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 20 completers | - |
Adult Health Nurse/Nursing | ✕ | 20 | - |
Business [+] | ✔ | 20 completers | - |
Business Administration and Management | ✔ | 20 | - |
Total | 134 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | ✔ | 0 completers | - |
Information Technology | ✔ | 0 | - |
Total | 0 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
English Language and Literature [+] | ✔ | 4 completers | - |
Professional, Technical, Business, and Scientific Writing | ✔ | 4 | - |
Total | 4 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 0 completers | - |
Adult Health Nurse/Nursing | ✔ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 386 | 188 | 198 |
Full-time | 195 | 98 | 97 |
Part-tme | 191 | 90 | 101 |
Total | Male | Female | |
---|---|---|---|
Total | 386 | 188 | 198 |
American Indian/Native American | 1 | 1 | 0 |
Asian | 18 | 13 | 5 |
Black/African American | 113 | 44 | 69 |
Hispanic | 19 | 8 | 11 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 212 | 110 | 102 |
Two More | 12 | 7 | 5 |
Un-Known | 3 | 0 | 3 |
Non-resident Alien | 8 | 5 | 3 |
Number of Graduate Students | |
---|---|
Total | 386 |
Enrolled Online Exclusively | 384 |
Enrolled Some Online Courses | 2 |
Not in Online Courses | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 386 | 188 | 198 |
Age 20-21 | 2 | 1 | 1 |
Age 22-24 | 38 | 21 | 17 |
Age 25-29 | 97 | 43 | 54 |
Age 30-34 | 59 | 30 | 29 |
Age 35-39 | 78 | 43 | 35 |
Age 40-49 | 70 | 35 | 35 |
Age 50-64 | 38 | 14 | 24 |
Over 64 | 4 | 1 | 3 |