School Name | Missouri Western State University (MWSU) |
---|---|
Address | 4525 Downs Dr, Saint Joseph, MO 64507 |
Phone | 816-271-4200 |
Web | https://www.missouriwestern.edu |
Online Application | https://www.missouriwestern.edu/admissions/apply-for-admission |
Financial Info | https://www.missouriwestern.edu/finaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $12,505 $7,735 for Missouri Residents |
Student Population | 182 |
Offered Degrees/Programs | Post-Bachelor Certificate and Master's |
Number of Programs | 81 graduate programs (1 programs available online learning) |
Student to Faculty Ratio | 17 to 1 |
Distance Learning (Online Classes) | 1 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Missouri Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $6,828 | $542 | $11,005 | $504 |
2019-2020 | $7,188 | $542 | $11,581 | $504 |
2020-2021 | $6,534 | $512 | $11,700 | $512 |
2021-2022 | $6,840 | $618 | $11,700 | $618 |
2022-2023 | $7,110 | $625 | $11,880 | $625 |
Residents | Out-of-State | |
---|---|---|
Missouri Western State University | $7,735 | $12,505 |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Missouri Graduate Schools | $12,522 | $15,239 |
Public | $9,435 | $17,382 |
Private | $14,067 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $8,950 | $2,665 | $8,950 | $2,665 |
2019-2020 | $9,125 | $2,665 | $9,125 | $2,665 |
2020-2021 | $10,030 | $2,670 | $10,030 | $2,670 |
2021-2022 | $10,200 | $2,670 | $10,200 | $2,670 |
2022-2023 | $10,200 | $2,870 | $10,200 | $2,870 |
Missouri Residents | Out-of-State | |
---|---|---|
2018-2019 | $341 | $611 |
2019-2020 | $359 | $643 |
2020-2021 | $363 | $650 |
2021-2022 | $380 | $650 |
2022-2023 | $394 | $660 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 14 | 0 | 91 |
Post Bachelor's Degree | 7 | 1 | 5 |
Total | 21 | 1 | 96 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Rhetoric and Composition | ✕ | 4 | - |
Forensic Science and Technology | ✕ | 2 | - |
Rhetoric and Composition | ✕ | 2 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 1 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 1 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 48 | - |
Business Administration and Management | ✕ | 35 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 16 | $36,000 |
Nursing Administration | ✕ | 13 | - |
Sport and Fitness Administration/Management | ✕ | 11 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✕ | 0 completers | - |
Digital Communication and Media/Multimedia | ✕ | 0 | - |
Computer and Information Sciences [+] | ✕ | 3 completers | - |
Computer and Information Sciences (other) | ✕ | 1 | - |
Computer and Information Systems Security/Information Assurance | ✕ | 2 | - |
Education [+] | ✕ | 7 completers | - |
Educational Evaluation and Research | ✕ | 7 | - |
Engineering Technology [+] | ✕ | 3 completers | - |
Engineering/Industrial Management | ✕ | 3 | - |
English Language and Literature [+] | ✕ | 1 completers | - |
Rhetoric and Composition | ✕ | 1 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 1 completers | - |
Biological and Physical Sciences | ✕ | 1 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 0 | $36,000 |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 11 completers | - |
Sport and Fitness Administration/Management | ✕ | 11 | - |
Physical Sciences [+] | ✕ | 2 completers | - |
Chemistry | ✕ | 0 | - |
Chemistry (other) | ✕ | 2 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 7 completers | - |
Forensic Science and Technology | ✕ | 7 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 8 completers | - |
Nursing Administration | ✕ | 8 | - |
Business [+] | ✕ | 48 completers | - |
Business Administration and Management | ✕ | 48 | - |
Total | 91 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✕ | 0 completers | - |
Digital Communication and Media/Multimedia | ✕ | 0 | - |
Education [+] | ✔ (1 completers) | 1 completers | - |
Education/Teaching of Individuals with Autism | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 1 | - |
English Language and Literature [+] | ✕ | 4 completers | - |
Rhetoric and Composition | ✕ | 4 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 0 completers | - |
Forensic Science and Technology | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Nursing Administration | ✕ | 0 | - |
Business [+] | ✕ | 0 completers | - |
Business/Commerce | ✕ | 0 | - |
Total | 5 |
Total | Male | Female | |
---|---|---|---|
Total | 176 | 56 | 120 |
Full-time | 59 | 22 | 37 |
Part-tme | 117 | 34 | 83 |
Total | Male | Female | |
---|---|---|---|
Total | 176 | 56 | 120 |
American Indian/Native American | 1 | 0 | 1 |
Asian | 1 | 0 | 1 |
Black/African American | 7 | 4 | 3 |
Hispanic | 0 | 0 | 0 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 147 | 44 | 103 |
Two More | 9 | 5 | 4 |
Un-Known | 2 | 0 | 2 |
Non-resident Alien | 9 | 3 | 6 |
Number of Graduate Students | |
---|---|
Total | 176 |
Enrolled Online Exclusively | 80 |
Enrolled Some Online Courses | 65 |
Not in Online Courses | 31 |
Total | Male | Female | |
---|---|---|---|
Total | 176 | 56 | 120 |
Age 20-21 | 1 | 0 | 1 |
Age 22-24 | 66 | 25 | 41 |
Age 25-29 | 37 | 13 | 24 |
Age 30-34 | 19 | 10 | 9 |
Age 35-39 | 23 | 4 | 19 |
Age 40-49 | 22 | 3 | 19 |
Age 50-64 | 8 | 1 | 7 |