School Name | University of Missouri-Kansas City (Missouri-Kansas City) |
---|---|
Address | 5100 Rockhill Rd., Kansas City, MO 64110 |
Phone | 816-235-1000 |
Web | https://www.umkc.edu |
Online Application | https://www.umkc.edu/apply |
Financial Info | https://finaid.umkc.edu |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $27,803 $11,745 for Missouri Residents |
Student Population | 5,056 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), Doctorate (Professional Practice) |
Number of Programs | 86 graduate programs |
Student to Faculty Ratio | 15 to 1 |
Tuition & Fees | |
---|---|
Missouri Residents | $11,745 |
Out-of-State | $27,803 |
Tuition per Credit Hour | |
Missouri Residents | $423 |
Out-of-State | $1,092 |
Distance Learning (Online Classes) | Graduate Level Courses |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Missouri Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2017-2018 | $9,048 | $1,339 | $23,067 | $1,339 |
2018-2019 | $9,238 | $1,367 | $23,849 | $1,367 |
2019-2020 | $9,542 | $1,464 | $24,636 | $1,464 |
2020-2021 | $9,761 | $1,497 | $25,202 | $1,497 |
2021-2022 | $10,152 | $1,593 | $26,210 | $1,593 |
Residents | Out-of-State | |
---|---|---|
University of Missouri-Kansas City | $11,745 | $27,803 |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Missouri Graduate Schools | $8,957 | $14,833 |
Public | $8,957 | $16,756 |
Private | $13,666 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $11,026 | $3,490 | $9,922 | $4,210 |
2018-2019 | $11,498 | $3,514 | $10,314 | $4,226 |
2019-2020 | $11,796 | $3,848 | $10,626 | $4,552 |
2020-2021 | $11,748 | $3,556 | $10,714 | $4,230 |
2021-2022 | $11,992 | $3,994 | $11,748 | $4,454 |
Missouri Residents | Out-of-State | |
---|---|---|
2017-2018 | $377 | $973 |
2018-2019 | $385 | $994 |
2019-2020 | $398 | $1,027 |
2020-2021 | $407 | $1,050 |
2021-2022 | $423 | $1,092 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 54 | 1 | 962 |
Doctor's degree - research/scholarship | 10 | 0 | 114 |
Doctor's degree - other | 4 | 0 | 491 |
Post Bachelor's Degree | 1 | 0 | 2 |
Post Master's Degree | 30 | 0 | 70 |
Total | 99 | 1 | 1,639 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✕ | 11 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 10 | - |
Music Performance | ✕ | 8 | - |
Advanced/Graduate Dentistry and Oral Sciences (other) | ✕ | 5 | - |
Public Administration | ✕ | 4 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer Science | ✕ | 178 | - |
Business/Commerce | ✕ | 106 | $69,900 |
Electrical and Electronics Engineering | ✕ | 99 | - |
Social Work | ✕ | 69 | $41,500 |
Registered Nursing/Registered Nurse | ✕ | 52 | $97,300 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Pharmacy | ✕ | 136 | - |
Law | ✕ | 131 | - |
Dentistry | ✕ | 114 | - |
Medicine | ✕ | 110 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 39 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer And Information Sciences [+] | ✕ | 178 completers | - |
Computer Science | ✕ | 178 | - |
Education [+] | ✕ | 96 completers | - |
Education | ✕ | 3 | - |
Curriculum and Instruction | ✕ | 27 | $43,900 |
Educational Leadership and Administration | ✕ | 20 | $40,900 |
Educational Evaluation and Research | ✕ | 4 | - |
Special Education and Teaching | ✕ | 1 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 26 | $38,000 |
Secondary Education and Teaching | ✕ | 0 | - |
Music Teacher Education | ✕ | 7 | - |
Reading Teacher Education | ✕ | 8 | - |
Engineering [+] | ✕ | 129 completers | - |
Engineering | ✕ | 0 | - |
Civil Engineering | ✕ | 12 | - |
Electrical and Electronics Engineering | ✕ | 99 | - |
Mechanical Engineering | ✕ | 18 | - |
Foreign Languages, Literatures, And Linguistics [+] | ✕ | 2 completers | - |
Foreign Languages and Literatures | ✕ | 0 | - |
Romance Languages, Literatures, and Linguistics | ✕ | 2 | - |
Legal Studies [+] | ✕ | 22 completers | - |
Law | ✕ | 0 | - |
Advanced Legal Research/Studies | ✕ | 18 | - |
Tax Law/Taxation | ✕ | 4 | - |
English Language And Literature [+] | ✕ | 16 completers | - |
English Language and Literature | ✕ | 4 | - |
Creative Writing | ✕ | 12 | - |
Liberal Arts And Sciences, Humanities [+] | ✕ | 5 completers | - |
Liberal Arts and Sciences/Liberal Studies | ✕ | 5 | - |
Biological And Biomedical Sciences [+] | ✕ | 14 completers | - |
Biology/Biological Sciences | ✕ | 0 | - |
Cell/Cellular Biology and Anatomical Sciences (other) | ✕ | 6 | - |
Biostatistics | ✕ | 8 | - |
Mathematics And Statistics [+] | ✕ | 7 completers | - |
Mathematics | ✕ | 4 | - |
Mathematics and Statistics (other) | ✕ | 3 | - |
Physical Sciences [+] | ✕ | 12 completers | - |
Physical Sciences | ✕ | 0 | - |
Chemistry | ✕ | 2 | - |
Geological and Earth Sciences/Geosciences (other) | ✕ | 4 | - |
Physics | ✕ | 6 | - |
Psychology [+] | ✕ | 2 completers | - |
Psychology | ✕ | 2 | - |
Homeland Security, Law Enforcement, And Firefighting [+] | ✕ | 11 completers | - |
✕ | 0 | - | |
Criminal Justice/Law Enforcement Administration | ✕ | 11 | - |
Human Services [+] | ✕ | 98 completers | - |
✕ | 0 | - | |
Public Administration | ✕ | 29 | $46,700 |
Social Work | ✕ | 69 | $41,500 |
Social Sciences [+] | ✕ | 22 completers | - |
Social Sciences | ✕ | 0 | - |
Economics | ✕ | 21 | - |
Econometrics and Quantitative Economics | ✕ | 0 | - |
Political Science and Government | ✕ | 1 | - |
Sociology | ✕ | 0 | - |
Visual And Performing Arts [+] | ✕ | 75 completers | - |
Visual and Performing Arts | ✕ | 0 | - |
Drama and Dramatics/Theatre Arts | ✕ | 2 | $28,100 |
Technical Theatre/Theatre Design and Technology | ✕ | 14 | - |
Directing and Theatrical Production | ✕ | 8 | - |
Fine/Studio Arts | ✕ | 0 | - |
Art History, Criticism and Conservation | ✕ | 7 | - |
Music | ✕ | 11 | $32,000 |
Music History, Literature, and Theory | ✕ | 4 | - |
Music Performance | ✕ | 23 | - |
Music Theory and Composition | ✕ | 4 | - |
Conducting | ✕ | 2 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (2 completers) | 91 completers | - |
Chiropractic | ✔ | 0 | - |
Oral Biology and Oral and Maxillofacial Pathology | ✕ | 5 | - |
Dental Hygiene/Hygienist | ✔ | 5 | - |
Anesthesiologist Assistant | ✕ | 12 | - |
Physician Assistant | ✕ | 17 | - |
Registered Nursing/Registered Nurse | ✕ | 52 | $97,300 |
Business [+] | ✕ | 166 completers | $69,900 |
Business/Commerce | ✕ | 106 | $69,900 |
Accounting | ✕ | 43 | $56,800 |
Finance | ✕ | 17 | $64,900 |
History [+] | ✕ | 7 completers | - |
History | ✕ | 7 | - |
Total | 962 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Multi-/Interdisciplinary Studies [+] | ✕ | 39 completers | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 39 | - |
Psychology [+] | ✕ | 8 completers | - |
Psychology | ✕ | 4 | - |
Counseling Psychology | ✕ | 4 | - |
Visual And Performing Arts [+] | ✕ | 20 completers | - |
Visual and Performing Arts | ✕ | 0 | - |
Music Performance | ✕ | 12 | - |
Music Theory and Composition | ✕ | 4 | - |
Conducting | ✕ | 4 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 39 completers | - |
Chiropractic | ✕ | 0 | - |
Nursing Science | ✕ | 2 | - |
Nursing Practice | ✕ | 37 | - |
Business [+] | ✕ | 1 completers | - |
Business/Commerce | ✕ | 0 | - |
Entrepreneurial and Small Business Operations (other) | ✕ | 1 | - |
Total | 114 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 360 completers | - |
Dentistry | ✕ | 114 | - |
Medicine | ✕ | 110 | - |
Pharmacy | ✕ | 136 | - |
Total | 491 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Visual And Performing Arts [+] | ✕ | 2 completers | - |
Music Performance | ✕ | 2 | - |
Total | 2 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, And Group Studies [+] | ✕ | 4 completers | - |
African-American/Black Studies | ✕ | 1 | - |
Disability Studies | ✕ | 3 | - |
Education [+] | ✕ | 29 completers | - |
Education | ✕ | 0 | - |
Curriculum and Instruction | ✕ | 2 | - |
Educational Leadership and Administration | ✕ | 11 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 2 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 10 | - |
Reading Teacher Education | ✕ | 4 | - |
Engineering [+] | ✕ | 2 completers | - |
Engineering | ✕ | 0 | - |
Civil Engineering | ✕ | 2 | - |
Biological And Biomedical Sciences [+] | ✕ | 1 completers | - |
Biology/Biological Sciences | ✕ | 0 | - |
Biostatistics | ✕ | 1 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 2 completers | - |
Biological and Physical Sciences | ✕ | 0 | - |
Gerontology | ✕ | 2 | - |
Holocaust and Related Studies | ✕ | 0 | - |
Philosophy And Religious Studies [+] | ✕ | 1 completers | - |
Philosophy | ✕ | 0 | - |
Ethics | ✕ | 1 | - |
Psychology [+] | ✕ | 2 completers | - |
Psychology | ✕ | 0 | - |
Educational Psychology | ✕ | 2 | - |
Human Services [+] | ✕ | 4 completers | - |
✕ | 0 | - | |
Public Administration | ✕ | 4 | - |
Social Sciences [+] | ✕ | 2 completers | - |
Social Sciences | ✕ | 0 | - |
Geographic Information Science and Cartography | ✕ | 2 | - |
Visual And Performing Arts [+] | ✕ | 8 completers | - |
Visual and Performing Arts | ✕ | 0 | - |
Music Performance | ✕ | 8 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 14 completers | - |
Chiropractic | ✕ | 0 | - |
Endodontics/Endodontology | ✕ | 2 | - |
Orthodontics/Orthodontology | ✕ | 3 | - |
Periodontics/Periodontology | ✕ | 2 | - |
Advanced/Graduate Dentistry and Oral Sciences (other) | ✕ | 5 | - |
Medical Scientist | ✕ | 0 | - |
Adult Health Nurse/Nursing | ✕ | 0 | - |
Family Practice Nurse/Nursing | ✕ | 0 | - |
Maternal/Child Health and Neonatal Nurse/Nursing | ✕ | 0 | - |
Pediatric Nurse/Nursing | ✕ | 0 | - |
Psychiatric/Mental Health Nurse/Nursing | ✕ | 2 | - |
Nursing Education | ✕ | 0 | - |
Geriatric Nurse/Nursing | ✕ | 0 | - |
Women's Health Nurse/Nursing | ✕ | 0 | - |
Business [+] | ✕ | 0 completers | - |
Business/Commerce | ✕ | 0 | - |
Business Statistics | ✕ | 0 | - |
Total | 70 |
Total | Male | Female | |
---|---|---|---|
Total | 5,120 | 2,141 | 2,979 |
Full-time | 2,868 | 1,259 | 1,609 |
Part-tme | 2,252 | 882 | 1,370 |
Total | Male | Female | |
---|---|---|---|
Total | 5,120 | 2,141 | 2,979 |
American Indian/Native American | 16 | 7 | 9 |
Asian | 486 | 191 | 295 |
Black/African American | 382 | 138 | 244 |
Hispanic | 260 | 113 | 147 |
Native Hawaiian or Other Pacific Islander | 3 | 2 | 1 |
White | 3,126 | 1,232 | 1,894 |
Two More | 140 | 59 | 81 |
Un-Known | 161 | 80 | 81 |
Non-resident Alien | 546 | 319 | 227 |
Number of Graduate Students | |
---|---|
Total | 5,120 |
Enrolled Online Exclusively | 1,847 |
Enrolled Some Online Courses | 1,556 |
Not in Online Courses | 1,717 |
Washington University in St LouisPrivate, 4 yearsSaint Louis, MO
Missouri University of Science and TechnologyPublic, 4 yearsRolla, MO
Saint Louis UniversityPrivate, 4 yearsSaint Louis, MO
Webster UniversityPrivate, 4 yearsSaint Louis, MO
DeVry University-MissouriPrivate, 4 yearsKansas City, MO
University of Missouri-ColumbiaPublic, 4 yearsColumbia, MO