School Name | Utah Valley University (UVU) |
---|---|
Address | 800 W University Parkway, Orem, UT 84058-5999 |
Phone | 801-863-8000 |
Web | https://www.uvu.edu |
Online Application | https://www.uvu.edu/admissions |
Financial Info | https://www.uvu.edu/financialaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $22,005 $9,317 for Utah Residents |
Student Population | 534 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's |
Number of Programs | 7 graduate programs (1 programs available online learning) |
Student to Faculty Ratio | 22 to 1 |
Tuition & Fees | |
---|---|
Utah Residents | $9,317 |
Out-of-State | $22,005 |
Tuition per Credit Hour | |
Utah Residents | $488 |
Out-of-State | $1,192 |
Distance Learning (Online Classes) | 1 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Utah Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2017-2018 | $9,883 | $700 | $24,391 | $700 |
2018-2019 | $9,872 | $684 | $28,729 | $684 |
2019-2020 | $9,513 | $679 | $25,391 | $684 |
2020-2021 | $8,541 | $607 | $25,977 | $680 |
2021-2022 | $8,773 | $544 | $21,461 | $544 |
Residents | Out-of-State | |
---|---|---|
Utah Valley University | $9,317 | $22,005 |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Utah Graduate Schools | $8,191 | $16,178 |
Public | $8,191 | $21,595 |
Private | $11,359 |
Living Off-Campus | ||
---|---|---|
Room & Board | Other Expense | |
2017-2018 | $5,960 | $3,398 |
2018-2019 | $7,614 | $3,430 |
2019-2020 | $7,614 | $3,430 |
2020-2021 | $9,018 | $3,664 |
2021-2022 | $9,018 | $3,664 |
Utah Residents | Out-of-State | |
---|---|---|
2017-2018 | $765 | $1,974 |
2018-2019 | $548 | $1,596 |
2019-2020 | $529 | $1,411 |
2020-2021 | $475 | $1,443 |
2021-2022 | $488 | $1,192 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 7 | 1 | 193 |
Post Bachelor's Degree | 3 | 0 | 3 |
Total | 10 | 1 | 196 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Systems Security/Information Assurance | ✕ | 3 | - |
Biological and Physical Sciences | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business/Commerce | ✕ | 155 | $68,700 |
Curriculum and Instruction | ✕ | 19 | - |
Business Administration and Management | ✕ | 18 | - |
Computer and Information Systems Security/Information Assurance | ✕ | 1 | - |
Registered Nursing/Registered Nurse | ✔ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer And Information Sciences [+] | ✕ | 1 completers | - |
Computer and Information Systems Security/Information Assurance | ✕ | 1 | - |
Education [+] | ✕ | 19 completers | - |
Education | ✕ | 0 | - |
Curriculum and Instruction | ✕ | 19 | - |
Human Services [+] | ✕ | 0 completers | - |
✕ | 0 | - | |
Social Work | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (2 completers) | 0 completers | - |
Chiropractic | ✔ | 0 | - |
Registered Nursing/Registered Nurse | ✔ | 0 | - |
Business [+] | ✕ | 173 completers | - |
Business/Commerce | ✕ | 155 | $68,700 |
Business Administration and Management | ✕ | 18 | - |
Accounting | ✕ | 0 | - |
Total | 193 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer And Information Sciences [+] | ✕ | 3 completers | - |
Computer and Information Systems Security/Information Assurance | ✕ | 3 | - |
Education [+] | ✕ | 0 completers | - |
Education | ✕ | 0 | - |
Curriculum and Instruction | ✕ | 0 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 0 completers | - |
Biological and Physical Sciences | ✕ | 0 | - |
Total | 3 |
Total | Male | Female | |
---|---|---|---|
Total | 625 | 318 | 307 |
Full-time | 254 | 117 | 137 |
Part-tme | 371 | 201 | 170 |
Total | Male | Female | |
---|---|---|---|
Total | 625 | 318 | 307 |
American Indian/Native American | 6 | 3 | 3 |
Asian | 19 | 8 | 11 |
Black/African American | 9 | 6 | 3 |
Hispanic | 65 | 39 | 26 |
Native Hawaiian or Other Pacific Islander | 3 | 1 | 2 |
White | 490 | 247 | 243 |
Two More | 19 | 6 | 13 |
Un-Known | 4 | 1 | 3 |
Non-resident Alien | 10 | 7 | 3 |
Number of Graduate Students | |
---|---|
Total | 625 |
Enrolled Online Exclusively | 250 |
Enrolled Some Online Courses | 188 |
Not in Online Courses | 187 |
Brigham Young University-ProvoPrivate, 4 yearsProvo, UT
University of UtahPublic, 4 yearsSalt Lake City, UT
Westminster CollegePrivate, 4 yearsSalt Lake City, UT
Utah State UniversityPublic, 4 yearsLogan, UT
Southern Utah UniversityPublic, 4 yearsCedar City, UT
Argosy University-Salt Lake CityPrivate, 4 yearsDraper, UT