School Name | Mount Marty University (Mount Marty) |
---|---|
Address | 1105 W. 8th Street, Yankton, SD 57078-3724 |
Phone | 605-668-1545 |
Web | https://www.mtmc.edu |
Online Application | https://www.mountmarty.edu/admissions/apply |
Financial Info | https://www.mountmarty.edu/tuition-and-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $9,995 |
Student Population | 172 |
Offered Degrees/Programs | Master's, Post-Master Certificate, Doctorate (Professional Practice), and Doctorate (Other) |
Number of Programs | 52 graduate programs (4 programs available online learning) |
Student to Faculty Ratio | 13 to 1 |
Distance Learning (Online Classes) | 4 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $6,525 | $1,275 |
2019-2020 | $6,825 | $1,275 |
2020-2021 | $6,900 | $1,275 |
2021-2022 | $8,375 | $1,275 |
2022-2023 | $8,500 | $1,495 |
Residents | Out-of-State | |
---|---|---|
Mount Marty University | $9,995 | |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
South Dakota Graduate Schools | $11,069 | $13,252 |
Public | $6,756 | $11,596 |
Private | $14,431 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $7,986 | $4,426 | $7,986 | $5,138 |
2019-2020 | $8,146 | $4,426 | $8,146 | $5,138 |
2020-2021 | $8,346 | $4,426 | $8,346 | $5,138 |
2021-2022 | $8,554 | $4,482 | $8,554 | $5,202 |
2022-2023 | $8,850 | $4,482 | $8,850 | $5,202 |
Tuition | |
---|---|
2018-2019 | $520 |
2019-2020 | $540 |
2020-2021 | $591 |
2021-2022 | $659 |
2022-2023 | $669 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 5 | 2 | 23 |
Doctor's degree - professional practice | 1 | 0 | 0 |
Doctor's degree - other | 1 | 0 | 36 |
Post Master's Degree | 2 | 2 | 4 |
Total | 9 | 4 | 63 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Psychiatric/Mental Health Nurse/Nursing | ✔ | 4 | - |
Family Practice Nurse/Nursing | ✔ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Family Practice Nurse/Nursing | ✔ | 10 | - |
Physical Education Teaching and Coaching | ✕ | 9 | - |
Psychiatric/Mental Health Nurse/Nursing | ✔ | 4 | - |
Curriculum and Instruction | ✕ | 0 | - |
Nurse Anesthetist | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Nurse Anesthetist | ✕ | 36 | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 9 completers | - |
Curriculum and Instruction | ✕ | 0 | - |
Physical Education Teaching and Coaching | ✕ | 9 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 14 completers | - |
Nurse Anesthetist | ✕ | 0 | - |
Family Practice Nurse/Nursing | ✔ | 10 | - |
Psychiatric/Mental Health Nurse/Nursing | ✔ | 4 | - |
Total | 23 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 36 completers | - |
Nurse Anesthetist | ✕ | 36 | - |
Total | 36 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | ✕ | 0 | - |
Total | 0 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 4 completers | - |
Family Practice Nurse/Nursing | ✔ | 0 | - |
Psychiatric/Mental Health Nurse/Nursing | ✔ | 4 | - |
Total | 4 |
Total | Male | Female | |
---|---|---|---|
Total | 175 | 67 | 108 |
Full-time | 153 | 61 | 92 |
Part-tme | 22 | 6 | 16 |
Total | Male | Female | |
---|---|---|---|
Total | 175 | 67 | 108 |
American Indian/Native American | 3 | 3 | 0 |
Asian | 1 | 0 | 1 |
Black/African American | 9 | 4 | 5 |
Hispanic | 7 | 5 | 2 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 145 | 49 | 96 |
Two More | 4 | 2 | 2 |
Un-Known | 2 | 1 | 1 |
Non-resident Alien | 4 | 3 | 1 |
Number of Graduate Students | |
---|---|
Total | 175 |
Enrolled Online Exclusively | 3 |
Enrolled Some Online Courses | 169 |
Not in Online Courses | 3 |
Total | Male | Female | |
---|---|---|---|
Total | 175 | 67 | 108 |
Age 20-21 | 1 | 1 | 0 |
Age 22-24 | 20 | 13 | 7 |
Age 25-29 | 70 | 23 | 47 |
Age 30-34 | 40 | 13 | 27 |
Age 35-39 | 18 | 7 | 11 |
Age 40-49 | 22 | 7 | 15 |
Age 50-64 | 4 | 3 | 1 |