School Name | North Central College (NCC) |
---|---|
Address | 30 N Brainard St, Naperville, IL 60540 |
Phone | 630-637-5100 |
Web | https://northcentralcollege.edu |
Online Application | https://northcentralcollege.edu/apply |
Financial Info | https://northcentralcollege.edu/financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $15,822 |
Student Population | 247 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's |
Number of Programs | 11 graduate programs (1 programs available online learning) |
Student to Faculty Ratio | 14 to 1 |
Tuition & Fees | |
---|---|
Tuition | $15,822 |
Required Fees | $0 |
Tuition per Credit Hour | |
Tuition | $879 |
Distance Learning (Online Classes) | 1 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2017-2018 | $15,372 | - |
2018-2019 | $15,372 | - |
2019-2020 | $15,822 | - |
2020-2021 | $15,822 | - |
2021-2022 | $15,822 | - |
Residents | Out-of-State | |
---|---|---|
North Central College | $15,822 | |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
Illinois Graduate Schools | $12,017 | $19,615 |
Public | $12,017 | $18,677 |
Private | $20,561 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $10,650 | $1,629 | $8,565 | $6,261 |
2018-2019 | $11,019 | $1,629 | $8,565 | $6,261 |
2019-2020 | $11,456 | $1,630 | $9,420 | $6,262 |
2020-2021 | $11,782 | $1,722 | $9,420 | $9,994 |
2021-2022 | $11,878 | $1,722 | $9,420 | $8,272 |
Tuition | |
---|---|
2017-2018 | $854 |
2018-2019 | $854 |
2019-2020 | $879 |
2020-2021 | $879 |
2021-2022 | $879 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 10 | 1 | 83 |
Post Bachelor's Degree | 1 | 0 | 0 |
Total | 11 | 1 | 83 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 25 | $58,500 |
Educational Leadership and Administration | ✕ | 24 | - |
Liberal Arts and Sciences, General Studies and Humanities (other) | ✕ | 23 | - |
Curriculum and Instruction | ✕ | 5 | - |
Liberal Arts and Sciences/Liberal Studies | ✕ | 5 | $37,000 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer And Information Sciences [+] | ✕ | 0 completers | - |
Computer Science | ✕ | 0 | - |
Web Page, Digital/Multimedia and Information Resources Design | ✕ | 0 | - |
Education [+] | ✕ | 29 completers | - |
Education | ✕ | 0 | - |
Curriculum and Instruction | ✕ | 5 | - |
Educational Leadership and Administration | ✕ | 24 | - |
Liberal Arts And Sciences, Humanities [+] | ✕ | 28 completers | $37,000 |
Liberal Arts and Sciences/Liberal Studies | ✕ | 5 | $37,000 |
Liberal Arts and Sciences, General Studies and Humanities (other) | ✕ | 23 | - |
Business [+] | ✔ | 26 completers | - |
Business/Commerce | ✔ | 0 | - |
Business Administration and Management | ✕ | 25 | $58,500 |
Non-Profit/Public/Organizational Management | ✔ | 0 | - |
International Business/Trade/Commerce | ✕ | 0 | - |
Management Information Systems | ✕ | 1 | - |
Total | 83 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 0 completers | - |
Educational Leadership and Administration | ✕ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 357 | 96 | 261 |
Full-time | 295 | 82 | 213 |
Part-tme | 62 | 14 | 48 |
Total | Male | Female | |
---|---|---|---|
Total | 357 | 96 | 261 |
American Indian/Native American | 1 | 0 | 1 |
Asian | 7 | 0 | 7 |
Black/African American | 19 | 7 | 12 |
Hispanic | 32 | 6 | 26 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 260 | 78 | 182 |
Two More | 5 | 0 | 5 |
Un-Known | 31 | 5 | 26 |
Non-resident Alien | 2 | 0 | 2 |
Number of Graduate Students | |
---|---|
Total | 357 |
Enrolled Online Exclusively | 195 |
Enrolled Some Online Courses | 56 |
Not in Online Courses | 106 |
University of ChicagoPrivate, 4 yearsChicago, IL
Northwestern UniversityPrivate, 4 yearsEvanston, IL
University of Illinois at Urbana-ChampaignPublic, 4 yearsChampaign, IL
Illinois Institute of TechnologyPrivate, 4 yearsChicago, IL
Wheaton CollegePrivate, 4 yearsWheaton, IL
Loyola University ChicagoPrivate, 4 yearsChicago, IL