School Name | Pennsylvania State University-Main Campus (Penn State) |
---|---|
Address | 201 Old Main, University Park, PA |
Phone | 814-865-4700 |
Web | https://www.psu.edu |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $42,151 $25,015 for Pennsylvania Residents |
Student Population | 8,283 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 401 graduate programs |
Student to Faculty Ratio | 15 to 1 |
Distance Learning (Online Classes) | Graduate Level Courses |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Pennsylvania Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $21,540 | $1,038 | $36,974 | $1,038 |
2019-2020 | $21,960 | $1,034 | $37,694 | $1,034 |
2020-2021 | $22,464 | $1,034 | $38,198 | $1,034 |
2021-2022 | $23,189 | $530 | $39,248 | $530 |
2022-2023 | $24,466 | $549 | $41,602 | $549 |
Residents | Out-of-State | |
---|---|---|
Pennsylvania State University-Main Campus | $25,015 | $42,151 |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
Pennsylvania Graduate Schools | $20,074 | $22,186 |
Public | $20,174 | $27,553 |
Private | $20,439 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $11,570 | $4,788 | $11,570 | $4,788 |
2019-2020 | $11,884 | $4,788 | $11,884 | $4,788 |
2020-2021 | $12,318 | $4,788 | $12,318 | $4,788 |
2021-2022 | $12,744 | $4,788 | $12,744 | $4,788 |
2022-2023 | $12,984 | $4,788 | $12,984 | $4,788 |
Pennsylvania Residents | Out-of-State | |
---|---|---|
2018-2019 | $898 | $1,541 |
2019-2020 | $915 | $1,571 |
2020-2021 | $936 | $1,592 |
2021-2022 | $962 | $1,635 |
2022-2023 | $1,019 | $1,733 |
Pennsylvania Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
Medicine | $55,504 | $72 | $55,504 | $72 |
Law | $54,744 | $600 | $54,744 | $600 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 107 | 0 | 1,602 |
Doctor's degree - research/scholarship | 93 | 0 | 718 |
Doctor's degree - other | 2 | 0 | 373 |
Post Bachelor's Degree | 25 | 0 | 60 |
Total | 227 | 0 | 2,753 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business Administration and Management | ✕ | 9 | - |
Project Management | ✕ | 6 | - |
International Public Health/International Health | ✕ | 6 | - |
Medical Scientist | ✕ | 5 | - |
Geriatric Nurse/Nursing | ✕ | 3 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Programs for Foreign Lawyers | ✕ | 201 | - |
Accounting | ✕ | 152 | $63,200 |
Business Administration and Management | ✕ | 116 | $88,600 |
International/Global Studies | ✕ | 70 | $28,800 |
Architectural Engineering | ✕ | 57 | $68,400 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Law | ✕ | 216 | - |
Medicine | ✕ | 157 | - |
Chemistry | ✕ | 37 | $74,900 |
Mechanical Engineering | ✕ | 32 | - |
Materials Engineering | ✕ | 30 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 28 completers | - |
Agricultural and Extension Education Services | ✕ | 3 | - |
Animal Sciences | ✕ | 6 | - |
Food Science | ✕ | 8 | - |
Plant Sciences | ✕ | 1 | - |
Agronomy and Crop Science | ✕ | 4 | - |
Horticultural Science | ✕ | 2 | - |
Plant Sciences (other) | ✕ | 1 | - |
Soil Science and Agronomy | ✕ | 3 | - |
Natural Resources and Conservation [+] | ✕ | 7 completers | - |
Forest Management/Forest Resources Management | ✕ | 6 | - |
Natural Resources and Conservation (other) | ✕ | 1 | - |
Architecture [+] | ✕ | 27 completers | - |
Architecture | ✕ | 5 | - |
Landscape Architecture | ✕ | 12 | - |
Architectural and Building Sciences/Technology | ✕ | 10 | - |
Communication and Journalism [+] | ✕ | 6 completers | - |
Speech Communication and Rhetoric | ✕ | 6 | - |
Computer and Information Sciences [+] | ✕ | 81 completers | $91,900 |
Informatics | ✕ | 20 | - |
Information Science/Studies | ✕ | 2 | $113,000 |
Computer Science | ✕ | 56 | - |
Computer and Information Systems Security/Information Assurance | ✕ | 3 | - |
Education [+] | ✕ | 106 completers | - |
Curriculum and Instruction | ✕ | 31 | $50,000 |
Higher Education/Higher Education Administration | ✕ | 14 | - |
Social and Philosophical Foundations of Education | ✕ | 1 | - |
Special Education and Teaching | ✕ | 22 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 25 | $43,100 |
Trade and Industrial Teacher Education | ✕ | 7 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 6 | - |
Engineering [+] | ✕ | 262 completers | - |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 24 | - |
Agricultural Engineering | ✕ | 5 | - |
Architectural Engineering | ✕ | 57 | $68,400 |
Bioengineering and Biomedical Engineering | ✕ | 11 | - |
Chemical Engineering | ✕ | 6 | - |
Civil Engineering | ✕ | 8 | - |
Electrical and Electronics Engineering | ✕ | 29 | - |
Engineering Science | ✕ | 23 | - |
Environmental/Environmental Health Engineering | ✕ | 3 | - |
Materials Engineering | ✕ | 11 | - |
Mechanical Engineering | ✕ | 35 | - |
Nuclear Engineering | ✕ | 3 | - |
Petroleum Engineering | ✕ | 6 | - |
Industrial Engineering | ✕ | 27 | - |
Manufacturing Engineering | ✕ | 6 | - |
Engineering (other) | ✕ | 8 | - |
Engineering Technology [+] | ✕ | 4 completers | - |
Nanotechnology | ✕ | 4 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 15 completers | - |
Comparative Literature | ✕ | 5 | - |
French Language and Literature | ✕ | 5 | - |
Spanish Language and Literature | ✕ | 5 | - |
Work and Family Studies [+] | ✕ | 4 completers | - |
Human Development and Family Studies | ✕ | 4 | - |
Legal Studies [+] | ✕ | 209 completers | - |
Programs for Foreign Lawyers | ✕ | 201 | - |
Legal Professions and Studies (other) | ✕ | 8 | - |
English Language and Literature [+] | ✕ | 17 completers | - |
English Language and Literature | ✕ | 17 | - |
Biological and Biomedical Sciences [+] | ✕ | 41 completers | - |
Biology/Biological Sciences | ✕ | 1 | - |
Biomedical Sciences | ✕ | 1 | - |
Plant Pathology/Phytopathology | ✕ | 3 | - |
Anatomy | ✕ | 3 | - |
Entomology | ✕ | 6 | - |
Animal Physiology | ✕ | 3 | - |
Pathology/Experimental Pathology | ✕ | 1 | - |
Bioinformatics | ✕ | 2 | - |
Biotechnology | ✕ | 6 | - |
Ecology | ✕ | 6 | - |
Epidemiology | ✕ | 2 | - |
Biological and Biomedical Sciences (other) | ✕ | 7 | - |
Mathematics and Statistics [+] | ✕ | 39 completers | - |
Mathematics | ✕ | 3 | - |
Financial Mathematics | ✕ | 24 | - |
Statistics | ✕ | 12 | $81,500 |
Multi-/Interdisciplinary Studies [+] | ✕ | 81 completers | - |
Nutrition Sciences | ✕ | 3 | - |
International/Global Studies | ✕ | 70 | $28,800 |
Sustainability Studies | ✕ | 4 | - |
Geography and Environmental Studies | ✕ | 4 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 8 completers | - |
Parks, Recreation and Leisure Facilities Management | ✕ | 2 | - |
Kinesiology and Exercise Science | ✕ | 6 | - |
Philosophy and Religious Studies [+] | ✕ | 2 completers | - |
Philosophy | ✕ | 2 | - |
Physical Sciences [+] | ✕ | 39 completers | - |
Astronomy | ✕ | 2 | - |
Atmospheric Sciences and Meteorology | ✕ | 9 | - |
Chemistry | ✕ | 11 | - |
Geology/Earth Science | ✕ | 10 | - |
Physics | ✕ | 3 | - |
Acoustics | ✕ | 4 | - |
Psychology [+] | ✕ | 25 completers | - |
Research and Experimental Psychology (other) | ✕ | 18 | - |
School Psychology | ✕ | 5 | - |
Educational Psychology | ✕ | 2 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 10 completers | - |
Forensic Science and Technology | ✕ | 10 | - |
Human Services [+] | ✕ | 14 completers | - |
Public Policy Analysis | ✕ | 14 | - |
Social Sciences [+] | ✕ | 45 completers | - |
Anthropology | ✕ | 10 | - |
Criminology | ✕ | 2 | - |
Econometrics and Quantitative Economics | ✕ | 10 | - |
Geography | ✕ | 1 | $73,200 |
Political Science and Government | ✕ | 11 | - |
Sociology | ✕ | 9 | - |
Social Sciences (other) | ✕ | 2 | - |
Visual and Performing Arts [+] | ✕ | 46 completers | - |
Drama and Dramatics/Theatre Arts | ✕ | 7 | - |
Art/Art Studies | ✕ | 13 | - |
Art History, Criticism and Conservation | ✕ | 4 | - |
Music History, Literature, and Theory | ✕ | 4 | - |
Music Performance | ✕ | 14 | - |
Music Theory and Composition | ✕ | 2 | - |
Keyboard Instruments | ✕ | 2 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 138 completers | - |
Communication Sciences and Disorders | ✕ | 19 | $52,300 |
Health/Health Care Administration/Management | ✕ | 14 | $70,000 |
Physician Assistant | ✕ | 30 | - |
Public Health | ✕ | 37 | $55,400 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | ✕ | 38 | - |
Business [+] | ✕ | 348 completers | - |
Business Administration and Management | ✕ | 116 | $88,600 |
Accounting | ✕ | 152 | $63,200 |
Human Resources Management/Personnel Administration | ✕ | 8 | $66,500 |
Labor and Industrial Relations | ✕ | 26 | - |
Management Science | ✕ | 37 | $94,400 |
Management Sciences and Quantitative Methods (other) | ✕ | 9 | - |
Total | 1,602 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 18 completers | - |
Agricultural and Extension Education Services | ✕ | 1 | - |
Animal Sciences | ✕ | 4 | - |
Food Science | ✕ | 3 | - |
Agronomy and Crop Science | ✕ | 1 | - |
Horticultural Science | ✕ | 2 | - |
Plant Sciences (other) | ✕ | 3 | - |
Soil Science and Agronomy | ✕ | 4 | - |
Architecture [+] | ✕ | 4 completers | - |
Architecture | ✕ | 4 | - |
Communication and Journalism [+] | ✕ | 12 completers | - |
Speech Communication and Rhetoric | ✕ | 6 | - |
Mass Communication/Media Studies | ✕ | 6 | - |
Computer and Information Sciences [+] | ✕ | 44 completers | - |
Informatics | ✕ | 3 | - |
Information Science/Studies | ✕ | 14 | - |
Computer Science | ✕ | 27 | - |
Education [+] | ✕ | 78 completers | - |
Curriculum and Instruction | ✕ | 27 | $61,200 |
Higher Education/Higher Education Administration | ✕ | 9 | - |
Educational/Instructional Technology | ✕ | 7 | - |
Social and Philosophical Foundations of Education | ✕ | 5 | - |
Special Education and Teaching | ✕ | 3 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 7 | - |
Adult and Continuing Education and Teaching | ✕ | 3 | - |
Art Teacher Education | ✕ | 5 | - |
Music Teacher Education | ✕ | 2 | - |
Trade and Industrial Teacher Education | ✕ | 10 | - |
Engineering [+] | ✕ | 193 completers | - |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 9 | - |
Agricultural Engineering | ✕ | 6 | - |
Architectural Engineering | ✕ | 6 | - |
Bioengineering and Biomedical Engineering | ✕ | 7 | - |
Chemical Engineering | ✕ | 19 | - |
Civil Engineering | ✕ | 12 | - |
Electrical and Electronics Engineering | ✕ | 26 | - |
Engineering Science | ✕ | 16 | - |
Environmental/Environmental Health Engineering | ✕ | 1 | - |
Materials Engineering | ✕ | 30 | - |
Mechanical Engineering | ✕ | 32 | - |
Nuclear Engineering | ✕ | 4 | - |
Petroleum Engineering | ✕ | 6 | - |
Industrial Engineering | ✕ | 19 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 11 completers | - |
Linguistics | ✕ | 2 | - |
Comparative Literature | ✕ | 2 | - |
German Language and Literature | ✕ | 2 | - |
French Language and Literature | ✕ | 1 | - |
Spanish Language and Literature | ✕ | 4 | - |
Work and Family Studies [+] | ✕ | 12 completers | - |
Human Development and Family Studies | ✕ | 12 | - |
Legal Studies [+] | ✕ | 1 completers | - |
Programs for Foreign Lawyers | ✕ | 1 | - |
English Language and Literature [+] | ✕ | 10 completers | - |
English Language and Literature | ✕ | 10 | - |
Biological and Biomedical Sciences [+] | ✕ | 84 completers | - |
Biology/Biological Sciences | ✕ | 5 | - |
Biomedical Sciences | ✕ | 17 | - |
Biochemistry | ✕ | 7 | - |
Plant Pathology/Phytopathology | ✕ | 1 | - |
Anatomy | ✕ | 3 | - |
Immunology | ✕ | 1 | - |
Entomology | ✕ | 9 | - |
Animal Physiology | ✕ | 3 | - |
Pathology/Experimental Pathology | ✕ | 1 | - |
Biostatistics | ✕ | 6 | - |
Bioinformatics | ✕ | 6 | - |
Ecology | ✕ | 5 | - |
Epidemiology | ✕ | 3 | - |
Neuroscience | ✕ | 5 | - |
Biological and Biomedical Sciences (other) | ✕ | 12 | - |
Mathematics and Statistics [+] | ✕ | 34 completers | - |
Mathematics | ✕ | 15 | - |
Statistics | ✕ | 19 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 11 completers | - |
Nutrition Sciences | ✕ | 4 | - |
Sustainability Studies | ✕ | 1 | - |
Geography and Environmental Studies | ✕ | 6 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 7 completers | - |
Parks, Recreation and Leisure Facilities Management | ✕ | 3 | - |
Kinesiology and Exercise Science | ✕ | 4 | - |
Philosophy and Religious Studies [+] | ✕ | 2 completers | - |
Philosophy | ✕ | 2 | - |
Physical Sciences [+] | ✕ | 81 completers | - |
Astronomy | ✕ | 8 | - |
Atmospheric Sciences and Meteorology | ✕ | 8 | - |
Chemistry | ✕ | 37 | $74,900 |
Geology/Earth Science | ✕ | 10 | - |
Physics | ✕ | 15 | - |
Acoustics | ✕ | 3 | - |
Psychology [+] | ✕ | 30 completers | - |
Research and Experimental Psychology (other) | ✕ | 25 | - |
School Psychology | ✕ | 1 | - |
Educational Psychology | ✕ | 4 | - |
Social Sciences [+] | ✕ | 38 completers | - |
Anthropology | ✕ | 4 | - |
Criminology | ✕ | 3 | - |
Econometrics and Quantitative Economics | ✕ | 12 | - |
Geography | ✕ | 9 | - |
Political Science and Government | ✕ | 5 | - |
Sociology | ✕ | 3 | - |
Social Sciences (other) | ✕ | 2 | - |
Visual and Performing Arts [+] | ✕ | 8 completers | - |
Art History, Criticism and Conservation | ✕ | 2 | - |
Keyboard Instruments | ✕ | 6 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 25 completers | - |
Communication Sciences and Disorders | ✕ | 5 | - |
Health/Health Care Administration/Management | ✕ | 4 | - |
Public Health | ✕ | 12 | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (other) | ✕ | 4 | - |
Business [+] | ✕ | 11 completers | - |
Business Administration and Management | ✕ | 8 | - |
Hospitality Administration/Management (other) | ✕ | 3 | - |
History [+] | ✕ | 4 completers | - |
History | ✕ | 4 | - |
Total | 718 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Legal Studies [+] | ✕ | 216 completers | - |
Law | ✕ | 216 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 157 completers | - |
Medicine | ✕ | 157 | - |
Total | 373 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 3 completers | - |
Educational Leadership and Administration | ✕ | 2 | - |
Educational Evaluation and Research | ✕ | 1 | - |
Engineering [+] | ✕ | 1 completers | - |
Engineering (other) | ✕ | 1 | - |
Engineering Technology [+] | ✕ | 1 completers | - |
Engineering-Related Technologies (other) | ✕ | 1 | - |
Mathematics and Statistics [+] | ✕ | 2 completers | - |
Statistics | ✕ | 2 | - |
Multi-/Interdisciplinary Studies [+] | ✕ | 2 completers | - |
International/Global Studies | ✕ | 2 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 3 completers | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services (other) | ✕ | 3 | - |
Human Services [+] | ✕ | 1 completers | - |
Public Administration | ✕ | 1 | - |
Social Sciences [+] | ✕ | 2 completers | - |
Geography | ✕ | 1 | - |
Geographic Information Science and Cartography | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 19 completers | - |
Medical Scientist | ✕ | 5 | - |
Public Health | ✕ | 1 | - |
International Public Health/International Health | ✕ | 6 | - |
Registered Nursing/Registered Nurse | ✕ | 1 | - |
Palliative Care Nursing | ✕ | 3 | - |
Geriatric Nurse/Nursing | ✕ | 3 | - |
Business [+] | ✕ | 26 completers | - |
Business Administration and Management | ✕ | 9 | - |
Logistics, Materials, and Supply Chain Management | ✕ | 3 | - |
Project Management | ✕ | 6 | - |
Business Administration, Management and Operations (other) | ✕ | 1 | - |
Accounting | ✕ | 1 | - |
Human Resources Management and Services (other) | ✕ | 1 | - |
Management Science | ✕ | 2 | - |
Marketing Research | ✕ | 2 | - |
Taxation | ✕ | 1 | - |
Total | 60 |
Total | Male | Female | |
---|---|---|---|
Total | 15,438 | 7,987 | 7,451 |
Full-time | 8,397 | 4,309 | 4,088 |
Part-tme | 7,041 | 3,678 | 3,363 |
Total | Male | Female | |
---|---|---|---|
Total | 15,438 | 7,987 | 7,451 |
American Indian/Native American | 14 | 6 | 8 |
Asian | 903 | 458 | 445 |
Black/African American | 717 | 310 | 407 |
Hispanic | 1,032 | 494 | 538 |
Native Hawaiian or Other Pacific Islander | 13 | 8 | 5 |
White | 8,394 | 4,245 | 4,149 |
Two More | 464 | 237 | 227 |
Un-Known | 441 | 203 | 238 |
Non-resident Alien | 3,460 | 2,026 | 1,434 |
Number of Graduate Students | |
---|---|
Total | 15,438 |
Enrolled Online Exclusively | 6,454 |
Enrolled Some Online Courses | 1,734 |
Not in Online Courses | 7,250 |
Total | Male | Female | |
---|---|---|---|
Total | 15,438 | 7,987 | 7,451 |
Age 18-19 | 3 | 0 | 3 |
Age 20-21 | 192 | 89 | 103 |
Age 22-24 | 3,554 | 1,674 | 1,880 |
Age 25-29 | 5,492 | 2,848 | 2,644 |
Age 30-34 | 2,624 | 1,471 | 1,153 |
Age 35-39 | 1,408 | 795 | 613 |
Age 40-49 | 1,536 | 795 | 741 |
Age 50-64 | 601 | 294 | 307 |
Over 64 | 28 | 21 | 7 |