School Name | Peru State College (Peru State) |
---|---|
Address | 600 Hoyt Street, Peru, NE 68421-0010 |
Phone | 402-872-3815 |
Web | https://www.peru.edu |
Online Application | https://www.peru.edu/apply |
Financial Info | https://www.peru.edu/financialaid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $9,120 $9,120 for Nebraska Residents |
Student Population | 230 |
Offered Degrees/Programs | Master's |
Number of Programs | 41 graduate programs |
Student to Faculty Ratio | 20 to 1 |
Distance Learning (Online Classes) | Graduate Level Courses & Programs |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $8,670 | - |
2019-2020 | $8,898 | - |
2020-2021 | $9,120 | - |
2021-2022 | $9,120 | - |
2022-2023 | $9,120 | - |
Residents | Out-of-State | |
---|---|---|
Peru State College | $9,120 | |
All Graduate Schools | $16,007 | $19,603 |
Public | $11,484 | $20,787 |
Private | $19,674 | |
Nebraska Graduate Schools | $11,113 | $13,987 |
Public | $8,409 | $14,483 |
Private | $13,689 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $8,640 | $2,880 | $8,640 | $2,880 |
2019-2020 | $9,088 | $2,944 | $9,088 | $2,944 |
2020-2021 | $8,680 | $1,736 | $8,680 | $1,736 |
2021-2022 | $8,680 | $1,500 | $8,680 | $1,500 |
2022-2023 | $9,600 | $3,666 | $8,680 | $3,666 |
Tuition | |
---|---|
2018-2019 | $361 |
2019-2020 | $371 |
2020-2021 | $380 |
2021-2022 | $380 |
2022-2023 | $380 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 3 | 0 | 110 |
Total | 3 | 0 | 110 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Curriculum and Instruction | ✕ | 102 | $48,900 |
Curriculum and Instruction | ✕ | 89 | $48,900 |
Entrepreneurship/Entrepreneurial Studies | ✕ | 11 | - |
Entrepreneurship/Entrepreneurial Studies | ✕ | 8 | - |
Teacher Education and Professional Development, Specific Subject Areas (other) | ✕ | 0 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 102 completers | - |
Curriculum and Instruction | ✕ | 102 | $48,900 |
Teacher Education and Professional Development, Specific Subject Areas (other) | ✕ | 0 | - |
Business [+] | ✕ | 8 completers | - |
Entrepreneurship/Entrepreneurial Studies | ✕ | 8 | - |
Total | 110 |
Total | Male | Female | |
---|---|---|---|
Total | 304 | 80 | 224 |
Full-time | 63 | 16 | 47 |
Part-tme | 241 | 64 | 177 |
Total | Male | Female | |
---|---|---|---|
Total | 304 | 80 | 224 |
American Indian/Native American | 6 | 2 | 4 |
Asian | 4 | 2 | 2 |
Black/African American | 5 | 3 | 2 |
Hispanic | 9 | 3 | 6 |
Native Hawaiian or Other Pacific Islander | 1 | 0 | 1 |
White | 274 | 67 | 207 |
Two More | 2 | 1 | 1 |
Un-Known | 0 | 0 | 0 |
Non-resident Alien | 3 | 2 | 1 |
Number of Graduate Students | |
---|---|
Total | 304 |
Enrolled Online Exclusively | 303 |
Enrolled Some Online Courses | 0 |
Not in Online Courses | 1 |
Total | Male | Female | |
---|---|---|---|
Total | 304 | 80 | 224 |
Age 22-24 | 42 | 8 | 34 |
Age 25-29 | 107 | 21 | 86 |
Age 30-34 | 54 | 25 | 29 |
Age 35-39 | 19 | 9 | 10 |
Age 40-49 | 58 | 12 | 46 |
Age 50-64 | 18 | 3 | 15 |
Over 64 | 3 | 1 | 2 |
Age Un-Known | 3 | 1 | 2 |