School Name | Phillips Theological Seminary |
---|---|
Address | 901 N Mingo Rd, Tulsa, OK 74116-5612 |
Phone | 918-610-8303 |
Web | https://www.ptstulsa.edu/Home.aspx |
Online Application | https://www.ptstulsa.edu/prospective-students/apply-now |
Financial Info | https://www.ptstulsa.edu/current-students/financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $11,720 |
Student Population | 134 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, and Doctorate (Research) |
Number of Programs | 4 graduate programs (1 programs available online learning) |
Distance Learning (Online Classes) | 1 Online Programs Available |
---|---|
Special learning Opportunities | No Special Learning Available or Reported |
On-Campus Student Services | No On-Campus Services Available or Reported |
Tuition | Fees | |
---|---|---|
2018-2019 | $11,520 | $200 |
2019-2020 | $11,520 | $200 |
2020-2021 | $11,520 | $200 |
2021-2022 | $11,520 | $200 |
2022-2023 | $11,520 | $200 |
Residents | Out-of-State | |
---|---|---|
Phillips Theological Seminary | $11,720 | |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
Oklahoma Graduate Schools | $9,967 | $14,775 |
Public | $6,937 | $15,700 |
Private | $13,359 |
Tuition | |
---|---|
2018-2019 | $480 |
2019-2020 | $480 |
2020-2021 | $480 |
2021-2022 | $480 |
2022-2023 | $480 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 2 | 0 | 9 |
Doctor's degree - research/scholarship | 1 | 0 | 5 |
Post Bachelor's Degree | 1 | 1 | 5 |
Total | 4 | 1 | 19 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theology/Theological Studies | ✔ | 5 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theology/Theological Studies | ✕ | 6 | $53,700 |
Divinity/Ministry | ✕ | 3 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theology/Theological Studies | ✕ | 5 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theology and Religious Vocations [+] | ✕ | 9 completers | - |
Theology/Theological Studies | ✕ | 6 | $53,700 |
Divinity/Ministry | ✕ | 3 | - |
Total | 9 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theology and Religious Vocations [+] | ✕ | 5 completers | - |
Theology/Theological Studies | ✕ | 5 | - |
Total | 5 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theology and Religious Vocations [+] | ✔ | 5 completers | - |
Theology/Theological Studies | ✔ | 5 | - |
Total | 5 |
Total | Male | Female | |
---|---|---|---|
Total | 167 | 82 | 85 |
Full-time | 29 | 16 | 13 |
Part-tme | 138 | 66 | 72 |
Total | Male | Female | |
---|---|---|---|
Total | 167 | 82 | 85 |
American Indian/Native American | 3 | 2 | 1 |
Asian | 1 | 1 | 0 |
Black/African American | 33 | 15 | 18 |
Hispanic | 6 | 4 | 2 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 113 | 53 | 60 |
Two More | 8 | 4 | 4 |
Un-Known | 1 | 1 | 0 |
Non-resident Alien | 2 | 2 | 0 |
Number of Graduate Students | |
---|---|
Total | 167 |
Enrolled Online Exclusively | 29 |
Enrolled Some Online Courses | 58 |
Not in Online Courses | 80 |
Total | Male | Female | |
---|---|---|---|
Total | 167 | 82 | 85 |
Age 22-24 | 3 | 1 | 2 |
Age 25-29 | 8 | 6 | 2 |
Age 30-34 | 12 | 6 | 6 |
Age 35-39 | 19 | 12 | 7 |
Age 40-49 | 54 | 27 | 27 |
Age 50-64 | 53 | 22 | 31 |
Over 64 | 18 | 8 | 10 |