School Name | Purdue University Fort Wayne (IPFW) |
---|---|
Address | 2101 E Coliseum Blvd, Fort Wayne, IN 46805-1499 |
Phone | 260-481-4739 |
Web | https://www.ipfw.edu |
Online Application | https://www.pfw.edu/admissions/apply |
Financial Info | https://www.pfw.edu/offices/financial-aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $15,046 $6,647 for Indiana Residents |
Student Population | 679 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, and Post-Master Certificate |
Number of Programs | 123 graduate programs (5 programs available online learning) |
Student to Faculty Ratio | 13 to 1 |
Distance Learning (Online Classes) | 5 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
Indiana Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $5,590 | $661 | $13,487 | $661 |
2019-2020 | $5,682 | $671 | $13,710 | $671 |
2020-2021 | $5,776 | $682 | $13,936 | $682 |
2021-2022 | $5,860 | $692 | $14,138 | $692 |
2022-2023 | $5,945 | $702 | $14,344 | $702 |
Residents | Out-of-State | |
---|---|---|
Purdue University Fort Wayne | $6,647 | $15,046 |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
Indiana Graduate Schools | $15,230 | $19,940 |
Public | $8,784 | $19,577 |
Private | $20,669 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $9,242 | $3,258 | $9,242 | $3,258 |
2019-2020 | $9,620 | $3,417 | $9,620 | $3,417 |
2020-2021 | $8,765 | $3,509 | $8,765 | $3,509 |
2021-2022 | $9,842 | $3,502 | $9,842 | $3,502 |
2022-2023 | $10,111 | $3,502 | $10,111 | $3,502 |
Indiana Residents | Out-of-State | |
---|---|---|
2018-2019 | $347 | $786 |
2019-2020 | $353 | $799 |
2020-2021 | $359 | $812 |
2021-2022 | $364 | $824 |
2022-2023 | $370 | $836 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 18 | 0 | 203 |
Post Bachelor's Degree | 9 | 0 | 17 |
Post Master's Degree | 1 | 0 | 0 |
Total | 28 | 0 | 220 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Statistics | ✕ | 9 | - |
Organizational Leadership | ✕ | 3 | - |
Health Communication | ✕ | 2 | - |
Special Education and Teaching | ✕ | 2 | - |
Accounting | ✕ | 1 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business/Commerce | ✕ | 65 | $70,400 |
Counselor Education/School Counseling and Guidance Services | ✕ | 21 | - |
Engineering | ✕ | 16 | - |
Computer Science | ✕ | 15 | - |
Speech-Language Pathology/Pathologist | ✕ | 14 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✕ | 5 completers | - |
Speech Communication and Rhetoric | ✕ | 5 | - |
Computer and Information Sciences [+] | ✕ | 15 completers | - |
Computer Science | ✕ | 15 | - |
Education [+] | ✕ | 41 completers | - |
Educational Leadership and Administration | ✕ | 11 | - |
Special Education and Teaching | ✕ | 3 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 21 | - |
Elementary Education and Teaching | ✕ | 5 | - |
Secondary Education and Teaching | ✕ | 1 | - |
Engineering [+] | ✕ | 16 completers | - |
Engineering | ✕ | 16 | - |
Engineering Technology [+] | ✕ | 7 completers | - |
Engineering/Industrial Management | ✕ | 7 | - |
English Language and Literature [+] | ✕ | 5 completers | - |
English Language and Literature | ✕ | 5 | - |
Biological and Biomedical Sciences [+] | ✕ | 12 completers | - |
Biology/Biological Sciences | ✕ | 12 | - |
Mathematics and Statistics [+] | ✕ | 11 completers | - |
Mathematics | ✕ | 11 | - |
Human Services [+] | ✕ | 4 completers | - |
Public Administration | ✕ | 4 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 14 completers | - |
Speech-Language Pathology/Pathologist | ✕ | 14 | - |
Music Therapy/Therapist | ✕ | 0 | - |
Business [+] | ✕ | 73 completers | - |
Business/Commerce | ✕ | 65 | $70,400 |
Organizational Leadership | ✕ | 3 | - |
Human Resources Management/Personnel Administration | ✕ | 5 | - |
Total | 203 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✕ | 2 completers | - |
Health Communication | ✕ | 2 | - |
Education [+] | ✕ | 2 completers | - |
Special Education and Teaching | ✕ | 2 | - |
Engineering [+] | ✕ | 0 completers | - |
Engineering | ✕ | 0 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 0 completers | - |
Applied Linguistics | ✕ | 0 | - |
Mathematics and Statistics [+] | ✕ | 9 completers | - |
Statistics | ✕ | 9 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Bioethics/Medical Ethics | ✕ | 0 | - |
Business [+] | ✕ | 4 completers | - |
Non-Profit/Public/Organizational Management | ✕ | 0 | - |
Organizational Leadership | ✕ | 3 | - |
Accounting | ✕ | 1 | - |
Total | 17 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 0 completers | - |
Educational Leadership and Administration | ✕ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 530 | 247 | 283 |
Full-time | 220 | 115 | 105 |
Part-tme | 310 | 132 | 178 |
Total | Male | Female | |
---|---|---|---|
Total | 530 | 247 | 283 |
American Indian/Native American | 1 | 0 | 1 |
Asian | 18 | 9 | 9 |
Black/African American | 33 | 15 | 18 |
Hispanic | 25 | 9 | 16 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 314 | 142 | 172 |
Two More | 12 | 4 | 8 |
Un-Known | 4 | 2 | 2 |
Non-resident Alien | 123 | 66 | 57 |
Number of Graduate Students | |
---|---|
Total | 530 |
Enrolled Online Exclusively | 61 |
Enrolled Some Online Courses | 122 |
Not in Online Courses | 347 |
Total | Male | Female | |
---|---|---|---|
Total | 530 | 247 | 283 |
Age 18-19 | 1 | 0 | 1 |
Age 20-21 | 15 | 8 | 7 |
Age 22-24 | 176 | 74 | 102 |
Age 25-29 | 137 | 70 | 67 |
Age 30-34 | 74 | 30 | 44 |
Age 35-39 | 47 | 22 | 25 |
Age 40-49 | 61 | 31 | 30 |
Age 50-64 | 19 | 12 | 7 |