School Name | University of North Dakota (North Dakota) |
---|---|
Address | 264 Centennial Drive, Stop 8193, Grand Forks, ND 58202-8193 |
Phone | 800-225-5863 |
Web | https://und.edu |
Online Application | https://und.edu/admissions/apply.html |
Financial Info | https://und.edu/one-stop/financial-aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $19,658 $13,677 for North Dakota Residents |
Student Population | 3,948 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), and Doctorate (Professional Practice) |
Number of Programs | 276 graduate programs (26 programs available online learning) |
Student to Faculty Ratio | 17 to 1 |
Distance Learning (Online Classes) | 26 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
North Dakota Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2018-2019 | $8,226 | $1,471 | $21,964 | $1,471 |
2019-2020 | $10,534 | $1,524 | $18,434 | $1,524 |
2020-2021 | $11,060 | $1,736 | $16,590 | $1,736 |
2021-2022 | $11,503 | $1,714 | $17,254 | $1,714 |
2022-2023 | $11,963 | $1,714 | $17,944 | $1,714 |
Residents | Out-of-State | |
---|---|---|
University of North Dakota | $13,677 | $19,658 |
All Graduate Schools | $16,002 | $19,518 |
Public | $11,454 | $20,592 |
Private | $19,594 | |
North Dakota Graduate Schools | $10,043 | $10,387 |
Public | $9,076 | $10,473 |
Private | $12,076 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2018-2019 | $8,974 | $3,422 | $8,974 | $3,422 |
2019-2020 | $9,444 | $3,424 | $9,444 | $3,424 |
2020-2021 | $9,976 | $3,446 | $9,976 | $3,446 |
2021-2022 | $9,922 | $3,446 | $9,922 | $3,446 |
2022-2023 | $10,170 | $3,446 | $10,170 | $3,446 |
North Dakota Residents | Out-of-State | |
---|---|---|
2018-2019 | $343 | $915 |
2019-2020 | $439 | $769 |
2020-2021 | $461 | $691 |
2021-2022 | $479 | $719 |
2022-2023 | $498 | $748 |
North Dakota Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
Medicine | $34,360 | $1,714 | $63,598 | $1,714 |
Law | $12,202 | $1,714 | $24,404 | $1,714 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 71 | 10 | 822 |
Doctor's degree - research/scholarship | 42 | 4 | 93 |
Doctor's degree - other | 6 | 0 | 285 |
Post Bachelor's Degree | 25 | 10 | 57 |
Post Master's Degree | 5 | 0 | 0 |
Total | 149 | 24 | 1,257 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Educational Leadership and Administration | ✔ | 12 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✔ | 10 | - |
Special Education and Teaching | ✔ | 7 | - |
Architectural Engineering | ✔ | 5 | - |
Educational/Instructional Technology | ✔ | 4 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Special Education and Teaching | ✕ | 110 | $46,000 |
Registered Nursing/Registered Nurse | ✔ | 76 | $101,900 |
Accounting | ✕ | 64 | - |
Social Work | ✕ | 63 | $49,000 |
Forensic Psychology | ✕ | 53 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Law | ✕ | 80 | - |
Medicine | ✕ | 75 | - |
Physical Therapy/Therapist | ✕ | 52 | - |
Occupational Therapy/Therapist | ✕ | 48 | - |
Nursing Practice | ✕ | 30 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 1 completers | - |
Environmental Studies | ✕ | 1 | - |
Communication and Journalism [+] | ✕ | 0 completers | - |
Communication | ✕ | 0 | - |
Computer and Information Sciences [+] | ✔ (1 completers) | 24 completers | - |
Computer Science | ✕ | 3 | - |
Data Modeling/Warehousing and Database Administration | ✕ | 0 | - |
Computer and Information Systems Security/Information Assurance | ✔ | 21 | - |
Education [+] | ✔ (5 completers) | 236 completers | - |
Education | ✕ | 4 | - |
Multicultural Education | ✕ | 0 | - |
Curriculum and Instruction | ✕ | 18 | - |
Educational Leadership and Administration | ✕ | 6 | - |
Higher Education/Higher Education Administration | ✕ | 10 | - |
Educational/Instructional Technology | ✔ | 2 | - |
Special Education and Teaching | ✕ | 110 | $46,000 |
Education/Teaching of Individuals in Early Childhood Special Education Programs | ✕ | 0 | - |
Counselor Education/School Counseling and Guidance Services | ✕ | 28 | - |
Elementary Education and Teaching | ✔ | 14 | - |
Early Childhood Education and Teaching | ✔ | 18 | - |
Reading Teacher Education | ✔ | 12 | - |
Technical Teacher Education | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 14 | - |
Engineering [+] | ✔ (1 completers) | 38 completers | - |
Architectural Engineering | ✔ | 1 | - |
Bioengineering and Biomedical Engineering | ✕ | 5 | - |
Chemical Engineering | ✕ | 5 | - |
Civil Engineering | ✕ | 2 | - |
Electrical and Electronics Engineering | ✕ | 3 | - |
Environmental/Environmental Health Engineering | ✕ | 0 | - |
Mechanical Engineering | ✕ | 10 | - |
Petroleum Engineering | ✕ | 10 | - |
Systems Engineering | ✕ | 1 | - |
Geological/Geophysical Engineering | ✕ | 0 | - |
Engineering (other) | ✕ | 1 | - |
Engineering Technology [+] | ✕ | 0 completers | - |
Industrial Technology/Technician | ✕ | 0 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 11 completers | - |
Linguistics | ✕ | 11 | - |
Chinese Language and Literature | ✕ | 0 | - |
German Language and Literature | ✕ | 0 | - |
English Language and Literature [+] | ✕ | 13 completers | - |
English Language and Literature | ✕ | 13 | - |
Biological and Biomedical Sciences [+] | ✕ | 6 completers | - |
Biology/Biological Sciences | ✕ | 3 | - |
Biomedical Sciences | ✕ | 3 | - |
Biochemistry | ✕ | 0 | - |
Anatomy | ✕ | 0 | - |
Medical Microbiology and Bacteriology | ✕ | 0 | - |
Pharmacology | ✕ | 0 | - |
Mathematics and Statistics [+] | ✕ | 0 completers | - |
Mathematics | ✕ | 0 | - |
Parks, Recreation, Leisure, and Fitness Studies [+] | ✕ | 8 completers | - |
Kinesiology and Exercise Science | ✕ | 8 | - |
Physical Sciences [+] | ✕ | 10 completers | - |
Atmospheric Sciences and Meteorology | ✕ | 8 | - |
Chemistry | ✕ | 0 | - |
Geology/Earth Science | ✕ | 1 | - |
Physics | ✕ | 1 | - |
Psychology [+] | ✕ | 55 completers | - |
Psychology | ✕ | 2 | - |
Forensic Psychology | ✕ | 53 | - |
Human Services [+] | ✕ | 70 completers | - |
Public Administration | ✕ | 7 | - |
Social Work | ✕ | 63 | $49,000 |
Social Sciences [+] | ✕ | 23 completers | - |
Applied Economics | ✕ | 0 | - |
Econometrics and Quantitative Economics | ✕ | 20 | - |
Geography | ✕ | 3 | - |
Sociology | ✕ | 0 | - |
Transportation and Materials Moving [+] | ✕ | 27 completers | - |
Aeronautics/Aviation/Aerospace Science and Technology | ✕ | 27 | - |
Air Transportation (other) | ✕ | 0 | - |
Visual and Performing Arts [+] | ✕ | 9 completers | - |
Art/Art Studies | ✕ | 4 | - |
Music | ✕ | 5 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (2 completers) | 182 completers | - |
Communication Sciences and Disorders | ✕ | 19 | - |
Physician Assistant | ✕ | 31 | - |
Clinical Laboratory Science/Medical Technology/Technologist | ✔ | 15 | - |
Histologic Technology/Histotechnologist | ✕ | 0 | - |
Medical Scientist | ✕ | 0 | - |
Public Health | ✕ | 17 | - |
Occupational Therapy/Therapist | ✕ | 3 | - |
Clinical Nutrition/Nutritionist | ✕ | 21 | - |
Registered Nursing/Registered Nurse | ✔ | 76 | $101,900 |
Business [+] | ✔ (1 completers) | 108 completers | - |
Business Administration and Management | ✔ | 44 | - |
Accounting | ✕ | 64 | - |
History [+] | ✕ | 1 completers | - |
History | ✕ | 1 | - |
Total | 822 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources and Conservation [+] | ✕ | 1 completers | - |
Environmental Studies | ✕ | 1 | - |
Communication and Journalism [+] | ✕ | 2 completers | - |
Communication | ✕ | 2 | - |
Computer and Information Sciences [+] | ✕ | 1 completers | - |
Computer Science | ✕ | 1 | - |
Education [+] | ✔ (1 completers) | 39 completers | - |
Education | ✕ | 3 | - |
Educational Leadership and Administration | ✕ | 9 | - |
Higher Education/Higher Education Administration | ✕ | 0 | - |
Educational Administration and Supervision (other) | ✔ | 5 | - |
Educational Assessment, Evaluation, and Research (other) | ✕ | 6 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 15 | - |
Music Teacher Education | ✕ | 1 | - |
Engineering [+] | ✔ (2 completers) | 12 completers | - |
Engineering | ✔ | 0 | - |
Bioengineering and Biomedical Engineering | ✕ | 2 | - |
Chemical Engineering | ✕ | 0 | - |
Civil Engineering | ✕ | 2 | - |
Electrical and Electronics Engineering | ✕ | 4 | - |
Environmental/Environmental Health Engineering | ✔ | 1 | - |
Mechanical Engineering | ✕ | 0 | - |
Petroleum Engineering | ✕ | 2 | - |
Geological/Geophysical Engineering | ✕ | 0 | - |
Engineering (other) | ✕ | 1 | - |
English Language and Literature [+] | ✕ | 3 completers | - |
English Language and Literature | ✕ | 3 | - |
Writing | ✕ | 0 | - |
Biological and Biomedical Sciences [+] | ✕ | 11 completers | - |
Biology/Biological Sciences | ✕ | 3 | - |
Biomedical Sciences | ✕ | 7 | - |
Biochemistry | ✕ | 0 | - |
Anatomy | ✕ | 1 | - |
Medical Microbiology and Bacteriology | ✕ | 0 | - |
Pharmacology | ✕ | 0 | - |
Physical Sciences [+] | ✕ | 7 completers | - |
Atmospheric Sciences and Meteorology | ✕ | 1 | - |
Chemistry | ✕ | 4 | - |
Geology/Earth Science | ✕ | 1 | - |
Physics | ✕ | 1 | - |
Psychology [+] | ✕ | 12 completers | - |
Psychology | ✕ | 1 | - |
Clinical Psychology | ✕ | 4 | - |
Counseling Psychology | ✕ | 7 | - |
Forensic Psychology | ✕ | 0 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 1 completers | - |
Criminal Justice/Safety Studies | ✕ | 1 | - |
Transportation and Materials Moving [+] | ✕ | 4 completers | - |
Aeronautics/Aviation/Aerospace Science and Technology | ✕ | 4 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 0 completers | - |
Communication Sciences and Disorders | ✕ | 0 | - |
Medical Scientist | ✕ | 0 | - |
Registered Nursing/Registered Nurse | ✔ | 0 | - |
History [+] | ✕ | 0 completers | - |
History | ✕ | 0 | - |
Total | 93 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Legal Studies [+] | ✕ | 80 completers | - |
Law | ✕ | 80 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 205 completers | - |
Medicine | ✕ | 75 | - |
Mental and Social Health Services and Allied Professions (other) | ✕ | 0 | - |
Occupational Therapy/Therapist | ✕ | 48 | - |
Physical Therapy/Therapist | ✕ | 52 | - |
Nursing Practice | ✕ | 30 | - |
Total | 285 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (6 completers) | 44 completers | - |
Educational Leadership and Administration | ✔ | 12 | - |
Educational/Instructional Technology | ✕ | 4 | - |
Educational Statistics and Research Methods | ✕ | 3 | - |
Educational Assessment, Evaluation, and Research (other) | ✔ | 4 | - |
Special Education and Teaching | ✔ | 7 | - |
Education/Teaching of Individuals with Autism | ✔ | 2 | - |
Counselor Education/School Counseling and Guidance Services | ✔ | 0 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 10 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 2 | - |
Engineering [+] | ✔ (1 completers) | 5 completers | - |
Architectural Engineering | ✔ | 5 | - |
Environmental/Environmental Health Engineering | ✕ | 0 | - |
Foreign Languages, Literatures, and Linguistics [+] | ✕ | 0 completers | - |
Linguistics | ✕ | 0 | - |
Legal Studies [+] | ✕ | 4 completers | - |
Energy, Environment, and Natural Resources Law | ✕ | 1 | - |
Legal Research and Advanced Professional Studies (other) | ✕ | 2 | - |
Legal Professions and Studies (other) | ✕ | 1 | - |
Human Services [+] | ✔ (1 completers) | 1 completers | - |
Public Administration | ✔ | 0 | - |
Public Policy Analysis | ✕ | 1 | - |
Social Sciences [+] | ✕ | 2 completers | - |
Applied Economics | ✕ | 0 | - |
Geography | ✕ | 2 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (1 completers) | 1 completers | - |
Health/Health Care Administration/Management | ✕ | 0 | - |
Public Health | ✕ | 1 | - |
Nursing Education | ✕ | 0 | - |
Psychiatric/Mental Health Nurse/Nursing | ✔ | 0 | - |
Public Health/Community Nurse/Nursing | ✕ | 0 | - |
Business [+] | ✔ | 0 completers | - |
Entrepreneurship/Entrepreneurial Studies | ✔ | 0 | - |
Total | 57 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 0 completers | - |
Educational Leadership and Administration | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Nursing Education | ✕ | 0 | - |
Nurse Anesthetist | ✕ | 0 | - |
Family Practice Nurse/Nursing | ✕ | 0 | - |
Psychiatric/Mental Health Nurse/Nursing | ✕ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 4,054 | 1,477 | 2,577 |
Full-time | 1,807 | 730 | 1,077 |
Part-tme | 2,247 | 747 | 1,500 |
Total | Male | Female | |
---|---|---|---|
Total | 4,054 | 1,477 | 2,577 |
American Indian/Native American | 100 | 26 | 74 |
Asian | 99 | 33 | 66 |
Black/African American | 153 | 72 | 81 |
Hispanic | 153 | 48 | 105 |
Native Hawaiian or Other Pacific Islander | 1 | 0 | 1 |
White | 2,932 | 978 | 1,954 |
Two More | 138 | 42 | 96 |
Un-Known | 46 | 26 | 20 |
Non-resident Alien | 432 | 252 | 180 |
Number of Graduate Students | |
---|---|
Total | 4,054 |
Enrolled Online Exclusively | 2,067 |
Enrolled Some Online Courses | 895 |
Not in Online Courses | 1,092 |
Total | Male | Female | |
---|---|---|---|
Total | 4,054 | 1,477 | 2,577 |
Age 18-19 | 3 | 0 | 3 |
Age 20-21 | 108 | 16 | 92 |
Age 22-24 | 921 | 312 | 609 |
Age 25-29 | 1,123 | 423 | 700 |
Age 30-34 | 680 | 286 | 394 |
Age 35-39 | 488 | 181 | 307 |
Age 40-49 | 490 | 159 | 331 |
Age 50-64 | 225 | 89 | 136 |
Over 64 | 16 | 11 | 5 |