School Name | University of North Dakota (North Dakota) |
---|---|
Address | 264 Centennial Drive, Stop 8193, Grand Forks, ND 58202-8193 |
Phone | 800-225-5863 |
Web | https://und.edu |
Online Application | https://und.edu/admissions/apply.html |
Financial Info | https://und.edu/one-stop/financial-aid |
School Type | Public, 4 years |
---|---|
Tuition & Fees | $18,968 $13,217 for North Dakota Residents |
Student Population | 3,328 |
Offered Degrees/Programs | Post-Bachelor Certificate, Master's, Post-Master Certificate, Doctorate (Research), Doctorate (Professional Practice) |
Number of Programs | 120 graduate programs (53 programs available online learning) |
Student to Faculty Ratio | 18 to 1 |
Tuition & Fees | |
---|---|
North Dakota Residents | $13,217 |
Out-of-State | $18,968 |
North Dakota Residents | $0 |
Out-of-State | $0 |
Distance Learning (Online Classes) | 53 Online Programs Available |
---|---|
Special learning Opportunities |
|
On-Campus Student Services |
|
North Dakota Residents | Out-of-State | |||
---|---|---|---|---|
Tuition | Fees | Tuition | Fees | |
2017-2018 | $7,688 | $1,501 | $20,526 | $1,501 |
2018-2019 | $8,226 | $1,471 | $21,964 | $1,471 |
2019-2020 | $10,534 | $1,524 | $18,434 | $1,524 |
2020-2021 | $11,060 | $1,736 | $16,590 | $1,736 |
2021-2022 | $11,503 | $1,714 | $17,254 | $1,714 |
Residents | Out-of-State | |
---|---|---|
University of North Dakota | $13,217 | $18,968 |
All Graduate Schools | $11,040 | $19,187 |
Public | $11,040 | $20,146 |
Private | $19,294 | |
North Dakota Graduate Schools | $7,691 | $9,562 |
Public | $7,691 | $9,962 |
Private | $9,946 |
Living On-Campus | Living Off-Campus | |||
---|---|---|---|---|
Room & Board | Other Expense | Room & Board | Other Expense | |
2017-2018 | $8,548 | $3,422 | $8,548 | $3,422 |
2018-2019 | $8,974 | $3,422 | $8,974 | $3,422 |
2019-2020 | $9,444 | $3,424 | $9,444 | $3,424 |
2020-2021 | $9,976 | $3,446 | $9,976 | $3,446 |
2021-2022 | $9,922 | $3,446 | $9,922 | $3,446 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 62 | 28 | 780 |
Doctor's degree - research/scholarship | 34 | 5 | 74 |
Doctor's degree - other | 4 | 1 | 214 |
Post Bachelor's Degree | 17 | 10 | 63 |
Post Master's Degree | 5 | 1 | 4 |
Total | 122 | 45 | 1,135 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Geography | ✔ | 16 | - |
Education/Teaching of Individuals with Autism | ✔ | 13 | - |
Legal Research and Advanced Professional Studies (other) | ✔ | 10 | - |
Linguistics | ✔ | 6 | - |
Educational/Instructional Technology | ✔ | 5 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Special Education and Teaching | ✔ | 139 | $46,000 |
Registered Nursing/Registered Nurse | ✔ | 82 | $101,900 |
Social Work | ✔ | 73 | $49,000 |
Occupational Therapy/Therapist | ✕ | 56 | - |
Forensic Psychology | ✔ | 37 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Law | ✕ | 85 | - |
Medicine | ✕ | 69 | - |
Physical Therapy/Therapist | ✕ | 54 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 11 | - |
Educational Leadership and Administration | ✕ | 7 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources And Conservation [+] | ✕ | 4 completers | - |
Environmental Studies | ✕ | 4 | - |
Communication and Journalism [+] | ✕ | 0 completers | - |
Communication | ✕ | 0 | - |
Speech Communication and Rhetoric | ✕ | 0 | - |
Computer And Information Sciences [+] | ✔ (2 completers) | 4 completers | - |
Computer and Information Sciences | ✔ | 0 | - |
Computer Science | ✔ | 4 | - |
Education [+] | ✔ (17 completers) | 256 completers | - |
Education | ✔ | 1 | - |
Curriculum and Instruction | ✔ | 6 | - |
Educational Leadership and Administration | ✕ | 14 | - |
Higher Education/Higher Education Administration | ✕ | 5 | - |
Educational/Instructional Technology | ✔ | 8 | - |
Special Education and Teaching | ✔ | 139 | $46,000 |
Education/Teaching of Individuals in Early Childhood Special Education Programs | ✕ | 0 | - |
Counselor Education/School Counseling and Guidance Services | ✔ | 28 | - |
Elementary Education and Teaching | ✔ | 18 | - |
Early Childhood Education and Teaching | ✔ | 14 | - |
Reading Teacher Education | ✔ | 15 | - |
Technical Teacher Education | ✕ | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 8 | - |
Engineering [+] | ✔ (14 completers) | 36 completers | - |
Engineering | ✔ | 0 | - |
Bioengineering and Biomedical Engineering | ✔ | 0 | - |
Chemical Engineering | ✔ | 4 | - |
Civil Engineering | ✔ | 6 | - |
Electrical and Electronics Engineering | ✔ | 10 | - |
Environmental/Environmental Health Engineering | ✕ | 1 | - |
Mechanical Engineering | ✔ | 11 | - |
Petroleum Engineering | ✔ | 4 | - |
Geological/Geophysical Engineering | ✔ | 0 | - |
Engineering Technology [+] | ✕ | 1 completers | - |
Architectural Engineering Technology/Technician | ✕ | 0 | - |
Industrial Technology/Technician | ✕ | 1 | - |
Foreign Languages, Literatures, And Linguistics [+] | ✕ | 5 completers | - |
Foreign Languages and Literatures | ✕ | 0 | - |
Linguistics | ✕ | 5 | - |
English Language And Literature [+] | ✕ | 0 completers | - |
English Language and Literature | ✕ | 0 | - |
Biological And Biomedical Sciences [+] | ✕ | 3 completers | - |
Biology/Biological Sciences | ✕ | 3 | - |
Biomedical Sciences | ✕ | 0 | - |
Biochemistry | ✕ | 0 | - |
Anatomy | ✕ | 0 | - |
Medical Microbiology and Bacteriology | ✕ | 0 | - |
Pharmacology | ✕ | 0 | - |
Mathematics And Statistics [+] | ✕ | 5 completers | - |
Mathematics | ✕ | 5 | - |
Parks, Recreation, Leisure, And Fitness Studies [+] | ✕ | 9 completers | - |
Parks, Recreation and Leisure Studies | ✕ | 0 | - |
Kinesiology and Exercise Science | ✕ | 9 | - |
Physical Sciences [+] | ✕ | 20 completers | - |
Physical Sciences | ✕ | 0 | - |
Atmospheric Sciences and Meteorology | ✕ | 10 | - |
Chemistry | ✕ | 2 | - |
Geology/Earth Science | ✕ | 8 | - |
Physics | ✕ | 0 | - |
Psychology [+] | ✔ (2 completers) | 44 completers | - |
Psychology | ✔ | 7 | - |
Forensic Psychology | ✔ | 37 | - |
Human Services [+] | ✔ (4 completers) | 82 completers | - |
✔ | 0 | - | |
Public Administration | ✔ | 9 | - |
Social Work | ✔ | 73 | $49,000 |
Social Sciences [+] | ✔ (2 completers) | 29 completers | - |
Social Sciences | ✔ | 0 | - |
Applied Economics | ✕ | 0 | - |
Econometrics and Quantitative Economics | ✔ | 19 | - |
Geography | ✕ | 4 | - |
Sociology | ✕ | 6 | - |
Transportation And Materials Moving [+] | ✔ (1 completers) | 33 completers | - |
Aeronautics/Aviation/Aerospace Science and Technology | ✔ | 4 | - |
Air Transportation (other) | ✕ | 29 | - |
Visual And Performing Arts [+] | ✕ | 6 completers | - |
Visual and Performing Arts | ✕ | 0 | - |
Art/Art Studies | ✕ | 3 | - |
Music | ✕ | 3 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (8 completers) | 215 completers | - |
Chiropractic | ✔ | 0 | - |
Communication Sciences and Disorders | ✕ | 16 | - |
Physician Assistant | ✕ | 28 | - |
Clinical Laboratory Science/Medical Technology/Technologist | ✔ | 20 | - |
Medical Scientist | ✕ | 0 | - |
Public Health | ✔ | 10 | - |
Occupational Therapy/Therapist | ✕ | 56 | - |
Clinical Nutrition/Nutritionist | ✔ | 3 | - |
Registered Nursing/Registered Nurse | ✔ | 82 | $101,900 |
Business [+] | ✔ (4 completers) | 27 completers | - |
Business/Commerce | ✔ | 0 | - |
Business Administration and Management | ✔ | 27 | - |
Accounting | ✔ | 0 | - |
History [+] | ✕ | 1 completers | - |
History | ✕ | 1 | - |
Total | 780 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources And Conservation [+] | ✕ | 1 completers | - |
Environmental Studies | ✕ | 1 | - |
Communication and Journalism [+] | ✕ | 0 completers | - |
Communication | ✕ | 0 | - |
Speech Communication and Rhetoric | ✕ | 0 | - |
Computer And Information Sciences [+] | ✕ | 0 completers | - |
Computer and Information Sciences | ✕ | 0 | - |
Computer Science | ✕ | 0 | - |
Education [+] | ✕ | 22 completers | - |
Education | ✕ | 0 | - |
Educational Leadership and Administration | ✕ | 7 | - |
Higher Education/Higher Education Administration | ✕ | 1 | - |
Educational Assessment, Evaluation, and Research (other) | ✕ | 3 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 11 | - |
Music Teacher Education | ✕ | 0 | - |
Engineering [+] | ✔ (10 completers) | 8 completers | - |
Engineering | ✔ | 0 | - |
Chemical Engineering | ✕ | 2 | - |
Civil Engineering | ✔ | 2 | - |
Electrical and Electronics Engineering | ✔ | 4 | - |
Mechanical Engineering | ✔ | 0 | - |
Petroleum Engineering | ✔ | 0 | - |
Engineering (other) | ✔ | 0 | - |
English Language And Literature [+] | ✕ | 2 completers | - |
English Language and Literature | ✕ | 2 | - |
Biological And Biomedical Sciences [+] | ✕ | 9 completers | - |
Biology/Biological Sciences | ✕ | 0 | - |
Biomedical Sciences | ✕ | 0 | - |
Biochemistry | ✕ | 1 | - |
Anatomy | ✕ | 0 | - |
Medical Microbiology and Bacteriology | ✕ | 4 | - |
Pharmacology | ✕ | 4 | - |
Physical Sciences [+] | ✕ | 11 completers | - |
Physical Sciences | ✕ | 0 | - |
Atmospheric Sciences and Meteorology | ✕ | 2 | - |
Chemistry | ✕ | 5 | - |
Geology/Earth Science | ✕ | 0 | - |
Physics | ✕ | 4 | - |
Psychology [+] | ✕ | 13 completers | - |
Psychology | ✕ | 4 | - |
Clinical Psychology | ✕ | 5 | - |
Counseling Psychology | ✕ | 4 | - |
Homeland Security, Law Enforcement, And Firefighting [+] | ✕ | 2 completers | - |
✕ | 0 | - | |
Criminal Justice/Safety Studies | ✕ | 2 | - |
Transportation And Materials Moving [+] | ✕ | 1 completers | - |
Aeronautics/Aviation/Aerospace Science and Technology | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 4 completers | - |
Chiropractic | ✕ | 0 | - |
Communication Sciences and Disorders | ✕ | 1 | - |
Registered Nursing/Registered Nurse | ✕ | 3 | - |
History [+] | ✕ | 1 completers | - |
History | ✕ | 1 | - |
Total | 74 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✔ | 128 completers | - |
Medicine | ✕ | 69 | - |
Physical Therapy/Therapist | ✕ | 54 | - |
Nursing Practice | ✔ | 5 | - |
Total | 214 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✔ (3 completers) | 19 completers | - |
Educational/Instructional Technology | ✔ | 5 | - |
Education/Teaching of Individuals with Autism | ✔ | 13 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 1 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | ✔ | 0 | - |
Engineering [+] | ✕ | 0 completers | - |
Engineering | ✕ | 0 | - |
Environmental/Environmental Health Engineering | ✕ | 0 | - |
Foreign Languages, Literatures, And Linguistics [+] | ✕ | 6 completers | - |
Foreign Languages and Literatures | ✕ | 0 | - |
Linguistics | ✕ | 6 | - |
Legal Studies [+] | ✕ | 14 completers | - |
Law | ✕ | 0 | - |
Legal Research and Advanced Professional Studies (other) | ✕ | 10 | - |
Legal Professions and Studies (other) | ✕ | 4 | - |
Human Services [+] | ✔ (4 completers) | 4 completers | - |
✔ | 0 | - | |
Public Administration | ✔ | 4 | - |
Public Policy Analysis | ✔ | 0 | - |
Social Sciences [+] | ✔ (2 completers) | 16 completers | - |
Social Sciences | ✔ | 0 | - |
Geography | ✔ | 16 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (6 completers) | 4 completers | - |
Chiropractic | ✔ | 0 | - |
Health/Health Care Administration/Management | ✔ | 3 | - |
Public Health | ✔ | 1 | - |
Psychiatric/Mental Health Nurse/Nursing | ✕ | 0 | - |
Public Health/Community Nurse/Nursing | ✕ | 0 | - |
Nursing Education | ✔ | 0 | - |
Business [+] | ✔ | 0 completers | - |
Business/Commerce | ✔ | 0 | - |
Entrepreneurship/Entrepreneurial Studies | ✔ | 0 | - |
Total | 63 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | ✕ | 1 completers | - |
Educational Leadership and Administration | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ | 3 completers | - |
Chiropractic | ✔ | 0 | - |
Nurse Anesthetist | ✕ | 0 | - |
Family Practice Nurse/Nursing | ✕ | 3 | - |
Psychiatric/Mental Health Nurse/Nursing | ✕ | 0 | - |
Nursing Education | ✔ | 0 | - |
Total | 4 |
Total | Male | Female | |
---|---|---|---|
Total | 3,819 | 1,435 | 2,384 |
Full-time | 1,745 | 703 | 1,042 |
Part-tme | 2,074 | 732 | 1,342 |
Total | Male | Female | |
---|---|---|---|
Total | 3,819 | 1,435 | 2,384 |
American Indian/Native American | 91 | 28 | 63 |
Asian | 93 | 37 | 56 |
Black/African American | 140 | 70 | 70 |
Hispanic | 142 | 53 | 89 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 2,777 | 951 | 1,826 |
Two More | 141 | 49 | 92 |
Un-Known | 68 | 34 | 34 |
Non-resident Alien | 367 | 213 | 154 |
Number of Graduate Students | |
---|---|
Total | 3,819 |
Enrolled Online Exclusively | 2,022 |
Enrolled Some Online Courses | 697 |
Not in Online Courses | 1,100 |
University of North DakotaPublic, 4 yearsGrand Forks, ND
Minot State UniversityPublic, 4 yearsMinot, ND
North Dakota State University-Main CampusPublic, 4 yearsFargo, ND
University of MaryPrivate, 4 yearsBismarck, ND