School Name | Reformed University (Reformed) |
---|---|
Address | 1724 Atkinson Road, Lawrenceville, GA 30043-5604 |
Phone | 770-232-2717 |
Web | https://runiv.edu |
Online Application | https://runiv.edu/application |
Financial Info | https://runiv.edu/financial-aid |
School Type | Private, 4 years |
---|---|
Tuition & Fees | $7,400 |
Student Population | 29 |
Offered Degrees/Programs | Master's |
Number of Programs | 3 graduate programs |
Student to Faculty Ratio | 15 to 1 |
Distance Learning (Online Classes) | Graduate Level Courses & Programs |
---|---|
Special learning Opportunities | No Special Learning Available or Reported |
On-Campus Student Services |
|
Tuition | Fees | |
---|---|---|
2018-2019 | $5,940 | $560 |
2019-2020 | $6,840 | $560 |
2020-2021 | $6,840 | $560 |
2021-2022 | $6,840 | $560 |
2022-2023 | $6,840 | $560 |
Residents | Out-of-State | |
---|---|---|
Reformed University | $7,400 | |
All Graduate Schools | $16,006 | $19,532 |
Public | $11,452 | $20,604 |
Private | $19,609 | |
Georgia Graduate Schools | $12,353 | $16,844 |
Public | $6,888 | $18,795 |
Private | $15,702 |
Living Off-Campus | ||
---|---|---|
Room & Board | Other Expense | |
2018-2019 | $9,000 | $5,100 |
2019-2020 | $10,000 | $5,100 |
2020-2021 | $10,000 | $5,100 |
2021-2022 | $10,000 | $5,100 |
2022-2023 | $10,000 | $5,100 |
Tuition | |
---|---|
2018-2019 | $330 |
2019-2020 | $380 |
2020-2021 | $380 |
2021-2022 | $380 |
2022-2023 | $380 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
Master's Degree | 1 | 0 | 6 |
Total | 1 | 0 | 6 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Divinity/Ministry | ✕ | 6 | - |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Theology and Religious Vocations [+] | ✕ | 6 completers | - |
Divinity/Ministry | ✕ | 6 | - |
Total | 6 |
Total | Male | Female | |
---|---|---|---|
Total | 22 | 12 | 10 |
Full-time | 21 | 12 | 9 |
Part-tme | 1 | 0 | 1 |
Total | Male | Female | |
---|---|---|---|
Total | 22 | 12 | 10 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 2 | 1 | 1 |
Black/African American | 0 | 0 | 0 |
Hispanic | 0 | 0 | 0 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 0 | 0 | 0 |
Two More | 0 | 0 | 0 |
Un-Known | 0 | 0 | 0 |
Non-resident Alien | 20 | 11 | 9 |
Total | Male | Female | |
---|---|---|---|
Total | 22 | 12 | 10 |
Age 25-29 | 3 | 2 | 1 |
Age 30-34 | 3 | 2 | 1 |
Age 35-39 | 2 | 1 | 1 |
Age 40-49 | 7 | 4 | 3 |
Age 50-64 | 7 | 3 | 4 |